Chicago · building permits · month 2006-08
How many garage permits did Chicago issue in August 2006?
353. That is every matching building permit the City issued from 2006-08-01 to 2006-08-31, counted in the City’s own dataset ydr8-5enu and re-read daily. Filter: Any permit whose work description mentions a garage — new builds, rebuilds and repairs alike. 2,785 in the year to 2026-07-01.
garage permits issued in August 2006
353
Combined reported cost
$170,633,626
where the permit reports one
Permits reporting a cost
350
Largest single permit
$43,000,000
highest reported cost this month
Window 2006-08-01 to 2006-08-31 · measured 2026-08-09 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2006-08-31 | 8 E 9TH ST | PERMIT - NEW CONSTRUCTION | $43,000,000 | 100134410 |
| 2006-08-02 | 100 E 14TH ST | PERMIT - NEW CONSTRUCTION | $37,000,000 | 100127584 |
| 2006-08-31 | 1 E 8TH ST | PERMIT - NEW CONSTRUCTION | $28,000,000 | 100134409 |
| 2006-08-01 | 1856 N MOHAWK ST | PERMIT - NEW CONSTRUCTION | $4,500,000 | 100128596 |
| 2006-08-02 | 1001 N CROSBY ST | PERMIT - RENOVATION/ALTERATION | $4,000,000 | 100101697 |
| 2006-08-07 | 3245 N ASHLAND AVE | PERMIT - NEW CONSTRUCTION | $2,600,000 | 100127467 |
| 2006-08-22 | 4815 N DAMEN AVE | PERMIT - NEW CONSTRUCTION | $2,200,000 | 100117127 |
| 2006-08-30 | 2310 W JACKSON BLVD | PERMIT - NEW CONSTRUCTION | $1,451,000 | 100105381 |
| 2006-08-30 | 4319 N RICHMOND ST | PERMIT - NEW CONSTRUCTION | $1,028,000 | 100133988 |
| 2006-08-29 | 2940 N DAMEN AVE | PERMIT - NEW CONSTRUCTION | $1,000,000 | 100124037 |
| 2006-08-30 | 2241 W IRVING PARK RD | PERMIT - NEW CONSTRUCTION | $800,000 | 100111614 |
| 2006-08-24 | 6244 N CENTRAL PARK AVE | PERMIT - NEW CONSTRUCTION | $800,000 | 100116684 |
| 2006-08-08 | 2029 N LEAVITT ST | PERMIT - NEW CONSTRUCTION | $781,000 | 100118492 |
| 2006-08-23 | 1659 S CALIFORNIA BLVD | PERMIT - NEW CONSTRUCTION | $745,920 | 100103589 |
| 2006-08-23 | 1655 S CALIFORNIA BLVD | PERMIT - NEW CONSTRUCTION | $745,920 | 100103559 |
| 2006-08-23 | 1657 S CALIFORNIA BLVD | PERMIT - NEW CONSTRUCTION | $745,920 | 100103587 |
| 2006-08-10 | 3320 W EASTWOOD AVE | PERMIT - NEW CONSTRUCTION | $735,000 | 100091204 |
| 2006-08-23 | 1529 W CHESTNUT ST | PERMIT - NEW CONSTRUCTION | $720,000 | 100123846 |
| 2006-08-01 | 3537 N GREENVIEW AVE | PERMIT - NEW CONSTRUCTION | $700,000 | 100116292 |
| 2006-08-14 | 2434 W MADISON ST | PERMIT - NEW CONSTRUCTION | $697,000 | 100123259 |
| 2006-08-02 | 1923 N ORCHARD ST | PERMIT - NEW CONSTRUCTION | $680,000 | 100103755 |
| 2006-08-04 | 1341 W HENDERSON ST | PERMIT - NEW CONSTRUCTION | $650,000 | 100118715 |
| 2006-08-18 | 2551 W ARTHUR AVE | PERMIT - NEW CONSTRUCTION | $610,000 | 100110291 |
| 2006-08-25 | 2157 W POTOMAC AVE | PERMIT - NEW CONSTRUCTION | $550,000 | 100127135 |
| 2006-08-02 | 3440 S MORGAN ST | PERMIT - NEW CONSTRUCTION | $550,000 | 100113652 |
| 2006-08-30 | 4447 N WINCHESTER AVE | PERMIT - NEW CONSTRUCTION | $545,000 | 100132812 |
| 2006-08-02 | 1818 S CENTRAL PARK AVE | PERMIT - NEW CONSTRUCTION | $524,000 | 100125142 |
| 2006-08-03 | 3521 N HOYNE AVE | PERMIT - NEW CONSTRUCTION | $518,000 | 100126723 |
| 2006-08-17 | 3436 N JANSSEN AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100095032 |
| 2006-08-14 | 1617 N WOLCOTT AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100118442 |
| 2006-08-01 | 2464 N ORCHARD ST | PERMIT - RENOVATION/ALTERATION | $500,000 | 100122493 |
| 2006-08-10 | 1324 W WEBSTER AVE | PERMIT - NEW CONSTRUCTION | $498,000 | 100117592 |
| 2006-08-22 | 1917 W MELROSE ST | PERMIT - NEW CONSTRUCTION | $475,000 | 100125045 |
| 2006-08-21 | 3027 W WASHINGTON BLVD | PERMIT - NEW CONSTRUCTION | $459,000 | 100061516 |
| 2006-08-17 | 2934 W PALMER ST | PERMIT - NEW CONSTRUCTION | $450,000 | 100091596 |
| 2006-08-14 | 1728 N CLEVELAND AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 100125028 |
| 2006-08-14 | 619 W SURF ST | PERMIT - NEW CONSTRUCTION | $444,000 | 100113855 |
| 2006-08-08 | 1830 W SCHOOL ST | PERMIT - NEW CONSTRUCTION | $440,000 | 100127929 |
| 2006-08-23 | 1402 S EMERALD AVE | PERMIT - NEW CONSTRUCTION | $430,000 | 100129683 |
| 2006-08-23 | 1435 S EMERALD AVE | PERMIT - NEW CONSTRUCTION | $430,000 | 100129692 |
| 2006-08-23 | 1401 S EMERALD AVE | PERMIT - NEW CONSTRUCTION | $430,000 | 100129690 |
| 2006-08-23 | 1424 S EMERALD AVE | PERMIT - NEW CONSTRUCTION | $430,000 | 100129687 |
| 2006-08-23 | 1400 S EMERALD AVE | PERMIT - NEW CONSTRUCTION | $430,000 | 100129681 |
| 2006-08-23 | 1406 S EMERALD AVE | PERMIT - NEW CONSTRUCTION | $430,000 | 100129686 |
| 2006-08-18 | 1642 W WARREN BLVD | PERMIT - NEW CONSTRUCTION | $425,000 | 100130509 |
| 2006-08-28 | 100 N RIVERSIDE PLZ | PERMIT - RENOVATION/ALTERATION | $400,000 | 100127799 |
| 2006-08-23 | 2026 W RACE AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100116861 |
| 2006-08-22 | 1925 W RACE AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100116807 |
| 2006-08-15 | 5820 N PAULINA ST | PERMIT - NEW CONSTRUCTION | $400,000 | 100122477 |
| 2006-08-11 | 6134 N MOZART ST | PERMIT - NEW CONSTRUCTION | $400,000 | 100109790 |
| 2006-08-10 | 2123 W BRADLEY PL | PERMIT - NEW CONSTRUCTION | $400,000 | 100127930 |
| 2006-08-04 | 3921 N HOYNE AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100127927 |
| 2006-08-18 | 1907 N LINCOLN PARK W | PERMIT - NEW CONSTRUCTION | $390,000 | 100117301 |
| 2006-08-25 | 1113 N HERMITAGE AVE | PERMIT - NEW CONSTRUCTION | $383,200 | 100083012 |
| 2006-08-24 | 3510 N SACRAMENTO AVE | PERMIT - NEW CONSTRUCTION | $375,000 | 100107255 |
| 2006-08-18 | 1245 N GREENVIEW AVE | PERMIT - NEW CONSTRUCTION | $375,000 | 100115899 |
| 2006-08-18 | 2045 W FLETCHER ST | PERMIT - NEW CONSTRUCTION | $375,000 | 100130502 |
| 2006-08-18 | 2037 W FLETCHER ST | PERMIT - NEW CONSTRUCTION | $375,000 | 100130404 |
| 2006-08-09 | 1623 S HOMAN AVE | PERMIT - NEW CONSTRUCTION | $375,000 | 100120788 |
| 2006-08-14 | 2637 W CORTEZ ST | PERMIT - NEW CONSTRUCTION | $374,000 | 100113974 |
| 2006-08-24 | 1740 N TALMAN AVE | PERMIT - NEW CONSTRUCTION | $370,000 | 100132787 |
| 2006-08-15 | 1316 W HENDERSON ST | PERMIT - NEW CONSTRUCTION | $355,000 | 100129533 |
| 2006-08-29 | 2531 W PATTERSON AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100132899 |
| 2006-08-29 | 2521 W PATTERSON AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100132896 |
| 2006-08-29 | 2527 W PATTERSON AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100132898 |
| 2006-08-29 | 2523 W PATTERSON AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100132897 |
| 2006-08-29 | 2533 W PATTERSON AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100133929 |
| 2006-08-29 | 2537 W PATTERSON AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100133930 |
| 2006-08-24 | 1931 W CORNELIA AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100113290 |
| 2006-08-23 | 2510 W PATTERSON AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100132906 |
| 2006-08-23 | 2518 W PATTERSON AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100132908 |
| 2006-08-23 | 2516 W PATTERSON AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100132843 |
| 2006-08-23 | 2512 W PATTERSON AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100132907 |
| 2006-08-23 | 2500 W PATTERSON AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100132842 |
| 2006-08-23 | 2506 W PATTERSON AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100132905 |
| 2006-08-15 | 2532 W PATTERSON AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100128976 |
| 2006-08-15 | 2528 W PATTERSON AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100128975 |
| 2006-08-15 | 2534 W PATTERSON AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100128977 |
| 2006-08-15 | 2538 W PATTERSON AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100128978 |
| 2006-08-15 | 2522 W PATTERSON AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100130083 |
| 2006-08-15 | 2524 W PATTERSON AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100128974 |
| 2006-08-14 | 1240 E 46TH ST | PERMIT - NEW CONSTRUCTION | $350,000 | 100112228 |
| 2006-08-31 | 4452 W WILSON AVE | PERMIT - NEW CONSTRUCTION | $340,000 | 100129982 |
| 2006-08-18 | 2724 N MILDRED AVE | PERMIT - NEW CONSTRUCTION | $330,000 | 100132005 |
| 2006-08-30 | 1212 W OHIO ST | PERMIT - NEW CONSTRUCTION | $300,000 | 100133379 |
| 2006-08-29 | 11215 S TRUMBULL AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100133629 |
| 2006-08-23 | 3013 N HONORE ST | PERMIT - NEW CONSTRUCTION | $300,000 | 100130867 |
| 2006-08-23 | 3017 N HONORE ST | PERMIT - NEW CONSTRUCTION | $300,000 | 100130872 |
| 2006-08-18 | 1938 N SAYRE AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100126194 |
| 2006-08-17 | 3461 N OZANAM AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100126242 |
| 2006-08-07 | 3338 N LAKEWOOD AVE | PERMIT - NEW CONSTRUCTION | $270,000 | 100115184 |
| 2006-08-15 | 1712 S NEWBERRY AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100130598 |
| 2006-08-15 | 1710 S NEWBERRY AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100130593 |
| 2006-08-11 | 3443 S INDIANA AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100125201 |
| 2006-08-11 | 3445 S INDIANA AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100125207 |
| 2006-08-11 | 3441 S INDIANA AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100125185 |
| 2006-08-04 | 3439 S INDIANA AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100125170 |
| 2006-08-09 | 1828 N NARRAGANSETT AVE | PERMIT - NEW CONSTRUCTION | $240,000 | 100123877 |
| 2006-08-02 | 3238 N PIONEER AVE | PERMIT - NEW CONSTRUCTION | $236,000 | 100099776 |
| 2006-08-17 | 2415 W WINONA ST | PERMIT - NEW CONSTRUCTION | $218,000 | 100115209 |
August 2006 · week by week
Each week below holds every matching permit for its seven days, not just the largest. ISO weeks, so the first and last may reach a few days outside August 2006.
August 2006 · other trades
Permit Signal
A month is the scoreboard. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.