Chicago · building permits · month 2013-09
How many garage permits did Chicago issue in September 2013?
278. That is every matching building permit the City issued from 2013-09-01 to 2013-09-30, counted in the City’s own dataset ydr8-5enu and re-read daily. Filter: Any permit whose work description mentions a garage — new builds, rebuilds and repairs alike. 2,785 in the year to 2026-07-01.
garage permits issued in September 2013
278
Combined reported cost
$61,508,004
where the permit reports one
Permits reporting a cost
278
Largest single permit
$30,000,000
highest reported cost this month
Window 2013-09-01 to 2013-09-30 · measured 2026-08-06 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2013-09-11 | 3240 N ASHLAND AVE | PERMIT - RENOVATION/ALTERATION | $30,000,000 | 100471411 |
| 2013-09-25 | 4023 S ELLIS AVE | PERMIT - NEW CONSTRUCTION | $1,200,000 | 100495421 |
| 2013-09-27 | 1506 W HURON ST | PERMIT - NEW CONSTRUCTION | $1,080,000 | 100496673 |
| 2013-09-10 | 2057 W BRADLEY PL | PERMIT - NEW CONSTRUCTION | $1,029,000 | 100486292 |
| 2013-09-27 | 1843 N MOHAWK ST | PERMIT - NEW CONSTRUCTION | $1,000,000 | 100503362 |
| 2013-09-25 | 1749 N CLEVELAND AVE | PERMIT - NEW CONSTRUCTION | $1,000,000 | 100504240 |
| 2013-09-09 | 1218 N NOBLE ST | PERMIT - NEW CONSTRUCTION | $980,000 | 100491786 |
| 2013-09-09 | 1229 N CLEAVER ST | PERMIT - NEW CONSTRUCTION | $697,400 | 100491970 |
| 2013-09-25 | 1015 N WOOD ST | PERMIT - NEW CONSTRUCTION | $650,000 | 100475588 |
| 2013-09-19 | 3140 N LINCOLN AVE | PERMIT - RENOVATION/ALTERATION | $650,000 | 100492676 |
| 2013-09-11 | 1909 N BISSELL ST | PERMIT - NEW CONSTRUCTION | $615,000 | 100502959 |
| 2013-09-30 | 1143 W SCHUBERT AVE | PERMIT - NEW CONSTRUCTION | $605,000 | 100505383 |
| 2013-09-26 | 3946 N HOYNE AVE | PERMIT - RENOVATION/ALTERATION | $600,000 | 100477201 |
| 2013-09-03 | 2163 N OAKLEY AVE | PERMIT - NEW CONSTRUCTION | $591,600 | 100501052 |
| 2013-09-06 | 2222 N HAMILTON AVE | PERMIT - NEW CONSTRUCTION | $581,000 | 100501946 |
| 2013-09-25 | 2336 W LYNDALE ST | PERMIT - NEW CONSTRUCTION | $565,600 | 100503165 |
| 2013-09-27 | 2151 N MAGNOLIA AVE | PERMIT - NEW CONSTRUCTION | $534,000 | 100503449 |
| 2013-09-25 | 1520 W GEORGE ST | PERMIT - NEW CONSTRUCTION | $522,200 | 100484985 |
| 2013-09-16 | 1909 W FLETCHER ST | PERMIT - NEW CONSTRUCTION | $521,200 | 100502924 |
| 2013-09-06 | 4834 N DAMEN AVE | PERMIT - NEW CONSTRUCTION | $520,000 | 100504037 |
| 2013-09-04 | 2528 N LINDEN PL | PERMIT - NEW CONSTRUCTION | $490,000 | 100497119 |
| 2013-09-06 | 5471 S DREXEL AVE | PERMIT - NEW CONSTRUCTION | $489,900 | 100503314 |
| 2013-09-06 | 4302 N KILDARE AVE | PERMIT - RENOVATION/ALTERATION | $480,000 | 100499304 |
| 2013-09-10 | 2532 N LINDEN PL | PERMIT - NEW CONSTRUCTION | $476,500 | 100497113 |
| 2013-09-24 | 4532 N WHIPPLE ST | PERMIT - RENOVATION/ALTERATION | $450,000 | 100495859 |
| 2013-09-06 | 1843 W RACE AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100488871 |
| 2013-09-05 | 1845 W RACE AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100488861 |
| 2013-09-23 | 2335 W LYNDALE ST | PERMIT - NEW CONSTRUCTION | $393,600 | 100503114 |
| 2013-09-23 | 3819 S NORMAL AVE | PERMIT - NEW CONSTRUCTION | $390,000 | 100500107 |
| 2013-09-25 | 1821 W WELLINGTON AVE | PERMIT - NEW CONSTRUCTION | $375,000 | 100487285 |
| 2013-09-18 | 2216 N MAPLEWOOD AVE | PERMIT - NEW CONSTRUCTION | $350,500 | 100505021 |
| 2013-09-19 | 9837 S TORRENCE AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100476567 |
| 2013-09-16 | 1050 W WELLINGTON AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100505177 |
| 2013-09-12 | 2710 N LAKEWOOD AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100486816 |
| 2013-09-03 | 732 W 25TH ST | PERMIT - NEW CONSTRUCTION | $350,000 | 100495747 |
| 2013-09-09 | 2107 W RACE AVE | PERMIT - NEW CONSTRUCTION | $348,600 | 100498914 |
| 2013-09-19 | 2042 W RACE AVE | PERMIT - NEW CONSTRUCTION | $345,400 | 100504765 |
| 2013-09-27 | 4309 S BERKELEY AVE | PERMIT - NEW CONSTRUCTION | $331,700 | 100505891 |
| 2013-09-03 | 6357 N RAVENSWOOD AVE | PERMIT - NEW CONSTRUCTION | $321,300 | 100500583 |
| 2013-09-09 | 2855 W DICKENS AVE | PERMIT - NEW CONSTRUCTION | $317,100 | 100498875 |
| 2013-09-26 | 1743 N TROY ST | PERMIT - NEW CONSTRUCTION | $300,000 | 100473002 |
| 2013-09-23 | 540 N PAULINA ST | PERMIT - NEW CONSTRUCTION | $300,000 | 100465635 |
| 2013-09-18 | 747 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $300,000 | 100501007 |
| 2013-09-20 | 2306 N MAPLEWOOD AVE | PERMIT - NEW CONSTRUCTION | $290,000 | 100503561 |
| 2013-09-10 | 3052 W BELMONT AVE | PERMIT - RENOVATION/ALTERATION | $290,000 | 100498333 |
| 2013-09-20 | 733 N ELIZABETH ST | PERMIT - NEW CONSTRUCTION | $275,000 | 100503101 |
| 2013-09-11 | 1742 N ALBANY AVE | PERMIT - NEW CONSTRUCTION | $273,600 | 100503661 |
| 2013-09-12 | 650 E BOWEN AVE | PERMIT - NEW CONSTRUCTION | $260,000 | 100497895 |
| 2013-09-10 | 640 E 42ND ST | PERMIT - NEW CONSTRUCTION | $260,000 | 100496862 |
| 2013-09-25 | 3148 W WALLEN AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100500820 |
| 2013-09-20 | 3853 N RAVENSWOOD AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100502314 |
| 2013-09-20 | 3851 N RAVENSWOOD AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100502310 |
| 2013-09-18 | 1124 W FULLERTON AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100489060 |
| 2013-09-11 | 2057 W BELLE PLAINE AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100498513 |
| 2013-09-04 | 1439 W WRIGHTWOOD AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100499877 |
| 2013-09-19 | 2723 W ST GEORGES CT | PERMIT - NEW CONSTRUCTION | $242,300 | 100502071 |
| 2013-09-18 | 2725 S PRINCETON AVE | PERMIT - NEW CONSTRUCTION | $230,000 | 100498436 |
| 2013-09-11 | 3825 S NORMAL AVE | PERMIT - NEW CONSTRUCTION | $210,000 | 100491128 |
| 2013-09-20 | 3623 S NORMAL AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100498867 |
| 2013-09-20 | 3625 S NORMAL AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100498868 |
| 2013-09-09 | 1320 N LEAVITT ST | PERMIT - NEW CONSTRUCTION | $200,000 | 100490375 |
| 2013-09-06 | 2851 N AVERS AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100501637 |
| 2013-09-06 | 3831 N RAVENSWOOD AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100501397 |
| 2013-09-19 | 3621 N HAMLIN AVE | PERMIT - NEW CONSTRUCTION | $180,000 | 100498096 |
| 2013-09-26 | 3517 N BELL AVE | PERMIT - NEW CONSTRUCTION | $160,000 | 100499104 |
| 2013-09-30 | 1321 W CORNELIA AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100497307 |
| 2013-09-19 | 1855 N HERMITAGE AVE | PERMIT - NEW CONSTRUCTION | $150,000 | 100491282 |
| 2013-09-17 | 1821 W SUMMERDALE AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100501265 |
| 2013-09-13 | 6966 N TONTY AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100467473 |
| 2013-09-06 | 2853 N AVERS AVE | PERMIT - NEW CONSTRUCTION | $150,000 | 100501638 |
| 2013-09-30 | 926 W 37TH PL | PERMIT - NEW CONSTRUCTION | $145,000 | 100502770 |
| 2013-09-30 | 922 W 37TH PL | PERMIT - NEW CONSTRUCTION | $145,000 | 100502769 |
| 2013-09-26 | 3113 S MAY ST | PERMIT - NEW CONSTRUCTION | $145,000 | 100487287 |
| 2013-09-19 | 4300 N MARINE DR | PERMIT - RENOVATION/ALTERATION | $119,380 | 100508588 |
| 2013-09-06 | 341 N LOCKWOOD AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100504730 |
| 2013-09-20 | 2310 N OAKLEY AVE | PERMIT - RENOVATION/ALTERATION | $90,000 | 100502607 |
| 2013-09-17 | 2100 N RICHMOND ST | PERMIT - RENOVATION/ALTERATION | $90,000 | 100503529 |
| 2013-09-13 | 3562 W DICKENS AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100507710 |
| 2013-09-19 | 8134 S JUSTINE ST | PERMIT - RENOVATION/ALTERATION | $65,000 | 100507711 |
| 2013-09-18 | 4250 N MARINE DR | PERMIT - RENOVATION/ALTERATION | $59,500 | 100482175 |
| 2013-09-26 | 2133 W AGATITE AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100498228 |
| 2013-09-20 | 1820 N HUDSON AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100507416 |
| 2013-09-19 | 425 E OAKWOOD BLVD | PERMIT - NEW CONSTRUCTION | $50,000 | 100506836 |
| 2013-09-13 | 7557 S CLYDE AVE | PERMIT - EASY PERMIT PROCESS | $45,000 | 100508706 |
| 2013-09-04 | 3843 S CAMPBELL AVE | PERMIT - EASY PERMIT PROCESS | $44,716 | 100506889 |
| 2013-09-06 | 6054 S DREXEL AVE | PERMIT - RENOVATION/ALTERATION | $40,000 | 100507681 |
| 2013-09-19 | 6838 S CAMPBELL AVE | PERMIT - RENOVATION/ALTERATION | $38,600 | 100496341 |
| 2013-09-23 | 2514 N GREENVIEW AVE | PERMIT - EASY PERMIT PROCESS | $38,000 | 100510000 |
| 2013-09-25 | 1938 W TOUHY AVE | PERMIT - RENOVATION/ALTERATION | $35,000 | 100502574 |
| 2013-09-12 | 3023 S LLOYD AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100464428 |
| 2013-09-20 | 2654 N MANGO AVE | PERMIT - EASY PERMIT PROCESS | $29,000 | 100509748 |
| 2013-09-26 | 3448 W 59TH PL | PERMIT - RENOVATION/ALTERATION | $27,089 | 100497660 |
| 2013-09-23 | 2424 N SAYRE AVE | PERMIT - EASY PERMIT PROCESS | $26,400 | 100509902 |
| 2013-09-12 | 2141 N KIMBALL AVE | PERMIT - EASY PERMIT PROCESS | $25,000 | 100508587 |
| 2013-09-03 | 2029 W WILSON AVE | PERMIT - EASY PERMIT PROCESS | $25,000 | 100507055 |
| 2013-09-17 | 9823 S COMMERCIAL AVE | PERMIT - EASY PERMIT PROCESS | $24,500 | 100509056 |
| 2013-09-30 | 6630 N OCONTO AVE | PERMIT - EASY PERMIT PROCESS | $20,800 | 100510969 |
| 2013-09-05 | 2853 S KILDARE AVE | PERMIT - EASY PERMIT PROCESS | $20,286 | 100507439 |
| 2013-09-20 | 5507 N SAWYER AVE | PERMIT - EASY PERMIT PROCESS | $20,045 | 100509799 |
| 2013-09-13 | 4237 N OAKLEY AVE | PERMIT - RENOVATION/ALTERATION | $19,250 | 100498383 |
September 2013 · week by week
Each week below holds every matching permit for its seven days, not just the largest. ISO weeks, so the first and last may reach a few days outside September 2013.
September 2013 · other trades
Permit Signal
A month is the scoreboard. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.