Chicago · building permits · 2006-W08
New construction permits in Chicago — week of February 20, 2006
Every matching building permit the City of Chicago issued from 2006-02-20 to 2006-02-26, read from the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued this week
97
Combined reported cost
$351,050,422
where the permit reports one
Permits reporting a cost
97
Measured 2026-08-09 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2006-02-25 | 2516 W FLOURNOY ST | PERMIT - NEW CONSTRUCTION | $337,000 | 100075640 |
| 2006-02-25 | 2155 W WARREN BLVD | PERMIT - NEW CONSTRUCTION | $337,000 | 100075634 |
| 2006-02-25 | 2324 W JACKSON BLVD | PERMIT - NEW CONSTRUCTION | $337,000 | 100075637 |
| 2006-02-25 | 2351 W ADAMS ST | PERMIT - NEW CONSTRUCTION | $227,000 | 100076509 |
| 2006-02-25 | 2036 W WARREN BLVD | PERMIT - NEW CONSTRUCTION | $227,000 | 100076508 |
| 2006-02-24 | 401 N WABASH AVE | PERMIT - NEW CONSTRUCTION | $289,955,625 | 100097994 |
| 2006-02-24 | 200 E SUPERIOR ST | PERMIT - NEW CONSTRUCTION | $5,000,000 | 100097461 |
| 2006-02-24 | 7742 W HIGGINS AVE | PERMIT - NEW CONSTRUCTION | $1,200,000 | 100081691 |
| 2006-02-24 | 5691 W HIGGINS AVE | PERMIT - NEW CONSTRUCTION | $900,000 | 100096389 |
| 2006-02-24 | 2732 N MARSHFIELD AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100094988 |
| 2006-02-24 | 1804 N LEAVITT ST | PERMIT - NEW CONSTRUCTION | $500,000 | 100097885 |
| 2006-02-24 | 5864 N NATOMA AVE | PERMIT - NEW CONSTRUCTION | $286,075 | 100088133 |
| 2006-02-24 | 1153 W 34TH PL | PERMIT - NEW CONSTRUCTION | $160,000 | 100094918 |
| 2006-02-24 | 1155 W 34TH PL | PERMIT - NEW CONSTRUCTION | $160,000 | 100094932 |
| 2006-02-24 | 1147 W 34TH PL | PERMIT - NEW CONSTRUCTION | $160,000 | 100094882 |
| 2006-02-24 | 1143 W 34TH PL | PERMIT - NEW CONSTRUCTION | $160,000 | 100094853 |
| 2006-02-24 | 1141 W 34TH PL | PERMIT - NEW CONSTRUCTION | $160,000 | 100094941 |
| 2006-02-24 | 1145 W 34TH PL | PERMIT - NEW CONSTRUCTION | $160,000 | 100094866 |
| 2006-02-24 | 1151 W 34TH PL | PERMIT - NEW CONSTRUCTION | $160,000 | 100094908 |
| 2006-02-24 | 1149 W 34TH PL | PERMIT - NEW CONSTRUCTION | $160,000 | 100094894 |
| 2006-02-24 | 8603 S KINGSTON AVE | PERMIT - NEW CONSTRUCTION | $125,000 | 100096854 |
| 2006-02-24 | 8607 S KINGSTON AVE | PERMIT - NEW CONSTRUCTION | $125,000 | 100096871 |
| 2006-02-24 | 4322 W FLOURNOY ST | PERMIT - NEW CONSTRUCTION | $100,000 | 100074893 |
| 2006-02-24 | 1501 S KEDVALE AVE | PERMIT - NEW CONSTRUCTION | $100,000 | 100094211 |
| 2006-02-24 | 1315 S KILDARE AVE | PERMIT - NEW CONSTRUCTION | $100,000 | 100086153 |
| 2006-02-23 | 918 W BELMONT AVE | PERMIT - NEW CONSTRUCTION | $2,900,000 | 100092898 |
| 2006-02-23 | 6636 W 65TH ST | PERMIT - NEW CONSTRUCTION | $1,975,000 | 100097550 |
| 2006-02-23 | 6446 S NASHVILLE AVE | PERMIT - NEW CONSTRUCTION | $960,000 | 100097555 |
| 2006-02-23 | 6614 W 65TH ST | PERMIT - NEW CONSTRUCTION | $960,000 | 100097556 |
| 2006-02-23 | 6620 W 65TH ST | PERMIT - NEW CONSTRUCTION | $960,000 | 100097557 |
| 2006-02-23 | 6601 W 64TH PL | PERMIT - NEW CONSTRUCTION | $875,000 | 100097554 |
| 2006-02-23 | 6617 W 64TH PL | PERMIT - NEW CONSTRUCTION | $875,000 | 100097553 |
| 2006-02-23 | 6631 W 64TH PL | PERMIT - NEW CONSTRUCTION | $700,000 | 100097551 |
| 2006-02-23 | 1806 N WOOD ST | PERMIT - NEW CONSTRUCTION | $650,000 | 100078455 |
| 2006-02-23 | 1631 N MILWAUKEE AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100076418 |
| 2006-02-23 | 6830 S CORNELL AVE | PERMIT - NEW CONSTRUCTION | $475,000 | 100081371 |
| 2006-02-23 | 6832 S CORNELL AVE | PERMIT - NEW CONSTRUCTION | $475,000 | 100081347 |
| 2006-02-23 | 1454 S AVERS AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100091269 |
| 2006-02-23 | 1456 S AVERS AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100091270 |
| 2006-02-23 | 731 N ELIZABETH ST | PERMIT - NEW CONSTRUCTION | $283,000 | 100092699 |
| 2006-02-23 | 2421 N ROCKWELL ST | PERMIT - NEW CONSTRUCTION | $280,000 | 100076611 |
| 2006-02-23 | 1635 N CAMPBELL AVE | PERMIT - NEW CONSTRUCTION | $280,000 | 100082751 |
| 2006-02-23 | 1321 N BELL AVE | PERMIT - NEW CONSTRUCTION | $280,000 | 100092473 |
| 2006-02-23 | 2419 N ROCKWELL ST | PERMIT - NEW CONSTRUCTION | $280,000 | 100076635 |
| 2006-02-23 | 4916 N AUSTIN AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100090335 |
| 2006-02-23 | 6843 W 64TH PL | PERMIT - NEW CONSTRUCTION | $199,000 | 100095053 |
| 2006-02-23 | 6859 W 64TH PL | PERMIT - NEW CONSTRUCTION | $199,000 | 100095058 |
| 2006-02-23 | 6853 W 64TH PL | PERMIT - NEW CONSTRUCTION | $199,000 | 100095056 |
| 2006-02-23 | 2064 W COULTER ST | PERMIT - NEW CONSTRUCTION | $130,000 | 100092799 |
| 2006-02-23 | 4531 S JUSTINE ST | PERMIT - NEW CONSTRUCTION | $62,000 | 100088498 |
| 2006-02-23 | 1840 N CLYBOURN AVE | PERMIT - NEW CONSTRUCTION | $2,000 | 100083293 |
| 2006-02-22 | 6055 N LINCOLN AVE | PERMIT - NEW CONSTRUCTION | $11,000,000 | 100097442 |
| 2006-02-22 | 4648 N KEDZIE AVE | PERMIT - NEW CONSTRUCTION | $3,533,310 | 100097275 |
| 2006-02-22 | 1325 S MUSEUM CAMPUS DR | PERMIT - NEW CONSTRUCTION | $3,500,000 | 100090502 |
| 2006-02-22 | 2853 N PULASKI RD | PERMIT - NEW CONSTRUCTION | $980,000 | 100092808 |
| 2006-02-22 | 3220 N LAKEWOOD AVE | PERMIT - NEW CONSTRUCTION | $645,000 | 100095936 |
| 2006-02-22 | 705 W 31ST ST | PERMIT - NEW CONSTRUCTION | $550,000 | 100085132 |
| 2006-02-22 | 1430 W IRVING PARK RD | PERMIT - NEW CONSTRUCTION | $490,000 | 100096134 |
| 2006-02-22 | 2248 W MONROE ST | PERMIT - NEW CONSTRUCTION | $443,000 | 100084351 |
| 2006-02-22 | 2023 W SCHOOL ST | PERMIT - NEW CONSTRUCTION | $400,000 | 100093194 |
| 2006-02-22 | 3717 N DAMEN AVE | PERMIT - NEW CONSTRUCTION | $374,400 | 100083223 |
| 2006-02-22 | 1719 W WINONA ST | PERMIT - NEW CONSTRUCTION | $241,200 | 100076572 |
| 2006-02-22 | 1721 W WINONA ST | PERMIT - NEW CONSTRUCTION | $241,200 | 100076579 |
| 2006-02-22 | 5305 W LELAND AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100084371 |
| 2006-02-22 | 6811 W 64TH PL | PERMIT - NEW CONSTRUCTION | $199,000 | 100094785 |
| 2006-02-22 | 6817 W 64TH PL | PERMIT - NEW CONSTRUCTION | $199,000 | 100094808 |
| 2006-02-22 | 6801 W 64TH PL | PERMIT - NEW CONSTRUCTION | $199,000 | 100094324 |
| 2006-02-22 | 6829 W 64TH PL | PERMIT - NEW CONSTRUCTION | $199,000 | 100095004 |
| 2006-02-22 | 2849 S KEELEY ST | PERMIT - NEW CONSTRUCTION | $180,000 | 100093139 |
| 2006-02-22 | 2847 S KEELEY ST | PERMIT - NEW CONSTRUCTION | $180,000 | 100093128 |
| 2006-02-22 | 2845 S KEELEY ST | PERMIT - NEW CONSTRUCTION | $180,000 | 100093117 |
| 2006-02-22 | 3541 N WILTON AVE | PERMIT - NEW CONSTRUCTION | $7,000 | 100092354 |
| 2006-02-21 | 4648 N ROCKWELL ST | PERMIT - NEW CONSTRUCTION | $3,101,612 | 100097235 |
| 2006-02-21 | 7545 S WESTERN AVE | PERMIT - NEW CONSTRUCTION | $1,000,000 | 100091328 |
| 2006-02-21 | 5663 W HIGGINS AVE | PERMIT - NEW CONSTRUCTION | $375,000 | 100066695 |
| 2006-02-21 | 5307 W LELAND AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100058702 |
| 2006-02-21 | 6855 W 64TH PL | PERMIT - NEW CONSTRUCTION | $199,000 | 100095057 |
| 2006-02-21 | 6837 W 64TH ST | PERMIT - NEW CONSTRUCTION | $199,000 | 100095034 |
| 2006-02-21 | 6805 W 64TH PL | PERMIT - NEW CONSTRUCTION | $199,000 | 100094459 |
| 2006-02-21 | 6847 W 64TH PL | PERMIT - NEW CONSTRUCTION | $199,000 | 100095054 |
| 2006-02-21 | 6835 W 64TH PL | PERMIT - NEW CONSTRUCTION | $199,000 | 100095028 |
| 2006-02-21 | 6823 W 64TH PL | PERMIT - NEW CONSTRUCTION | $199,000 | 100094811 |
| 2006-02-21 | 6849 W 64TH ST | PERMIT - NEW CONSTRUCTION | $199,000 | 100095055 |
| 2006-02-21 | 6825 W 64TH PL | PERMIT - NEW CONSTRUCTION | $199,000 | 100094997 |
| 2006-02-21 | 6841 W 64TH ST | PERMIT - NEW CONSTRUCTION | $199,000 | 100095052 |
| 2006-02-21 | 6813 W 64TH PL | PERMIT - NEW CONSTRUCTION | $199,000 | 100094807 |
| 2006-02-21 | 6807 W 64TH PL | PERMIT - NEW CONSTRUCTION | $199,000 | 100094334 |
| 2006-02-21 | 2727 W LEXINGTON ST | PERMIT - NEW CONSTRUCTION | $183,000 | 100089991 |
| 2006-02-21 | 2733 W LEXINGTON ST | PERMIT - NEW CONSTRUCTION | $183,000 | 100089994 |
| 2006-02-21 | 7359 S MORGAN ST | PERMIT - NEW CONSTRUCTION | $150,000 | 100086581 |
| 2006-02-21 | 3226 S STEWART AVE | PERMIT - NEW CONSTRUCTION | $98,000 | 100085033 |
| 2006-02-21 | 3228 S STEWART AVE | PERMIT - NEW CONSTRUCTION | $98,000 | 100085070 |
| 2006-02-21 | 3230 S STEWART AVE | PERMIT - NEW CONSTRUCTION | $98,000 | 100085047 |
| 2006-02-21 | 3208 S STEWART AVE | PERMIT - NEW CONSTRUCTION | $98,000 | 100080561 |
| 2006-02-20 | 4737 N CLARK ST | PERMIT - NEW CONSTRUCTION | $800,000 | 100073210 |
| 2006-02-20 | 4743 N CLARK ST | PERMIT - NEW CONSTRUCTION | $800,000 | 100073988 |
| 2006-02-20 | 4747 N CLARK ST | PERMIT - NEW CONSTRUCTION | $800,000 | 100074036 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.