Chicago · building permits · 2006-W31
New construction permits in Chicago — week of July 31, 2006
Every matching building permit the City of Chicago issued from 2006-07-31 to 2006-08-06, read from the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued this week
75
Combined reported cost
$97,025,670
where the permit reports one
Permits reporting a cost
75
Measured 2026-08-09 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2006-08-04 | 3619 N SHEFFIELD AVE | PERMIT - NEW CONSTRUCTION | $1,500,000 | 100097576 |
| 2006-08-04 | 2340 W ADAMS ST | PERMIT - NEW CONSTRUCTION | $1,500,000 | 100127136 |
| 2006-08-04 | 3617 N SHEFFIELD AVE | PERMIT - NEW CONSTRUCTION | $1,500,000 | 100093835 |
| 2006-08-04 | 2600 W GRAND AVE | PERMIT - NEW CONSTRUCTION | $1,500,000 | 100069919 |
| 2006-08-04 | 2140 N CLIFTON AVE | PERMIT - NEW CONSTRUCTION | $850,000 | 100122434 |
| 2006-08-04 | 1341 W HENDERSON ST | PERMIT - NEW CONSTRUCTION | $650,000 | 100118715 |
| 2006-08-04 | 1035 W MADISON ST | PERMIT - NEW CONSTRUCTION | $500,000 | 100097408 |
| 2006-08-04 | 3921 N HOYNE AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100127927 |
| 2006-08-04 | 957 W 51ST ST | PERMIT - NEW CONSTRUCTION | $380,000 | 100114658 |
| 2006-08-04 | 3439 S INDIANA AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100125170 |
| 2006-08-04 | 2948 W 25TH PL | PERMIT - NEW CONSTRUCTION | $240,000 | 100103664 |
| 2006-08-04 | 8226 S EAST END AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100126511 |
| 2006-08-04 | 8135 S CHAPPEL AVE | PERMIT - NEW CONSTRUCTION | $175,000 | 100123294 |
| 2006-08-04 | 7705 S LANGLEY AVE | PERMIT - NEW CONSTRUCTION | $175,000 | 100123295 |
| 2006-08-04 | 8100 S WABASH AVE | PERMIT - NEW CONSTRUCTION | $96,000 | 100123808 |
| 2006-08-04 | 1850 W WALNUT ST | PERMIT - NEW CONSTRUCTION | $55,000 | 100110418 |
| 2006-08-04 | 720 N LAKE SHORE DR | PERMIT - NEW CONSTRUCTION | $49,000 | 100127529 |
| 2006-08-04 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $30,000 | 100128586 |
| 2006-08-04 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $30,000 | 100128602 |
| 2006-08-04 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $30,000 | 100128601 |
| 2006-08-04 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $30,000 | 100128600 |
| 2006-08-04 | 700 S LAKE SHORE DR | PERMIT - NEW CONSTRUCTION | $23,000 | 100127270 |
| 2006-08-04 | 300 S LAKE SHORE DR | PERMIT - NEW CONSTRUCTION | $23,000 | 100127271 |
| 2006-08-04 | 6716 S UNION AVE | PERMIT - NEW CONSTRUCTION | $16,000 | 100121338 |
| 2006-08-04 | 5240 S COTTAGE GROVE AVE | PERMIT - NEW CONSTRUCTION | $5,200 | 100129259 |
| 2006-08-04 | 5240 S COTTAGE GROVE AVE | PERMIT - NEW CONSTRUCTION | $5,000 | 100129237 |
| 2006-08-03 | 5141 S STATE ST | PERMIT - NEW CONSTRUCTION | $1,600,000 | 100114818 |
| 2006-08-03 | 3521 N HOYNE AVE | PERMIT - NEW CONSTRUCTION | $518,000 | 100126723 |
| 2006-08-03 | 3541 W MONTROSE AVE | PERMIT - NEW CONSTRUCTION | $490,000 | 100108053 |
| 2006-08-03 | 1600 N NAGLE AVE | PERMIT - NEW CONSTRUCTION | $320,000 | 100119697 |
| 2006-08-03 | 1610 N NAGLE AVE | PERMIT - NEW CONSTRUCTION | $320,000 | 100120195 |
| 2006-08-03 | 1612 N NAGLE AVE | PERMIT - NEW CONSTRUCTION | $320,000 | 100120196 |
| 2006-08-03 | 875 N MICHIGAN AVE | PERMIT - NEW CONSTRUCTION | $7,980 | 100117042 |
| 2006-08-02 | 100 E 14TH ST | PERMIT - NEW CONSTRUCTION | $37,000,000 | 100127584 |
| 2006-08-02 | 1923 N ORCHARD ST | PERMIT - NEW CONSTRUCTION | $680,000 | 100103755 |
| 2006-08-02 | 3440 S MORGAN ST | PERMIT - NEW CONSTRUCTION | $550,000 | 100113652 |
| 2006-08-02 | 1818 S CENTRAL PARK AVE | PERMIT - NEW CONSTRUCTION | $524,000 | 100125142 |
| 2006-08-02 | 2428 W CORTEZ ST | PERMIT - NEW CONSTRUCTION | $461,000 | 100124628 |
| 2006-08-02 | 3637 N LEAVITT ST | PERMIT - NEW CONSTRUCTION | $450,000 | 100106684 |
| 2006-08-02 | 3238 N PIONEER AVE | PERMIT - NEW CONSTRUCTION | $236,000 | 100099776 |
| 2006-08-02 | 5652 S LAFAYETTE AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100086997 |
| 2006-08-02 | 11150 S KEDZIE AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100128569 |
| 2006-08-02 | 11148 S KEDZIE AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100128570 |
| 2006-08-02 | 331 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $10,000 | 100125284 |
| 2006-08-02 | 1061 W VAN BUREN ST | PERMIT - NEW CONSTRUCTION | $10,000 | 100126791 |
| 2006-08-02 | 208 S WESTERN AVE | PERMIT - NEW CONSTRUCTION | $0 | 100124350 |
| 2006-08-02 | 328 S WESTERN AVE | PERMIT - NEW CONSTRUCTION | $0 | 100124373 |
| 2006-08-02 | 310 S WESTERN AVE | PERMIT - NEW CONSTRUCTION | $0 | 100124376 |
| 2006-08-01 | 900 E 57TH ST | PERMIT - NEW CONSTRUCTION | $25,000,000 | 100127415 |
| 2006-08-01 | 1856 N MOHAWK ST | PERMIT - NEW CONSTRUCTION | $4,500,000 | 100128596 |
| 2006-08-01 | 1322 N CLYBOURN AVE | PERMIT - NEW CONSTRUCTION | $1,900,000 | 100128461 |
| 2006-08-01 | 3537 N GREENVIEW AVE | PERMIT - NEW CONSTRUCTION | $700,000 | 100116292 |
| 2006-08-01 | 1606 N NAGLE AVE | PERMIT - NEW CONSTRUCTION | $320,000 | 100120193 |
| 2006-08-01 | 1602 N NAGLE AVE | PERMIT - NEW CONSTRUCTION | $320,000 | 100120192 |
| 2006-08-01 | 1608 N NAGLE AVE | PERMIT - NEW CONSTRUCTION | $320,000 | 100120194 |
| 2006-08-01 | 6220 S ADA ST | PERMIT - NEW CONSTRUCTION | $225,000 | 100116031 |
| 2006-08-01 | 6236 S LAFLIN ST | PERMIT - NEW CONSTRUCTION | $125,000 | 100113679 |
| 2006-08-01 | 6229 S LOOMIS BLVD | PERMIT - NEW CONSTRUCTION | $125,000 | 100113482 |
| 2006-08-01 | 5957 N NINA AVE | PERMIT - NEW CONSTRUCTION | $120,000 | 100121487 |
| 2006-08-01 | 6900 S ASHLAND AVE | PERMIT - NEW CONSTRUCTION | $1,000 | 100128061 |
| 2006-08-01 | 2412 W VAN BUREN ST | PERMIT - NEW CONSTRUCTION | $0 | 100124379 |
| 2006-07-31 | 1075 W ROOSEVELT RD | PERMIT - NEW CONSTRUCTION | $4,000,490 | 100128262 |
| 2006-07-31 | 3911 N WESTERN AVE | PERMIT - NEW CONSTRUCTION | $1,500,000 | 100123859 |
| 2006-07-31 | 5000 S KILBOURN AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100127422 |
| 2006-07-31 | 6530 S WOODLAWN AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100111467 |
| 2006-07-31 | 6534 S WOODLAWN AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100111470 |
| 2006-07-31 | 6532 S WOODLAWN AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100111468 |
| 2006-07-31 | 6536 S WOODLAWN AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100111471 |
| 2006-07-31 | 2214 W MELROSE ST | PERMIT - NEW CONSTRUCTION | $280,000 | 100120276 |
| 2006-07-31 | 3361 S LOWE AVE | PERMIT - NEW CONSTRUCTION | $275,000 | 100104215 |
| 2006-07-31 | 3157 W WASHINGTON BLVD | PERMIT - NEW CONSTRUCTION | $230,000 | 100110512 |
| 2006-07-31 | 3159 W WASHINGTON BLVD | PERMIT - NEW CONSTRUCTION | $230,000 | 100110430 |
| 2006-07-31 | 6218 S ADA ST | PERMIT - NEW CONSTRUCTION | $225,000 | 100116024 |
| 2006-07-31 | 6234 S BISHOP ST | PERMIT - NEW CONSTRUCTION | $125,000 | 100113456 |
| 2006-07-31 | 2916 W IRVING PARK RD | PERMIT - NEW CONSTRUCTION | $95,000 | 100091988 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.