Chicago · building permits · 2009-W39
New construction permits in Chicago — week of September 21, 2009
Every matching building permit the City of Chicago issued from 2009-09-21 to 2009-09-27, read from the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued this week
30
Combined reported cost
$25,315,275
where the permit reports one
Permits reporting a cost
30
Measured 2026-08-07 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2009-09-25 | 4555 S RACINE AVE | PERMIT - NEW CONSTRUCTION | $22,000,000 | 100312172 |
| 2009-09-25 | 1042 W WRIGHTWOOD AVE | PERMIT - NEW CONSTRUCTION | $555,000 | 100305074 |
| 2009-09-24 | 2566 N LINCOLN AVE | PERMIT - NEW CONSTRUCTION | $100,000 | 100292441 |
| 2009-09-23 | 1818 N FAIRFIELD AVE | PERMIT - NEW CONSTRUCTION | $100,000 | 100306484 |
| 2009-09-23 | 1429 W WELLINGTON AVE | PERMIT - NEW CONSTRUCTION | $10,000 | 100309469 |
| 2009-09-23 | 19 E 21ST ST | PERMIT - NEW CONSTRUCTION | $1,000 | 100311164 |
| 2009-09-23 | 19 E 21ST ST | PERMIT - NEW CONSTRUCTION | $1,000 | 100311165 |
| 2009-09-23 | 19 E 21ST ST | PERMIT - NEW CONSTRUCTION | $1,000 | 100311163 |
| 2009-09-23 | 19 E 21ST ST | PERMIT - NEW CONSTRUCTION | $1,000 | 100310207 |
| 2009-09-22 | 1300 N KOSTNER AVE | PERMIT - NEW CONSTRUCTION | $1,355,875 | 100294085 |
| 2009-09-22 | 5700 S MARYLAND AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100301793 |
| 2009-09-22 | 5700 S MARYLAND AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100310513 |
| 2009-09-22 | 1032 N LA SALLE DR | PERMIT - NEW CONSTRUCTION | $40,000 | 100303455 |
| 2009-09-22 | 555 E 51ST ST | PERMIT - NEW CONSTRUCTION | $10,000 | 100307763 |
| 2009-09-22 | 808 N LAKE SHORE DR | PERMIT - NEW CONSTRUCTION | $2,400 | 100310059 |
| 2009-09-22 | 351 E BALBO DR | PERMIT - NEW CONSTRUCTION | $1,000 | 100311400 |
| 2009-09-22 | 201 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $1,000 | 100311396 |
| 2009-09-22 | 701 S COLUMBUS DR | PERMIT - NEW CONSTRUCTION | $1,000 | 100311168 |
| 2009-09-22 | 701 S COLUMBUS DR | PERMIT - NEW CONSTRUCTION | $1,000 | 100310206 |
| 2009-09-22 | 1427 E 60TH ST | PERMIT - NEW CONSTRUCTION | $1,000 | 100311292 |
| 2009-09-22 | 201 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $1,000 | 100311398 |
| 2009-09-22 | 701 S COLUMBUS DR | PERMIT - NEW CONSTRUCTION | $1,000 | 100311167 |
| 2009-09-22 | 1427 E 60TH ST | PERMIT - NEW CONSTRUCTION | $1,000 | 100311291 |
| 2009-09-22 | 351 E BALBO DR | PERMIT - NEW CONSTRUCTION | $1,000 | 100311402 |
| 2009-09-22 | 701 S COLUMBUS DR | PERMIT - NEW CONSTRUCTION | $1,000 | 100311166 |
| 2009-09-21 | 4209 N KILPATRICK AVE | PERMIT - NEW CONSTRUCTION | $211,000 | 100308644 |
| 2009-09-21 | 3259 S RACINE AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100295632 |
| 2009-09-21 | 3236 N NATOMA AVE | PERMIT - NEW CONSTRUCTION | $15,000 | 100307712 |
| 2009-09-21 | 3700 W 103RD ST | PERMIT - NEW CONSTRUCTION | $1,000 | 100310956 |
| 2009-09-21 | 3700 W 103RD ST | PERMIT - NEW CONSTRUCTION | $1,000 | 100310205 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.