Chicago · building permits · 2011-W25
New construction permits in Chicago — week of June 20, 2011
Every matching building permit the City of Chicago issued from 2011-06-20 to 2011-06-26, read from the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued this week
30
Combined reported cost
$48,587,400
where the permit reports one
Permits reporting a cost
30
Measured 2026-08-07 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2011-06-24 | 3828 N BELL AVE | PERMIT - NEW CONSTRUCTION | $800,000 | 100391102 |
| 2011-06-24 | 1226 N NOBLE ST | PERMIT - NEW CONSTRUCTION | $359,100 | 100393625 |
| 2011-06-24 | 4236 N BELL AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100396830 |
| 2011-06-24 | 852 N ROCKWELL ST | PERMIT - NEW CONSTRUCTION | $267,500 | 100397237 |
| 2011-06-24 | 1502 W OAKDALE AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100390216 |
| 2011-06-24 | 1500 W OAKDALE AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100390215 |
| 2011-06-24 | 2452 W CORTLAND ST | PERMIT - NEW CONSTRUCTION | $168,400 | 100394678 |
| 2011-06-24 | 3100 W PALMER BLVD | PERMIT - NEW CONSTRUCTION | $10,000 | 100397439 |
| 2011-06-23 | 3622 S STATE ST | PERMIT - NEW CONSTRUCTION | $31,188,000 | 100399701 |
| 2011-06-23 | 17 W 36TH ST | PERMIT - NEW CONSTRUCTION | $6,480,000 | 100399708 |
| 2011-06-23 | 3604 S STATE ST | PERMIT - NEW CONSTRUCTION | $1,200,000 | 100399705 |
| 2011-06-23 | 3610 S STATE ST | PERMIT - NEW CONSTRUCTION | $1,200,000 | 100399706 |
| 2011-06-23 | 823 W WRIGHTWOOD AVE | PERMIT - NEW CONSTRUCTION | $375,600 | 100391710 |
| 2011-06-23 | 514 N ADA ST | PERMIT - NEW CONSTRUCTION | $288,000 | 100397812 |
| 2011-06-23 | 1529 W PEARSON ST | PERMIT - NEW CONSTRUCTION | $168,400 | 100394675 |
| 2011-06-22 | 3145 W WALLEN AVE | PERMIT - NEW CONSTRUCTION | $200,200 | 100392572 |
| 2011-06-22 | 1927 W RACE AVE | PERMIT - NEW CONSTRUCTION | $177,600 | 100390841 |
| 2011-06-21 | 1736 N WOOD ST | PERMIT - NEW CONSTRUCTION | $850,000 | 100385705 |
| 2011-06-21 | 5707 N NEWCASTLE AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100385483 |
| 2011-06-21 | 1041 W WOLFRAM ST | PERMIT - NEW CONSTRUCTION | $250,000 | 100390218 |
| 2011-06-21 | 3039 S KEELEY ST | PERMIT - NEW CONSTRUCTION | $145,000 | 100393281 |
| 2011-06-21 | 1501 W RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $50,000 | 100399216 |
| 2011-06-21 | 1700 N CALIFORNIA AVE | PERMIT - NEW CONSTRUCTION | $50,000 | 100398217 |
| 2011-06-21 | 617 S LOOMIS ST | PERMIT - NEW CONSTRUCTION | $25,000 | 100392906 |
| 2011-06-21 | 2841 W WILSON AVE | PERMIT - NEW CONSTRUCTION | $22,600 | 100377683 |
| 2011-06-20 | 700 S STATE ST | PERMIT - NEW CONSTRUCTION | $2,000,000 | 100399156 |
| 2011-06-20 | 2215 N SOUTHPORT AVE | PERMIT - NEW CONSTRUCTION | $375,000 | 100371514 |
| 2011-06-20 | 1022 W DIVERSEY PKWY | PERMIT - NEW CONSTRUCTION | $350,000 | 100386949 |
| 2011-06-20 | 2444 W CARMEN AVE | PERMIT - NEW CONSTRUCTION | $247,000 | 100393893 |
| 2011-06-20 | 3101 N BERNARD ST | PERMIT - NEW CONSTRUCTION | $190,000 | 100396943 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.