Chicago · building permits · month 2007-09
How many construction permits did Chicago issue in September 2007?
211. That is every matching building permit the City issued from 2007-09-01 to 2007-09-30, counted in the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued in September 2007
211
Combined reported cost
$352,179,023
where the permit reports one
Permits reporting a cost
211
Largest single permit
$70,000,000
highest reported cost this month
Window 2007-09-01 to 2007-09-30 · measured 2026-08-08 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2007-09-12 | 1629 S PRAIRIE AVE | PERMIT - NEW CONSTRUCTION | $70,000,000 | 100199490 |
| 2007-09-14 | 659 W RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $45,000,000 | 100200024 |
| 2007-09-06 | 127 N DEARBORN ST | PERMIT - NEW CONSTRUCTION | $30,000,000 | 100198625 |
| 2007-09-06 | 128 N STATE ST | PERMIT - NEW CONSTRUCTION | $30,000,000 | 100198623 |
| 2007-09-10 | 159 E MONROE DR | PERMIT - NEW CONSTRUCTION | $15,000,000 | 100198862 |
| 2007-09-26 | 370 N DESPLAINES ST | PERMIT - NEW CONSTRUCTION | $14,000,000 | 100202308 |
| 2007-09-20 | 1701 N KEDZIE AVE | PERMIT - NEW CONSTRUCTION | $12,000,000 | 100188079 |
| 2007-09-05 | 155 N WACKER DR | PERMIT - NEW CONSTRUCTION | $12,000,000 | 100198284 |
| 2007-09-13 | 400 N LAKE SHORE DR | PERMIT - NEW CONSTRUCTION | $10,000,000 | 100192395 |
| 2007-09-26 | 4730 N KIMBALL AVE | PERMIT - NEW CONSTRUCTION | $8,146,000 | 100202286 |
| 2007-09-17 | 2441 W BELMONT AVE | PERMIT - NEW CONSTRUCTION | $7,800,000 | 100198333 |
| 2007-09-06 | 1222 W MADISON ST | PERMIT - NEW CONSTRUCTION | $5,900,000 | 100194788 |
| 2007-09-21 | 23 N ABERDEEN ST | PERMIT - NEW CONSTRUCTION | $3,750,000 | 100198430 |
| 2007-09-04 | 5766 N LINCOLN AVE | PERMIT - NEW CONSTRUCTION | $3,000,000 | 100180827 |
| 2007-09-25 | 4006 N KILBOURN AVE | PERMIT - NEW CONSTRUCTION | $2,740,200 | 100184625 |
| 2007-09-07 | 5761 W HIGGINS AVE | PERMIT - NEW CONSTRUCTION | $2,600,000 | 100156448 |
| 2007-09-07 | 15 E OAK ST | PERMIT - NEW CONSTRUCTION | $2,300,000 | 100198187 |
| 2007-09-14 | 753 W 28TH ST | PERMIT - NEW CONSTRUCTION | $2,240,000 | 100199662 |
| 2007-09-07 | 3510 S DEARBORN ST | PERMIT - NEW CONSTRUCTION | $2,149,548 | 100198815 |
| 2007-09-17 | 4732 N AUSTIN AVE | PERMIT - NEW CONSTRUCTION | $2,000,000 | 100181105 |
| 2007-09-20 | 231 W 18TH ST | PERMIT - NEW CONSTRUCTION | $1,920,000 | 100120919 |
| 2007-09-19 | 239 W 18TH ST | PERMIT - NEW CONSTRUCTION | $1,920,000 | 100120921 |
| 2007-09-28 | 900 E 57TH ST | PERMIT - NEW CONSTRUCTION | $1,700,000 | 100202696 |
| 2007-09-05 | 2817 W BELDEN AVE | PERMIT - NEW CONSTRUCTION | $1,680,000 | 100148828 |
| 2007-09-28 | 555 W ROOSEVELT RD | PERMIT - NEW CONSTRUCTION | $1,550,000 | 100201996 |
| 2007-09-24 | 820 N MARSHFIELD AVE | PERMIT - NEW CONSTRUCTION | $1,532,000 | 100188691 |
| 2007-09-24 | 818 N MARSHFIELD AVE | PERMIT - NEW CONSTRUCTION | $1,532,000 | 100187640 |
| 2007-09-13 | 5254 W HANSON AVE | PERMIT - NEW CONSTRUCTION | $1,440,000 | 100199963 |
| 2007-09-13 | 5227 W GALEWOOD AVE | PERMIT - NEW CONSTRUCTION | $1,350,000 | 100199949 |
| 2007-09-20 | 2003 W RACE AVE | PERMIT - NEW CONSTRUCTION | $1,323,910 | 100188905 |
| 2007-09-05 | 6460 W FULLERTON AVE | PERMIT - NEW CONSTRUCTION | $1,300,000 | 100185923 |
| 2007-09-28 | 2130 W TOUHY AVE | PERMIT - NEW CONSTRUCTION | $1,200,000 | 100171207 |
| 2007-09-12 | 4211 W FERDINAND ST | PERMIT - NEW CONSTRUCTION | $1,200,000 | 100169787 |
| 2007-09-13 | 6021 W LAWRENCE AVE | PERMIT - NEW CONSTRUCTION | $1,050,000 | 100182823 |
| 2007-09-26 | 235 W VAN BUREN ST | PERMIT - NEW CONSTRUCTION | $1,000,000 | 100202083 |
| 2007-09-26 | 2921 W GLENLAKE AVE | PERMIT - NEW CONSTRUCTION | $1,000,000 | 100195037 |
| 2007-09-26 | 5753 S WENTWORTH AVE | PERMIT - NEW CONSTRUCTION | $1,000,000 | 100122693 |
| 2007-09-07 | 4956 S VINCENNES AVE | PERMIT - NEW CONSTRUCTION | $960,000 | 100145046 |
| 2007-09-28 | 3741 N DAMEN AVE | PERMIT - NEW CONSTRUCTION | $900,000 | 100199512 |
| 2007-09-14 | 2919 E 79TH ST | PERMIT - NEW CONSTRUCTION | $900,000 | 100166146 |
| 2007-09-14 | 1332 W HUBBARD ST | PERMIT - NEW CONSTRUCTION | $896,000 | 100197101 |
| 2007-09-12 | 3808 S LANGLEY AVE | PERMIT - NEW CONSTRUCTION | $850,000 | 100137691 |
| 2007-09-12 | 3842 S LANGLEY AVE | PERMIT - NEW CONSTRUCTION | $850,000 | 100137687 |
| 2007-09-12 | 3812 S LANGLEY AVE | PERMIT - NEW CONSTRUCTION | $850,000 | 100137689 |
| 2007-09-25 | 4453 S LAKE PARK AVE | PERMIT - NEW CONSTRUCTION | $800,000 | 100083277 |
| 2007-09-25 | 1744 W CORTLAND ST | PERMIT - NEW CONSTRUCTION | $800,000 | 100194729 |
| 2007-09-17 | 5240 W HANSON AVE | PERMIT - NEW CONSTRUCTION | $800,000 | 100199964 |
| 2007-09-10 | 1456 N WIELAND ST | PERMIT - NEW CONSTRUCTION | $800,000 | 100188685 |
| 2007-09-06 | 2446 N RACINE AVE | PERMIT - NEW CONSTRUCTION | $787,000 | 100183405 |
| 2007-09-21 | 1335 W SCHOOL ST | PERMIT - NEW CONSTRUCTION | $750,000 | 100193466 |
| 2007-09-12 | 4415 N SEELEY AVE | PERMIT - NEW CONSTRUCTION | $750,000 | 100198139 |
| 2007-09-04 | 2101 N HUMBOLDT BLVD | PERMIT - NEW CONSTRUCTION | $750,000 | 100179087 |
| 2007-09-14 | 3130 W FULLERTON AVE | PERMIT - NEW CONSTRUCTION | $749,700 | 100196840 |
| 2007-09-19 | 1858 N SPAULDING AVE | PERMIT - NEW CONSTRUCTION | $725,000 | 100192243 |
| 2007-09-04 | 3560 N PARIS AVE | PERMIT - NEW CONSTRUCTION | $720,000 | 100186037 |
| 2007-09-21 | 3509 N ELSTON AVE | PERMIT - NEW CONSTRUCTION | $682,500 | 100170080 |
| 2007-09-21 | 3503 N ELSTON AVE | PERMIT - NEW CONSTRUCTION | $682,500 | 100170519 |
| 2007-09-21 | 3507 N ELSTON AVE | PERMIT - NEW CONSTRUCTION | $682,500 | 100169019 |
| 2007-09-21 | 3511 N ELSTON AVE | PERMIT - NEW CONSTRUCTION | $682,500 | 100170572 |
| 2007-09-20 | 3505 N ELSTON AVE | PERMIT - NEW CONSTRUCTION | $682,500 | 100169584 |
| 2007-09-20 | 3501 N ELSTON AVE | PERMIT - NEW CONSTRUCTION | $682,500 | 100169432 |
| 2007-09-24 | 4460 W LEXINGTON ST | PERMIT - NEW CONSTRUCTION | $600,000 | 100186369 |
| 2007-09-07 | 801 S KEDZIE AVE | PERMIT - NEW CONSTRUCTION | $600,000 | 100174000 |
| 2007-09-07 | 2641 N WAYNE AVE | PERMIT - NEW CONSTRUCTION | $600,000 | 100194388 |
| 2007-09-07 | 2932 N SEELEY AVE | PERMIT - NEW CONSTRUCTION | $600,000 | 100196162 |
| 2007-09-25 | 4012 S KEDZIE AVE | PERMIT - NEW CONSTRUCTION | $544,000 | 100182726 |
| 2007-09-04 | 4117 S INDIANA AVE | PERMIT - NEW CONSTRUCTION | $525,000 | 100193632 |
| 2007-09-20 | 2315 W HUTCHINSON ST | PERMIT - NEW CONSTRUCTION | $500,000 | 100195644 |
| 2007-09-20 | 2311 W HUTCHINSON ST | PERMIT - NEW CONSTRUCTION | $500,000 | 100194932 |
| 2007-09-13 | 4145 N HERMITAGE AVE | PERMIT - NEW CONSTRUCTION | $495,000 | 100188901 |
| 2007-09-13 | 1909 N LOCKWOOD AVE | PERMIT - NEW CONSTRUCTION | $480,000 | 100199959 |
| 2007-09-26 | 5649 W CHICAGO AVE | PERMIT - NEW CONSTRUCTION | $470,720 | 100177103 |
| 2007-09-10 | 456 E OAKWOOD BLVD | PERMIT - NEW CONSTRUCTION | $460,000 | 100184782 |
| 2007-09-27 | 7059 S HALSTED ST | PERMIT - NEW CONSTRUCTION | $450,000 | 100135338 |
| 2007-09-28 | 712 S MAY ST | PERMIT - NEW CONSTRUCTION | $439,700 | 100190241 |
| 2007-09-05 | 6105 S CHAMPLAIN AVE | PERMIT - NEW CONSTRUCTION | $425,000 | 100190451 |
| 2007-09-05 | 6107 S CHAMPLAIN AVE | PERMIT - NEW CONSTRUCTION | $425,000 | 100190467 |
| 2007-09-28 | 4244 S LANGLEY AVE | PERMIT - NEW CONSTRUCTION | $420,000 | 100167944 |
| 2007-09-27 | 1441 W MELROSE ST | PERMIT - NEW CONSTRUCTION | $420,000 | 100201279 |
| 2007-09-13 | 2909 E 78TH PL | PERMIT - NEW CONSTRUCTION | $420,000 | 100184563 |
| 2007-09-13 | 2826 E 77TH PL | PERMIT - NEW CONSTRUCTION | $420,000 | 100184575 |
| 2007-09-24 | 1541 W CORTEZ ST | PERMIT - NEW CONSTRUCTION | $400,000 | 100197955 |
| 2007-09-17 | 1458 S CANAL ST | PERMIT - NEW CONSTRUCTION | $400,000 | 100200275 |
| 2007-09-19 | 911 N WOOD ST | PERMIT - NEW CONSTRUCTION | $387,900 | 100199103 |
| 2007-09-14 | 2574 W ARGYLE ST | PERMIT - NEW CONSTRUCTION | $386,550 | 100171059 |
| 2007-09-06 | 1413 S KENNETH AVE | PERMIT - NEW CONSTRUCTION | $380,000 | 100189359 |
| 2007-09-05 | 1421 S KENNETH AVE | PERMIT - NEW CONSTRUCTION | $380,000 | 100189383 |
| 2007-09-20 | 2856 W 38TH ST | PERMIT - NEW CONSTRUCTION | $375,000 | 100194139 |
| 2007-09-10 | 1718 N TALMAN AVE | PERMIT - NEW CONSTRUCTION | $373,860 | 100193939 |
| 2007-09-11 | 19 N BISHOP ST | PERMIT - NEW CONSTRUCTION | $350,000 | 100197079 |
| 2007-09-11 | 21 N BISHOP ST | PERMIT - NEW CONSTRUCTION | $350,000 | 100197375 |
| 2007-09-19 | 3333 W 114TH ST | PERMIT - NEW CONSTRUCTION | $340,000 | 100184915 |
| 2007-09-21 | 610 S MICHIGAN AVE | PERMIT - NEW CONSTRUCTION | $325,000 | 100195210 |
| 2007-09-07 | 955 W WEBSTER AVE | PERMIT - NEW CONSTRUCTION | $314,000 | 100161212 |
| 2007-09-25 | 3435 W 23RD ST | PERMIT - NEW CONSTRUCTION | $300,000 | 100200089 |
| 2007-09-25 | 2243 S CENTRAL PARK AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100199081 |
| 2007-09-24 | 10833 S ST LOUIS AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100177982 |
| 2007-09-20 | 3409 N OSCEOLA AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100179727 |
| 2007-09-13 | 4427 N KILBOURN AVE | PERMIT - NEW CONSTRUCTION | $294,000 | 100194671 |
| 2007-09-25 | 3181 S ARCHER AVE | PERMIT - NEW CONSTRUCTION | $292,000 | 100163145 |
September 2007 · week by week
Each week below holds every matching permit for its seven days, not just the largest. ISO weeks, so the first and last may reach a few days outside September 2007.
September 2007 · other trades
Permit Signal
A month is the scoreboard. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.