Chicago · building permits · month 2008-07
How many construction permits did Chicago issue in July 2008?
147. That is every matching building permit the City issued from 2008-07-01 to 2008-07-31, counted in the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued in July 2008
147
Combined reported cost
$160,248,381
where the permit reports one
Permits reporting a cost
147
Largest single permit
$35,000,000
highest reported cost this month
Window 2008-07-01 to 2008-07-31 · measured 2026-08-08 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2008-07-25 | 3510 W 55TH ST | PERMIT - NEW CONSTRUCTION | $35,000,000 | 100249343 |
| 2008-07-07 | 2231 N CENTRAL AVE | PERMIT - NEW CONSTRUCTION | $27,000,000 | 100246074 |
| 2008-07-17 | 1620 W HARRISON ST | PERMIT - NEW CONSTRUCTION | $12,000,000 | 100248041 |
| 2008-07-17 | 6453 N RIDGE BLVD | PERMIT - NEW CONSTRUCTION | $8,000,000 | 100248026 |
| 2008-07-03 | 7971 S CICERO AVE | PERMIT - NEW CONSTRUCTION | $6,500,000 | 100245762 |
| 2008-07-24 | 11640 S MARSHFIELD AVE | PERMIT - NEW CONSTRUCTION | $4,059,376 | 100248832 |
| 2008-07-01 | 161 W KINZIE ST | PERMIT - NEW CONSTRUCTION | $2,500,000 | 100242711 |
| 2008-07-24 | 1355 E 93RD ST | PERMIT - NEW CONSTRUCTION | $2,400,000 | 100231222 |
| 2008-07-24 | 11720 S MARSHFIELD AVE | PERMIT - NEW CONSTRUCTION | $2,060,944 | 100248831 |
| 2008-07-25 | 11601 S TORRENCE AVE | PERMIT - NEW CONSTRUCTION | $2,000,000 | 100244652 |
| 2008-07-11 | 5718 S MARYLAND AVE | PERMIT - NEW CONSTRUCTION | $2,000,000 | 100246478 |
| 2008-07-22 | 3850 S WABASH AVE | PERMIT - NEW CONSTRUCTION | $1,977,000 | 100222783 |
| 2008-07-14 | 2242 W CHICAGO AVE | PERMIT - NEW CONSTRUCTION | $1,908,500 | 100219645 |
| 2008-07-18 | 222 W ERIE ST | PERMIT - NEW CONSTRUCTION | $1,800,000 | 100248272 |
| 2008-07-15 | 4113 N HERMITAGE AVE | PERMIT - NEW CONSTRUCTION | $1,800,000 | 100241969 |
| 2008-07-24 | 11616 S MARSHFIELD AVE | PERMIT - NEW CONSTRUCTION | $1,680,100 | 100248835 |
| 2008-07-24 | 11620 S MARSHFIELD AVE | PERMIT - NEW CONSTRUCTION | $1,648,400 | 100248834 |
| 2008-07-02 | 100 S SANGAMON ST | PERMIT - NEW CONSTRUCTION | $1,600,000 | 100233712 |
| 2008-07-25 | 1503 W THOMAS ST | PERMIT - NEW CONSTRUCTION | $1,500,000 | 100221056 |
| 2008-07-17 | 3615 N CENTRAL AVE | PERMIT - NEW CONSTRUCTION | $1,500,000 | 100226081 |
| 2008-07-16 | 1539 N LUIS MUNOZ MARIN DR W | PERMIT - NEW CONSTRUCTION | $1,500,000 | 100238224 |
| 2008-07-03 | 8251 S EXCHANGE AVE | PERMIT - NEW CONSTRUCTION | $1,500,000 | 100224148 |
| 2008-07-17 | 3323 N SEMINARY AVE | PERMIT - NEW CONSTRUCTION | $1,480,435 | 100232058 |
| 2008-07-11 | 927 W MONTANA ST | PERMIT - NEW CONSTRUCTION | $1,450,000 | 100229981 |
| 2008-07-21 | 3300 W LAWRENCE AVE | PERMIT - NEW CONSTRUCTION | $1,373,300 | 100211769 |
| 2008-07-09 | 6021 W LAWRENCE AVE | PERMIT - NEW CONSTRUCTION | $1,350,000 | 100226217 |
| 2008-07-09 | 6019 W LAWRENCE AVE | PERMIT - NEW CONSTRUCTION | $1,350,000 | 100226251 |
| 2008-07-24 | 3325 W ADDISON ST | PERMIT - NEW CONSTRUCTION | $1,200,000 | 100248938 |
| 2008-07-24 | 11610 S MARSHFIELD AVE | PERMIT - NEW CONSTRUCTION | $1,141,200 | 100248836 |
| 2008-07-16 | 6352 S NORMAL BLVD | PERMIT - NEW CONSTRUCTION | $960,000 | 100185216 |
| 2008-07-08 | 2550 N LAKEVIEW AVE | PERMIT - NEW CONSTRUCTION | $850,000 | 100244416 |
| 2008-07-24 | 1420 W BELMONT AVE | PERMIT - NEW CONSTRUCTION | $800,000 | 100224590 |
| 2008-07-18 | 2620 W OGDEN AVE | PERMIT - NEW CONSTRUCTION | $665,000 | 100130287 |
| 2008-07-03 | 1 W RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $655,000 | 100245326 |
| 2008-07-15 | 2227 W CHARLESTON ST | PERMIT - NEW CONSTRUCTION | $650,000 | 100242553 |
| 2008-07-16 | 5215 W CHICAGO AVE | PERMIT - NEW CONSTRUCTION | $622,030 | 100207952 |
| 2008-07-09 | 110 S SANGAMON ST | PERMIT - NEW CONSTRUCTION | $600,000 | 100227715 |
| 2008-07-09 | 3801 W BELMONT AVE | PERMIT - NEW CONSTRUCTION | $600,000 | 100225169 |
| 2008-07-24 | 829 W WRIGHTWOOD AVE | PERMIT - NEW CONSTRUCTION | $545,000 | 100245002 |
| 2008-07-10 | 1622 W JULIAN ST | PERMIT - NEW CONSTRUCTION | $522,400 | 100244374 |
| 2008-07-15 | 1302 W WRIGHTWOOD AVE | PERMIT - NEW CONSTRUCTION | $520,000 | 100245091 |
| 2008-07-23 | 3239 N SEMINARY AVE | PERMIT - NEW CONSTRUCTION | $515,000 | 100242264 |
| 2008-07-11 | 2728 N WAYNE AVE | PERMIT - NEW CONSTRUCTION | $515,000 | 100245125 |
| 2008-07-30 | 1544 W HENDERSON ST | PERMIT - NEW CONSTRUCTION | $500,000 | 100249387 |
| 2008-07-16 | 2456 W LOGAN BLVD | PERMIT - NEW CONSTRUCTION | $500,000 | 100157349 |
| 2008-07-09 | 4120 W WEST END AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100223441 |
| 2008-07-09 | 4128 W WILCOX ST | PERMIT - NEW CONSTRUCTION | $500,000 | 100223450 |
| 2008-07-09 | 4448 W ADAMS ST | PERMIT - NEW CONSTRUCTION | $500,000 | 100223426 |
| 2008-07-08 | 4006 W WILCOX ST | PERMIT - NEW CONSTRUCTION | $500,000 | 100228695 |
| 2008-07-16 | 1542 W NELSON ST | PERMIT - NEW CONSTRUCTION | $496,000 | 100239326 |
| 2008-07-11 | 3713 N CLIFTON AVE | PERMIT - NEW CONSTRUCTION | $480,000 | 100242269 |
| 2008-07-25 | 4933 S DR MARTIN L KING JR DR | PERMIT - NEW CONSTRUCTION | $450,000 | 100217751 |
| 2008-07-07 | 2208 W CHICAGO AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 100235805 |
| 2008-07-02 | 2024 W BARRY AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 100245430 |
| 2008-07-22 | 1643 W BARRY AVE | PERMIT - NEW CONSTRUCTION | $435,000 | 100243409 |
| 2008-07-24 | 11622 S MARSHFIELD AVE | PERMIT - NEW CONSTRUCTION | $409,691 | 100248833 |
| 2008-07-30 | 811 W LAWRENCE AVE | PERMIT - NEW CONSTRUCTION | $406,000 | 100233996 |
| 2008-07-16 | 2727 N KNOX AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100247605 |
| 2008-07-02 | 740 W MELROSE ST | PERMIT - NEW CONSTRUCTION | $400,000 | 100243894 |
| 2008-07-01 | 3211 S WOOD ST | PERMIT - NEW CONSTRUCTION | $400,000 | 100228011 |
| 2008-07-16 | 866 N MARSHFIELD AVE | PERMIT - NEW CONSTRUCTION | $389,984 | 100240334 |
| 2008-07-03 | 204 N HALSTED ST | PERMIT - NEW CONSTRUCTION | $365,000 | 100234671 |
| 2008-07-15 | 505 W 66TH ST | PERMIT - NEW CONSTRUCTION | $360,000 | 100164823 |
| 2008-07-30 | 644 E 43RD ST | PERMIT - NEW CONSTRUCTION | $350,000 | 100242085 |
| 2008-07-24 | 11630 S MARSHFIELD AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100249163 |
| 2008-07-24 | 11710 S MARSHFIELD AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100249162 |
| 2008-07-16 | 6941 N MENDOTA AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100241322 |
| 2008-07-15 | 4725 W BELMONT AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100228848 |
| 2008-07-14 | 2256 W NORTH AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100238824 |
| 2008-07-08 | 921 N LARRABEE ST | PERMIT - NEW CONSTRUCTION | $350,000 | 100230762 |
| 2008-07-08 | 1313 W BARRY AVE | PERMIT - NEW CONSTRUCTION | $336,000 | 100215996 |
| 2008-07-09 | 4426 N LOWELL AVE | PERMIT - NEW CONSTRUCTION | $330,600 | 100232039 |
| 2008-07-29 | 1901 S CALUMET AVE | PERMIT - NEW CONSTRUCTION | $310,000 | 100236339 |
| 2008-07-17 | 5023 S LOOMIS BLVD | PERMIT - NEW CONSTRUCTION | $303,500 | 100243825 |
| 2008-07-18 | 3227 N CLIFTON AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100236843 |
| 2008-07-01 | 3401 W PETERSON AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100225605 |
| 2008-07-02 | 1448 W BELLE PLAINE AVE | PERMIT - NEW CONSTRUCTION | $277,500 | 100241377 |
| 2008-07-02 | 1446 W BELLE PLAINE AVE | PERMIT - NEW CONSTRUCTION | $275,600 | 100241373 |
| 2008-07-24 | 4622 W SCHUBERT AVE | PERMIT - NEW CONSTRUCTION | $275,000 | 100247598 |
| 2008-07-23 | 2735 W 16TH ST | PERMIT - NEW CONSTRUCTION | $275,000 | 100240236 |
| 2008-07-17 | 2912 W FILLMORE ST | PERMIT - NEW CONSTRUCTION | $275,000 | 100245912 |
| 2008-07-14 | 1840 S ST LOUIS AVE | PERMIT - NEW CONSTRUCTION | $275,000 | 100242355 |
| 2008-07-23 | 4624 W SCHUBERT AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100247591 |
| 2008-07-23 | 2641 W CULLERTON ST | PERMIT - NEW CONSTRUCTION | $250,000 | 100239523 |
| 2008-07-14 | 2643 W CULLERTON ST | PERMIT - NEW CONSTRUCTION | $250,000 | 100233093 |
| 2008-07-24 | 505 N MCCLURG CT | PERMIT - NEW CONSTRUCTION | $200,000 | 100249212 |
| 2008-07-11 | 3654 W 51ST ST | PERMIT - NEW CONSTRUCTION | $200,000 | 100240931 |
| 2008-07-11 | 3658 W 51ST ST | PERMIT - NEW CONSTRUCTION | $200,000 | 100240932 |
| 2008-07-11 | 3650 W 51ST ST | PERMIT - NEW CONSTRUCTION | $200,000 | 100240933 |
| 2008-07-02 | 1335 S FAIRFIELD AVE | PERMIT - NEW CONSTRUCTION | $188,000 | 100238948 |
| 2008-07-18 | 7008 S LOWE AVE | PERMIT - NEW CONSTRUCTION | $180,000 | 100243320 |
| 2008-07-17 | 8445 S GILBERT CT | PERMIT - NEW CONSTRUCTION | $180,000 | 100245667 |
| 2008-07-28 | 1219 S ST LOUIS AVE | PERMIT - NEW CONSTRUCTION | $165,000 | 100245308 |
| 2008-07-15 | 3303 W LEXINGTON ST | PERMIT - NEW CONSTRUCTION | $160,000 | 100246495 |
| 2008-07-15 | 3301 W LEXINGTON ST | PERMIT - NEW CONSTRUCTION | $160,000 | 100246472 |
| 2008-07-15 | 3307 W LEXINGTON ST | PERMIT - NEW CONSTRUCTION | $160,000 | 100246505 |
| 2008-07-11 | 7010 S LOWE AVE | PERMIT - NEW CONSTRUCTION | $160,000 | 100243331 |
| 2008-07-30 | 875 N MICHIGAN AVE | PERMIT - NEW CONSTRUCTION | $157,000 | 100228938 |
| 2008-07-29 | 140 W ROOSEVELT RD | PERMIT - NEW CONSTRUCTION | $150,000 | 100239566 |
| 2008-07-24 | 456 E ILLINOIS ST | PERMIT - NEW CONSTRUCTION | $150,000 | 100249214 |
July 2008 · week by week
Each week below holds every matching permit for its seven days, not just the largest. ISO weeks, so the first and last may reach a few days outside July 2008.
July 2008 · other trades
Permit Signal
A month is the scoreboard. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.