Chicago · building permits · month 2014-07
How many construction permits did Chicago issue in July 2014?
186. That is every matching building permit the City issued from 2014-07-01 to 2014-07-31, counted in the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued in July 2014
186
Combined reported cost
$263,446,408
where the permit reports one
Permits reporting a cost
186
Largest single permit
$90,000,000
highest reported cost this month
Window 2014-07-01 to 2014-07-31 · measured 2026-08-05 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2014-07-24 | 1000 S CLARK ST | PERMIT - NEW CONSTRUCTION | $90,000,000 | 100552009 |
| 2014-07-30 | 1819 W DIVISION ST | PERMIT - NEW CONSTRUCTION | $59,000,000 | 100543892 |
| 2014-07-23 | 331 W SURF ST | PERMIT - NEW CONSTRUCTION | $21,883,722 | 100551876 |
| 2014-07-24 | 150 N RIVERSIDE PLZ | PERMIT - NEW CONSTRUCTION | $17,000,000 | 100552084 |
| 2014-07-15 | 5500 S UNIVERSITY AVE | PERMIT - NEW CONSTRUCTION | $9,737,312 | 100550245 |
| 2014-07-17 | 1100 N STATE ST | PERMIT - NEW CONSTRUCTION | $6,238,094 | 100542057 |
| 2014-07-10 | 6100 S COTTAGE GROVE AVE | PERMIT - NEW CONSTRUCTION | $4,900,000 | 100529125 |
| 2014-07-28 | 7535 S ASHLAND AVE | PERMIT - NEW CONSTRUCTION | $4,000,000 | 100552045 |
| 2014-07-03 | 2501 N ELSTON AVE | PERMIT - NEW CONSTRUCTION | $4,000,000 | 100518001 |
| 2014-07-29 | 11314 S SPAULDING AVE | PERMIT - NEW CONSTRUCTION | $3,000,000 | 100529969 |
| 2014-07-29 | 11505 S WESTERN AVE | PERMIT - NEW CONSTRUCTION | $2,000,000 | 100551331 |
| 2014-07-07 | 4671 W IRVING PARK RD | PERMIT - NEW CONSTRUCTION | $1,900,000 | 100516377 |
| 2014-07-07 | 4011 N PAULINA ST | PERMIT - NEW CONSTRUCTION | $1,636,800 | 100530564 |
| 2014-07-02 | 4835 N DAMEN AVE | PERMIT - NEW CONSTRUCTION | $1,600,000 | 100510086 |
| 2014-07-15 | 5472 N HARLEM AVE | PERMIT - NEW CONSTRUCTION | $1,000,000 | 100535947 |
| 2014-07-11 | 5679 S ARCHER AVE | PERMIT - NEW CONSTRUCTION | $1,000,000 | 100531812 |
| 2014-07-07 | 4007 N PAULINA ST | PERMIT - NEW CONSTRUCTION | $980,000 | 100531431 |
| 2014-07-11 | 3565 W WABANSIA AVE | PERMIT - NEW CONSTRUCTION | $970,000 | 100520950 |
| 2014-07-30 | 4416 N WINCHESTER AVE | PERMIT - NEW CONSTRUCTION | $950,000 | 100533742 |
| 2014-07-24 | 1905 N BISSELL ST | PERMIT - NEW CONSTRUCTION | $920,000 | 100537156 |
| 2014-07-07 | 1821 W ARMITAGE AVE | PERMIT - NEW CONSTRUCTION | $920,000 | 100534645 |
| 2014-07-07 | 3525 N DAMEN AVE | PERMIT - NEW CONSTRUCTION | $845,500 | 100518687 |
| 2014-07-28 | 4333 N KOSTNER AVE | PERMIT - NEW CONSTRUCTION | $750,000 | 100534813 |
| 2014-07-21 | 1905 W BELMONT AVE | PERMIT - NEW CONSTRUCTION | $750,000 | 100530523 |
| 2014-07-16 | 1753 W 87TH ST | PERMIT - NEW CONSTRUCTION | $700,000 | 100527328 |
| 2014-07-07 | 731 N STATE ST | PERMIT - NEW CONSTRUCTION | $700,000 | 100532811 |
| 2014-07-23 | 4019 N HERMITAGE AVE | PERMIT - NEW CONSTRUCTION | $675,000 | 100541910 |
| 2014-07-15 | 1550 N HONORE ST | PERMIT - NEW CONSTRUCTION | $634,500 | 100543687 |
| 2014-07-24 | 2315 W FLOURNOY ST | PERMIT - NEW CONSTRUCTION | $600,000 | 100511357 |
| 2014-07-28 | 2328 N LEAVITT ST | PERMIT - NEW CONSTRUCTION | $503,125 | 100545285 |
| 2014-07-30 | 3950 W GRENSHAW ST | PERMIT - NEW CONSTRUCTION | $500,000 | 100544169 |
| 2014-07-29 | 3745 N MARSHFIELD AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100539079 |
| 2014-07-28 | 3729 N MARSHFIELD AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100542881 |
| 2014-07-21 | 3630 W GEORGE ST | PERMIT - NEW CONSTRUCTION | $500,000 | 100522158 |
| 2014-07-15 | 1806 W BELMONT AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100509283 |
| 2014-07-07 | 3657 N LEAVITT ST | PERMIT - NEW CONSTRUCTION | $500,000 | 100534304 |
| 2014-07-16 | 2714 W HADDON AVE | PERMIT - NEW CONSTRUCTION | $489,200 | 100542367 |
| 2014-07-21 | 1012 N HONORE ST | PERMIT - NEW CONSTRUCTION | $476,200 | 100539388 |
| 2014-07-14 | 2657 N ORCHARD ST | PERMIT - NEW CONSTRUCTION | $475,000 | 100539132 |
| 2014-07-09 | 531 N MARSHFIELD AVE | PERMIT - NEW CONSTRUCTION | $471,000 | 100538808 |
| 2014-07-03 | 533 N MARSHFIELD AVE | PERMIT - NEW CONSTRUCTION | $471,000 | 100538871 |
| 2014-07-24 | 2148 W SUNNYSIDE AVE | PERMIT - NEW CONSTRUCTION | $455,400 | 100546433 |
| 2014-07-28 | 1620 W PIERCE AVE | PERMIT - NEW CONSTRUCTION | $422,800 | 100536329 |
| 2014-07-15 | 3130 S GILES AVE | PERMIT - NEW CONSTRUCTION | $415,000 | 100505817 |
| 2014-07-22 | 2857 W BELDEN AVE | PERMIT - NEW CONSTRUCTION | $411,100 | 100542479 |
| 2014-07-09 | 2047 W DICKENS AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100536802 |
| 2014-07-30 | 1538 N NORTH PARK AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100518489 |
| 2014-07-25 | 2030 W FLETCHER ST | PERMIT - NEW CONSTRUCTION | $350,000 | 100534743 |
| 2014-07-23 | 2110 N DAMEN AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100540343 |
| 2014-07-23 | 3220 N KENMORE AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100538376 |
| 2014-07-22 | 2414 W BERTEAU AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100542970 |
| 2014-07-21 | 1527 N NORTH PARK AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100536317 |
| 2014-07-14 | 1238 W SCHOOL ST | PERMIT - NEW CONSTRUCTION | $350,000 | 100541984 |
| 2014-07-22 | 901 W 37TH ST | PERMIT - NEW CONSTRUCTION | $349,600 | 100531344 |
| 2014-07-17 | 7601 S LAWNDALE AVE | PERMIT - NEW CONSTRUCTION | $343,000 | 100536711 |
| 2014-07-16 | 1911 N MOZART ST | PERMIT - NEW CONSTRUCTION | $342,500 | 100542244 |
| 2014-07-23 | 3644 W PALMER ST | PERMIT - NEW CONSTRUCTION | $342,400 | 100545009 |
| 2014-07-28 | 1815 N MOZART ST | PERMIT - NEW CONSTRUCTION | $337,800 | 100542861 |
| 2014-07-21 | 1811 N MOZART ST | PERMIT - NEW CONSTRUCTION | $337,800 | 100542856 |
| 2014-07-07 | 2920 N WASHTENAW AVE | PERMIT - NEW CONSTRUCTION | $337,800 | 100541130 |
| 2014-07-08 | 1921 N ROCKWELL ST | PERMIT - NEW CONSTRUCTION | $332,000 | 100541929 |
| 2014-07-16 | 2718 W HADDON AVE | PERMIT - NEW CONSTRUCTION | $321,500 | 100542364 |
| 2014-07-29 | 3337 N HAMILTON AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100528273 |
| 2014-07-31 | 2143 W MELROSE ST | PERMIT - NEW CONSTRUCTION | $280,000 | 100551059 |
| 2014-07-11 | 5110 S HARPER AVE | PERMIT - NEW CONSTRUCTION | $260,000 | 100527030 |
| 2014-07-31 | 1724 N DRAKE AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100544608 |
| 2014-07-31 | 806 W 27TH ST | PERMIT - NEW CONSTRUCTION | $250,000 | 100551056 |
| 2014-07-29 | 2442 N ROCKWELL ST | PERMIT - NEW CONSTRUCTION | $250,000 | 100545645 |
| 2014-07-28 | 1268 N MARION CT | PERMIT - NEW CONSTRUCTION | $250,000 | 100536134 |
| 2014-07-25 | 2503 N MAPLEWOOD AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100550238 |
| 2014-07-23 | 1801 N WINCHESTER AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100528246 |
| 2014-07-22 | 1834 W HENDERSON ST | PERMIT - NEW CONSTRUCTION | $250,000 | 100546126 |
| 2014-07-21 | 2556 W SUPERIOR ST | PERMIT - NEW CONSTRUCTION | $250,000 | 100538172 |
| 2014-07-21 | 3615 N ARTESIAN AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100531417 |
| 2014-07-21 | 4336 W HOLLYWOOD AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100531420 |
| 2014-07-17 | 2424 W FLETCHER ST | PERMIT - NEW CONSTRUCTION | $250,000 | 100541794 |
| 2014-07-10 | 3905 N LOWELL AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100537465 |
| 2014-07-09 | 1270 N MARION CT | PERMIT - NEW CONSTRUCTION | $250,000 | 100536132 |
| 2014-07-07 | 2229 W FARRAGUT AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100536712 |
| 2014-07-07 | 1242 W BARRY AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100532577 |
| 2014-07-23 | 1019 N CLEVELAND AVE | PERMIT - NEW CONSTRUCTION | $233,000 | 100527452 |
| 2014-07-23 | 1017 N CLEVELAND AVE | PERMIT - NEW CONSTRUCTION | $233,000 | 100527290 |
| 2014-07-22 | 1927 W CHASE AVE | PERMIT - NEW CONSTRUCTION | $225,000 | 100536203 |
| 2014-07-15 | 1345 W ANCONA ST | PERMIT - NEW CONSTRUCTION | $210,300 | 100535811 |
| 2014-07-08 | 1341 W ANCONA ST | PERMIT - NEW CONSTRUCTION | $210,300 | 100535799 |
| 2014-07-25 | 5037 W CORNELIA AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100528686 |
| 2014-07-25 | 441 E 44TH ST | PERMIT - NEW CONSTRUCTION | $200,000 | 100544620 |
| 2014-07-25 | 439 E 44TH ST | PERMIT - NEW CONSTRUCTION | $200,000 | 100544619 |
| 2014-07-25 | 1933 N LAWNDALE AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100544618 |
| 2014-07-23 | 2630 W BELDEN AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100541981 |
| 2014-07-11 | 2045 N WHIPPLE ST | PERMIT - NEW CONSTRUCTION | $200,000 | 100536999 |
| 2014-07-09 | 3610 N CLARK ST | PERMIT - NEW CONSTRUCTION | $200,000 | 100549115 |
| 2014-07-08 | 1950 W RACE AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100547872 |
| 2014-07-07 | 5548 S NARRAGANSETT AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100519925 |
| 2014-07-07 | 5538 S NARRAGANSETT AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100519920 |
| 2014-07-07 | 5540 S NARRAGANSETT AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100519921 |
| 2014-07-08 | 2143 W BARRY AVE | PERMIT - NEW CONSTRUCTION | $190,000 | 100536839 |
| 2014-07-07 | 2102 W RACE AVE | PERMIT - NEW CONSTRUCTION | $190,000 | 100536810 |
| 2014-07-07 | 2106 W RACE AVE | PERMIT - NEW CONSTRUCTION | $190,000 | 100536837 |
| 2014-07-25 | 3201 S THROOP ST | PERMIT - NEW CONSTRUCTION | $180,000 | 100511465 |
July 2014 · week by week
Each week below holds every matching permit for its seven days, not just the largest. ISO weeks, so the first and last may reach a few days outside July 2014.
July 2014 · other trades
Permit Signal
A month is the scoreboard. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.