Chicago · building permits · month 2025-05
How many construction permits did Chicago issue in May 2025?
131. That is every matching building permit the City issued from 2025-05-01 to 2025-05-31, counted in the City’s own dataset ydr8-5enu and re-read hourly. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued in May 2025
131
Combined reported cost
$458,278,662
where the permit reports one
Permits reporting a cost
131
Largest single permit
$155,000,000
highest reported cost this month
Window 2025-05-01 to 2025-05-31 · measured 2026-07-31 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2025-05-30 | 370 N MORGAN ST | PERMIT - NEW CONSTRUCTION | $155,000,000 | 101060198 |
| 2025-05-23 | 370 N MORGAN ST | PERMIT - NEW CONSTRUCTION | $155,000,000 | 101050206 |
| 2025-05-09 | 1609 W 21ST PL | PERMIT - NEW CONSTRUCTION | $38,969,525 | 101053191 |
| 2025-05-06 | 2909 W IRVING PARK RD | PERMIT - NEW CONSTRUCTION | $25,944,371 | 101061450 |
| 2025-05-29 | 205 W SUPERIOR ST | PERMIT - NEW CONSTRUCTION | $16,829,510 | 101063522 |
| 2025-05-30 | 705 W CHICAGO AVE | PERMIT - NEW CONSTRUCTION | $13,796,000 | 101064733 |
| 2025-05-06 | 2709 W TOUHY AVE | PERMIT - NEW CONSTRUCTION | $7,817,550 | 101060898 |
| 2025-05-08 | 1101 W ARGYLE ST | PERMIT - NEW CONSTRUCTION | $5,000,000 | 101061027 |
| 2025-05-05 | 805 N CALIFORNIA AVE | PERMIT - NEW CONSTRUCTION | $3,289,410 | 101065432 |
| 2025-05-06 | 1345 W GRAND AVE | PERMIT - NEW CONSTRUCTION | $2,951,400 | 101045238 |
| 2025-05-27 | 12260 S CARONDOLET AVE | PERMIT - NEW CONSTRUCTION | $1,750,000 | 101041429 |
| 2025-05-30 | 5412 S DEARBORN ST | PERMIT - NEW CONSTRUCTION | $1,200,000 | 101062922 |
| 2025-05-30 | 2966 N OAKLEY AVE | PERMIT - NEW CONSTRUCTION | $1,100,000 | 101064956 |
| 2025-05-13 | 2314 W ARTHUR AVE | PERMIT - NEW CONSTRUCTION | $1,100,000 | 101064740 |
| 2025-05-20 | 2923 N SOUTHPORT AVE | PERMIT - NEW CONSTRUCTION | $950,000 | 101062755 |
| 2025-05-06 | 2515 N MARSHFIELD AVE | PERMIT - NEW CONSTRUCTION | $924,104 | 101067755 |
| 2025-05-15 | 1148 E 95TH ST | PERMIT - NEW CONSTRUCTION | $900,000 | 101063254 |
| 2025-05-27 | 3739 N CLIFTON AVE | PERMIT - NEW CONSTRUCTION | $850,000 | 101064485 |
| 2025-05-20 | 2133 W CHARLESTON ST | PERMIT - NEW CONSTRUCTION | $850,000 | 101016379 |
| 2025-05-30 | 1447 W ROSCOE ST | PERMIT - NEW CONSTRUCTION | $825,000 | 101064168 |
| 2025-05-15 | 5025 N AUSTIN AVE | PERMIT - NEW CONSTRUCTION | $800,000 | 101065006 |
| 2025-05-21 | 2341 W ST PAUL AVE | PERMIT - NEW CONSTRUCTION | $769,200 | 101067578 |
| 2025-05-12 | 2343 W ST PAUL AVE | PERMIT - NEW CONSTRUCTION | $756,150 | 101067579 |
| 2025-05-13 | 5537 W GLADYS AVE | PERMIT - NEW CONSTRUCTION | $750,000 | 101060286 |
| 2025-05-13 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $750,000 | 101067975 |
| 2025-05-02 | 2019 W CORTEZ ST | PERMIT - NEW CONSTRUCTION | $750,000 | 101062180 |
| 2025-05-19 | 543 W GRANT PL | PERMIT - NEW CONSTRUCTION | $719,300 | 101063792 |
| 2025-05-27 | 713 W 19TH PL | PERMIT - NEW CONSTRUCTION | $700,000 | 101059531 |
| 2025-05-09 | 1728 N SAWYER AVE | PERMIT - NEW CONSTRUCTION | $686,757 | 101064773 |
| 2025-05-30 | 530 N LAWNDALE AVE | PERMIT - NEW CONSTRUCTION | $664,599 | 101068590 |
| 2025-05-30 | 538 N LAWNDALE AVE | PERMIT - NEW CONSTRUCTION | $664,599 | 101068026 |
| 2025-05-09 | 4142 N GREENVIEW AVE | PERMIT - NEW CONSTRUCTION | $650,000 | 101066897 |
| 2025-05-29 | 2931 W WASHINGTON BLVD | PERMIT - NEW CONSTRUCTION | $600,000 | 101065881 |
| 2025-05-19 | 3923 N BERNARD ST | PERMIT - NEW CONSTRUCTION | $550,000 | 101066466 |
| 2025-05-19 | 1836 W BIRCHWOOD AVE | PERMIT - NEW CONSTRUCTION | $540,000 | 101064806 |
| 2025-05-09 | 1838 N ROCKWELL ST | PERMIT - NEW CONSTRUCTION | $504,790 | 101057849 |
| 2025-05-05 | 3800 N NARRAGANSETT AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 101058567 |
| 2025-05-12 | 4242 N SACRAMENTO AVE | PERMIT - NEW CONSTRUCTION | $490,000 | 101065780 |
| 2025-05-09 | 2656 W MAYPOLE AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 101062832 |
| 2025-05-21 | 1885 W FULLERTON AVE | PERMIT - NEW CONSTRUCTION | $431,200 | 101053184 |
| 2025-05-23 | 4331 S INDIANA AVE | PERMIT - NEW CONSTRUCTION | $420,000 | 101065103 |
| 2025-05-22 | 6730 N OXFORD AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 101065922 |
| 2025-05-20 | 2307 S MARSHALL BLVD | PERMIT - NEW CONSTRUCTION | $400,000 | 101063354 |
| 2025-05-29 | 3024 N CLIFTON AVE | PERMIT - NEW CONSTRUCTION | $359,712 | 101066847 |
| 2025-05-23 | 5355 N LOWELL AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 101066903 |
| 2025-05-19 | 4109 N LAWNDALE AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 101067198 |
| 2025-05-16 | 3930 N NORDICA AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 101062672 |
| 2025-05-16 | 2730 W ADAMS ST | PERMIT - NEW CONSTRUCTION | $350,000 | 101067535 |
| 2025-05-16 | 2732 W ADAMS ST | PERMIT - NEW CONSTRUCTION | $350,000 | 101067537 |
| 2025-05-15 | 3412 W PERSHING RD | PERMIT - NEW CONSTRUCTION | $350,000 | 101067320 |
| 2025-05-13 | 3404 W EVERGREEN AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 101067075 |
| 2025-05-13 | 3425 S MARSHFIELD AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 101066876 |
| 2025-05-09 | 1841 N ALBANY AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 101065061 |
| 2025-05-07 | 6553 N OLIPHANT AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 101066102 |
| 2025-05-27 | 5025 S ABERDEEN ST | PERMIT - NEW CONSTRUCTION | $300,000 | 101064035 |
| 2025-05-27 | 5216 S ABERDEEN ST | PERMIT - NEW CONSTRUCTION | $300,000 | 101062666 |
| 2025-05-27 | 5015 S ABERDEEN ST | PERMIT - NEW CONSTRUCTION | $300,000 | 101064033 |
| 2025-05-23 | 2418 W GLADYS AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 101066513 |
| 2025-05-23 | 5000 S THROOP ST | PERMIT - NEW CONSTRUCTION | $300,000 | 101064087 |
| 2025-05-19 | 643 N TRUMBULL AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 101066395 |
| 2025-05-15 | 3214 W POLK ST | PERMIT - NEW CONSTRUCTION | $300,000 | 101066846 |
| 2025-05-09 | 5220 S CARPENTER ST | PERMIT - NEW CONSTRUCTION | $300,000 | 101062668 |
| 2025-05-05 | 5214 S ABERDEEN ST | PERMIT - NEW CONSTRUCTION | $300,000 | 101062665 |
| 2025-05-19 | 12260 S CARONDOLET AVE | PERMIT - NEW CONSTRUCTION | $285,000 | 101062237 |
| 2025-05-28 | 1258 N MAYFIELD AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 101066798 |
| 2025-05-22 | 2822 W 26TH ST | PERMIT - NEW CONSTRUCTION | $215,000 | 101059623 |
| 2025-05-02 | 835 W ADDISON ST | PERMIT - NEW CONSTRUCTION | $185,000 | 101063878 |
| 2025-05-05 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $119,320 | 101067878 |
| 2025-05-07 | 5801 S ELLIS AVE | PERMIT - NEW CONSTRUCTION | $116,733 | 101068709 |
| 2025-05-07 | 1619 N NEVA AVE | PERMIT - NEW CONSTRUCTION | $107,000 | 101066637 |
| 2025-05-27 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $101,370 | 101069663 |
| 2025-05-13 | 626 S WABASH AVE | PERMIT - NEW CONSTRUCTION | $100,000 | 101068685 |
| 2025-05-21 | 6632 N SIOUX AVE | PERMIT - NEW CONSTRUCTION | $80,000 | 101068232 |
| 2025-05-07 | 360 N GREEN ST | PERMIT - NEW CONSTRUCTION | $75,000 | 101067260 |
| 2025-05-06 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $72,864 | 101068104 |
| 2025-05-12 | 5801 S ELLIS AVE | PERMIT - NEW CONSTRUCTION | $63,600 | 101068710 |
| 2025-05-23 | 79 W MONROE ST | PERMIT - NEW CONSTRUCTION | $60,000 | 101065735 |
| 2025-05-23 | 600 E GRAND AVE | PERMIT - NEW CONSTRUCTION | $52,596 | 101068378 |
| 2025-05-08 | 3340 W CARROLL AVE | PERMIT - NEW CONSTRUCTION | $52,000 | 101066269 |
| 2025-05-14 | 8349 W IRVING PARK RD | PERMIT - NEW CONSTRUCTION | $50,000 | 101067202 |
| 2025-05-12 | 1626 S HALSTED ST | PERMIT - NEW CONSTRUCTION | $45,000 | 101065839 |
| 2025-05-12 | 100 N CENTRAL PARK DR | PERMIT - NEW CONSTRUCTION | $44,100 | 101068408 |
| 2025-05-01 | 3725 N TRIPP AVE | PERMIT - NEW CONSTRUCTION | $40,000 | 101064855 |
| 2025-05-30 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $35,000 | 101069253 |
| 2025-05-22 | 6844 N OSCEOLA AVE | PERMIT - NEW CONSTRUCTION | $35,000 | 101066213 |
| 2025-05-16 | 705 W CHICAGO AVE | PERMIT - NEW CONSTRUCTION | $30,000 | 101067730 |
| 2025-05-08 | 4335 N HERMITAGE AVE | PERMIT - NEW CONSTRUCTION | $30,000 | 101065692 |
| 2025-05-05 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $30,000 | 101067823 |
| 2025-05-15 | 8757 S MUSKEGON AVE | PERMIT - NEW CONSTRUCTION | $29,000 | 101066627 |
| 2025-05-28 | 1410 S MUSEUM CAMPUS DR | PERMIT - NEW CONSTRUCTION | $25,000 | 101069502 |
| 2025-05-21 | 1410 S MUSEUM CAMPUS DR | PERMIT - NEW CONSTRUCTION | $25,000 | 101069315 |
| 2025-05-20 | 1060 W ADDISON ST | PERMIT - NEW CONSTRUCTION | $25,000 | 101069191 |
| 2025-05-14 | 1032 W ALTGELD ST | PERMIT - NEW CONSTRUCTION | $25,000 | 101062348 |
| 2025-05-13 | 1410 S MUSEUM CAMPUS DR | PERMIT - NEW CONSTRUCTION | $25,000 | 101068318 |
| 2025-05-05 | 6280 N SAUGANASH AVE | PERMIT - NEW CONSTRUCTION | $24,000 | 101068299 |
| 2025-05-29 | 6840 N OSCEOLA AVE | PERMIT - NEW CONSTRUCTION | $22,000 | 101066238 |
| 2025-05-23 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $20,000 | 101069254 |
| 2025-05-20 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $20,000 | 101069256 |
| 2025-05-16 | 3229 S SHIELDS AVE | PERMIT - NEW CONSTRUCTION | $20,000 | 101062624 |
| 2025-05-15 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $20,000 | 101068377 |
May 2025 · week by week
Each week below holds every matching permit for its seven days, not just the largest. ISO weeks, so the first and last may reach a few days outside May 2025.
May 2025 · other trades
Permit Signal
A month is the scoreboard. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.