Chicago · building permits · month 2026-01
How many construction permits did Chicago issue in January 2026?
68. That is every matching building permit the City issued from 2026-01-01 to 2026-01-31, counted in the City’s own dataset ydr8-5enu and re-read hourly. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued in January 2026
68
Combined reported cost
$234,986,162
where the permit reports one
Permits reporting a cost
68
Largest single permit
$92,420,000
highest reported cost this month
Window 2026-01-01 to 2026-01-31 · measured 2026-07-31 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2026-01-12 | 4443 S WESTERN BLVD | PERMIT - NEW CONSTRUCTION | $92,420,000 | 101071904 |
| 2026-01-27 | 5300 S CALUMET AVE | PERMIT - NEW CONSTRUCTION | $28,000,000 | 101069022 |
| 2026-01-15 | 606 W WRIGHTWOOD AVE | PERMIT - NEW CONSTRUCTION | $20,000,000 | 101074019 |
| 2026-01-30 | 1144 W LOYOLA AVE | PERMIT - NEW CONSTRUCTION | $11,200,000 | 101073042 |
| 2026-01-13 | 135 N DESPLAINES ST | PERMIT - NEW CONSTRUCTION | $9,500,000 | 101044816 |
| 2026-01-12 | 4435 S WESTERN BLVD | PERMIT - NEW CONSTRUCTION | $9,240,000 | 101071903 |
| 2026-01-29 | 2248 W 47TH ST | PERMIT - NEW CONSTRUCTION | $8,349,873 | 101071899 |
| 2026-01-20 | 1850 E 95TH ST | PERMIT - NEW CONSTRUCTION | $7,800,000 | 101065273 |
| 2026-01-30 | 8301 S SOUTH SHORE DR | PERMIT - NEW CONSTRUCTION | $6,800,000 | 101069625 |
| 2026-01-28 | 5029 N LINCOLN AVE | PERMIT - NEW CONSTRUCTION | $5,000,000 | 101055587 |
| 2026-01-29 | 6829 N WESTERN AVE | PERMIT - NEW CONSTRUCTION | $3,000,000 | 101065134 |
| 2026-01-05 | 205 W SUPERIOR ST | PERMIT - NEW CONSTRUCTION | $3,000,000 | 101075074 |
| 2026-01-13 | 6609 W FULLERTON AVE | PERMIT - NEW CONSTRUCTION | $2,300,000 | 101063422 |
| 2026-01-21 | 1280 N MILWAUKEE AVE | PERMIT - NEW CONSTRUCTION | $2,000,000 | 101072032 |
| 2026-01-12 | 1642 N ORCHARD ST | PERMIT - NEW CONSTRUCTION | $2,000,000 | 101072810 |
| 2026-01-08 | 2006 S ALLPORT ST | PERMIT - NEW CONSTRUCTION | $1,620,501 | 101070817 |
| 2026-01-21 | 3519 N CLARK ST | PERMIT - NEW CONSTRUCTION | $1,500,000 | 101076291 |
| 2026-01-21 | 1221 W WASHINGTON BLVD | PERMIT - NEW CONSTRUCTION | $1,500,000 | 101075090 |
| 2026-01-20 | 3455 S ASHLAND AVE | PERMIT - NEW CONSTRUCTION | $1,200,000 | 101072069 |
| 2026-01-13 | 1450 W AUGUSTA BLVD | PERMIT - NEW CONSTRUCTION | $1,118,250 | 101069051 |
| 2026-01-13 | 1438 W AUGUSTA BLVD | PERMIT - NEW CONSTRUCTION | $1,118,250 | 101069052 |
| 2026-01-14 | 3142 S WELLS ST | PERMIT - NEW CONSTRUCTION | $800,000 | 101074367 |
| 2026-01-21 | 4307 W CULLOM AVE | PERMIT - NEW CONSTRUCTION | $700,000 | 101076483 |
| 2026-01-12 | 3640 W CORNELIA AVE | PERMIT - NEW CONSTRUCTION | $650,000 | 101075621 |
| 2026-01-14 | 1825 W OHIO ST | PERMIT - NEW CONSTRUCTION | $620,000 | 101072457 |
| 2026-01-12 | 1803 W ARMITAGE AVE | PERMIT - NEW CONSTRUCTION | $609,150 | 101077596 |
| 2026-01-29 | 200 N LA SALLE ST | PERMIT - NEW CONSTRUCTION | $600,000 | 101078318 |
| 2026-01-07 | 2134 W 18TH PL | PERMIT - NEW CONSTRUCTION | $600,000 | 101065722 |
| 2026-01-13 | 2709 W MAYPOLE AVE | PERMIT - NEW CONSTRUCTION | $550,000 | 101052714 |
| 2026-01-21 | 2130 S MAY ST | PERMIT - NEW CONSTRUCTION | $520,000 | 101072961 |
| 2026-01-22 | 724 W 26TH ST | PERMIT - NEW CONSTRUCTION | $500,000 | 101073862 |
| 2026-01-20 | 3738 N LEAVITT ST | PERMIT - NEW CONSTRUCTION | $500,000 | 101076697 |
| 2026-01-20 | 243 W 22ND PL | PERMIT - NEW CONSTRUCTION | $500,000 | 101075990 |
| 2026-01-09 | 6029 S PRAIRIE AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 101075628 |
| 2026-01-09 | 6025 S PRAIRIE AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 101075627 |
| 2026-01-08 | 2429 N ROCKWELL ST | PERMIT - NEW CONSTRUCTION | $500,000 | 101077179 |
| 2026-01-07 | 2817 W WILCOX ST | PERMIT - NEW CONSTRUCTION | $500,000 | 101076001 |
| 2026-01-28 | 6852 S LANGLEY AVE | PERMIT - NEW CONSTRUCTION | $450,023 | 101061209 |
| 2026-01-12 | 6409 S EBERHART AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 101074413 |
| 2026-01-07 | 5302 S PRAIRIE AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 101076419 |
| 2026-01-09 | 4840 S CALUMET AVE | PERMIT - NEW CONSTRUCTION | $440,000 | 101072827 |
| 2026-01-28 | 1230 N PAULINA ST | PERMIT - NEW CONSTRUCTION | $425,000 | 101068144 |
| 2026-01-09 | 3637 W MCLEAN AVE | PERMIT - NEW CONSTRUCTION | $425,000 | 101072278 |
| 2026-01-21 | 3413 S EMERALD AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 101072000 |
| 2026-01-15 | 5165 S MICHIGAN AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 101074315 |
| 2026-01-12 | 3809 N WHIPPLE ST | PERMIT - NEW CONSTRUCTION | $400,000 | 101076423 |
| 2026-01-09 | 1716 W BERWYN AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 101076712 |
| 2026-01-29 | 2716 N HAMLIN AVE | PERMIT - NEW CONSTRUCTION | $375,000 | 101077603 |
| 2026-01-27 | 5000 W ARGYLE ST | PERMIT - NEW CONSTRUCTION | $350,000 | 101076006 |
| 2026-01-20 | 726 N LOTUS AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 101076303 |
| 2026-01-05 | 8201 S SAWYER AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 101075258 |
| 2026-01-30 | 3619 N PANAMA AVE | PERMIT - NEW CONSTRUCTION | $275,000 | 101073591 |
| 2026-01-21 | 1727 W 106TH ST | PERMIT - NEW CONSTRUCTION | $225,000 | 101070765 |
| 2026-01-05 | 6538 S KIMBARK AVE | PERMIT - NEW CONSTRUCTION | $225,000 | 101076722 |
| 2026-01-16 | 931 N HALSTED ST | PERMIT - NEW CONSTRUCTION | $160,000 | 101077706 |
| 2026-01-13 | 3726 N RACINE AVE | PERMIT - NEW CONSTRUCTION | $150,000 | 101072637 |
| 2026-01-08 | 3340 W CARROLL AVE | PERMIT - NEW CONSTRUCTION | $144,115 | 101076328 |
| 2026-01-05 | 836 W WELLINGTON AVE | PERMIT - NEW CONSTRUCTION | $92,000 | 101077012 |
| 2026-01-13 | 10025 S OGLESBY AVE | PERMIT - NEW CONSTRUCTION | $65,000 | 101075056 |
| 2026-01-13 | 3839 N KEYSTONE AVE | PERMIT - NEW CONSTRUCTION | $50,000 | 101074831 |
| 2026-01-16 | 1530 W 18TH PL | PERMIT - NEW CONSTRUCTION | $45,000 | 101074157 |
| 2026-01-12 | 1830 N ST LOUIS AVE | PERMIT - NEW CONSTRUCTION | $45,000 | 101076916 |
| 2026-01-20 | 6207 N HARLEM AVE | PERMIT - NEW CONSTRUCTION | $28,000 | 101073989 |
| 2026-01-14 | 1810 S HAMLIN AVE | PERMIT - NEW CONSTRUCTION | $15,000 | 101076265 |
| 2026-01-28 | 201 N SANGAMON ST | PERMIT - NEW CONSTRUCTION | $10,000 | 101077729 |
| 2026-01-13 | 1635 W 21ST PL | PERMIT - NEW CONSTRUCTION | $10,000 | 101077469 |
| 2026-01-05 | 2320 W 78TH ST | PERMIT - NEW CONSTRUCTION | $10,000 | 101058065 |
| 2026-01-16 | 400 N MCCLURG CT | PERMIT - NEW CONSTRUCTION | $6,000 | 101078565 |
January 2026 · week by week
Each week below holds every matching permit for its seven days, not just the largest. ISO weeks, so the first and last may reach a few days outside January 2026.
January 2026 · other trades
Permit Signal
A month is the scoreboard. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.