Chicago · building permits · month 2008-01
How many porch and deck permits did Chicago issue in January 2008?
313. That is every matching building permit the City issued from 2008-01-01 to 2008-01-31, counted in the City’s own dataset ydr8-5enu and re-read daily. Filter: Any permit whose work description mentions a porch or a deck. Chicago files most of this work as one scope, so both terms are one page. 2,649 in the year to 2026-07-01.
porch and deck permits issued in January 2008
313
Combined reported cost
$93,254,462
where the permit reports one
Permits reporting a cost
313
Largest single permit
$82,000,000
highest reported cost this month
Window 2008-01-01 to 2008-01-31 · measured 2026-08-08 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2008-01-30 | 365 N JEFFERSON ST | PERMIT - NEW CONSTRUCTION | $82,000,000 | 100222027 |
| 2008-01-02 | 4014 S DR MARTIN L KING JR DR | PERMIT - RENOVATION/ALTERATION | $900,000 | 100208274 |
| 2008-01-22 | 10428 S WALDEN PKWY | PERMIT - NEW CONSTRUCTION | $875,000 | 100201501 |
| 2008-01-15 | 3633 N LAKEWOOD AVE | PERMIT - NEW CONSTRUCTION | $565,000 | 100218695 |
| 2008-01-25 | 4715 W CORNELIA AVE | PERMIT - RENOVATION/ALTERATION | $500,000 | 100197651 |
| 2008-01-11 | 614 S LAWNDALE AVE | PERMIT - RENOVATION/ALTERATION | $500,000 | 100128409 |
| 2008-01-28 | 718 N THROOP ST | PERMIT - NEW CONSTRUCTION | $360,000 | 100221351 |
| 2008-01-11 | 2317 W CHASE AVE | PERMIT - RENOVATION/ALTERATION | $360,000 | 100208276 |
| 2008-01-08 | 4431 N MAPLEWOOD AVE | PERMIT - RENOVATION/ALTERATION | $350,000 | 100217096 |
| 2008-01-25 | 1421 W SUMMERDALE AVE | PERMIT - RENOVATION/ALTERATION | $300,000 | 100221082 |
| 2008-01-07 | 1703 W HURON ST | PERMIT - NEW CONSTRUCTION | $291,200 | 100203462 |
| 2008-01-29 | 5248 W POTOMAC AVE | PERMIT - RENOVATION/ALTERATION | $240,000 | 100213183 |
| 2008-01-04 | 1000 W WASHINGTON BLVD | PERMIT - RENOVATION/ALTERATION | $200,000 | 100167484 |
| 2008-01-02 | 5612 N NOTTINGHAM AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100205159 |
| 2008-01-03 | 7134 S YATES BLVD | PERMIT - RENOVATION/ALTERATION | $188,100 | 100197136 |
| 2008-01-24 | 1349 W HURON ST | PERMIT - RENOVATION/ALTERATION | $150,000 | 100199376 |
| 2008-01-07 | 4030 S COTTAGE GROVE AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100214466 |
| 2008-01-16 | 3646 W DOUGLAS BLVD | PERMIT - RENOVATION/ALTERATION | $135,000 | 100214865 |
| 2008-01-25 | 6092 N NEWBURG AVE | PERMIT - RENOVATION/ALTERATION | $120,000 | 100218792 |
| 2008-01-19 | 7749 S CREGIER AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100213622 |
| 2008-01-11 | 2306 N SAWYER AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100218296 |
| 2008-01-23 | 7623 N BOSWORTH AVE | PERMIT - RENOVATION/ALTERATION | $95,000 | 100209872 |
| 2008-01-09 | 4706 N RACINE AVE | PERMIT - RENOVATION/ALTERATION | $90,000 | 100218597 |
| 2008-01-11 | 3729 N LOWELL AVE | PERMIT - RENOVATION/ALTERATION | $87,500 | 100208041 |
| 2008-01-30 | 3446 N PACIFIC AVE | PERMIT - RENOVATION/ALTERATION | $87,250 | 100210851 |
| 2008-01-04 | 3528 S PRAIRIE AVE | PERMIT - RENOVATION/ALTERATION | $87,000 | 100217034 |
| 2008-01-15 | 809 W BUENA AVE | PERMIT - RENOVATION/ALTERATION | $85,000 | 100219520 |
| 2008-01-22 | 3427 W FULTON BLVD | PERMIT - RENOVATION/ALTERATION | $80,000 | 100218827 |
| 2008-01-22 | 3900 W FLOURNOY ST | PERMIT - RENOVATION/ALTERATION | $80,000 | 100218826 |
| 2008-01-15 | 2135 N KEYSTONE AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100216191 |
| 2008-01-17 | 1224 S TROY ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100216625 |
| 2008-01-03 | 4621 N KNOX AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100216592 |
| 2008-01-04 | 5521 W WASHINGTON BLVD | PERMIT - RENOVATION/ALTERATION | $70,000 | 100204299 |
| 2008-01-31 | 1233 W GREENLEAF AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100220443 |
| 2008-01-24 | 25 S OAKLEY BLVD | PERMIT - RENOVATION/ALTERATION | $50,000 | 100220284 |
| 2008-01-23 | 2325 W FARWELL AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100220593 |
| 2008-01-18 | 1637 W HOLLYWOOD AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100219693 |
| 2008-01-15 | 5429 N LUDLAM AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100219919 |
| 2008-01-31 | 1431 W CARMEN AVE | PERMIT - RENOVATION/ALTERATION | $49,840 | 100222245 |
| 2008-01-30 | 1855 W BERENICE AVE | PERMIT - RENOVATION/ALTERATION | $46,710 | 100210831 |
| 2008-01-31 | 5244 N NASHVILLE AVE | PERMIT - RENOVATION/ALTERATION | $45,000 | 100222272 |
| 2008-01-16 | 550 N PINE AVE | PERMIT - RENOVATION/ALTERATION | $45,000 | 100166155 |
| 2008-01-23 | 1434 W CUYLER AVE | PERMIT - RENOVATION/ALTERATION | $41,500 | 100212896 |
| 2008-01-31 | 6632 S LOWE AVE | PERMIT - RENOVATION/ALTERATION | $40,000 | 100221323 |
| 2008-01-09 | 3906 N CENTRAL AVE | PERMIT - RENOVATION/ALTERATION | $40,000 | 100216790 |
| 2008-01-23 | 9033 S COLFAX AVE | PERMIT - RENOVATION/ALTERATION | $38,000 | 100193386 |
| 2008-01-18 | 2663 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $38,000 | 100215012 |
| 2008-01-10 | 1034 N MILWAUKEE AVE | PERMIT - RENOVATION/ALTERATION | $38,000 | 100193128 |
| 2008-01-11 | 4925 W WRIGHTWOOD AVE | PERMIT - RENOVATION/ALTERATION | $37,500 | 100216504 |
| 2008-01-24 | 4930 W WASHINGTON BLVD | PERMIT - RENOVATION/ALTERATION | $37,100 | 100221178 |
| 2008-01-31 | 4239 W WRIGHTWOOD AVE | PERMIT - RENOVATION/ALTERATION | $35,000 | 100218777 |
| 2008-01-30 | 4324 S CALUMET AVE | PERMIT - RENOVATION/ALTERATION | $35,000 | 100221312 |
| 2008-01-29 | 4054 N PAULINA ST | PERMIT - RENOVATION/ALTERATION | $35,000 | 100212595 |
| 2008-01-08 | 11549 S LAFAYETTE AVE | PERMIT - RENOVATION/ALTERATION | $35,000 | 100217487 |
| 2008-01-23 | 5042 S DREXEL BLVD | PERMIT - RENOVATION/ALTERATION | $30,700 | 100220597 |
| 2008-01-29 | 1920 N KEDZIE AVE | PERMIT - RENOVATION/ALTERATION | $30,140 | 100219777 |
| 2008-01-18 | 915 W DAKIN ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100214210 |
| 2008-01-10 | 8710 S ESCANABA AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100212109 |
| 2008-01-17 | 434 W ALDINE AVE | PERMIT - RENOVATION/ALTERATION | $29,000 | 100211288 |
| 2008-01-25 | 5721 S THROOP ST | PERMIT - RENOVATION/ALTERATION | $27,500 | 100194585 |
| 2008-01-15 | 4539 N LINCOLN AVE | PERMIT - RENOVATION/ALTERATION | $27,413 | 100206176 |
| 2008-01-14 | 746 E 84TH ST | PERMIT - RENOVATION/ALTERATION | $27,000 | 100214306 |
| 2008-01-29 | 10826 S CHURCH ST | PERMIT - RENOVATION/ALTERATION | $26,000 | 100220889 |
| 2008-01-30 | 3100 N KEATING AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100208652 |
| 2008-01-17 | 6721 S MARSHFIELD AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100220100 |
| 2008-01-17 | 2011 W CULLERTON ST | PERMIT - RENOVATION/ALTERATION | $25,000 | 100219008 |
| 2008-01-17 | 1739 N DRAKE AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100220092 |
| 2008-01-11 | 1651 W WALLEN AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100219096 |
| 2008-01-08 | 1839 W THOMAS ST | PERMIT - RENOVATION/ALTERATION | $25,000 | 100200788 |
| 2008-01-08 | 2019 S ALLPORT ST | PERMIT - RENOVATION/ALTERATION | $25,000 | 100216589 |
| 2008-01-04 | 5801 W WALTON ST | PERMIT - RENOVATION/ALTERATION | $25,000 | 100209417 |
| 2008-01-31 | 4139 S PRAIRIE AVE | PERMIT - EASY PERMIT PROCESS | $24,700 | 100222376 |
| 2008-01-03 | 7108 S CONSTANCE AVE | PERMIT - RENOVATION/ALTERATION | $24,000 | 100217710 |
| 2008-01-30 | 2035 W EVERGREEN AVE | PERMIT - RENOVATION/ALTERATION | $23,500 | 100197397 |
| 2008-01-23 | 7121 S CAMPBELL AVE | PERMIT - EASY PERMIT PROCESS | $22,500 | 100220093 |
| 2008-01-04 | 1311 W LELAND AVE | PERMIT - RENOVATION/ALTERATION | $22,360 | 100218471 |
| 2008-01-29 | 1127 W PATTERSON AVE | PERMIT - RENOVATION/ALTERATION | $22,246 | 100221565 |
| 2008-01-24 | 1672 W BRYN MAWR AVE | PERMIT - RENOVATION/ALTERATION | $22,000 | 100218462 |
| 2008-01-18 | 5037 S PRAIRIE AVE | PERMIT - RENOVATION/ALTERATION | $22,000 | 100220012 |
| 2008-01-16 | 2113 S ASHLAND AVE | PERMIT - NEW CONSTRUCTION | $22,000 | 100219003 |
| 2008-01-09 | 4302 S WABASH AVE | PERMIT - RENOVATION/ALTERATION | $22,000 | 100218328 |
| 2008-01-04 | 1337 W 92ND ST | PERMIT - RENOVATION/ALTERATION | $22,000 | 100215505 |
| 2008-01-18 | 3600 N KEELER AVE | PERMIT - RENOVATION/ALTERATION | $21,070 | 100218626 |
| 2008-01-28 | 1617 W GARFIELD BLVD | PERMIT - RENOVATION/ALTERATION | $20,000 | 100218084 |
| 2008-01-18 | 6740 S CLYDE AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100188106 |
| 2008-01-15 | 7727 S ADA ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100219143 |
| 2008-01-15 | 3602 W GRACE ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100219444 |
| 2008-01-14 | 2300 E 71ST ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100208116 |
| 2008-01-11 | 1643 S MILLER ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100215701 |
| 2008-01-09 | 4338 W KAMERLING AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100216799 |
| 2008-01-08 | 1641 S CALIFORNIA BLVD | PERMIT - RENOVATION/ALTERATION | $20,000 | 100216308 |
| 2008-01-16 | 3445 N HALSTED ST | PERMIT - RENOVATION/ALTERATION | $19,000 | 100219055 |
| 2008-01-25 | 958 W 73RD ST | PERMIT - RENOVATION/ALTERATION | $18,500 | 100218392 |
| 2008-01-30 | 2023 N KENNETH AVE | PERMIT - NEW CONSTRUCTION | $18,000 | 100218596 |
| 2008-01-25 | 235 S LOTUS AVE | PERMIT - RENOVATION/ALTERATION | $18,000 | 100220614 |
| 2008-01-22 | 5423 W HADDON AVE | PERMIT - RENOVATION/ALTERATION | $18,000 | 100218587 |
| 2008-01-17 | 930 N KEDVALE AVE | PERMIT - RENOVATION/ALTERATION | $18,000 | 100220085 |
| 2008-01-11 | 6251 N CLAREMONT AVE | PERMIT - RENOVATION/ALTERATION | $18,000 | 100211861 |
| 2008-01-09 | 8051 S INGLESIDE AVE | PERMIT - RENOVATION/ALTERATION | $18,000 | 100217868 |
| 2008-01-07 | 1640 W PRATT BLVD | PERMIT - RENOVATION/ALTERATION | $18,000 | 100215679 |
January 2008 · week by week
Each week below holds every matching permit for its seven days, not just the largest. ISO weeks, so the first and last may reach a few days outside January 2008.
January 2008 · other trades
Permit Signal
A month is the scoreboard. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.