Chicago · building permits · 2008-W11
New renovation permits in Chicago — week of March 10, 2008
Every matching building permit the City of Chicago issued from 2008-03-10 to 2008-03-16, read from the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - RENOVATION/ALTERATION”.
renovation permits issued this week
189
Combined reported cost
$31,803,683
where the permit reports one
Permits reporting a cost
189
Measured 2026-08-08 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2008-03-14 | 111 W HURON ST | PERMIT - RENOVATION/ALTERATION | $10,000,000 | 100227069 |
| 2008-03-14 | 5301 S MARYLAND AVE | PERMIT - RENOVATION/ALTERATION | $630,000 | 100217152 |
| 2008-03-14 | 1750 W HARRISON ST | PERMIT - RENOVATION/ALTERATION | $576,941 | 100225625 |
| 2008-03-14 | 5400 S INGLESIDE AVE | PERMIT - RENOVATION/ALTERATION | $540,000 | 100214453 |
| 2008-03-14 | 1060 W ADDISON ST | PERMIT - RENOVATION/ALTERATION | $400,000 | 100227379 |
| 2008-03-14 | 5401 S DREXEL AVE | PERMIT - RENOVATION/ALTERATION | $360,000 | 100214285 |
| 2008-03-14 | 1060 W ADDISON ST | PERMIT - RENOVATION/ALTERATION | $350,000 | 100227363 |
| 2008-03-14 | 1804 W HURON ST | PERMIT - RENOVATION/ALTERATION | $300,000 | 100224382 |
| 2008-03-14 | 211 W ADAMS ST | PERMIT - RENOVATION/ALTERATION | $300,000 | 100227031 |
| 2008-03-14 | 3757 W DOUGLAS BLVD | PERMIT - RENOVATION/ALTERATION | $250,000 | 100204122 |
| 2008-03-14 | 225 W WASHINGTON ST | PERMIT - RENOVATION/ALTERATION | $184,000 | 100215935 |
| 2008-03-14 | 2600 W WINDSOR AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100223102 |
| 2008-03-14 | 8100 S ESSEX AVE | PERMIT - RENOVATION/ALTERATION | $140,000 | 100221261 |
| 2008-03-14 | 1315 N WESTERN AVE | PERMIT - RENOVATION/ALTERATION | $135,000 | 100224581 |
| 2008-03-14 | 624 S RACINE AVE | PERMIT - RENOVATION/ALTERATION | $120,000 | 100219758 |
| 2008-03-14 | 3433 N HOYNE AVE | PERMIT - RENOVATION/ALTERATION | $110,000 | 100220149 |
| 2008-03-14 | 4331 N LAWNDALE AVE | PERMIT - RENOVATION/ALTERATION | $70,000 | 100192618 |
| 2008-03-14 | 121 W GOETHE ST | PERMIT - RENOVATION/ALTERATION | $65,000 | 100225651 |
| 2008-03-14 | 3311 N PAGE AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100201845 |
| 2008-03-14 | 5106 N LINCOLN AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100220428 |
| 2008-03-14 | 6610 N MOZART ST | PERMIT - RENOVATION/ALTERATION | $35,000 | 100221316 |
| 2008-03-14 | 5153 S WOOD ST | PERMIT - RENOVATION/ALTERATION | $35,000 | 100227300 |
| 2008-03-14 | 2860 W MCLEAN AVE | PERMIT - RENOVATION/ALTERATION | $35,000 | 100227686 |
| 2008-03-14 | 547 W JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $35,000 | 100217835 |
| 2008-03-14 | 3114 N SEMINARY AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100216033 |
| 2008-03-14 | 2824 W SHERWIN AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100226440 |
| 2008-03-14 | 7628 W FOSTER AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100219159 |
| 2008-03-14 | 9354 S LAFLIN ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100224712 |
| 2008-03-14 | 1639 N CENTRAL PARK AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100227144 |
| 2008-03-14 | 2825 W 23RD ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100225303 |
| 2008-03-14 | 3627 S EMERALD AVE | PERMIT - RENOVATION/ALTERATION | $18,000 | 100226756 |
| 2008-03-14 | 3052 W BIRCHWOOD AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100227520 |
| 2008-03-14 | 2022 W WILSON AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100226958 |
| 2008-03-14 | 5700 S ELIZABETH ST | PERMIT - RENOVATION/ALTERATION | $12,000 | 100225392 |
| 2008-03-14 | 1102 N WOOD ST | PERMIT - RENOVATION/ALTERATION | $8,000 | 100227862 |
| 2008-03-14 | 3636 S EMERALD AVE | PERMIT - RENOVATION/ALTERATION | $7,800 | 100228000 |
| 2008-03-14 | 9143 S UNIVERSITY AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100227793 |
| 2008-03-14 | 2420 N HAMLIN AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100224824 |
| 2008-03-14 | 3307 E 91ST ST | PERMIT - RENOVATION/ALTERATION | $5,000 | 100221509 |
| 2008-03-14 | 3135 W DOUGLAS BLVD | PERMIT - RENOVATION/ALTERATION | $3,000 | 100226505 |
| 2008-03-14 | 5706 W LAKE ST | PERMIT - RENOVATION/ALTERATION | $1,000 | 100213528 |
| 2008-03-13 | 1423 S KEDZIE AVE | PERMIT - RENOVATION/ALTERATION | $400,000 | 100128093 |
| 2008-03-13 | 2345 S CHRISTIANA AVE | PERMIT - RENOVATION/ALTERATION | $275,000 | 100174885 |
| 2008-03-13 | 5320 S DREXEL AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100210165 |
| 2008-03-13 | 1214 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $220,000 | 100221306 |
| 2008-03-13 | 1038 W WAVELAND AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100216962 |
| 2008-03-13 | 326 W 64TH ST | PERMIT - RENOVATION/ALTERATION | $150,000 | 100216314 |
| 2008-03-13 | 5809 N NAPOLEON AVE | PERMIT - RENOVATION/ALTERATION | $130,000 | 100219218 |
| 2008-03-13 | 333 W WACKER DR | PERMIT - RENOVATION/ALTERATION | $115,570 | 100226271 |
| 2008-03-13 | 1242 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $100,000 | 100215598 |
| 2008-03-13 | 3225 N OSCEOLA AVE | PERMIT - RENOVATION/ALTERATION | $96,000 | 100225843 |
| 2008-03-13 | 174 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $96,000 | 100215097 |
| 2008-03-13 | 3125 N HOYNE AVE | PERMIT - RENOVATION/ALTERATION | $95,000 | 100224933 |
| 2008-03-13 | 2616 N WHIPPLE ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100226587 |
| 2008-03-13 | 1645 W GRACE ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100217865 |
| 2008-03-13 | 2 N RIVERSIDE PLZ | PERMIT - RENOVATION/ALTERATION | $50,000 | 100220933 |
| 2008-03-13 | 1204 W 36TH PL | PERMIT - RENOVATION/ALTERATION | $40,000 | 100209040 |
| 2008-03-13 | 221 S CENTRAL AVE | PERMIT - RENOVATION/ALTERATION | $28,000 | 100222491 |
| 2008-03-13 | 4900 N KARLOV AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100226074 |
| 2008-03-13 | 214 W HURON ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100223671 |
| 2008-03-13 | 924 W FULLERTON AVE | PERMIT - RENOVATION/ALTERATION | $16,000 | 100226490 |
| 2008-03-13 | 514 N LAWLER AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100223891 |
| 2008-03-13 | 1935 W BRADLEY PL | PERMIT - RENOVATION/ALTERATION | $15,000 | 100227152 |
| 2008-03-13 | 710 N WELLS ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100209355 |
| 2008-03-13 | 4617 N SPAULDING AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100226742 |
| 2008-03-13 | 1540 W 18TH ST | PERMIT - RENOVATION/ALTERATION | $13,000 | 100182849 |
| 2008-03-13 | 1844 W AUGUSTA BLVD | PERMIT - RENOVATION/ALTERATION | $12,500 | 100204276 |
| 2008-03-13 | 949 N WESTERN AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100172496 |
| 2008-03-13 | 34 N MASON AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100225461 |
| 2008-03-13 | 5437 S CORNELL AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100225614 |
| 2008-03-13 | 1352 N BOSWORTH AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100223194 |
| 2008-03-13 | 6844 S NORMAL BLVD | PERMIT - RENOVATION/ALTERATION | $10,000 | 100226731 |
| 2008-03-13 | 1016 N ROCKWELL ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100226929 |
| 2008-03-13 | 2047 E 68TH ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100175715 |
| 2008-03-13 | 1246 S STATE ST | PERMIT - RENOVATION/ALTERATION | $9,500 | 100219376 |
| 2008-03-13 | 1117 N CENTRAL PARK AVE | PERMIT - RENOVATION/ALTERATION | $8,500 | 100227045 |
| 2008-03-13 | 6921 S PRAIRIE AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100224071 |
| 2008-03-13 | 5417 S HARPER AVE | PERMIT - RENOVATION/ALTERATION | $7,500 | 100203786 |
| 2008-03-13 | 5504 S ALBANY AVE | PERMIT - RENOVATION/ALTERATION | $7,500 | 100186684 |
| 2008-03-13 | 709 S KENNETH AVE | PERMIT - RENOVATION/ALTERATION | $7,000 | 100226738 |
| 2008-03-13 | 1147 N LEAMINGTON AVE | PERMIT - RENOVATION/ALTERATION | $7,000 | 100226740 |
| 2008-03-13 | 7628 S COTTAGE GROVE AVE | PERMIT - RENOVATION/ALTERATION | $7,000 | 100226029 |
| 2008-03-13 | 1909 N HARDING AVE | PERMIT - RENOVATION/ALTERATION | $7,000 | 100225716 |
| 2008-03-13 | 8634 S KENWOOD AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100226936 |
| 2008-03-13 | 4160 N LINCOLN AVE | PERMIT - RENOVATION/ALTERATION | $1,000 | 100218268 |
| 2008-03-13 | 1800 N LINCOLN AVE | PERMIT - RENOVATION/ALTERATION | $1 | 100220024 |
| 2008-03-12 | 130 E RANDOLPH ST | PERMIT - RENOVATION/ALTERATION | $639,421 | 100225846 |
| 2008-03-12 | 4821 W NORTH AVE | PERMIT - RENOVATION/ALTERATION | $459,900 | 100225599 |
| 2008-03-12 | 3927 W BELMONT AVE | PERMIT - RENOVATION/ALTERATION | $350,000 | 100218469 |
| 2008-03-12 | 1133 W ARMITAGE AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100222422 |
| 2008-03-12 | 7601 S CICERO AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100215603 |
| 2008-03-12 | 2944 W EASTWOOD AVE | PERMIT - RENOVATION/ALTERATION | $125,000 | 100213877 |
| 2008-03-12 | 35 E WACKER DR | PERMIT - RENOVATION/ALTERATION | $120,000 | 100222524 |
| 2008-03-12 | 20 N WACKER DR | PERMIT - RENOVATION/ALTERATION | $118,252 | 100224505 |
| 2008-03-12 | 4443 N MOZART ST | PERMIT - RENOVATION/ALTERATION | $110,000 | 100224602 |
| 2008-03-12 | 708 E MARQUETTE RD | PERMIT - RENOVATION/ALTERATION | $90,000 | 100193011 |
| 2008-03-12 | 5526 W AUGUSTA BLVD | PERMIT - RENOVATION/ALTERATION | $80,000 | 100224143 |
| 2008-03-12 | 4657 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100220919 |
| 2008-03-12 | 4341 S ARCHER AVE | PERMIT - RENOVATION/ALTERATION | $70,000 | 100226278 |
| 2008-03-12 | 20 N WACKER DR | PERMIT - RENOVATION/ALTERATION | $67,019 | 100224486 |
| 2008-03-12 | 6427 S KIMBARK AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100197414 |
| 2008-03-12 | 10700 S HALSTED ST | PERMIT - RENOVATION/ALTERATION | $45,000 | 100224173 |
| 2008-03-12 | 7300 S SOUTH SHORE DR | PERMIT - RENOVATION/ALTERATION | $40,000 | 100218358 |
| 2008-03-12 | 30 N LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $27,500 | 100226825 |
| 2008-03-12 | 7701 S ESSEX AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100224023 |
| 2008-03-12 | 180 N JEFFERSON ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100225508 |
| 2008-03-12 | 5526 W AUGUSTA BLVD | PERMIT - RENOVATION/ALTERATION | $20,000 | 100219374 |
| 2008-03-12 | 4653 N BEACON ST | PERMIT - RENOVATION/ALTERATION | $18,000 | 100223508 |
| 2008-03-12 | 8518 S EXCHANGE AVE | PERMIT - RENOVATION/ALTERATION | $16,905 | 100210106 |
| 2008-03-12 | 310 S MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100227291 |
| 2008-03-12 | 656 W BUENA AVE | PERMIT - RENOVATION/ALTERATION | $12,500 | 100217402 |
| 2008-03-12 | 4500 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $12,000 | 100221302 |
| 2008-03-12 | 17 E MONROE ST | PERMIT - RENOVATION/ALTERATION | $5,000 | 100225820 |
| 2008-03-12 | 7658 S PERRY AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100227436 |
| 2008-03-12 | 1621 N FAIRFIELD AVE | PERMIT - RENOVATION/ALTERATION | $2,500 | 100225817 |
| 2008-03-12 | 1337 S CENTRAL PARK AVE | PERMIT - RENOVATION/ALTERATION | $2,000 | 100174365 |
| 2008-03-12 | 2112 N CENTRAL PARK AVE | PERMIT - RENOVATION/ALTERATION | $1,000 | 100222717 |
| 2008-03-11 | 541 N FAIRBANKS CT | PERMIT - RENOVATION/ALTERATION | $1,200,000 | 100219360 |
| 2008-03-11 | 3000 N HALSTED ST | PERMIT - RENOVATION/ALTERATION | $700,000 | 100218645 |
| 2008-03-11 | 2515 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $380,000 | 100214046 |
| 2008-03-11 | 111 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $350,000 | 100227171 |
| 2008-03-11 | 141 W JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $343,000 | 100222229 |
| 2008-03-11 | 222 W MERCHANDISE MART PLZ | PERMIT - RENOVATION/ALTERATION | $300,000 | 100222692 |
| 2008-03-11 | 680 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $241,605 | 100224775 |
| 2008-03-11 | 1535 E 65TH ST | PERMIT - RENOVATION/ALTERATION | $240,000 | 100209888 |
| 2008-03-11 | 211 W ADAMS ST | PERMIT - RENOVATION/ALTERATION | $185,000 | 100216253 |
| 2008-03-11 | 111 N CANAL ST | PERMIT - RENOVATION/ALTERATION | $180,000 | 100226107 |
| 2008-03-11 | 11601 W TOUHY AVE | PERMIT - RENOVATION/ALTERATION | $175,000 | 100225148 |
| 2008-03-11 | 2056 W DIVISION ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100219528 |
| 2008-03-11 | 180 E PEARSON ST | PERMIT - RENOVATION/ALTERATION | $45,000 | 100224076 |
| 2008-03-11 | 2922 N PARKSIDE AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100226257 |
| 2008-03-11 | 3015 S CALIFORNIA AVE | PERMIT - RENOVATION/ALTERATION | $28,725 | 100194127 |
| 2008-03-11 | 550 N ST CLAIR ST | PERMIT - RENOVATION/ALTERATION | $27,306 | 100215846 |
| 2008-03-11 | 1701 W ESTES AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100215507 |
| 2008-03-11 | 4134 W MELROSE ST | PERMIT - RENOVATION/ALTERATION | $25,000 | 100224006 |
| 2008-03-11 | 1822 E 73RD ST | PERMIT - RENOVATION/ALTERATION | $24,000 | 100223591 |
| 2008-03-11 | 354 W HUBBARD ST | PERMIT - RENOVATION/ALTERATION | $20,144 | 100220243 |
| 2008-03-11 | 4538 W SCHUBERT AVE | PERMIT - RENOVATION/ALTERATION | $19,000 | 100209699 |
| 2008-03-11 | 1400 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $15,000 | 100224040 |
| 2008-03-11 | 2617 E 74TH PL | PERMIT - RENOVATION/ALTERATION | $14,000 | 100226106 |
| 2008-03-11 | 60 E MONROE ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100226595 |
| 2008-03-11 | 5439 S ELSDON AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100220883 |
| 2008-03-11 | 2813 E 77TH PL | PERMIT - RENOVATION/ALTERATION | $10,000 | 100225906 |
| 2008-03-11 | 4829 S ST LAWRENCE AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100222134 |
| 2008-03-11 | 4730 W MAYPOLE AVE | PERMIT - RENOVATION/ALTERATION | $9,000 | 100225143 |
| 2008-03-11 | 1302 S ALBANY AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100226779 |
| 2008-03-11 | 63 W ONTARIO ST | PERMIT - RENOVATION/ALTERATION | $8,000 | 100223049 |
| 2008-03-11 | 3626 N PACIFIC AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100223043 |
| 2008-03-11 | 4620 W WRIGHTWOOD AVE | PERMIT - RENOVATION/ALTERATION | $7,350 | 100225404 |
| 2008-03-11 | 5417 W HADDON AVE | PERMIT - RENOVATION/ALTERATION | $7,000 | 100225147 |
| 2008-03-11 | 1816 N LUNA AVE | PERMIT - RENOVATION/ALTERATION | $7,000 | 100225258 |
| 2008-03-11 | 3217 N PLAINFIELD AVE | PERMIT - RENOVATION/ALTERATION | $7,000 | 100223122 |
| 2008-03-11 | 2028 W 22ND PL | PERMIT - RENOVATION/ALTERATION | $5,500 | 100225440 |
| 2008-03-11 | 6401 S ALBANY AVE | PERMIT - RENOVATION/ALTERATION | $4,000 | 100212999 |
| 2008-03-11 | 2120 W 51ST ST | PERMIT - RENOVATION/ALTERATION | $3,000 | 100226411 |
| 2008-03-11 | 4344 N MOBILE AVE | PERMIT - RENOVATION/ALTERATION | $2,000 | 100216158 |
| 2008-03-10 | 200 E DELAWARE PL | PERMIT - RENOVATION/ALTERATION | $1,200,000 | 100205737 |
| 2008-03-10 | 18 S WABASH AVE | PERMIT - RENOVATION/ALTERATION | $805,611 | 100218415 |
| 2008-03-10 | 4501 N MILWAUKEE AVE | PERMIT - RENOVATION/ALTERATION | $550,000 | 100209939 |
| 2008-03-10 | 22 W WASHINGTON ST | PERMIT - RENOVATION/ALTERATION | $548,453 | 100224676 |
| 2008-03-10 | 3712 N SOUTHPORT AVE | PERMIT - RENOVATION/ALTERATION | $500,000 | 100194611 |
| 2008-03-10 | 4401 W MAYPOLE AVE | PERMIT - RENOVATION/ALTERATION | $420,000 | 100178662 |
| 2008-03-10 | 300 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $350,000 | 100226028 |
| 2008-03-10 | 4080 N BROADWAY | PERMIT - RENOVATION/ALTERATION | $300,000 | 100216518 |
| 2008-03-10 | 311 W SUPERIOR ST | PERMIT - RENOVATION/ALTERATION | $190,000 | 100225403 |
| 2008-03-10 | 7524 S MARYLAND AVE | PERMIT - RENOVATION/ALTERATION | $160,000 | 100213715 |
| 2008-03-10 | 2316 S HOYNE AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100215856 |
| 2008-03-10 | 966 W CULLERTON ST | PERMIT - RENOVATION/ALTERATION | $150,000 | 100224461 |
| 2008-03-10 | 2131 N HUDSON AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100225661 |
| 2008-03-10 | 5211 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100196046 |
| 2008-03-10 | 676 N ST CLAIR ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100222851 |
| 2008-03-10 | 4025 S SACRAMENTO AVE | PERMIT - RENOVATION/ALTERATION | $98,580 | 100206916 |
| 2008-03-10 | 7424 N OLEANDER AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100226439 |
| 2008-03-10 | 2834 N ALBANY AVE | PERMIT - RENOVATION/ALTERATION | $48,000 | 100178345 |
| 2008-03-10 | 175 W JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $46,000 | 100222713 |
| 2008-03-10 | 10155 S EBERHART AVE | PERMIT - RENOVATION/ALTERATION | $35,000 | 100216806 |
| 2008-03-10 | 5838 S OAK PARK AVE | PERMIT - RENOVATION/ALTERATION | $32,500 | 100225623 |
| 2008-03-10 | 823 E BOWEN AVE | PERMIT - RENOVATION/ALTERATION | $20,500 | 100222256 |
| 2008-03-10 | 5317 W HENDERSON ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100222243 |
| 2008-03-10 | 7040 S CALUMET AVE | PERMIT - RENOVATION/ALTERATION | $18,000 | 100222796 |
| 2008-03-10 | 1841 N ST LOUIS AVE | PERMIT - RENOVATION/ALTERATION | $17,000 | 100225598 |
| 2008-03-10 | 1925 S SPAULDING AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100225776 |
| 2008-03-10 | 2100 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100226145 |
| 2008-03-10 | 5128 S CORNELL AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100226536 |
| 2008-03-10 | 1625 W 37TH PL | PERMIT - RENOVATION/ALTERATION | $7,000 | 100226466 |
| 2008-03-10 | 665 W BARRY AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100226367 |
| 2008-03-10 | 3144 N KEATING AVE | PERMIT - RENOVATION/ALTERATION | $3,500 | 100225359 |
| 2008-03-10 | 9033 S COLFAX AVE | PERMIT - RENOVATION/ALTERATION | $2,000 | 100226753 |
| 2008-03-10 | 353 N DESPLAINES ST | PERMIT - RENOVATION/ALTERATION | $100 | 100227055 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.