Chicago · building permits · 2008-W39
New renovation permits in Chicago — week of September 22, 2008
Every matching building permit the City of Chicago issued from 2008-09-22 to 2008-09-28, read from the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - RENOVATION/ALTERATION”.
renovation permits issued this week
191
Combined reported cost
$34,136,793
where the permit reports one
Permits reporting a cost
191
Measured 2026-08-08 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2008-09-26 | 351 E 21ST ST | PERMIT - RENOVATION/ALTERATION | $11,000,000 | 100243274 |
| 2008-09-26 | 35 E WACKER DR | PERMIT - RENOVATION/ALTERATION | $1,000,000 | 100255248 |
| 2008-09-26 | 1900 W POLK ST | PERMIT - RENOVATION/ALTERATION | $497,040 | 100245432 |
| 2008-09-26 | 3845 N SEELEY AVE | PERMIT - RENOVATION/ALTERATION | $300,000 | 100256202 |
| 2008-09-26 | 125 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $252,990 | 100259554 |
| 2008-09-26 | 4807 N ST LOUIS AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100251369 |
| 2008-09-26 | 3601 W GRAND AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100233208 |
| 2008-09-26 | 440 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $173,000 | 100253501 |
| 2008-09-26 | 4148 S ARCHER AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100254511 |
| 2008-09-26 | 6050 W PATTERSON AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100232806 |
| 2008-09-26 | 5801 S NAGLE AVE | PERMIT - RENOVATION/ALTERATION | $140,000 | 100258751 |
| 2008-09-26 | 3745 N OAKLEY AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100259649 |
| 2008-09-26 | 20 N WACKER DR | PERMIT - RENOVATION/ALTERATION | $90,000 | 100252235 |
| 2008-09-26 | 4815 N DAMEN AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100256545 |
| 2008-09-26 | 5550 S SHORE DR | PERMIT - RENOVATION/ALTERATION | $80,000 | 100243814 |
| 2008-09-26 | 1620 W 99TH ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100245685 |
| 2008-09-26 | 8939 S WALLACE ST | PERMIT - RENOVATION/ALTERATION | $69,500 | 100242683 |
| 2008-09-26 | 436 S WABASH AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100253855 |
| 2008-09-26 | 9052 S COMMERCIAL AVE | PERMIT - RENOVATION/ALTERATION | $48,000 | 100254487 |
| 2008-09-26 | 3328 N PAGE AVE | PERMIT - RENOVATION/ALTERATION | $21,000 | 100250421 |
| 2008-09-26 | 350 W ERIE ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100258075 |
| 2008-09-26 | 2522 W BERTEAU AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100259196 |
| 2008-09-26 | 6120 S EBERHART AVE | PERMIT - RENOVATION/ALTERATION | $18,000 | 100239155 |
| 2008-09-26 | 8034 S ELLIS AVE | PERMIT - RENOVATION/ALTERATION | $18,000 | 100255954 |
| 2008-09-26 | 5631 S ADA ST | PERMIT - RENOVATION/ALTERATION | $18,000 | 100259558 |
| 2008-09-26 | 1042 W WEBSTER AVE | PERMIT - RENOVATION/ALTERATION | $16,000 | 100257667 |
| 2008-09-26 | 474 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $15,000 | 100220986 |
| 2008-09-26 | 5020 W SUPERIOR ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100259564 |
| 2008-09-26 | 7624 S DREXEL AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100259563 |
| 2008-09-26 | 6054 N OAKLEY AVE | PERMIT - RENOVATION/ALTERATION | $13,000 | 100256637 |
| 2008-09-26 | 5426 S UNIVERSITY AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100258617 |
| 2008-09-26 | 2719 W 16TH ST | PERMIT - RENOVATION/ALTERATION | $12,000 | 100259217 |
| 2008-09-26 | 1018 N PULASKI RD | PERMIT - RENOVATION/ALTERATION | $10,000 | 100256341 |
| 2008-09-26 | 4630 N KENMORE AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100256186 |
| 2008-09-26 | 8127 S TRIPP AVE | PERMIT - RENOVATION/ALTERATION | $2,000 | 100257970 |
| 2008-09-25 | 680 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $1,200,000 | 100251644 |
| 2008-09-25 | 2 N RIVERSIDE PLZ | PERMIT - RENOVATION/ALTERATION | $200,000 | 100235801 |
| 2008-09-25 | 5418 N LAKEWOOD AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100242225 |
| 2008-09-25 | 4055 N LARAMIE AVE | PERMIT - RENOVATION/ALTERATION | $110,000 | 100243499 |
| 2008-09-25 | 180 E PEARSON ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100256457 |
| 2008-09-25 | 4321 S KEELER AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100252968 |
| 2008-09-25 | 3120 S WENTWORTH AVE | PERMIT - RENOVATION/ALTERATION | $79,000 | 100251517 |
| 2008-09-25 | 1 E WACKER DR | PERMIT - RENOVATION/ALTERATION | $64,000 | 100256520 |
| 2008-09-25 | 5935 N KOSTNER AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100247981 |
| 2008-09-25 | 5625 S MOBILE AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100259497 |
| 2008-09-25 | 525 N AUSTIN BLVD | PERMIT - RENOVATION/ALTERATION | $50,000 | 100259498 |
| 2008-09-25 | 7740 S ANTHONY AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100259175 |
| 2008-09-25 | 2110 W GREENLEAF AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100257983 |
| 2008-09-25 | 3812 W OGDEN AVE | PERMIT - RENOVATION/ALTERATION | $42,000 | 100239447 |
| 2008-09-25 | 2211 N ELSTON AVE | PERMIT - RENOVATION/ALTERATION | $35,000 | 100255101 |
| 2008-09-25 | 4608 W BELMONT AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100259183 |
| 2008-09-25 | 740 N KENTON AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100259173 |
| 2008-09-25 | 6420 S MARSHFIELD AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100252561 |
| 2008-09-25 | 735 W 80TH ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100259259 |
| 2008-09-25 | 1180 N MILWAUKEE AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100255991 |
| 2008-09-25 | 4951 S ASHLAND AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100231050 |
| 2008-09-25 | 2333 S ALBANY AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100257377 |
| 2008-09-25 | 7238 S PEORIA ST | PERMIT - RENOVATION/ALTERATION | $5,000 | 100219793 |
| 2008-09-25 | 7439 S ST LAWRENCE AVE | PERMIT - RENOVATION/ALTERATION | $4,800 | 100257170 |
| 2008-09-25 | 10 W 31ST ST | PERMIT - RENOVATION/ALTERATION | $1,000 | 100255428 |
| 2008-09-25 | 4751 S WOLCOTT AVE | PERMIT - RENOVATION/ALTERATION | $50 | 100259433 |
| 2008-09-24 | 1701 E 57TH ST | PERMIT - RENOVATION/ALTERATION | $3,500,000 | 100259285 |
| 2008-09-24 | 2923 W LUNT AVE | PERMIT - RENOVATION/ALTERATION | $475,000 | 100251300 |
| 2008-09-24 | 630 N RUSH ST | PERMIT - RENOVATION/ALTERATION | $400,000 | 100253840 |
| 2008-09-24 | 2213 W HOMER ST | PERMIT - RENOVATION/ALTERATION | $292,000 | 100257085 |
| 2008-09-24 | 7746 S YATES BLVD | PERMIT - RENOVATION/ALTERATION | $250,000 | 100185521 |
| 2008-09-24 | 7150 S CORNELL AVE | PERMIT - RENOVATION/ALTERATION | $210,000 | 100253597 |
| 2008-09-24 | 6051 S KEATING AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100257074 |
| 2008-09-24 | 1030 N STATE ST | PERMIT - RENOVATION/ALTERATION | $150,524 | 100253617 |
| 2008-09-24 | 1550 N STATE PKWY | PERMIT - RENOVATION/ALTERATION | $100,000 | 100240347 |
| 2008-09-24 | 3012 W FULTON BLVD | PERMIT - RENOVATION/ALTERATION | $100,000 | 100258062 |
| 2008-09-24 | 6701 S JEFFERY BLVD | PERMIT - RENOVATION/ALTERATION | $88,000 | 100190896 |
| 2008-09-24 | 2015 W HUTCHINSON ST | PERMIT - RENOVATION/ALTERATION | $85,000 | 100254039 |
| 2008-09-24 | 222 W MERCHANDISE MART PLZ | PERMIT - RENOVATION/ALTERATION | $66,000 | 100246156 |
| 2008-09-24 | 9915 S HALSTED ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100228535 |
| 2008-09-24 | 840 W IRVING PARK RD | PERMIT - RENOVATION/ALTERATION | $50,000 | 100256443 |
| 2008-09-24 | 191 N WACKER DR | PERMIT - RENOVATION/ALTERATION | $50,000 | 100257353 |
| 2008-09-24 | 6911 S ASHLAND AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100136031 |
| 2008-09-24 | 1444 W MORSE AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100239348 |
| 2008-09-24 | 680 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $47,000 | 100256136 |
| 2008-09-24 | 4231 N RIDGEWAY AVE | PERMIT - RENOVATION/ALTERATION | $42,000 | 100259253 |
| 2008-09-24 | 1758 N HERMITAGE AVE | PERMIT - RENOVATION/ALTERATION | $40,000 | 100257075 |
| 2008-09-24 | 5252 W BERENICE AVE | PERMIT - RENOVATION/ALTERATION | $40,000 | 100255242 |
| 2008-09-24 | 4604 S KEATING AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100254426 |
| 2008-09-24 | 6552 S CHAMPLAIN AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100227523 |
| 2008-09-24 | 1036 N MARSHFIELD AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100250148 |
| 2008-09-24 | 1312 S WABASH AVE | PERMIT - RENOVATION/ALTERATION | $27,000 | 100223646 |
| 2008-09-24 | 7949 S ELLIS AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100250063 |
| 2008-09-24 | 6836 S MARSHFIELD AVE | PERMIT - RENOVATION/ALTERATION | $14,700 | 100257493 |
| 2008-09-24 | 7416 S ROCKWELL ST | PERMIT - RENOVATION/ALTERATION | $14,000 | 100259197 |
| 2008-09-24 | 838 W GRAND AVE | PERMIT - RENOVATION/ALTERATION | $14,000 | 100258336 |
| 2008-09-24 | 7414 S ROCKWELL ST | PERMIT - RENOVATION/ALTERATION | $14,000 | 100259198 |
| 2008-09-24 | 7412 S ROCKWELL ST | PERMIT - RENOVATION/ALTERATION | $14,000 | 100259199 |
| 2008-09-24 | 4413 S PRAIRIE AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100256852 |
| 2008-09-24 | 7704 S ST LAWRENCE AVE | PERMIT - RENOVATION/ALTERATION | $11,000 | 100256372 |
| 2008-09-24 | 6336 N FAIRFIELD AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100239026 |
| 2008-09-24 | 1634 N LUNA AVE | PERMIT - RENOVATION/ALTERATION | $8,940 | 100254924 |
| 2008-09-24 | 1628 N BELL AVE | PERMIT - RENOVATION/ALTERATION | $6,000 | 100257557 |
| 2008-09-24 | 918 N PAULINA ST | PERMIT - RENOVATION/ALTERATION | $5,000 | 100236071 |
| 2008-09-24 | 2948 W DEVON AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100253333 |
| 2008-09-24 | 5443 N WINTHROP AVE | PERMIT - RENOVATION/ALTERATION | $4,600 | 100253784 |
| 2008-09-24 | 3350 S ABERDEEN ST | PERMIT - RENOVATION/ALTERATION | $3,800 | 100258693 |
| 2008-09-24 | 2819 S KILDARE AVE | PERMIT - RENOVATION/ALTERATION | $2,900 | 100258144 |
| 2008-09-24 | 6120 S KEELER AVE | PERMIT - RENOVATION/ALTERATION | $2,563 | 100258766 |
| 2008-09-24 | 5420 N LOVEJOY AVE | PERMIT - RENOVATION/ALTERATION | $2,500 | 100251688 |
| 2008-09-24 | 5148 W LE MOYNE ST | PERMIT - RENOVATION/ALTERATION | $2,000 | 100252213 |
| 2008-09-23 | 3145 S ASHLAND AVE | PERMIT - RENOVATION/ALTERATION | $1,700,000 | 100251943 |
| 2008-09-23 | 100 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $959,000 | 100250184 |
| 2008-09-23 | 1154 S CLARK ST | PERMIT - RENOVATION/ALTERATION | $918,000 | 100253153 |
| 2008-09-23 | 410 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $900,000 | 100242216 |
| 2008-09-23 | 1725 W HARRISON ST | PERMIT - RENOVATION/ALTERATION | $540,000 | 100249037 |
| 2008-09-23 | 1234 W BRYN MAWR AVE | PERMIT - RENOVATION/ALTERATION | $390,000 | 100245422 |
| 2008-09-23 | 6124 N BERNARD ST | PERMIT - RENOVATION/ALTERATION | $350,000 | 100246155 |
| 2008-09-23 | 333 W WACKER DR | PERMIT - RENOVATION/ALTERATION | $200,000 | 100256243 |
| 2008-09-23 | 1000 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $174,458 | 100250149 |
| 2008-09-23 | 526 W DEMING PL | PERMIT - RENOVATION/ALTERATION | $150,000 | 100258967 |
| 2008-09-23 | 1737 W DIVISION ST | PERMIT - RENOVATION/ALTERATION | $120,000 | 100248265 |
| 2008-09-23 | 2171 W SUNNYSIDE AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100239908 |
| 2008-09-23 | 2509 N MILWAUKEE AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100211646 |
| 2008-09-23 | 1136 W WILSON AVE | PERMIT - RENOVATION/ALTERATION | $90,000 | 100250245 |
| 2008-09-23 | 2556 S ARCHER AVE | PERMIT - RENOVATION/ALTERATION | $85,000 | 100241183 |
| 2008-09-23 | 2045 N WESTERN AVE | PERMIT - RENOVATION/ALTERATION | $70,000 | 100243594 |
| 2008-09-23 | 300 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $62,097 | 100257427 |
| 2008-09-23 | 3452 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $60,000 | 100257766 |
| 2008-09-23 | 55 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $56,500 | 100254880 |
| 2008-09-23 | 2310 W BERTEAU AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100256603 |
| 2008-09-23 | 6000 S ABERDEEN ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100256691 |
| 2008-09-23 | 55 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100254884 |
| 2008-09-23 | 3346 W BEACH AVE | PERMIT - RENOVATION/ALTERATION | $40,000 | 100250400 |
| 2008-09-23 | 718 W 61ST PL | PERMIT - RENOVATION/ALTERATION | $40,000 | 100255127 |
| 2008-09-23 | 65 E GOETHE ST | PERMIT - RENOVATION/ALTERATION | $36,000 | 100256390 |
| 2008-09-23 | 11545 W TOUHY AVE | PERMIT - RENOVATION/ALTERATION | $35,000 | 100250258 |
| 2008-09-23 | 6444 N MILWAUKEE AVE | PERMIT - RENOVATION/ALTERATION | $35,000 | 100220946 |
| 2008-09-23 | 430 S MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100255335 |
| 2008-09-23 | 2031 E 95TH ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100248390 |
| 2008-09-23 | 5000 N ELSTON AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100258586 |
| 2008-09-23 | 3742 N KENMORE AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100251329 |
| 2008-09-23 | 3932 W VAN BUREN ST | PERMIT - RENOVATION/ALTERATION | $18,000 | 100258746 |
| 2008-09-23 | 7622 S PEORIA ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100257972 |
| 2008-09-23 | 3945 N JANSSEN AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100223670 |
| 2008-09-23 | 1456 N BOSWORTH AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100258745 |
| 2008-09-23 | 345 S KILBOURN AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100258293 |
| 2008-09-23 | 2244 N CLEVELAND AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100255160 |
| 2008-09-23 | 4121 N BERNARD ST | PERMIT - RENOVATION/ALTERATION | $8,000 | 100251536 |
| 2008-09-23 | 941 N LARAMIE AVE | PERMIT - RENOVATION/ALTERATION | $6,000 | 100253882 |
| 2008-09-23 | 6214 N RICHMOND ST | PERMIT - RENOVATION/ALTERATION | $5,000 | 100256981 |
| 2008-09-23 | 8624 S INGLESIDE AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100256958 |
| 2008-09-23 | 2711 N HARTLAND CT | PERMIT - RENOVATION/ALTERATION | $5,000 | 100252584 |
| 2008-09-23 | 3118 N SHEFFIELD AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100242253 |
| 2008-09-23 | 1349 N ARTESIAN AVE | PERMIT - RENOVATION/ALTERATION | $4,900 | 100251092 |
| 2008-09-23 | 2751 N WHIPPLE ST | PERMIT - RENOVATION/ALTERATION | $4,700 | 100256811 |
| 2008-09-23 | 5737 N MANTON AVE | PERMIT - RENOVATION/ALTERATION | $4,000 | 100258744 |
| 2008-09-23 | 1031 W MONTANA ST | PERMIT - RENOVATION/ALTERATION | $3,500 | 100251371 |
| 2008-09-23 | 5511 N CUMBERLAND AVE | PERMIT - RENOVATION/ALTERATION | $2,000 | 100252169 |
| 2008-09-23 | 735 W WILLOW ST | PERMIT - RENOVATION/ALTERATION | $1 | 100258456 |
| 2008-09-22 | 713 W BUCKINGHAM PL | PERMIT - RENOVATION/ALTERATION | $650,000 | 100249782 |
| 2008-09-22 | 875 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $185,000 | 100254580 |
| 2008-09-22 | 251 E HURON ST | PERMIT - RENOVATION/ALTERATION | $154,000 | 100258724 |
| 2008-09-22 | 2731 W 15TH ST | PERMIT - RENOVATION/ALTERATION | $150,000 | 100243554 |
| 2008-09-22 | 1212 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $125,000 | 100251736 |
| 2008-09-22 | 1301 N ASTOR ST | PERMIT - RENOVATION/ALTERATION | $125,000 | 100228360 |
| 2008-09-22 | 21 S CLARK ST | PERMIT - RENOVATION/ALTERATION | $120,000 | 100256479 |
| 2008-09-22 | 117 S CLINTON ST | PERMIT - RENOVATION/ALTERATION | $105,000 | 100256537 |
| 2008-09-22 | 3511 N PINE GROVE AVE | PERMIT - RENOVATION/ALTERATION | $101,900 | 100254659 |
| 2008-09-22 | 470 W DEMING PL | PERMIT - RENOVATION/ALTERATION | $100,000 | 100254602 |
| 2008-09-22 | 455 W 41ST ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100184795 |
| 2008-09-22 | 7602 S VINCENNES AVE | PERMIT - RENOVATION/ALTERATION | $99,000 | 100230223 |
| 2008-09-22 | 1420 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $64,950 | 100256728 |
| 2008-09-22 | 225 W WACKER DR | PERMIT - RENOVATION/ALTERATION | $60,000 | 100253808 |
| 2008-09-22 | 9941 S LEAVITT ST | PERMIT - RENOVATION/ALTERATION | $45,000 | 100249476 |
| 2008-09-22 | 548 E 63RD ST | PERMIT - RENOVATION/ALTERATION | $35,000 | 100249081 |
| 2008-09-22 | 3180 N MILWAUKEE AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100253303 |
| 2008-09-22 | 2900 N LARAMIE AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100252232 |
| 2008-09-22 | 1838 W NEWPORT AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100241200 |
| 2008-09-22 | 1509 W GEORGE ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100256534 |
| 2008-09-22 | 1447 E 66TH PL | PERMIT - RENOVATION/ALTERATION | $20,000 | 100258482 |
| 2008-09-22 | 4416 N CLIFTON AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100258325 |
| 2008-09-22 | 980 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100235928 |
| 2008-09-22 | 6410 W RAVEN ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100236610 |
| 2008-09-22 | 3764 N FREMONT ST | PERMIT - RENOVATION/ALTERATION | $14,500 | 100257439 |
| 2008-09-22 | 5744 S PRINCETON AVE | PERMIT - RENOVATION/ALTERATION | $14,000 | 100257575 |
| 2008-09-22 | 4744 N LOTUS AVE | PERMIT - RENOVATION/ALTERATION | $12,280 | 100252398 |
| 2008-09-22 | 1671 W HOLLYWOOD AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100252359 |
| 2008-09-22 | 7536 N WINCHESTER AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100257345 |
| 2008-09-22 | 5145 W MONTANA ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100255128 |
| 2008-09-22 | 4222 N KILDARE AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100256692 |
| 2008-09-22 | 1733 W NEWPORT AVE | PERMIT - RENOVATION/ALTERATION | $9,600 | 100254248 |
| 2008-09-22 | 710 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $7,500 | 100252737 |
| 2008-09-22 | 3551 N PAULINA ST | PERMIT - RENOVATION/ALTERATION | $7,000 | 100243234 |
| 2008-09-22 | 3121 N KENMORE AVE | PERMIT - RENOVATION/ALTERATION | $6,000 | 100255321 |
| 2008-09-22 | 10400 S WABASH AVE | PERMIT - RENOVATION/ALTERATION | $1,000 | 100257004 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.