Chicago · building permits · 2011-W40
New renovation permits in Chicago — week of October 3, 2011
Every matching building permit the City of Chicago issued from 2011-10-03 to 2011-10-09, read from the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - RENOVATION/ALTERATION”.
renovation permits issued this week
157
Combined reported cost
$55,616,452
where the permit reports one
Permits reporting a cost
157
Measured 2026-08-06 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2011-10-09 | 5637 S WABASH AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100402014 |
| 2011-10-07 | 225 N COLUMBUS DR | PERMIT - RENOVATION/ALTERATION | $35,000,000 | 100411725 |
| 2011-10-07 | 600 S FEDERAL ST | PERMIT - RENOVATION/ALTERATION | $1,340,000 | 100399540 |
| 2011-10-07 | 8700 W BRYN MAWR AVE | PERMIT - RENOVATION/ALTERATION | $1,100,000 | 100405224 |
| 2011-10-07 | 5110 S DR MARTIN L KING JR DR | PERMIT - RENOVATION/ALTERATION | $550,000 | 100398086 |
| 2011-10-07 | 1421 N WICKER PARK AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100407819 |
| 2011-10-07 | 2301 W LAWRENCE AVE | PERMIT - RENOVATION/ALTERATION | $235,000 | 100409754 |
| 2011-10-07 | 190 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $200,000 | 100407059 |
| 2011-10-07 | 5253 S HERMITAGE AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100406696 |
| 2011-10-07 | 180 E PEARSON ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100401064 |
| 2011-10-07 | 2332 W PALMER ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100381789 |
| 2011-10-07 | 300 N LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $80,000 | 100412132 |
| 2011-10-07 | 4230 N WINCHESTER AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100409563 |
| 2011-10-07 | 8146 S MARQUETTE AVE | PERMIT - RENOVATION/ALTERATION | $73,000 | 100406384 |
| 2011-10-07 | 8622 S SAGINAW AVE | PERMIT - RENOVATION/ALTERATION | $73,000 | 100406377 |
| 2011-10-07 | 4938 W CORNELIA AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100407112 |
| 2011-10-07 | 4339 S DR MARTIN L KING JR DR | PERMIT - RENOVATION/ALTERATION | $57,000 | 100403554 |
| 2011-10-07 | 617 N STATE ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100412398 |
| 2011-10-07 | 545 W DIVERSEY PKWY | PERMIT - RENOVATION/ALTERATION | $45,000 | 100404100 |
| 2011-10-07 | 4900 W ROSCOE ST | PERMIT - RENOVATION/ALTERATION | $45,000 | 100411013 |
| 2011-10-07 | 1013 N DRAKE AVE | PERMIT - RENOVATION/ALTERATION | $40,000 | 100400068 |
| 2011-10-07 | 1734 W 21ST ST | PERMIT - RENOVATION/ALTERATION | $35,000 | 100410127 |
| 2011-10-07 | 2559 W ARGYLE ST | PERMIT - RENOVATION/ALTERATION | $35,000 | 100410746 |
| 2011-10-07 | 2656 W LITHUANIAN PLAZA CT | PERMIT - RENOVATION/ALTERATION | $30,000 | 100343029 |
| 2011-10-07 | 7143 S HALSTED ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100337420 |
| 2011-10-07 | 6900 N WAYNE AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100387895 |
| 2011-10-07 | 1450 W POLK ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100405460 |
| 2011-10-07 | 2714 N RIDGEWAY AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100413317 |
| 2011-10-07 | 467 W DEMING PL | PERMIT - RENOVATION/ALTERATION | $20,000 | 100412839 |
| 2011-10-07 | 2001 W 18TH ST | PERMIT - RENOVATION/ALTERATION | $18,000 | 100411349 |
| 2011-10-07 | 4822 N LEAVITT ST | PERMIT - RENOVATION/ALTERATION | $18,000 | 100402699 |
| 2011-10-07 | 5556 W HARRISON ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100372238 |
| 2011-10-07 | 2633 W 23RD ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100349206 |
| 2011-10-07 | 4944 W BELMONT AVE | PERMIT - RENOVATION/ALTERATION | $14,000 | 100367385 |
| 2011-10-07 | 8224 S COTTAGE GROVE AVE | PERMIT - RENOVATION/ALTERATION | $12,900 | 100413603 |
| 2011-10-07 | 5440 N PAULINA ST | PERMIT - RENOVATION/ALTERATION | $12,000 | 100413901 |
| 2011-10-07 | 2826 W 40TH ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100393301 |
| 2011-10-07 | 4419 N KEYSTONE AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100411726 |
| 2011-10-07 | 1820 S CENTRAL PARK AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100409652 |
| 2011-10-07 | 3820 W GEORGE ST | PERMIT - RENOVATION/ALTERATION | $7,000 | 100409275 |
| 2011-10-07 | 217 N JEFFERSON ST | PERMIT - RENOVATION/ALTERATION | $5,000 | 100403085 |
| 2011-10-07 | 1532 N LONG AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100411356 |
| 2011-10-07 | 1529 W WOLFRAM ST | PERMIT - RENOVATION/ALTERATION | $5,000 | 100413738 |
| 2011-10-07 | 8014 S INGLESIDE AVE | PERMIT - RENOVATION/ALTERATION | $4,000 | 100412246 |
| 2011-10-07 | 222 W 33RD ST | PERMIT - RENOVATION/ALTERATION | $1,000 | 100412541 |
| 2011-10-07 | 7600 S LAFLIN ST | PERMIT - RENOVATION/ALTERATION | $50 | 100413816 |
| 2011-10-06 | 5238 S HARPER AVE | PERMIT - RENOVATION/ALTERATION | $2,850,000 | 100403628 |
| 2011-10-06 | 2026 N KENMORE AVE | PERMIT - RENOVATION/ALTERATION | $1,500,000 | 100293653 |
| 2011-10-06 | 2026 N KENMORE AVE | PERMIT - RENOVATION/ALTERATION | $500,000 | 100337696 |
| 2011-10-06 | 125 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $425,000 | 100410294 |
| 2011-10-06 | 435 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $300,000 | 100411342 |
| 2011-10-06 | 2420 W BELLE PLAINE AVE | PERMIT - RENOVATION/ALTERATION | $120,000 | 100410781 |
| 2011-10-06 | 20 S CLARK ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100411108 |
| 2011-10-06 | 4643 W GRACE ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100399513 |
| 2011-10-06 | 4030 N CICERO AVE | PERMIT - RENOVATION/ALTERATION | $85,000 | 100411728 |
| 2011-10-06 | 2927 W 85TH ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100397283 |
| 2011-10-06 | 3234 W DIVERSEY AVE | PERMIT - RENOVATION/ALTERATION | $67,500 | 100409981 |
| 2011-10-06 | 2400 N ASHLAND AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100412127 |
| 2011-10-06 | 6964 N GREENVIEW AVE | PERMIT - RENOVATION/ALTERATION | $45,000 | 100408847 |
| 2011-10-06 | 1417 W CULLERTON ST | PERMIT - RENOVATION/ALTERATION | $35,000 | 100376360 |
| 2011-10-06 | 2152 W BERWYN AVE | PERMIT - RENOVATION/ALTERATION | $28,000 | 100408063 |
| 2011-10-06 | 5437 S CALIFORNIA AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100403269 |
| 2011-10-06 | 2900 W 40TH PL | PERMIT - RENOVATION/ALTERATION | $23,500 | 100409288 |
| 2011-10-06 | 5534 N WINTHROP AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100400485 |
| 2011-10-06 | 2048 N KOSTNER AVE | PERMIT - RENOVATION/ALTERATION | $18,325 | 100413262 |
| 2011-10-06 | 4331 S LANGLEY AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100413207 |
| 2011-10-06 | 200 S MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100406355 |
| 2011-10-06 | 3306 N KEYSTONE AVE | PERMIT - RENOVATION/ALTERATION | $12,700 | 100405872 |
| 2011-10-06 | 5521 W WASHINGTON BLVD | PERMIT - RENOVATION/ALTERATION | $12,000 | 100397974 |
| 2011-10-06 | 7021 S ELIZABETH ST | PERMIT - RENOVATION/ALTERATION | $12,000 | 100411841 |
| 2011-10-06 | 50 E BELLEVUE PL | PERMIT - RENOVATION/ALTERATION | $11,600 | 100413585 |
| 2011-10-06 | 6716 S LANGLEY AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100411505 |
| 2011-10-06 | 5634 S DR MARTIN L KING JR DR | PERMIT - RENOVATION/ALTERATION | $10,000 | 100412494 |
| 2011-10-06 | 5112 W FULLERTON AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100401926 |
| 2011-10-06 | 708 N WOOD ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100409896 |
| 2011-10-06 | 2717 W CONGRESS PKWY | PERMIT - RENOVATION/ALTERATION | $8,000 | 100412491 |
| 2011-10-06 | 2257 N KEDZIE BLVD | PERMIT - RENOVATION/ALTERATION | $5,000 | 100413008 |
| 2011-10-06 | 2223 N MASON AVE | PERMIT - RENOVATION/ALTERATION | $3,000 | 100412986 |
| 2011-10-06 | 3234 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $2,000 | 100413215 |
| 2011-10-05 | 2 N RIVERSIDE PLZ | PERMIT - RENOVATION/ALTERATION | $863,940 | 100409035 |
| 2011-10-05 | 205 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $350,000 | 100412102 |
| 2011-10-05 | 6124 W 63RD ST | PERMIT - RENOVATION/ALTERATION | $250,000 | 100405932 |
| 2011-10-05 | 401 N WABASH AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100408176 |
| 2011-10-05 | 4528 N KOSTNER AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100356893 |
| 2011-10-05 | 5312 N LUDLAM AVE | PERMIT - RENOVATION/ALTERATION | $125,000 | 100407832 |
| 2011-10-05 | 307 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100410079 |
| 2011-10-05 | 4247 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100379604 |
| 2011-10-05 | 2000 N RACINE AVE | PERMIT - RENOVATION/ALTERATION | $90,000 | 100409803 |
| 2011-10-05 | 3507 N ORANGE AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100411575 |
| 2011-10-05 | 301 N CENTRAL PARK AVE | PERMIT - RENOVATION/ALTERATION | $70,000 | 100393006 |
| 2011-10-05 | 4801 S LAWNDALE AVE | PERMIT - RENOVATION/ALTERATION | $65,000 | 100413066 |
| 2011-10-05 | 1909 W EDDY ST | PERMIT - RENOVATION/ALTERATION | $60,000 | 100410455 |
| 2011-10-05 | 2229 S HALSTED ST | PERMIT - RENOVATION/ALTERATION | $60,000 | 100410395 |
| 2011-10-05 | 4520 N WESTERN AVE | PERMIT - RENOVATION/ALTERATION | $55,000 | 100406918 |
| 2011-10-05 | 5515 N CUMBERLAND AVE | PERMIT - RENOVATION/ALTERATION | $52,000 | 100410186 |
| 2011-10-05 | 2818 N NORMANDY AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100408019 |
| 2011-10-05 | 4312 N RIDGEWAY AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100405832 |
| 2011-10-05 | 3303 W HUTCHINSON ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100405833 |
| 2011-10-05 | 4219 S PRAIRIE AVE | PERMIT - RENOVATION/ALTERATION | $32,000 | 100380837 |
| 2011-10-05 | 5221 W DIVERSEY AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100401334 |
| 2011-10-05 | 2421 W NORTH AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100411337 |
| 2011-10-05 | 1204 W 36TH PL | PERMIT - RENOVATION/ALTERATION | $20,000 | 100402240 |
| 2011-10-05 | 564 W RANDOLPH ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100402436 |
| 2011-10-05 | 2646 S HOMAN AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100410848 |
| 2011-10-05 | 4044 W POTOMAC AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100404290 |
| 2011-10-05 | 2613 S UNION AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100406819 |
| 2011-10-05 | 2345 N RIDGEWAY AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100406751 |
| 2011-10-05 | 2720 W MORSE AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100413301 |
| 2011-10-05 | 2709 W ADAMS ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100412154 |
| 2011-10-05 | 7011 S UNION AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100413210 |
| 2011-10-05 | 1160 E 54TH ST | PERMIT - RENOVATION/ALTERATION | $7,431 | 100412249 |
| 2011-10-05 | 350 E CERMAK RD | PERMIT - RENOVATION/ALTERATION | $5,000 | 100411699 |
| 2011-10-05 | 5444 S DAMEN AVE | PERMIT - RENOVATION/ALTERATION | $3,000 | 100341612 |
| 2011-10-04 | 3280 N CALIFORNIA AVE | PERMIT - RENOVATION/ALTERATION | $653,125 | 100405159 |
| 2011-10-04 | 333 E BENTON PL | PERMIT - RENOVATION/ALTERATION | $400,000 | 100409749 |
| 2011-10-04 | 11601 W TOUHY AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100403411 |
| 2011-10-04 | 1 E WACKER DR | PERMIT - RENOVATION/ALTERATION | $190,000 | 100408187 |
| 2011-10-04 | 4709 N BROADWAY | PERMIT - RENOVATION/ALTERATION | $115,000 | 100411691 |
| 2011-10-04 | 6349 S COTTAGE GROVE AVE | PERMIT - RENOVATION/ALTERATION | $97,000 | 100410749 |
| 2011-10-04 | 314 N PULASKI RD | PERMIT - RENOVATION/ALTERATION | $80,000 | 100403243 |
| 2011-10-04 | 500 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100410006 |
| 2011-10-04 | 1120 W THORNDALE AVE | PERMIT - RENOVATION/ALTERATION | $67,000 | 100413108 |
| 2011-10-04 | 3927 W BELMONT AVE | PERMIT - RENOVATION/ALTERATION | $65,000 | 100407468 |
| 2011-10-04 | 4155 N RICHMOND ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100407184 |
| 2011-10-04 | 2158 W CERMAK RD | PERMIT - RENOVATION/ALTERATION | $45,000 | 100401318 |
| 2011-10-04 | 2070 N CLYBOURN AVE | PERMIT - RENOVATION/ALTERATION | $40,000 | 100407413 |
| 2011-10-04 | 5129 W POTOMAC AVE | PERMIT - RENOVATION/ALTERATION | $40,000 | 100410732 |
| 2011-10-04 | 1111 N WELLS ST | PERMIT - RENOVATION/ALTERATION | $25,000 | 100405212 |
| 2011-10-04 | 10520 S HAMILTON AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100410752 |
| 2011-10-04 | 1625 W NORTH SHORE AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100362642 |
| 2011-10-04 | 311 N CENTRAL PARK AVE | PERMIT - RENOVATION/ALTERATION | $12,900 | 100412362 |
| 2011-10-04 | 8228 S SOUTH SHORE DR | PERMIT - RENOVATION/ALTERATION | $6,000 | 100390372 |
| 2011-10-04 | 2858 N LONG AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100406534 |
| 2011-10-04 | 4336 W POTOMAC AVE | PERMIT - RENOVATION/ALTERATION | $3,500 | 100411105 |
| 2011-10-04 | 3249 N DAMEN AVE | PERMIT - RENOVATION/ALTERATION | $3,400 | 100412458 |
| 2011-10-04 | 6417 S KEELER AVE | PERMIT - RENOVATION/ALTERATION | $2,000 | 100410845 |
| 2011-10-04 | 3712 W 61ST ST | PERMIT - RENOVATION/ALTERATION | $2,000 | 100407911 |
| 2011-10-03 | 1530 N STATE PKWY | PERMIT - RENOVATION/ALTERATION | $1,450,000 | 100395573 |
| 2011-10-03 | 222 S RIVERSIDE PLZ | PERMIT - RENOVATION/ALTERATION | $875,000 | 100411984 |
| 2011-10-03 | 140 S DEARBORN ST | PERMIT - RENOVATION/ALTERATION | $600,000 | 100412238 |
| 2011-10-03 | 5739 S HARPER AVE | PERMIT - RENOVATION/ALTERATION | $195,000 | 100406007 |
| 2011-10-03 | 1146 S WABASH AVE | PERMIT - RENOVATION/ALTERATION | $180,000 | 100407878 |
| 2011-10-03 | 2443 N BERNARD ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100411124 |
| 2011-10-03 | 5414 N BROADWAY | PERMIT - RENOVATION/ALTERATION | $88,841 | 100411187 |
| 2011-10-03 | 5959 W DIVERSEY AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100408002 |
| 2011-10-03 | 850 W ADAMS ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100372194 |
| 2011-10-03 | 3719 W MCLEAN AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100393573 |
| 2011-10-03 | 2836 W ADAMS ST | PERMIT - RENOVATION/ALTERATION | $25,000 | 100396246 |
| 2011-10-03 | 7630 S WINCHESTER AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100365757 |
| 2011-10-03 | 3412 W PERSHING RD | PERMIT - RENOVATION/ALTERATION | $15,000 | 100412123 |
| 2011-10-03 | 6058 S ROCKWELL ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100378646 |
| 2011-10-03 | 6342 N MILWAUKEE AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100408328 |
| 2011-10-03 | 7952 S CHAMPLAIN AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100412597 |
| 2011-10-03 | 5315 W BERTEAU AVE | PERMIT - RENOVATION/ALTERATION | $8,600 | 100412269 |
| 2011-10-03 | 5608 N ASHLAND AVE | PERMIT - RENOVATION/ALTERATION | $8,340 | 100382588 |
| 2011-10-03 | 2255 N KILPATRICK AVE | PERMIT - RENOVATION/ALTERATION | $3,800 | 100408135 |
| 2011-10-03 | 737 N LA SALLE DR | PERMIT - RENOVATION/ALTERATION | $1,000 | 100411596 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.