Chicago · building permits · 2015-W12
New renovation permits in Chicago — week of March 16, 2015
Every matching building permit the City of Chicago issued from 2015-03-16 to 2015-03-22, read from the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - RENOVATION/ALTERATION”.
renovation permits issued this week
149
Combined reported cost
$30,410,872
where the permit reports one
Permits reporting a cost
149
Measured 2026-08-05 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2015-03-20 | 222 W MERCHANDISE MART PLZ | PERMIT - RENOVATION/ALTERATION | $1,500,000 | 100580742 |
| 2015-03-20 | 4146 S PULASKI RD | PERMIT - RENOVATION/ALTERATION | $1,100,000 | 100579160 |
| 2015-03-20 | 205 W WACKER DR | PERMIT - RENOVATION/ALTERATION | $1,000,000 | 100583004 |
| 2015-03-20 | 1226 S CANAL ST | PERMIT - RENOVATION/ALTERATION | $849,755 | 100582727 |
| 2015-03-20 | 4150 S PULASKI RD | PERMIT - RENOVATION/ALTERATION | $750,000 | 100579145 |
| 2015-03-20 | 2518 N SAWYER AVE | PERMIT - RENOVATION/ALTERATION | $550,000 | 100585731 |
| 2015-03-20 | 2019 W IRVING PARK RD | PERMIT - RENOVATION/ALTERATION | $380,000 | 100577681 |
| 2015-03-20 | 2100 N ALBANY AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100580580 |
| 2015-03-20 | 1134 W GRANVILLE AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100578907 |
| 2015-03-20 | 29 N WACKER DR | PERMIT - RENOVATION/ALTERATION | $100,000 | 100572709 |
| 2015-03-20 | 3753 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $93,200 | 100585742 |
| 2015-03-20 | 3516 N KILPATRICK AVE | PERMIT - RENOVATION/ALTERATION | $85,000 | 100580840 |
| 2015-03-20 | 1059 N AUSTIN BLVD | PERMIT - RENOVATION/ALTERATION | $80,000 | 100579462 |
| 2015-03-20 | 2637 W COYLE AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100576644 |
| 2015-03-20 | 4443 N RICHMOND ST | PERMIT - RENOVATION/ALTERATION | $56,000 | 100542256 |
| 2015-03-20 | 4518 N KEDZIE AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100563350 |
| 2015-03-20 | 8027 S HOUSTON AVE | PERMIT - RENOVATION/ALTERATION | $35,000 | 100581854 |
| 2015-03-20 | 2421 W RICE ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100573184 |
| 2015-03-20 | 17 W 35TH ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100570713 |
| 2015-03-20 | 1513 N HAMLIN AVE | PERMIT - RENOVATION/ALTERATION | $23,400 | 100573859 |
| 2015-03-20 | 10347 S TORRENCE AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100575135 |
| 2015-03-20 | 530 S WESTERN AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100575138 |
| 2015-03-20 | 616 N LOCKWOOD AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100584601 |
| 2015-03-20 | 4803 S FORRESTVILLE AVE | PERMIT - RENOVATION/ALTERATION | $14,000 | 100584735 |
| 2015-03-20 | 19 E 102ND PL | PERMIT - RENOVATION/ALTERATION | $9,000 | 100582734 |
| 2015-03-20 | 2528 N CALIFORNIA AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100583607 |
| 2015-03-19 | 231 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $1,250,000 | 100583823 |
| 2015-03-19 | 233 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $530,000 | 100579106 |
| 2015-03-19 | 5490 S SHORE DR | PERMIT - RENOVATION/ALTERATION | $465,000 | 100581329 |
| 2015-03-19 | 125 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $460,000 | 100584349 |
| 2015-03-19 | 225 E CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100573677 |
| 2015-03-19 | 4228 N CLAREMONT AVE | PERMIT - RENOVATION/ALTERATION | $220,000 | 100583337 |
| 2015-03-19 | 222 S RIVERSIDE PLZ | PERMIT - RENOVATION/ALTERATION | $190,000 | 100582528 |
| 2015-03-19 | 4405 S WALLACE ST | PERMIT - RENOVATION/ALTERATION | $120,000 | 100581281 |
| 2015-03-19 | 6108 N WESTERN AVE | PERMIT - RENOVATION/ALTERATION | $110,600 | 100580491 |
| 2015-03-19 | 233 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $100,000 | 100575073 |
| 2015-03-19 | 4431 N DRAKE AVE | PERMIT - RENOVATION/ALTERATION | $85,000 | 100577514 |
| 2015-03-19 | 2532 N BURLING ST | PERMIT - RENOVATION/ALTERATION | $80,000 | 100570254 |
| 2015-03-19 | 1125 S SACRAMENTO BLVD | PERMIT - RENOVATION/ALTERATION | $80,000 | 100571098 |
| 2015-03-19 | 5400 N WINTHROP AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100580005 |
| 2015-03-19 | 330 N WABASH AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100582462 |
| 2015-03-19 | 3935 N ELSTON AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100582712 |
| 2015-03-19 | 1532 N KEDVALE AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100519943 |
| 2015-03-19 | 5758 S WABASH AVE | PERMIT - RENOVATION/ALTERATION | $35,000 | 100582767 |
| 2015-03-19 | 901 S RACINE AVE | PERMIT - RENOVATION/ALTERATION | $33,486 | 100582672 |
| 2015-03-19 | 11226 S HALSTED ST | PERMIT - RENOVATION/ALTERATION | $23,000 | 100565965 |
| 2015-03-19 | 4404 S PRAIRIE AVE | PERMIT - RENOVATION/ALTERATION | $18,000 | 100569253 |
| 2015-03-19 | 3446 N SOUTHPORT AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100577141 |
| 2015-03-19 | 2050 W BALMORAL AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100578485 |
| 2015-03-19 | 6712 S LAFAYETTE AVE | PERMIT - RENOVATION/ALTERATION | $8,970 | 100584758 |
| 2015-03-19 | 7151 S PARNELL AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100562723 |
| 2015-03-19 | 3031 N LUNA AVE | PERMIT - RENOVATION/ALTERATION | $7,500 | 100582481 |
| 2015-03-19 | 2020 W 51ST ST | PERMIT - RENOVATION/ALTERATION | $7,000 | 100574692 |
| 2015-03-19 | 2116 N WINCHESTER AVE | PERMIT - RENOVATION/ALTERATION | $6,000 | 100585137 |
| 2015-03-19 | 3417 W MCLEAN AVE | PERMIT - RENOVATION/ALTERATION | $2,500 | 100582608 |
| 2015-03-19 | 2837 N KILDARE AVE | PERMIT - RENOVATION/ALTERATION | $1,200 | 100570611 |
| 2015-03-19 | 217 N LECLAIRE AVE | PERMIT - RENOVATION/ALTERATION | $1,000 | 100586009 |
| 2015-03-18 | 321 W 31ST ST | PERMIT - RENOVATION/ALTERATION | $1,250,000 | 100539772 |
| 2015-03-18 | 150 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $578,700 | 100584524 |
| 2015-03-18 | 10533 S EWING AVE | PERMIT - RENOVATION/ALTERATION | $306,900 | 100535190 |
| 2015-03-18 | 141 W JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $175,000 | 100584734 |
| 2015-03-18 | 932 N RUSH ST | PERMIT - RENOVATION/ALTERATION | $150,000 | 100583451 |
| 2015-03-18 | 1332 N OAKLEY BLVD | PERMIT - RENOVATION/ALTERATION | $150,000 | 100573115 |
| 2015-03-18 | 727 W MAXWELL ST | PERMIT - RENOVATION/ALTERATION | $150,000 | 100566898 |
| 2015-03-18 | 20 N WACKER DR | PERMIT - RENOVATION/ALTERATION | $106,000 | 100583562 |
| 2015-03-18 | 1322 W ADDISON ST | PERMIT - RENOVATION/ALTERATION | $95,000 | 100581545 |
| 2015-03-18 | 205 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $91,223 | 100583032 |
| 2015-03-18 | 8538 S KENNETH AVE | PERMIT - RENOVATION/ALTERATION | $89,500 | 100580719 |
| 2015-03-18 | 3409 N PAULINA ST | PERMIT - RENOVATION/ALTERATION | $85,000 | 100576088 |
| 2015-03-18 | 910 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $75,000 | 100585600 |
| 2015-03-18 | 1430 N ASTOR ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100553116 |
| 2015-03-18 | 747 N WABASH AVE | PERMIT - RENOVATION/ALTERATION | $65,000 | 100582936 |
| 2015-03-18 | 4535 S VINCENNES AVE | PERMIT - RENOVATION/ALTERATION | $55,000 | 100576829 |
| 2015-03-18 | 2200 N KNOX AVE | PERMIT - RENOVATION/ALTERATION | $52,100 | 100579071 |
| 2015-03-18 | 4157 N CLARENDON AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100577644 |
| 2015-03-18 | 3303 W 26TH ST | PERMIT - RENOVATION/ALTERATION | $43,500 | 100578323 |
| 2015-03-18 | 7918 S LAFAYETTE AVE | PERMIT - RENOVATION/ALTERATION | $40,000 | 100569564 |
| 2015-03-18 | 339 E CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $32,000 | 100581262 |
| 2015-03-18 | 2455 N KIMBALL AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100583803 |
| 2015-03-18 | 2453 W BERTEAU AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100575006 |
| 2015-03-18 | 6345 S CENTRAL AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100576085 |
| 2015-03-18 | 6009 N BROADWAY | PERMIT - RENOVATION/ALTERATION | $23,000 | 100583075 |
| 2015-03-18 | 2722 W LOGAN BLVD | PERMIT - RENOVATION/ALTERATION | $22,000 | 100584128 |
| 2015-03-18 | 1360 N MILWAUKEE AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100564319 |
| 2015-03-18 | 6400 S PEORIA ST | PERMIT - RENOVATION/ALTERATION | $18,000 | 100583211 |
| 2015-03-18 | 1443 W EDGEWATER AVE | PERMIT - RENOVATION/ALTERATION | $17,000 | 100582377 |
| 2015-03-18 | 3814 S EMERALD AVE | PERMIT - RENOVATION/ALTERATION | $16,000 | 100583339 |
| 2015-03-18 | 1925 S RACINE AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100574283 |
| 2015-03-18 | 2242 N SPAULDING AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100580802 |
| 2015-03-18 | 1530 S CENTRAL PARK AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100580501 |
| 2015-03-18 | 1627 W RASCHER AVE | PERMIT - RENOVATION/ALTERATION | $11,000 | 100584199 |
| 2015-03-18 | 7801 S CARPENTER ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100581740 |
| 2015-03-18 | 7440 N HOYNE AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100582748 |
| 2015-03-18 | 4424 N ALBANY AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100563933 |
| 2015-03-18 | 4209 N WHIPPLE ST | PERMIT - RENOVATION/ALTERATION | $7,000 | 100583854 |
| 2015-03-18 | 4145 N MOBILE AVE | PERMIT - RENOVATION/ALTERATION | $3,000 | 100575298 |
| 2015-03-18 | 5230 W DEMING PL | PERMIT - RENOVATION/ALTERATION | $1,500 | 100570373 |
| 2015-03-17 | 5640 S ELLIS AVE | PERMIT - RENOVATION/ALTERATION | $4,000,000 | 100574286 |
| 2015-03-17 | 35 W WACKER DR | PERMIT - RENOVATION/ALTERATION | $610,000 | 100581728 |
| 2015-03-17 | 2701 S WABASH AVE | PERMIT - RENOVATION/ALTERATION | $450,000 | 100577033 |
| 2015-03-17 | 8025 S CICERO AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100580822 |
| 2015-03-17 | 1135 N DAMEN AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100575381 |
| 2015-03-17 | 4132 N HERMITAGE AVE | PERMIT - RENOVATION/ALTERATION | $225,000 | 100578480 |
| 2015-03-17 | 7258 W FOSTER AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100569929 |
| 2015-03-17 | 800 N KEDZIE AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100584417 |
| 2015-03-17 | 4753 N BROADWAY | PERMIT - RENOVATION/ALTERATION | $117,000 | 100582243 |
| 2015-03-17 | 5862 N LUNA AVE | PERMIT - RENOVATION/ALTERATION | $95,000 | 100582480 |
| 2015-03-17 | 205 W WACKER DR | PERMIT - RENOVATION/ALTERATION | $80,000 | 100578670 |
| 2015-03-17 | 3222 N OSAGE AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100545634 |
| 2015-03-17 | 6324 N KEELER AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100539622 |
| 2015-03-17 | 939 N AVERS AVE | PERMIT - RENOVATION/ALTERATION | $35,000 | 100575350 |
| 2015-03-17 | 3511 W LYNDALE ST | PERMIT - RENOVATION/ALTERATION | $35,000 | 100571560 |
| 2015-03-17 | 2165 N MILWAUKEE AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100570605 |
| 2015-03-17 | 2048 W EVERGREEN AVE | PERMIT - RENOVATION/ALTERATION | $15,600 | 100557750 |
| 2015-03-17 | 2516 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100577088 |
| 2015-03-17 | 2470 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100569141 |
| 2015-03-17 | 2755 N LAKEWOOD AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100577998 |
| 2015-03-17 | 5630 S ROCKWELL ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100566382 |
| 2015-03-17 | 1834 W 18TH ST | PERMIT - RENOVATION/ALTERATION | $7,000 | 100582312 |
| 2015-03-17 | 4943 S KNOX AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100575010 |
| 2015-03-17 | 4060 N MOODY AVE | PERMIT - RENOVATION/ALTERATION | $2,500 | 100585880 |
| 2015-03-17 | 4750 N CLARENDON AVE | PERMIT - RENOVATION/ALTERATION | $800 | 100574317 |
| 2015-03-16 | 1 W WACKER DR | PERMIT - RENOVATION/ALTERATION | $4,200,000 | 100580334 |
| 2015-03-16 | 641 W LAKE ST | PERMIT - RENOVATION/ALTERATION | $1,300,000 | 100581412 |
| 2015-03-16 | 10834 S DOTY AVE W | PERMIT - RENOVATION/ALTERATION | $800,000 | 100574072 |
| 2015-03-16 | 7435 W TALCOTT AVE | PERMIT - RENOVATION/ALTERATION | $636,838 | 100571094 |
| 2015-03-16 | 2335 W CERMAK RD | PERMIT - RENOVATION/ALTERATION | $445,000 | 100574149 |
| 2015-03-16 | 811 W EVERGREEN AVE | PERMIT - RENOVATION/ALTERATION | $179,000 | 100585123 |
| 2015-03-16 | 3934 N KOSTNER AVE | PERMIT - RENOVATION/ALTERATION | $85,000 | 100558967 |
| 2015-03-16 | 7322 W IBSEN ST | PERMIT - RENOVATION/ALTERATION | $80,000 | 100583894 |
| 2015-03-16 | 1432 S PLYMOUTH CT | PERMIT - RENOVATION/ALTERATION | $75,000 | 100569892 |
| 2015-03-16 | 3751 W DIVISION ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100582708 |
| 2015-03-16 | 6224 N MOZART ST | PERMIT - RENOVATION/ALTERATION | $65,000 | 100575718 |
| 2015-03-16 | 9031 S STONY ISLAND AVE | PERMIT - RENOVATION/ALTERATION | $40,000 | 100546149 |
| 2015-03-16 | 1706 W FARWELL AVE | PERMIT - RENOVATION/ALTERATION | $36,000 | 100583545 |
| 2015-03-16 | 1355 N BOSWORTH AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100571122 |
| 2015-03-16 | 2032 W OHIO ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100571946 |
| 2015-03-16 | 57 E BELLEVUE PL | PERMIT - RENOVATION/ALTERATION | $30,000 | 100582934 |
| 2015-03-16 | 7312 N RIDGE BLVD | PERMIT - RENOVATION/ALTERATION | $22,000 | 100582923 |
| 2015-03-16 | 5725 W ADDISON ST | PERMIT - RENOVATION/ALTERATION | $16,000 | 100567781 |
| 2015-03-16 | 2135 W DIVISION ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100584189 |
| 2015-03-16 | 1404 N MOHAWK ST | PERMIT - RENOVATION/ALTERATION | $11,800 | 100583548 |
| 2015-03-16 | 3728 W MONTROSE AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100577393 |
| 2015-03-16 | 671 N ST CLAIR ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100579061 |
| 2015-03-16 | 1917 N ST LOUIS AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100581160 |
| 2015-03-16 | 7614 S LOWE AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100581163 |
| 2015-03-16 | 10534 S CORLISS AVE | PERMIT - RENOVATION/ALTERATION | $7,800 | 100583547 |
| 2015-03-16 | 3212 N OPAL AVE | PERMIT - RENOVATION/ALTERATION | $4,000 | 100585711 |
| 2015-03-16 | 4575 N ELSTON AVE | PERMIT - RENOVATION/ALTERATION | $500 | 100585483 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.