Chicago · building permits · month 2007-02
How many renovation permits did Chicago issue in February 2007?
657. That is every matching building permit the City issued from 2007-02-01 to 2007-02-28, counted in the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - RENOVATION/ALTERATION”.
renovation permits issued in February 2007
657
Combined reported cost
$147,196,983
where the permit reports one
Permits reporting a cost
657
Largest single permit
$17,250,000
highest reported cost this month
Window 2007-02-01 to 2007-02-28 · measured 2026-08-09 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2007-02-06 | 351 E 21ST ST | PERMIT - RENOVATION/ALTERATION | $17,250,000 | 100159758 |
| 2007-02-07 | 65 W JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $10,360,000 | 100160591 |
| 2007-02-08 | 330 W DIVERSEY PKWY | PERMIT - RENOVATION/ALTERATION | $5,000,000 | 100158655 |
| 2007-02-07 | 33 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $4,800,000 | 100161739 |
| 2007-02-21 | 3700 W DOUGLAS BLVD | PERMIT - RENOVATION/ALTERATION | $2,925,000 | 100156303 |
| 2007-02-23 | 850 W IRVING PARK RD | PERMIT - RENOVATION/ALTERATION | $2,300,000 | 100154529 |
| 2007-02-13 | 190 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $2,190,108 | 100158064 |
| 2007-02-22 | 1300 N STATE PKWY | PERMIT - RENOVATION/ALTERATION | $2,000,000 | 100157137 |
| 2007-02-20 | 1649 W HOWARD ST | PERMIT - RENOVATION/ALTERATION | $1,836,500 | 100163676 |
| 2007-02-21 | 111 E WACKER DR | PERMIT - RENOVATION/ALTERATION | $1,500,000 | 100158584 |
| 2007-02-21 | 3944 N SAWYER AVE | PERMIT - RENOVATION/ALTERATION | $1,290,000 | 100157752 |
| 2007-02-27 | 222 W MERCHANDISE MART PLZ | PERMIT - RENOVATION/ALTERATION | $1,250,000 | 100163856 |
| 2007-02-13 | 1901 N KIMBALL AVE | PERMIT - RENOVATION/ALTERATION | $1,200,000 | 100154678 |
| 2007-02-28 | 13252 S LANGLEY AVE | PERMIT - RENOVATION/ALTERATION | $1,196,437 | 100161038 |
| 2007-02-28 | 610 E 133RD ST | PERMIT - RENOVATION/ALTERATION | $1,196,437 | 100161036 |
| 2007-02-28 | 13257 S ST LAWRENCE AVE | PERMIT - RENOVATION/ALTERATION | $1,196,437 | 100161035 |
| 2007-02-28 | 662 E 133RD ST | PERMIT - RENOVATION/ALTERATION | $1,196,437 | 100161037 |
| 2007-02-27 | 611 E 131ST ST | PERMIT - RENOVATION/ALTERATION | $1,196,437 | 100161033 |
| 2007-02-27 | 13101 S ST LAWRENCE AVE | PERMIT - RENOVATION/ALTERATION | $1,196,437 | 100161034 |
| 2007-02-27 | 13100 S LANGLEY AVE | PERMIT - RENOVATION/ALTERATION | $1,196,437 | 100161031 |
| 2007-02-27 | 663 E 131ST ST | PERMIT - RENOVATION/ALTERATION | $1,196,437 | 100161032 |
| 2007-02-13 | 4545 W CERMAK RD | PERMIT - RENOVATION/ALTERATION | $1,192,000 | 100157960 |
| 2007-02-02 | 37 S WABASH AVE | PERMIT - RENOVATION/ALTERATION | $1,125,000 | 100158128 |
| 2007-02-01 | 33 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $1,119,269 | 100156739 |
| 2007-02-07 | 233 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $1,100,000 | 100158015 |
| 2007-02-02 | 7320 N DAMEN AVE | PERMIT - RENOVATION/ALTERATION | $1,050,000 | 100143724 |
| 2007-02-28 | 2140 W ADDISON ST | PERMIT - RENOVATION/ALTERATION | $1,000,000 | 100155478 |
| 2007-02-20 | 2627 N ELSTON AVE | PERMIT - RENOVATION/ALTERATION | $1,000,000 | 100162342 |
| 2007-02-02 | 3861 W FLOURNOY ST | PERMIT - RENOVATION/ALTERATION | $977,040 | 100144525 |
| 2007-02-16 | 641 E 131ST ST | PERMIT - RENOVATION/ALTERATION | $972,479 | 100161027 |
| 2007-02-16 | 640 E 133RD ST | PERMIT - RENOVATION/ALTERATION | $972,479 | 100161030 |
| 2007-02-16 | 622 E 133RD ST | PERMIT - RENOVATION/ALTERATION | $972,479 | 100161029 |
| 2007-02-16 | 623 E 131ST ST | PERMIT - RENOVATION/ALTERATION | $972,479 | 100161028 |
| 2007-02-20 | 650 E 133RD ST | PERMIT - RENOVATION/ALTERATION | $932,811 | 100161042 |
| 2007-02-07 | 633 E 131ST ST | PERMIT - RENOVATION/ALTERATION | $932,811 | 100161040 |
| 2007-02-07 | 651 E 131ST ST | PERMIT - RENOVATION/ALTERATION | $932,811 | 100161039 |
| 2007-02-01 | 632 E 133RD ST | PERMIT - RENOVATION/ALTERATION | $932,811 | 100161041 |
| 2007-02-26 | 7600 S KINGSTON AVE | PERMIT - RENOVATION/ALTERATION | $900,000 | 100149604 |
| 2007-02-16 | 122 S MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $900,000 | 100163030 |
| 2007-02-08 | 7748 S ESSEX AVE | PERMIT - RENOVATION/ALTERATION | $900,000 | 100149620 |
| 2007-02-28 | 2404 S WOLCOTT AVE | PERMIT - RENOVATION/ALTERATION | $850,000 | 100158919 |
| 2007-02-22 | 3500 S ARCHER AVE | PERMIT - RENOVATION/ALTERATION | $840,000 | 100164070 |
| 2007-02-20 | 13149 S ST LAWRENCE AVE | PERMIT - RENOVATION/ALTERATION | $774,616 | 100161045 |
| 2007-02-20 | 13148 S LANGLEY AVE | PERMIT - RENOVATION/ALTERATION | $774,616 | 100161047 |
| 2007-02-20 | 13212 S LANGLEY AVE | PERMIT - RENOVATION/ALTERATION | $774,616 | 100161049 |
| 2007-02-20 | 13132 S LANGLEY AVE | PERMIT - RENOVATION/ALTERATION | $774,616 | 100161046 |
| 2007-02-20 | 13133 S ST LAWRENCE AVE | PERMIT - RENOVATION/ALTERATION | $774,616 | 100161044 |
| 2007-02-20 | 13233 S ST LAWRENCE AVE | PERMIT - RENOVATION/ALTERATION | $774,616 | 100161052 |
| 2007-02-20 | 13228 S LANGLEY AVE | PERMIT - RENOVATION/ALTERATION | $774,616 | 100161050 |
| 2007-02-20 | 13217 S ST LAWRENCE AVE | PERMIT - RENOVATION/ALTERATION | $774,616 | 100161051 |
| 2007-02-26 | 500 W SUPERIOR ST | PERMIT - RENOVATION/ALTERATION | $750,000 | 100164489 |
| 2007-02-09 | 737 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $733,500 | 100162273 |
| 2007-02-22 | 600 W CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $720,000 | 100162709 |
| 2007-02-01 | 510 N LA SALLE DR | PERMIT - RENOVATION/ALTERATION | $674,000 | 100154894 |
| 2007-02-15 | 550 W JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $620,500 | 100162514 |
| 2007-02-20 | 340 E SUPERIOR ST | PERMIT - RENOVATION/ALTERATION | $600,000 | 100155049 |
| 2007-02-20 | 674 E 133RD ST | PERMIT - RENOVATION/ALTERATION | $587,053 | 100161026 |
| 2007-02-20 | 675 E 131ST ST | PERMIT - RENOVATION/ALTERATION | $587,053 | 100161022 |
| 2007-02-20 | 13200 S LANGLEY AVE | PERMIT - RENOVATION/ALTERATION | $587,053 | 100161024 |
| 2007-02-20 | 600 E 133RD ST | PERMIT - RENOVATION/ALTERATION | $587,053 | 100161025 |
| 2007-02-01 | 601 E 131ST ST | PERMIT - RENOVATION/ALTERATION | $587,053 | 100161023 |
| 2007-02-16 | 4650 N KARLOV AVE | PERMIT - RENOVATION/ALTERATION | $575,000 | 100136277 |
| 2007-02-08 | 6220 S DORCHESTER AVE | PERMIT - RENOVATION/ALTERATION | $550,000 | 100137654 |
| 2007-02-07 | 3854 W LEXINGTON ST | PERMIT - RENOVATION/ALTERATION | $550,000 | 100155403 |
| 2007-02-28 | 1443 N ASTOR ST | PERMIT - RENOVATION/ALTERATION | $500,000 | 100152835 |
| 2007-02-22 | 1927 N MILWAUKEE AVE | PERMIT - RENOVATION/ALTERATION | $500,000 | 100125210 |
| 2007-02-22 | 233 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $500,000 | 100163790 |
| 2007-02-14 | 6442 N HAMILTON AVE | PERMIT - RENOVATION/ALTERATION | $500,000 | 100158624 |
| 2007-02-09 | 1408 N MILWAUKEE AVE | PERMIT - RENOVATION/ALTERATION | $500,000 | 100136807 |
| 2007-02-09 | 17 N WABASH AVE | PERMIT - RENOVATION/ALTERATION | $500,000 | 100136494 |
| 2007-02-14 | 1930 W DIVISION ST | PERMIT - RENOVATION/ALTERATION | $450,000 | 100147572 |
| 2007-02-13 | 2323 S ROCKWELL ST | PERMIT - RENOVATION/ALTERATION | $444,684 | 100148352 |
| 2007-02-07 | 606 E 133RD ST | PERMIT - RENOVATION/ALTERATION | $438,746 | 100161059 |
| 2007-02-07 | 659 E 131ST ST | PERMIT - RENOVATION/ALTERATION | $438,746 | 100161055 |
| 2007-02-07 | 607 E 131ST ST | PERMIT - RENOVATION/ALTERATION | $438,746 | 100161056 |
| 2007-02-07 | 13244 S LANGLEY AVE | PERMIT - RENOVATION/ALTERATION | $438,746 | 100161061 |
| 2007-02-02 | 13249 S ST LAWRENCE AVE | PERMIT - RENOVATION/ALTERATION | $438,746 | 100161058 |
| 2007-02-01 | 13125 S ST LAWRENCE AVE | PERMIT - RENOVATION/ALTERATION | $438,746 | 100161057 |
| 2007-02-01 | 13124 S LANGLEY AVE | PERMIT - RENOVATION/ALTERATION | $438,746 | 100161054 |
| 2007-02-01 | 658 E 133RD ST | PERMIT - RENOVATION/ALTERATION | $438,746 | 100161060 |
| 2007-02-07 | 855 W AINSLIE ST | PERMIT - RENOVATION/ALTERATION | $438,000 | 100115732 |
| 2007-02-26 | 5559 N ELSTON AVE | PERMIT - RENOVATION/ALTERATION | $400,000 | 100157289 |
| 2007-02-21 | 150 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $400,000 | 100163333 |
| 2007-02-20 | 1458 W CUYLER AVE | PERMIT - RENOVATION/ALTERATION | $400,000 | 100159990 |
| 2007-02-21 | 393 E ILLINOIS ST | PERMIT - RENOVATION/ALTERATION | $385,000 | 100163533 |
| 2007-02-09 | 1046 W KINZIE ST | PERMIT - RENOVATION/ALTERATION | $385,000 | 100144090 |
| 2007-02-28 | 330 N WABASH AVE | PERMIT - RENOVATION/ALTERATION | $384,000 | 100164278 |
| 2007-02-26 | 1530 S KARLOV AVE | PERMIT - RENOVATION/ALTERATION | $374,400 | 100150682 |
| 2007-02-22 | 180 N STETSON AVE | PERMIT - RENOVATION/ALTERATION | $359,000 | 100157244 |
| 2007-02-05 | 1 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $358,000 | 100157040 |
| 2007-02-26 | 400 W SUPERIOR ST | PERMIT - RENOVATION/ALTERATION | $350,000 | 100153906 |
| 2007-02-20 | 1523 N CALIFORNIA AVE | PERMIT - RENOVATION/ALTERATION | $350,000 | 100162915 |
| 2007-02-16 | 1527 N WICKER PARK AVE | PERMIT - RENOVATION/ALTERATION | $350,000 | 100159204 |
| 2007-02-09 | 122 S MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $350,000 | 100159314 |
| 2007-02-09 | 840 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $350,000 | 100157019 |
| 2007-02-28 | 225 W WACKER DR | PERMIT - RENOVATION/ALTERATION | $337,139 | 100164937 |
| 2007-02-28 | 340 E RANDOLPH ST | PERMIT - RENOVATION/ALTERATION | $329,460 | 100158614 |
| 2007-02-14 | 929 W BELMONT AVE | PERMIT - RENOVATION/ALTERATION | $316,450 | 100153478 |
| 2007-02-14 | 11424 S WESTERN AVE | PERMIT - RENOVATION/ALTERATION | $315,000 | 100112592 |
| 2007-02-20 | 200 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $300,000 | 100157151 |
February 2007 · week by week
Each week below holds every matching permit for its seven days, not just the largest. ISO weeks, so the first and last may reach a few days outside February 2007.
February 2007 · other trades
Permit Signal
A month is the scoreboard. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.