Chicago · building permits · 2006-W04
New garage permits in Chicago — week of January 23, 2006
Every matching building permit the City of Chicago issued from 2006-01-23 to 2006-01-29, read from the City’s own dataset ydr8-5enu and re-read daily. Filter: Any permit whose work description mentions a garage — new builds, rebuilds and repairs alike. 2,785 in the year to 2026-07-01.
garage permits issued this week
48
Combined reported cost
$15,910,311
where the permit reports one
Permits reporting a cost
47
Measured 2026-08-09 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2006-01-28 | 2201 N KEATING AVE | PERMIT - EASY PERMIT PROCESS | $5,000 | 100092623 |
| 2006-01-27 | 3928 N MELVINA AVE | PERMIT – EXPRESS PERMIT PROGRAM | — | B100092406 |
| 2006-01-27 | 4344 N WOLCOTT AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100092361 |
| 2006-01-27 | 2540 N BURLING ST | PERMIT - NEW CONSTRUCTION | $450,000 | 100084977 |
| 2006-01-27 | 3616 N WAYNE AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100089643 |
| 2006-01-27 | 4511 N DRAKE AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100090089 |
| 2006-01-27 | 4509 N DRAKE AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100090088 |
| 2006-01-27 | 4507 N DRAKE AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100090087 |
| 2006-01-27 | 225 N DESPLAINES ST | PERMIT - RENOVATION/ALTERATION | $25,000 | 100072539 |
| 2006-01-27 | 4949 W CARMEN AVE | PERMIT - EASY PERMIT PROCESS | $9,000 | 100091991 |
| 2006-01-27 | 2145 N LARAMIE AVE | PERMIT - EASY PERMIT PROCESS | $5,000 | 100092593 |
| 2006-01-26 | 4122 N MOZART ST | PERMIT - NEW CONSTRUCTION | $350,000 | 100079642 |
| 2006-01-26 | 5747 N LANSING AVE | PERMIT - NEW CONSTRUCTION | $280,000 | 100091928 |
| 2006-01-26 | 3106 N SPAULDING AVE | PERMIT - NEW CONSTRUCTION | $275,000 | 100092078 |
| 2006-01-26 | 5330 W ARGYLE ST | PERMIT - NEW CONSTRUCTION | $250,000 | 100092057 |
| 2006-01-26 | 5328 W ARGYLE ST | PERMIT - NEW CONSTRUCTION | $250,000 | 100092056 |
| 2006-01-26 | 2619 S AVERS AVE | PERMIT - EASY PERMIT PROCESS | $13,000 | 100092116 |
| 2006-01-26 | 2546 S RIDGEWAY AVE | PERMIT - EASY PERMIT PROCESS | $5,000 | 100092245 |
| 2006-01-26 | 5539 N LINDER AVE | PERMIT - EASY PERMIT PROCESS | $5,000 | 100092246 |
| 2006-01-25 | 5050 S ST LAWRENCE AVE | PERMIT - NEW CONSTRUCTION | $5,256,040 | 100090870 |
| 2006-01-25 | 5300 N DAMEN AVE | PERMIT - NEW CONSTRUCTION | $2,500,000 | 100071478 |
| 2006-01-25 | 2035 W HUTCHINSON ST | PERMIT - NEW CONSTRUCTION | $400,000 | 100088220 |
| 2006-01-25 | 1513 W HURON ST | PERMIT - NEW CONSTRUCTION | $375,000 | 100088414 |
| 2006-01-25 | 2021 W OHIO ST | PERMIT - NEW CONSTRUCTION | $263,000 | 100081794 |
| 2006-01-25 | 540 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $188,520 | 100076612 |
| 2006-01-25 | 643 W 115TH ST | PERMIT - NEW CONSTRUCTION | $120,000 | 100089770 |
| 2006-01-25 | 2241 N PARKSIDE AVE | PERMIT - EASY PERMIT PROCESS | $13,700 | 100091944 |
| 2006-01-25 | 3457 N OSCEOLA AVE | PERMIT - EASY PERMIT PROCESS | $13,480 | 100091949 |
| 2006-01-25 | 3448 W EVERGREEN AVE | PERMIT - EASY PERMIT PROCESS | $9,000 | 100091948 |
| 2006-01-25 | 4837 W HUTCHINSON ST | PERMIT - EASY PERMIT PROCESS | $8,350 | 100091946 |
| 2006-01-25 | 3528 N KILBOURN AVE | PERMIT - EASY PERMIT PROCESS | $8,321 | 100091947 |
| 2006-01-25 | 2661 W LELAND AVE | PERMIT - EASY PERMIT PROCESS | $3,800 | 100091822 |
| 2006-01-24 | 1630 N BOSWORTH AVE | PERMIT - NEW CONSTRUCTION | $356,000 | 100078252 |
| 2006-01-24 | 4115 N OAKLEY AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100087667 |
| 2006-01-24 | 5457 W LELAND AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100087733 |
| 2006-01-24 | 5459 W LELAND AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100087737 |
| 2006-01-24 | 5605 S MERRIMAC AVE | PERMIT - EASY PERMIT PROCESS | $1,000 | 100091666 |
| 2006-01-23 | 3005 N HONORE ST | PERMIT - NEW CONSTRUCTION | $480,000 | 100084178 |
| 2006-01-23 | 3003 N HONORE ST | PERMIT - NEW CONSTRUCTION | $480,000 | 100084165 |
| 2006-01-23 | 3007 N HONORE ST | PERMIT - NEW CONSTRUCTION | $480,000 | 100084183 |
| 2006-01-23 | 4610 N AVERS AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100079111 |
| 2006-01-23 | 1216 W ALTGELD ST | PERMIT - RENOVATION/ALTERATION | $43,000 | 100084788 |
| 2006-01-23 | 9407 S WABASH AVE | PERMIT - EASY PERMIT PROCESS | $10,000 | 100091373 |
| 2006-01-23 | 9819 S CARPENTER ST | PERMIT - EASY PERMIT PROCESS | $10,000 | 100091359 |
| 2006-01-23 | 3234 N CALIFORNIA AVE | PERMIT - NEW CONSTRUCTION | $10,000 | 100080279 |
| 2006-01-23 | 1729 W POTOMAC AVE | PERMIT - NEW CONSTRUCTION | $5,000 | 100089044 |
| 2006-01-23 | 5209 S MULLIGAN AVE | PERMIT - EASY PERMIT PROCESS | $4,000 | 100091458 |
| 2006-01-23 | 7711 W HOWARD ST | PERMIT - RENOVATION/ALTERATION | $100 | 100086247 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.