Chicago · building permits · month 2006-01
How many garage permits did Chicago issue in January 2006?
174. That is every matching building permit the City issued from 2006-01-01 to 2006-01-31, counted in the City’s own dataset ydr8-5enu and re-read daily. Filter: Any permit whose work description mentions a garage — new builds, rebuilds and repairs alike. 2,785 in the year to 2026-07-01.
garage permits issued in January 2006
174
Combined reported cost
$66,774,409
where the permit reports one
Permits reporting a cost
172
Largest single permit
$11,900,000
highest reported cost this month
Window 2006-01-01 to 2006-01-31 · measured 2026-08-09 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2006-01-06 | 670 W WAYMAN ST | PERMIT - NEW CONSTRUCTION | $11,900,000 | 100083121 |
| 2006-01-06 | 660 W WAYMAN ST | PERMIT - NEW CONSTRUCTION | $10,100,000 | 100085129 |
| 2006-01-06 | 650 W WAYMAN ST | PERMIT - NEW CONSTRUCTION | $10,100,000 | 100083113 |
| 2006-01-25 | 5050 S ST LAWRENCE AVE | PERMIT - NEW CONSTRUCTION | $5,256,040 | 100090870 |
| 2006-01-25 | 5300 N DAMEN AVE | PERMIT - NEW CONSTRUCTION | $2,500,000 | 100071478 |
| 2006-01-17 | 2306 E 71ST ST | PERMIT - NEW CONSTRUCTION | $2,000,000 | 100089382 |
| 2006-01-30 | 1167 W MADISON ST | PERMIT - NEW CONSTRUCTION | $1,000,000 | 100066792 |
| 2006-01-19 | 1620 W ESTES AVE | PERMIT - NEW CONSTRUCTION | $975,000 | 100075579 |
| 2006-01-12 | 5792 N ROGERS AVE | PERMIT - NEW CONSTRUCTION | $900,000 | 100080519 |
| 2006-01-30 | 1654 W SURF ST | PERMIT - NEW CONSTRUCTION | $750,000 | 100064775 |
| 2006-01-12 | 22 S WESTERN AVE | PERMIT - NEW CONSTRUCTION | $750,000 | 100075093 |
| 2006-01-30 | 2846 N SHEFFIELD AVE | PERMIT - NEW CONSTRUCTION | $686,700 | 100073402 |
| 2006-01-31 | 1443 W BELMONT AVE | PERMIT - NEW CONSTRUCTION | $575,000 | 100082065 |
| 2006-01-27 | 4344 N WOLCOTT AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100092361 |
| 2006-01-10 | 1218 W CARMEN AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100052886 |
| 2006-01-04 | 2664 N GREENVIEW AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100084988 |
| 2006-01-23 | 3005 N HONORE ST | PERMIT - NEW CONSTRUCTION | $480,000 | 100084178 |
| 2006-01-23 | 3003 N HONORE ST | PERMIT - NEW CONSTRUCTION | $480,000 | 100084165 |
| 2006-01-23 | 3007 N HONORE ST | PERMIT - NEW CONSTRUCTION | $480,000 | 100084183 |
| 2006-01-27 | 2540 N BURLING ST | PERMIT - NEW CONSTRUCTION | $450,000 | 100084977 |
| 2006-01-31 | 1318 N WOLCOTT AVE | PERMIT - NEW CONSTRUCTION | $414,000 | 100090969 |
| 2006-01-05 | 228 E 90TH ST | PERMIT - NEW CONSTRUCTION | $410,000 | 100086012 |
| 2006-01-30 | 3044 W FRANKLIN BLVD | PERMIT - NEW CONSTRUCTION | $405,000 | 100090399 |
| 2006-01-27 | 3616 N WAYNE AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100089643 |
| 2006-01-25 | 2035 W HUTCHINSON ST | PERMIT - NEW CONSTRUCTION | $400,000 | 100088220 |
| 2006-01-05 | 1728 W SUMMERDALE AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100081054 |
| 2006-01-25 | 1513 W HURON ST | PERMIT - NEW CONSTRUCTION | $375,000 | 100088414 |
| 2006-01-03 | 3724 N LEAVITT ST | PERMIT - NEW CONSTRUCTION | $375,000 | 100085597 |
| 2006-01-13 | 1543 W MONTANA ST | PERMIT - NEW CONSTRUCTION | $366,000 | 100080586 |
| 2006-01-24 | 1630 N BOSWORTH AVE | PERMIT - NEW CONSTRUCTION | $356,000 | 100078252 |
| 2006-01-26 | 4122 N MOZART ST | PERMIT - NEW CONSTRUCTION | $350,000 | 100079642 |
| 2006-01-24 | 4115 N OAKLEY AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100087667 |
| 2006-01-11 | 6160 N NASSAU AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100086152 |
| 2006-01-11 | 2014 W ADDISON ST | PERMIT - NEW CONSTRUCTION | $325,000 | 100083769 |
| 2006-01-18 | 3242 S PRAIRIE AVE | PERMIT - NEW CONSTRUCTION | $320,000 | 100048001 |
| 2006-01-27 | 4507 N DRAKE AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100090087 |
| 2006-01-27 | 4511 N DRAKE AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100090089 |
| 2006-01-27 | 4509 N DRAKE AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100090088 |
| 2006-01-23 | 4610 N AVERS AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100079111 |
| 2006-01-13 | 2743 W THOMAS ST | PERMIT - NEW CONSTRUCTION | $300,000 | 100089632 |
| 2006-01-11 | 1814 W FARRAGUT AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100083548 |
| 2006-01-03 | 6113 S MASON AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100085041 |
| 2006-01-31 | 3702 N MOZART ST | PERMIT - NEW CONSTRUCTION | $280,000 | 100090659 |
| 2006-01-26 | 5747 N LANSING AVE | PERMIT - NEW CONSTRUCTION | $280,000 | 100091928 |
| 2006-01-17 | 4424 N KILBOURN AVE | PERMIT - NEW CONSTRUCTION | $280,000 | 100079106 |
| 2006-01-17 | 4430 N KILBOURN AVE | PERMIT - NEW CONSTRUCTION | $280,000 | 100079112 |
| 2006-01-17 | 4432 N KILBOURN AVE | PERMIT - NEW CONSTRUCTION | $280,000 | 100079113 |
| 2006-01-17 | 4426 N KILBOURN AVE | PERMIT - NEW CONSTRUCTION | $280,000 | 100079110 |
| 2006-01-26 | 3106 N SPAULDING AVE | PERMIT - NEW CONSTRUCTION | $275,000 | 100092078 |
| 2006-01-18 | 6341 N LAKEWOOD AVE | PERMIT - RENOVATION/ALTERATION | $270,000 | 100069836 |
| 2006-01-25 | 2021 W OHIO ST | PERMIT - NEW CONSTRUCTION | $263,000 | 100081794 |
| 2006-01-20 | 1832 W ERIE ST | PERMIT - NEW CONSTRUCTION | $263,000 | 100074350 |
| 2006-01-26 | 5328 W ARGYLE ST | PERMIT - NEW CONSTRUCTION | $250,000 | 100092056 |
| 2006-01-26 | 5330 W ARGYLE ST | PERMIT - NEW CONSTRUCTION | $250,000 | 100092057 |
| 2006-01-24 | 5457 W LELAND AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100087733 |
| 2006-01-24 | 5459 W LELAND AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100087737 |
| 2006-01-11 | 1220 W CARMEN AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100066672 |
| 2006-01-11 | 4741 W SHAKESPEARE AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100079173 |
| 2006-01-19 | 1014 W GEORGE ST | PERMIT - NEW CONSTRUCTION | $240,000 | 100044052 |
| 2006-01-10 | 5464 N NORDICA AVE | PERMIT - NEW CONSTRUCTION | $220,000 | 100074228 |
| 2006-01-10 | 5460 N NORDICA AVE | PERMIT - NEW CONSTRUCTION | $220,000 | 100074218 |
| 2006-01-25 | 540 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $188,520 | 100076612 |
| 2006-01-03 | 4318 S FORRESTVILLE AVE | PERMIT - NEW CONSTRUCTION | $188,000 | 100082300 |
| 2006-01-11 | 5625 S NEWLAND AVE | PERMIT - NEW CONSTRUCTION | $185,000 | 100072569 |
| 2006-01-04 | 3910 N PIONEER AVE | PERMIT - NEW CONSTRUCTION | $160,000 | 100080792 |
| 2006-01-11 | 1252 N STATE PKWY | PERMIT - RENOVATION/ALTERATION | $150,000 | 100085352 |
| 2006-01-09 | 1815 N MILWAUKEE AVE | PERMIT - NEW CONSTRUCTION | $150,000 | 100073364 |
| 2006-01-04 | 3112 S CANAL ST | PERMIT - NEW CONSTRUCTION | $150,000 | 100077268 |
| 2006-01-31 | 2059 W CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $138,000 | 100063291 |
| 2006-01-12 | 1834 W BARRY AVE | PERMIT - NEW CONSTRUCTION | $125,000 | 100085115 |
| 2006-01-05 | 11179 S ESMOND ST | PERMIT - NEW CONSTRUCTION | $122,000 | 100081159 |
| 2006-01-25 | 643 W 115TH ST | PERMIT - NEW CONSTRUCTION | $120,000 | 100089770 |
| 2006-01-19 | 1730 S DESPLAINES ST | PERMIT - NEW CONSTRUCTION | $120,000 | 100082401 |
| 2006-01-13 | 1645 N HONORE ST | PERMIT - RENOVATION/ALTERATION | $120,000 | 100089667 |
| 2006-01-06 | 6919 S KIMBARK AVE | PERMIT - NEW CONSTRUCTION | $120,000 | 100087744 |
| 2006-01-20 | 3840 N OTTAWA AVE | PERMIT - NEW CONSTRUCTION | $110,000 | 100081275 |
| 2006-01-04 | 1865 N MAUD AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100079632 |
| 2006-01-11 | 3200 S STEWART AVE | PERMIT - NEW CONSTRUCTION | $98,000 | 100080551 |
| 2006-01-11 | 3204 S STEWART AVE | PERMIT - NEW CONSTRUCTION | $98,000 | 100080552 |
| 2006-01-31 | 1342 N BELL AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100086944 |
| 2006-01-12 | 221 N LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100085006 |
| 2006-01-23 | 1216 W ALTGELD ST | PERMIT - RENOVATION/ALTERATION | $43,000 | 100084788 |
| 2006-01-19 | 2418 W MOFFAT ST | PERMIT - NEW CONSTRUCTION | $35,000 | 100078821 |
| 2006-01-27 | 225 N DESPLAINES ST | PERMIT - RENOVATION/ALTERATION | $25,000 | 100072539 |
| 2006-01-13 | 5112 N TRIPP AVE | PERMIT - RENOVATION/ALTERATION | $18,000 | 100088842 |
| 2006-01-13 | 6425 S KNOX AVE | PERMIT - RENOVATION/ALTERATION | $17,000 | 100079133 |
| 2006-01-09 | 1145 E 90TH ST | PERMIT - EASY PERMIT PROCESS | $17,000 | 100088559 |
| 2006-01-31 | 2130 W ARMITAGE AVE | PERMIT - EASY PERMIT PROCESS | $15,000 | 100093059 |
| 2006-01-13 | 837 N PAULINA ST | PERMIT - EASY PERMIT PROCESS | $14,875 | 100089673 |
| 2006-01-31 | 5043 S RACINE AVE | PERMIT - EASY PERMIT PROCESS | $14,000 | 100092981 |
| 2006-01-25 | 2241 N PARKSIDE AVE | PERMIT - EASY PERMIT PROCESS | $13,700 | 100091944 |
| 2006-01-25 | 3457 N OSCEOLA AVE | PERMIT - EASY PERMIT PROCESS | $13,480 | 100091949 |
| 2006-01-11 | 5658 S OAK PARK AVE | PERMIT - EASY PERMIT PROCESS | $13,010 | 100089107 |
| 2006-01-26 | 2619 S AVERS AVE | PERMIT - EASY PERMIT PROCESS | $13,000 | 100092116 |
| 2006-01-18 | 1747 W BELMONT AVE | PERMIT - EASY PERMIT PROCESS | $12,785 | 100090383 |
| 2006-01-10 | 5124 S HOMAN AVE | PERMIT - EASY PERMIT PROCESS | $12,420 | 100088825 |
| 2006-01-04 | 1635 N HONORE ST | PERMIT - PORCH CONSTRUCTION | $12,000 | 100085927 |
| 2006-01-31 | 6556 S YALE AVE | PERMIT - EASY PERMIT PROCESS | $10,400 | 100092993 |
| 2006-01-23 | 9819 S CARPENTER ST | PERMIT - EASY PERMIT PROCESS | $10,000 | 100091359 |
| 2006-01-23 | 3234 N CALIFORNIA AVE | PERMIT - NEW CONSTRUCTION | $10,000 | 100080279 |
January 2006 · week by week
Each week below holds every matching permit for its seven days, not just the largest. ISO weeks, so the first and last may reach a few days outside January 2006.
January 2006 · other trades
Permit Signal
A month is the scoreboard. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.