Chicago · building permits · 2007-W23
New construction permits in Chicago — week of June 4, 2007
Every matching building permit the City of Chicago issued from 2007-06-04 to 2007-06-10, read from the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued this week
71
Combined reported cost
$164,657,854
where the permit reports one
Permits reporting a cost
71
Measured 2026-08-09 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2007-06-08 | 757 N ORLEANS ST | PERMIT - NEW CONSTRUCTION | $38,500,000 | 100177628 |
| 2007-06-08 | 2658 S LEAVITT ST | PERMIT - NEW CONSTRUCTION | $5,000,000 | 100145998 |
| 2007-06-08 | 1529 W 19TH ST | PERMIT - NEW CONSTRUCTION | $495,000 | 100170959 |
| 2007-06-08 | 1725 W LE MOYNE ST | PERMIT - NEW CONSTRUCTION | $450,000 | 100164725 |
| 2007-06-08 | 5417 W GALEWOOD AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 100182901 |
| 2007-06-08 | 10916 S RIDGEWAY AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100176353 |
| 2007-06-08 | 2936 S WALLACE ST | PERMIT - NEW CONSTRUCTION | $200,000 | 100176494 |
| 2007-06-08 | 5331 W GALEWOOD AVE | PERMIT - NEW CONSTRUCTION | $190,000 | 100180956 |
| 2007-06-08 | 5329 W GALEWOOD AVE | PERMIT - NEW CONSTRUCTION | $190,000 | 100180957 |
| 2007-06-08 | 8844 S UNION AVE | PERMIT - NEW CONSTRUCTION | $160,000 | 100178188 |
| 2007-06-08 | 8846 S UNION AVE | PERMIT - NEW CONSTRUCTION | $160,000 | 100178189 |
| 2007-06-08 | 5401 W GALEWOOD AVE | PERMIT - NEW CONSTRUCTION | $150,000 | 100182926 |
| 2007-06-08 | 3041 S THROOP ST | PERMIT - NEW CONSTRUCTION | $103,000 | 100176813 |
| 2007-06-08 | 2155 W WABANSIA AVE | PERMIT - NEW CONSTRUCTION | $65,000 | 100178060 |
| 2007-06-07 | 50 E 16TH ST | PERMIT - NEW CONSTRUCTION | $18,000,000 | 100182554 |
| 2007-06-07 | 2556 S ARCHER AVE | PERMIT - NEW CONSTRUCTION | $375,000 | 100172512 |
| 2007-06-07 | 3605 S LEAVITT ST | PERMIT - NEW CONSTRUCTION | $374,432 | 100175435 |
| 2007-06-07 | 9016 S GREENWOOD AVE | PERMIT - NEW CONSTRUCTION | $150,000 | 100167567 |
| 2007-06-07 | 12009 S LA SALLE ST | PERMIT - NEW CONSTRUCTION | $150,000 | 100180109 |
| 2007-06-06 | 943 W DIVERSEY PKWY | PERMIT - NEW CONSTRUCTION | $10,892,751 | 100181199 |
| 2007-06-06 | 3927 W BELMONT AVE | PERMIT - NEW CONSTRUCTION | $3,080,000 | 100181231 |
| 2007-06-06 | 5330 S NASHVILLE AVE | PERMIT - NEW CONSTRUCTION | $1,300,000 | 100127798 |
| 2007-06-06 | 2127 W GIDDINGS ST | PERMIT - NEW CONSTRUCTION | $600,000 | 100180830 |
| 2007-06-06 | 2922 W FULTON ST | PERMIT - NEW CONSTRUCTION | $450,000 | 100170934 |
| 2007-06-06 | 1521 W HURON ST | PERMIT - NEW CONSTRUCTION | $375,000 | 100179617 |
| 2007-06-06 | 1752 W WABANSIA AVE | PERMIT - NEW CONSTRUCTION | $340,000 | 100172632 |
| 2007-06-06 | 3955 W BELMONT AVE | PERMIT - NEW CONSTRUCTION | $230,000 | 100181232 |
| 2007-06-06 | 1832 W SUPERIOR ST | PERMIT - NEW CONSTRUCTION | $200,000 | 100182054 |
| 2007-06-06 | 2837 S KEELEY ST | PERMIT - NEW CONSTRUCTION | $180,000 | 100167177 |
| 2007-06-06 | 2301 N LAKE SHORE DR | PERMIT - NEW CONSTRUCTION | $5,000 | 100182360 |
| 2007-06-06 | 300 N LA SALLE ST | PERMIT - NEW CONSTRUCTION | $5,000 | 100176737 |
| 2007-06-05 | 860 W BLACKHAWK ST | PERMIT - NEW CONSTRUCTION | $38,000,000 | 100182221 |
| 2007-06-05 | 1110 W BELDEN AVE | PERMIT - NEW CONSTRUCTION | $30,000,000 | 100181923 |
| 2007-06-05 | 370 N DESPLAINES ST | PERMIT - NEW CONSTRUCTION | $750,000 | 100181248 |
| 2007-06-05 | 5673 W HIGGINS AVE | PERMIT - NEW CONSTRUCTION | $732,000 | 100164783 |
| 2007-06-05 | 7343 N OLEANDER AVE | PERMIT - NEW CONSTRUCTION | $570,000 | 100179071 |
| 2007-06-05 | 2230 N CALIFORNIA AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100170968 |
| 2007-06-05 | 1536 W WELLINGTON AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100178243 |
| 2007-06-05 | 7717 W JEROME ST | PERMIT - NEW CONSTRUCTION | $361,900 | 100176957 |
| 2007-06-05 | 1509 W GEORGE ST | PERMIT - NEW CONSTRUCTION | $295,000 | 100165293 |
| 2007-06-05 | 4138 N OAKLEY AVE | PERMIT - NEW CONSTRUCTION | $268,200 | 100169004 |
| 2007-06-05 | 4553 S VINCENNES AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100170868 |
| 2007-06-05 | 10554 S CENTRAL PARK AVE | PERMIT - NEW CONSTRUCTION | $175,000 | 100166645 |
| 2007-06-05 | 4430 N KILBOURN AVE | PERMIT - NEW CONSTRUCTION | $160,000 | 100163556 |
| 2007-06-05 | 4426 N KILBOURN AVE | PERMIT - NEW CONSTRUCTION | $160,000 | 100163555 |
| 2007-06-05 | 4432 N KILBOURN AVE | PERMIT - NEW CONSTRUCTION | $160,000 | 100163557 |
| 2007-06-05 | 6232 N KEATING AVE | PERMIT - NEW CONSTRUCTION | $120,000 | 100178823 |
| 2007-06-05 | 6121 S MENARD AVE | PERMIT - NEW CONSTRUCTION | $115,000 | 100176407 |
| 2007-06-05 | 3043 S THROOP ST | PERMIT - NEW CONSTRUCTION | $103,000 | 100176814 |
| 2007-06-04 | 25 E OHIO ST | PERMIT - NEW CONSTRUCTION | $4,500,000 | 100181120 |
| 2007-06-04 | 2617 W 23RD ST | PERMIT - NEW CONSTRUCTION | $450,000 | 100159184 |
| 2007-06-04 | 1270 S ST LOUIS AVE | PERMIT - NEW CONSTRUCTION | $275,000 | 100180121 |
| 2007-06-04 | 1268 S ST LOUIS AVE | PERMIT - NEW CONSTRUCTION | $275,000 | 100180104 |
| 2007-06-04 | 5355 W GALEWOOD AVE | PERMIT - NEW CONSTRUCTION | $260,000 | 100181027 |
| 2007-06-04 | 5345 W GALEWOOD AVE | PERMIT - NEW CONSTRUCTION | $260,000 | 100181026 |
| 2007-06-04 | 5339 W GALEWOOD AVE | PERMIT - NEW CONSTRUCTION | $260,000 | 100181024 |
| 2007-06-04 | 5343 W GALEWOOD AVE | PERMIT - NEW CONSTRUCTION | $260,000 | 100181025 |
| 2007-06-04 | 5337 W GALEWOOD AVE | PERMIT - NEW CONSTRUCTION | $260,000 | 100181023 |
| 2007-06-04 | 5333 W GALEWOOD AVE | PERMIT - NEW CONSTRUCTION | $225,000 | 100180948 |
| 2007-06-04 | 2422 W GLADYS AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100179721 |
| 2007-06-04 | 2425 W GLADYS AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100179808 |
| 2007-06-04 | 5353 W GALEWOOD AVE | PERMIT - NEW CONSTRUCTION | $190,000 | 100180953 |
| 2007-06-04 | 5349 W GALEWOOD AVE | PERMIT - NEW CONSTRUCTION | $190,000 | 100180954 |
| 2007-06-04 | 5347 W GALEWOOD AVE | PERMIT - NEW CONSTRUCTION | $190,000 | 100180955 |
| 2007-06-04 | 4424 N KILBOURN AVE | PERMIT - NEW CONSTRUCTION | $160,000 | 100163554 |
| 2007-06-04 | 4728 S WASHTENAW AVE | PERMIT - NEW CONSTRUCTION | $100,000 | 100123556 |
| 2007-06-04 | 935 W 51ST PL | PERMIT - NEW CONSTRUCTION | $100,000 | 100165750 |
| 2007-06-04 | 3854 N OAKLEY AVE | PERMIT - NEW CONSTRUCTION | $75,000 | 100142620 |
| 2007-06-04 | 7721 W JEROME ST | PERMIT - NEW CONSTRUCTION | $65,571 | 100176965 |
| 2007-06-04 | 8349 W BERWYN AVE | PERMIT - NEW CONSTRUCTION | $12,000 | 100179812 |
| 2007-06-04 | 6430 N WINTHROP AVE | PERMIT - NEW CONSTRUCTION | $10,000 | 100181486 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.