Chicago · building permits · month 2007-06
How many construction permits did Chicago issue in June 2007?
256. That is every matching building permit the City issued from 2007-06-01 to 2007-06-30, counted in the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued in June 2007
256
Combined reported cost
$326,077,900
where the permit reports one
Permits reporting a cost
256
Largest single permit
$38,500,000
highest reported cost this month
Window 2007-06-01 to 2007-06-30 · measured 2026-08-09 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2007-06-08 | 757 N ORLEANS ST | PERMIT - NEW CONSTRUCTION | $38,500,000 | 100177628 |
| 2007-06-05 | 860 W BLACKHAWK ST | PERMIT - NEW CONSTRUCTION | $38,000,000 | 100182221 |
| 2007-06-22 | 910 W HURON ST | PERMIT - NEW CONSTRUCTION | $30,000,000 | 100181271 |
| 2007-06-05 | 1110 W BELDEN AVE | PERMIT - NEW CONSTRUCTION | $30,000,000 | 100181923 |
| 2007-06-14 | 1460 N HALSTED ST | PERMIT - NEW CONSTRUCTION | $26,500,000 | 100183671 |
| 2007-06-07 | 50 E 16TH ST | PERMIT - NEW CONSTRUCTION | $18,000,000 | 100182554 |
| 2007-06-06 | 943 W DIVERSEY PKWY | PERMIT - NEW CONSTRUCTION | $10,892,751 | 100181199 |
| 2007-06-19 | 1600 N TALMAN AVE | PERMIT - NEW CONSTRUCTION | $10,128,000 | 100176487 |
| 2007-06-25 | 400 N LAKE SHORE DR | PERMIT - NEW CONSTRUCTION | $10,000,000 | 100185734 |
| 2007-06-22 | 207 E 31ST ST | PERMIT - NEW CONSTRUCTION | $10,000,000 | 100180720 |
| 2007-06-14 | 1360 S BLUE ISLAND AVE | PERMIT - NEW CONSTRUCTION | $8,200,000 | 100184232 |
| 2007-06-08 | 2658 S LEAVITT ST | PERMIT - NEW CONSTRUCTION | $5,000,000 | 100145998 |
| 2007-06-04 | 25 E OHIO ST | PERMIT - NEW CONSTRUCTION | $4,500,000 | 100181120 |
| 2007-06-06 | 3927 W BELMONT AVE | PERMIT - NEW CONSTRUCTION | $3,080,000 | 100181231 |
| 2007-06-13 | 4044 S OAKENWALD AVE | PERMIT - NEW CONSTRUCTION | $2,628,799 | 100183134 |
| 2007-06-13 | 4050 S OAKENWALD AVE | PERMIT - NEW CONSTRUCTION | $2,628,799 | 100183136 |
| 2007-06-15 | 1550 N KOSTNER AVE | PERMIT - NEW CONSTRUCTION | $2,463,000 | 100155938 |
| 2007-06-21 | 659 W RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $2,200,000 | 100185039 |
| 2007-06-26 | 2322 N CLARK ST | PERMIT - NEW CONSTRUCTION | $1,800,000 | 100169405 |
| 2007-06-27 | 3726 N LINCOLN AVE | PERMIT - NEW CONSTRUCTION | $1,700,000 | 100161251 |
| 2007-06-22 | 1948 N DAYTON ST | PERMIT - NEW CONSTRUCTION | $1,500,000 | 100178091 |
| 2007-06-27 | 10 W 35TH PL | PERMIT - NEW CONSTRUCTION | $1,378,186 | 100185362 |
| 2007-06-06 | 5330 S NASHVILLE AVE | PERMIT - NEW CONSTRUCTION | $1,300,000 | 100127798 |
| 2007-06-28 | 1920 N SPRINGFIELD AVE | PERMIT - NEW CONSTRUCTION | $1,231,800 | 100155002 |
| 2007-06-01 | 3014 W NEWPORT AVE | PERMIT - NEW CONSTRUCTION | $1,000,000 | 100179564 |
| 2007-06-27 | 452 W HURON ST | PERMIT - NEW CONSTRUCTION | $950,000 | 100169581 |
| 2007-06-19 | 6614 S INGLESIDE AVE | PERMIT - NEW CONSTRUCTION | $950,000 | 100150896 |
| 2007-06-28 | 6617 S INGLESIDE AVE | PERMIT - NEW CONSTRUCTION | $936,700 | 100150731 |
| 2007-06-21 | 2100 N DAYTON ST | PERMIT - NEW CONSTRUCTION | $875,000 | 100184632 |
| 2007-06-19 | 1959 N HOWE ST | PERMIT - NEW CONSTRUCTION | $850,000 | 100162063 |
| 2007-06-18 | 1137 W 63RD ST | PERMIT - NEW CONSTRUCTION | $845,250 | 100184677 |
| 2007-06-14 | 2119 W GRAND AVE | PERMIT - NEW CONSTRUCTION | $800,000 | 100154534 |
| 2007-06-25 | 537 E 43RD ST | PERMIT - NEW CONSTRUCTION | $750,000 | 100165288 |
| 2007-06-25 | 543 E 43RD ST | PERMIT - NEW CONSTRUCTION | $750,000 | 100163503 |
| 2007-06-13 | 4439 N HAMILTON AVE | PERMIT - NEW CONSTRUCTION | $750,000 | 100183685 |
| 2007-06-05 | 370 N DESPLAINES ST | PERMIT - NEW CONSTRUCTION | $750,000 | 100181248 |
| 2007-06-05 | 5673 W HIGGINS AVE | PERMIT - NEW CONSTRUCTION | $732,000 | 100164783 |
| 2007-06-28 | 1138 N MILWAUKEE AVE | PERMIT - NEW CONSTRUCTION | $687,500 | 100181408 |
| 2007-06-21 | 2411 W MADISON ST | PERMIT - NEW CONSTRUCTION | $686,500 | 100172459 |
| 2007-06-20 | 2854 W VAN BUREN ST | PERMIT - NEW CONSTRUCTION | $679,500 | 100180729 |
| 2007-06-28 | 2323 N JANSSEN AVE | PERMIT - NEW CONSTRUCTION | $670,000 | 100182978 |
| 2007-06-29 | 6201 N LINCOLN AVE | PERMIT - NEW CONSTRUCTION | $650,000 | 100122020 |
| 2007-06-21 | 1460 W 79TH ST | PERMIT - NEW CONSTRUCTION | $650,000 | 100178331 |
| 2007-06-15 | 3424 N GREENVIEW AVE | PERMIT - NEW CONSTRUCTION | $625,000 | 100181617 |
| 2007-06-14 | 4526 N LEAVITT ST | PERMIT - NEW CONSTRUCTION | $620,000 | 100183633 |
| 2007-06-15 | 2438 W BLOOMINGDALE AVE | PERMIT - NEW CONSTRUCTION | $615,000 | 100164384 |
| 2007-06-20 | 3839 N ASHLAND AVE | PERMIT - NEW CONSTRUCTION | $606,000 | 100173499 |
| 2007-06-06 | 2127 W GIDDINGS ST | PERMIT - NEW CONSTRUCTION | $600,000 | 100180830 |
| 2007-06-22 | 2424 N ASHLAND AVE | PERMIT - NEW CONSTRUCTION | $593,240 | 100181415 |
| 2007-06-05 | 7343 N OLEANDER AVE | PERMIT - NEW CONSTRUCTION | $570,000 | 100179071 |
| 2007-06-21 | 1169 W EDDY ST | PERMIT - NEW CONSTRUCTION | $560,000 | 100174575 |
| 2007-06-20 | 1519 W OHIO ST | PERMIT - NEW CONSTRUCTION | $542,910 | 100182526 |
| 2007-06-26 | 2630 S THROOP ST | PERMIT - NEW CONSTRUCTION | $540,000 | 100171816 |
| 2007-06-29 | 2635 N MILDRED AVE | PERMIT - NEW CONSTRUCTION | $505,000 | 100183072 |
| 2007-06-27 | 1909 N CLIFTON AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100160315 |
| 2007-06-22 | 3019 W CORNELIA AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100182684 |
| 2007-06-13 | 3834 N ASHLAND AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100156414 |
| 2007-06-08 | 1529 W 19TH ST | PERMIT - NEW CONSTRUCTION | $495,000 | 100170959 |
| 2007-06-27 | 3713 N SACRAMENTO AVE | PERMIT - NEW CONSTRUCTION | $490,000 | 100184034 |
| 2007-06-27 | 6509 S GREENWOOD AVE | PERMIT - NEW CONSTRUCTION | $475,000 | 100184233 |
| 2007-06-29 | 4838 S ST LAWRENCE AVE | PERMIT - NEW CONSTRUCTION | $460,000 | 100185010 |
| 2007-06-28 | 7001 S ASHLAND AVE | PERMIT - NEW CONSTRUCTION | $460,000 | 100164907 |
| 2007-06-21 | 2445 W LOGAN BLVD | PERMIT - NEW CONSTRUCTION | $455,000 | 100159870 |
| 2007-06-29 | 2153 W CORNELIA AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 100185242 |
| 2007-06-28 | 4206 W VAN BUREN ST | PERMIT - NEW CONSTRUCTION | $450,000 | 100168178 |
| 2007-06-21 | 4023 W MONROE ST | PERMIT - NEW CONSTRUCTION | $450,000 | 100152035 |
| 2007-06-08 | 1725 W LE MOYNE ST | PERMIT - NEW CONSTRUCTION | $450,000 | 100164725 |
| 2007-06-08 | 5417 W GALEWOOD AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 100182901 |
| 2007-06-06 | 2922 W FULTON ST | PERMIT - NEW CONSTRUCTION | $450,000 | 100170934 |
| 2007-06-04 | 2617 W 23RD ST | PERMIT - NEW CONSTRUCTION | $450,000 | 100159184 |
| 2007-06-01 | 4117 S WABASH AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 100171777 |
| 2007-06-25 | 1409 S EMERALD AVE | PERMIT - NEW CONSTRUCTION | $430,000 | 100184245 |
| 2007-06-21 | 4811 S WABASH AVE | PERMIT - NEW CONSTRUCTION | $425,000 | 100171637 |
| 2007-06-21 | 4813 S WABASH AVE | PERMIT - NEW CONSTRUCTION | $425,000 | 100171643 |
| 2007-06-21 | 4815 S WABASH AVE | PERMIT - NEW CONSTRUCTION | $425,000 | 100171647 |
| 2007-06-25 | 1402 S EMERALD AVE | PERMIT - NEW CONSTRUCTION | $422,000 | 100184244 |
| 2007-06-29 | 7953 S MANISTEE AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100156682 |
| 2007-06-27 | 1705 W 99TH ST | PERMIT - NEW CONSTRUCTION | $400,000 | 100183940 |
| 2007-06-19 | 3736 N BOSWORTH AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100182290 |
| 2007-06-15 | 5544 W CULLOM AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100183616 |
| 2007-06-13 | 6507 S GREENWOOD AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100169000 |
| 2007-06-05 | 2230 N CALIFORNIA AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100170968 |
| 2007-06-05 | 1536 W WELLINGTON AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100178243 |
| 2007-06-22 | 1712 N WOLCOTT AVE | PERMIT - NEW CONSTRUCTION | $395,000 | 100172009 |
| 2007-06-27 | 1719 W WOLFRAM ST | PERMIT - NEW CONSTRUCTION | $375,000 | 100184598 |
| 2007-06-27 | 1717 W WOLFRAM ST | PERMIT - NEW CONSTRUCTION | $375,000 | 100184608 |
| 2007-06-13 | 1616 W HURON ST | PERMIT - NEW CONSTRUCTION | $375,000 | 100165100 |
| 2007-06-13 | 1614 W HURON ST | PERMIT - NEW CONSTRUCTION | $375,000 | 100165097 |
| 2007-06-13 | 1612 W HURON ST | PERMIT - NEW CONSTRUCTION | $375,000 | 100165094 |
| 2007-06-07 | 2556 S ARCHER AVE | PERMIT - NEW CONSTRUCTION | $375,000 | 100172512 |
| 2007-06-06 | 1521 W HURON ST | PERMIT - NEW CONSTRUCTION | $375,000 | 100179617 |
| 2007-06-07 | 3605 S LEAVITT ST | PERMIT - NEW CONSTRUCTION | $374,432 | 100175435 |
| 2007-06-28 | 2447 W THOMAS ST | PERMIT - NEW CONSTRUCTION | $372,862 | 100183937 |
| 2007-06-05 | 7717 W JEROME ST | PERMIT - NEW CONSTRUCTION | $361,900 | 100176957 |
| 2007-06-28 | 1231 W HENDERSON ST | PERMIT - NEW CONSTRUCTION | $355,000 | 100175470 |
| 2007-06-29 | 9650 W FOSTER AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100186767 |
| 2007-06-06 | 1752 W WABANSIA AVE | PERMIT - NEW CONSTRUCTION | $340,000 | 100172632 |
| 2007-06-29 | 4133 S WABASH AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100179815 |
| 2007-06-18 | 6252 N NORDICA AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100160468 |
| 2007-06-18 | 6254 N NORDICA AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100160457 |
June 2007 · week by week
Each week below holds every matching permit for its seven days, not just the largest. ISO weeks, so the first and last may reach a few days outside June 2007.
June 2007 · other trades
Permit Signal
A month is the scoreboard. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.