Chicago · building permits · 2026-W33
New construction permits in Chicago — week of August 10, 2026
Every matching building permit the City of Chicago issued from 2026-08-10 to 2026-08-16, read from the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued this week
45
Combined reported cost
$22,923,067
where the permit reports one
Permits reporting a cost
45
Measured 2026-09-10 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2026-08-14 | 3214 N DAMEN AVE | PERMIT - NEW CONSTRUCTION | $954,240 | 101086157 |
| 2026-08-14 | 1948 N DAMEN AVE | PERMIT - NEW CONSTRUCTION | $800,000 | 101082363 |
| 2026-08-14 | 4243 S LANGLEY AVE | PERMIT - NEW CONSTRUCTION | $730,000 | 101085145 |
| 2026-08-14 | 3015 W LEXINGTON ST | PERMIT - NEW CONSTRUCTION | $725,000 | 101085527 |
| 2026-08-14 | 549 N TRUMBULL AVE | PERMIT - NEW CONSTRUCTION | $477,326 | 101086226 |
| 2026-08-14 | 2908 W FLOURNOY ST | PERMIT - NEW CONSTRUCTION | $450,000 | 101086264 |
| 2026-08-14 | 3623 S MARSHFIELD AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 101084904 |
| 2026-08-14 | 8649 S EUCLID AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 101078460 |
| 2026-08-14 | 1251 N HOYNE AVE | PERMIT - NEW CONSTRUCTION | $100,000 | 101076909 |
| 2026-08-14 | 858 N WOLCOTT AVE | PERMIT - NEW CONSTRUCTION | $45,000 | 101083996 |
| 2026-08-14 | 2753 W DIVISION ST | PERMIT - NEW CONSTRUCTION | $3,000 | 101087282 |
| 2026-08-14 | 1410 S MUSEUM CAMPUS DR | PERMIT - NEW CONSTRUCTION | $3,000 | 101087248 |
| 2026-08-14 | 2729 W FLOURNOY ST | PERMIT - NEW CONSTRUCTION | $1 | 101085545 |
| 2026-08-13 | 2759 W ARMITAGE AVE | PERMIT - NEW CONSTRUCTION | $2,800,000 | 101077392 |
| 2026-08-13 | 3548 N CLARK ST | PERMIT - NEW CONSTRUCTION | $2,800,000 | 101078587 |
| 2026-08-13 | 3009 W LEXINGTON ST | PERMIT - NEW CONSTRUCTION | $640,000 | 101085504 |
| 2026-08-13 | 7739 S THROOP ST | PERMIT - NEW CONSTRUCTION | $450,000 | 101082675 |
| 2026-08-13 | 1232 W NORTH AVE | PERMIT - NEW CONSTRUCTION | $75,000 | 101081985 |
| 2026-08-13 | 755 W LAWRENCE AVE | PERMIT - NEW CONSTRUCTION | $65,000 | 101082884 |
| 2026-08-13 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $12,000 | 101087187 |
| 2026-08-13 | 5922 N BROADWAY | PERMIT - NEW CONSTRUCTION | $4,000 | 101087123 |
| 2026-08-13 | 6730 N OLMSTED AVE | PERMIT - NEW CONSTRUCTION | $3,000 | 101087173 |
| 2026-08-12 | 858 N MARSHFIELD AVE | PERMIT - NEW CONSTRUCTION | $626,855 | 101085403 |
| 2026-08-12 | 1227 W 112TH ST | PERMIT - NEW CONSTRUCTION | $450,000 | 101081947 |
| 2026-08-12 | 5216 W LAWRENCE AVE | PERMIT - NEW CONSTRUCTION | $3,000 | 101087026 |
| 2026-08-11 | 3539 N HAMILTON AVE | PERMIT - NEW CONSTRUCTION | $1,800,000 | 101076019 |
| 2026-08-11 | 3041 N WESTERN AVE | PERMIT - NEW CONSTRUCTION | $1,442,445 | 101082353 |
| 2026-08-11 | 3020 N ASHLAND AVE | PERMIT - NEW CONSTRUCTION | $945,000 | 101084544 |
| 2026-08-11 | 2149 W EASTWOOD AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 101085004 |
| 2026-08-11 | 3812 S WOOD ST | PERMIT - NEW CONSTRUCTION | $350,000 | 101084905 |
| 2026-08-11 | 1427 W BELMONT AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 101081600 |
| 2026-08-11 | 1901 W MADISON ST | PERMIT - NEW CONSTRUCTION | $14,700 | 101087035 |
| 2026-08-11 | 401 N MICHIGAN AVE | PERMIT - NEW CONSTRUCTION | $7,500 | 101087066 |
| 2026-08-11 | 400 N MCCLURG CT | PERMIT - NEW CONSTRUCTION | $4,000 | 101087099 |
| 2026-08-11 | 2800 S SACRAMENTO AVE | PERMIT - NEW CONSTRUCTION | $3,000 | 101087011 |
| 2026-08-11 | 200 E BALBO DR | PERMIT - NEW CONSTRUCTION | $3,000 | 101087080 |
| 2026-08-10 | 804 N TRIPP AVE | PERMIT - NEW CONSTRUCTION | $2,250,000 | 101080109 |
| 2026-08-10 | 2624 N RACINE AVE | PERMIT - NEW CONSTRUCTION | $785,000 | 101084366 |
| 2026-08-10 | 2934 W IRVING PARK RD | PERMIT - NEW CONSTRUCTION | $500,000 | 101082823 |
| 2026-08-10 | 3332 W WALNUT ST | PERMIT - NEW CONSTRUCTION | $450,000 | 101085128 |
| 2026-08-10 | 3330 W WALNUT ST | PERMIT - NEW CONSTRUCTION | $450,000 | 101085126 |
| 2026-08-10 | 6630 S DAMEN AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 101082747 |
| 2026-08-10 | 3729 W WINDSOR AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 101083497 |
| 2026-08-10 | 1002 N WOOD ST | PERMIT - NEW CONSTRUCTION | $32,000 | 101085867 |
| 2026-08-10 | 600 E GRAND AVE | PERMIT - NEW CONSTRUCTION | $20,000 | 101087044 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.