Chicago · building permits · month 2026-08
How many construction permits did Chicago issue in August 2026?
169. That is every matching building permit the City issued from 2026-08-01 to 2026-08-31, counted in the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued in August 2026
169
Combined reported cost
$185,940,702
where the permit reports one
Permits reporting a cost
169
Largest single permit
$42,392,000
highest reported cost this month
Window 2026-08-01 to 2026-08-31 · measured 2026-09-07 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2026-08-06 | 2300 N SHEFFIELD AVE | PERMIT - NEW CONSTRUCTION | $42,392,000 | 101081221 |
| 2026-08-04 | 4006 N SHERIDAN RD | PERMIT - NEW CONSTRUCTION | $23,000,000 | 101078214 |
| 2026-08-04 | 2740 N HOYNE AVE | PERMIT - NEW CONSTRUCTION | $22,000,000 | 101055542 |
| 2026-08-25 | 917 W BELMONT AVE | PERMIT - NEW CONSTRUCTION | $11,500,000 | 101083301 |
| 2026-08-19 | 4725 N CLIFTON AVE | PERMIT - NEW CONSTRUCTION | $9,500,000 | 101071587 |
| 2026-08-07 | 1033 N CHRISTIANA AVE | PERMIT - NEW CONSTRUCTION | $5,549,440 | 101081369 |
| 2026-08-18 | 3305 W 55TH ST | PERMIT - NEW CONSTRUCTION | $4,000,000 | 101082543 |
| 2026-08-05 | 6623 S DR MARTIN L KING JR DR | PERMIT - NEW CONSTRUCTION | $3,854,427 | 101078677 |
| 2026-08-13 | 3548 N CLARK ST | PERMIT - NEW CONSTRUCTION | $2,800,000 | 101078587 |
| 2026-08-13 | 2759 W ARMITAGE AVE | PERMIT - NEW CONSTRUCTION | $2,800,000 | 101077392 |
| 2026-08-10 | 804 N TRIPP AVE | PERMIT - NEW CONSTRUCTION | $2,250,000 | 101080109 |
| 2026-08-27 | 1517 W SCHOOL ST | PERMIT - NEW CONSTRUCTION | $2,000,000 | 101084199 |
| 2026-08-19 | 1915 N ORCHARD ST | PERMIT - NEW CONSTRUCTION | $2,000,000 | 101083250 |
| 2026-08-24 | 4943 N DAMEN AVE | PERMIT - NEW CONSTRUCTION | $1,900,000 | 101079067 |
| 2026-08-24 | 1548 W 14TH PL | PERMIT - NEW CONSTRUCTION | $1,839,370 | 101076014 |
| 2026-08-11 | 3539 N HAMILTON AVE | PERMIT - NEW CONSTRUCTION | $1,800,000 | 101076019 |
| 2026-08-20 | 5449 N RAVENSWOOD AVE | PERMIT - NEW CONSTRUCTION | $1,500,000 | 101071357 |
| 2026-08-11 | 3041 N WESTERN AVE | PERMIT - NEW CONSTRUCTION | $1,442,445 | 101082353 |
| 2026-08-28 | 3768 N CLARK ST | PERMIT - NEW CONSTRUCTION | $1,400,000 | 101076759 |
| 2026-08-07 | 4852 N SAWYER AVE | PERMIT - NEW CONSTRUCTION | $1,250,000 | 101080516 |
| 2026-08-25 | 437 N HAMLIN AVE | PERMIT - NEW CONSTRUCTION | $1,200,000 | 101071434 |
| 2026-08-19 | 847 W NORTH AVE | PERMIT - NEW CONSTRUCTION | $1,200,000 | 101069488 |
| 2026-08-28 | 1912 N HUMBOLDT BLVD | PERMIT - NEW CONSTRUCTION | $1,112,850 | 101085244 |
| 2026-08-19 | 1022 W JACKSON BLVD | PERMIT - NEW CONSTRUCTION | $980,000 | 101054522 |
| 2026-08-14 | 3214 N DAMEN AVE | PERMIT - NEW CONSTRUCTION | $954,240 | 101086157 |
| 2026-08-11 | 3020 N ASHLAND AVE | PERMIT - NEW CONSTRUCTION | $945,000 | 101084544 |
| 2026-08-17 | 911 W DIVERSEY PKWY | PERMIT - NEW CONSTRUCTION | $889,985 | 101086208 |
| 2026-08-19 | 11022 S RACINE AVE | PERMIT - NEW CONSTRUCTION | $800,000 | 101081933 |
| 2026-08-19 | 1113 W 110TH PL | PERMIT - NEW CONSTRUCTION | $800,000 | 101081932 |
| 2026-08-19 | 1239 W 110TH ST | PERMIT - NEW CONSTRUCTION | $800,000 | 101081935 |
| 2026-08-19 | 1220 W 110TH PL | PERMIT - NEW CONSTRUCTION | $800,000 | 101081934 |
| 2026-08-18 | 2037 N FREMONT ST | PERMIT - NEW CONSTRUCTION | $800,000 | 101085996 |
| 2026-08-14 | 1948 N DAMEN AVE | PERMIT - NEW CONSTRUCTION | $800,000 | 101082363 |
| 2026-08-10 | 2624 N RACINE AVE | PERMIT - NEW CONSTRUCTION | $785,000 | 101084366 |
| 2026-08-14 | 4243 S LANGLEY AVE | PERMIT - NEW CONSTRUCTION | $730,000 | 101085145 |
| 2026-08-14 | 3015 W LEXINGTON ST | PERMIT - NEW CONSTRUCTION | $725,000 | 101085527 |
| 2026-08-17 | 928 W 29TH ST | PERMIT - NEW CONSTRUCTION | $720,000 | 101084741 |
| 2026-08-20 | 1101 W WAVELAND AVE | PERMIT - NEW CONSTRUCTION | $710,000 | 101085307 |
| 2026-08-26 | 1736 W FARRAGUT AVE | PERMIT - NEW CONSTRUCTION | $650,000 | 101080997 |
| 2026-08-13 | 3009 W LEXINGTON ST | PERMIT - NEW CONSTRUCTION | $640,000 | 101085504 |
| 2026-08-12 | 858 N MARSHFIELD AVE | PERMIT - NEW CONSTRUCTION | $626,855 | 101085403 |
| 2026-08-03 | 6729 N ASHLAND AVE | PERMIT - NEW CONSTRUCTION | $623,000 | 101077365 |
| 2026-08-21 | 2012 S DESPLAINES ST | PERMIT - NEW CONSTRUCTION | $600,000 | 101077295 |
| 2026-08-20 | 1507 E 71ST PL | PERMIT - NEW CONSTRUCTION | $600,000 | 101071000 |
| 2026-08-20 | 1609 W 21ST PL | PERMIT - NEW CONSTRUCTION | $588,000 | 101080856 |
| 2026-08-05 | 705 W CHICAGO AVE | PERMIT - NEW CONSTRUCTION | $540,000 | 101085904 |
| 2026-08-31 | 7607 W HORTENSE AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 101086715 |
| 2026-08-20 | 3814 N OAKLEY AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 101082611 |
| 2026-08-17 | 3340 N SEELEY AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 101085577 |
| 2026-08-17 | 5900 S CALUMET AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 101082427 |
| 2026-08-10 | 2934 W IRVING PARK RD | PERMIT - NEW CONSTRUCTION | $500,000 | 101082823 |
| 2026-08-05 | 4715 W HURON ST | PERMIT - NEW CONSTRUCTION | $500,000 | 101082678 |
| 2026-08-14 | 549 N TRUMBULL AVE | PERMIT - NEW CONSTRUCTION | $477,326 | 101086226 |
| 2026-08-31 | 4755 S MICHIGAN AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 101082148 |
| 2026-08-28 | 5312 S WABASH AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 101080044 |
| 2026-08-25 | 3400 N ALBANY AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 101084467 |
| 2026-08-25 | 3404 N ALBANY AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 101084471 |
| 2026-08-25 | 5315 S WABASH AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 101080053 |
| 2026-08-14 | 2908 W FLOURNOY ST | PERMIT - NEW CONSTRUCTION | $450,000 | 101086264 |
| 2026-08-13 | 7739 S THROOP ST | PERMIT - NEW CONSTRUCTION | $450,000 | 101082675 |
| 2026-08-12 | 1227 W 112TH ST | PERMIT - NEW CONSTRUCTION | $450,000 | 101081947 |
| 2026-08-10 | 3330 W WALNUT ST | PERMIT - NEW CONSTRUCTION | $450,000 | 101085126 |
| 2026-08-10 | 3332 W WALNUT ST | PERMIT - NEW CONSTRUCTION | $450,000 | 101085128 |
| 2026-08-03 | 2902 W FLOURNOY ST | PERMIT - NEW CONSTRUCTION | $450,000 | 101086024 |
| 2026-08-20 | 3627 S INDIANA AVE | PERMIT - NEW CONSTRUCTION | $440,000 | 101082563 |
| 2026-08-26 | 325 W 29TH ST | PERMIT - NEW CONSTRUCTION | $400,000 | 101079499 |
| 2026-08-18 | 1746 W EDMAIRE ST | PERMIT - NEW CONSTRUCTION | $400,000 | 101084386 |
| 2026-08-17 | 1716 W 33RD PL | PERMIT - NEW CONSTRUCTION | $400,000 | 101084462 |
| 2026-08-14 | 3623 S MARSHFIELD AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 101084904 |
| 2026-08-11 | 2149 W EASTWOOD AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 101085004 |
| 2026-08-05 | 3119 W FLOURNOY ST | PERMIT - NEW CONSTRUCTION | $400,000 | 101081396 |
| 2026-08-26 | 6131 N WOLCOTT AVE | PERMIT - NEW CONSTRUCTION | $375,000 | 101086661 |
| 2026-08-25 | 4363 W FIFTH AVE | PERMIT - NEW CONSTRUCTION | $375,000 | 101082350 |
| 2026-08-21 | 7346 N OCTAVIA AVE | PERMIT - NEW CONSTRUCTION | $375,000 | 101085597 |
| 2026-08-17 | 1744 N ALBANY AVE | PERMIT - NEW CONSTRUCTION | $375,000 | 101086357 |
| 2026-08-17 | 4542 N KARLOV AVE | PERMIT - NEW CONSTRUCTION | $375,000 | 101086759 |
| 2026-08-31 | 629 N TRUMBULL AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 101085073 |
| 2026-08-25 | 1384 W FULLER ST | PERMIT - NEW CONSTRUCTION | $350,000 | 101085680 |
| 2026-08-19 | 1500 N LOCKWOOD AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 101084664 |
| 2026-08-11 | 3812 S WOOD ST | PERMIT - NEW CONSTRUCTION | $350,000 | 101084905 |
| 2026-08-24 | 3514 W 61ST ST | PERMIT - NEW CONSTRUCTION | $300,000 | 101083171 |
| 2026-08-21 | 3115 S WELLS ST | PERMIT - NEW CONSTRUCTION | $300,000 | 101067714 |
| 2026-08-18 | 2666 W MAYPOLE AVE | PERMIT - NEW CONSTRUCTION | $275,000 | 101080482 |
| 2026-08-31 | 403 W ARMITAGE AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 101086495 |
| 2026-08-27 | 1321 S KOLIN AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 101085581 |
| 2026-08-24 | 4531 W WASHINGTON BLVD | PERMIT - NEW CONSTRUCTION | $250,000 | 101086984 |
| 2026-08-10 | 6630 S DAMEN AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 101082747 |
| 2026-08-07 | 1225 N HERMITAGE AVE | PERMIT - NEW CONSTRUCTION | $245,000 | 101076899 |
| 2026-08-20 | 1401 S SACRAMENTO DR | PERMIT - NEW CONSTRUCTION | $215,000 | 101087372 |
| 2026-08-25 | 3200 N LAKE SHORE DR | PERMIT - NEW CONSTRUCTION | $200,000 | 101083185 |
| 2026-08-14 | 8649 S EUCLID AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 101078460 |
| 2026-08-11 | 1427 W BELMONT AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 101081600 |
| 2026-08-10 | 3729 W WINDSOR AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 101083497 |
| 2026-08-07 | 4759 S ROCKWELL ST | PERMIT - NEW CONSTRUCTION | $200,000 | 101082259 |
| 2026-08-07 | 4754 S ROCKWELL ST | PERMIT - NEW CONSTRUCTION | $200,000 | 101082837 |
| 2026-08-07 | 4756 S MAPLEWOOD AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 101082244 |
| 2026-08-05 | 2145 S CENTRAL PARK AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 101078459 |
| 2026-08-31 | 1401 S SACRAMENTO DR | PERMIT - NEW CONSTRUCTION | $175,000 | 101087373 |
| 2026-08-31 | 10125 S WALLACE ST | PERMIT - NEW CONSTRUCTION | $150,000 | 101082987 |
| 2026-08-31 | 3523 N SEELEY AVE | PERMIT - NEW CONSTRUCTION | $150,000 | 101082372 |
August 2026 · week by week
Each week below holds every matching permit for its seven days, not just the largest. ISO weeks, so the first and last may reach a few days outside August 2026.
August 2026 · other trades
Permit Signal
A month is the scoreboard. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.