Chicago · building permits · month 2006-03
How many construction permits did Chicago issue in March 2006?
358. That is every matching building permit the City issued from 2006-03-01 to 2006-03-31, counted in the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued in March 2006
358
Combined reported cost
$334,555,439
where the permit reports one
Permits reporting a cost
358
Largest single permit
$90,000,000
highest reported cost this month
Window 2006-03-01 to 2006-03-31 · measured 2026-08-09 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2006-03-31 | 360 E SOUTH WATER ST | PERMIT - NEW CONSTRUCTION | $90,000,000 | 100080630 |
| 2006-03-31 | 550 N ST CLAIR ST | PERMIT - NEW CONSTRUCTION | $35,000,000 | 100102407 |
| 2006-03-30 | 610 S MICHIGAN AVE | PERMIT - NEW CONSTRUCTION | $32,000,000 | 100104131 |
| 2006-03-07 | 2025 S INDIANA AVE | PERMIT - NEW CONSTRUCTION | $19,800,000 | 100100034 |
| 2006-03-30 | 3630 N HARLEM AVE | PERMIT - NEW CONSTRUCTION | $11,936,400 | 100104847 |
| 2006-03-01 | 6054 S DREXEL AVE | PERMIT - NEW CONSTRUCTION | $10,700,000 | 100098980 |
| 2006-03-13 | 2609 W BELMONT AVE | PERMIT - NEW CONSTRUCTION | $5,800,000 | 100101182 |
| 2006-03-28 | 1351 S HALSTED ST | PERMIT - NEW CONSTRUCTION | $3,300,000 | 100101688 |
| 2006-03-10 | 914 W HUBBARD ST | PERMIT - NEW CONSTRUCTION | $3,250,000 | 100100791 |
| 2006-03-29 | 5134 S LOTUS AVE | PERMIT - NEW CONSTRUCTION | $3,000,000 | 100104366 |
| 2006-03-07 | 250 E OHIO ST | PERMIT - NEW CONSTRUCTION | $2,575,000 | 100095941 |
| 2006-03-27 | 1720 S MICHIGAN AVE | PERMIT - NEW CONSTRUCTION | $2,500,000 | 100103984 |
| 2006-03-30 | 10722 S WESTERN AVE | PERMIT - NEW CONSTRUCTION | $2,397,707 | 100104656 |
| 2006-03-24 | 3022 W LAKE ST | PERMIT - NEW CONSTRUCTION | $2,000,000 | 100098301 |
| 2006-03-14 | 637 E 47TH ST | PERMIT - NEW CONSTRUCTION | $1,900,000 | 100073979 |
| 2006-03-28 | 5107 N KENMORE AVE | PERMIT - NEW CONSTRUCTION | $1,600,000 | 100050726 |
| 2006-03-10 | 5245 W MADISON ST | PERMIT - NEW CONSTRUCTION | $1,600,000 | 100056153 |
| 2006-03-02 | 3152 W DEVON AVE | PERMIT - NEW CONSTRUCTION | $1,500,000 | 100080366 |
| 2006-03-31 | 4401 W NORTH AVE | PERMIT - NEW CONSTRUCTION | $1,437,659 | 100105098 |
| 2006-03-16 | 5019 W LAWRENCE AVE | PERMIT - NEW CONSTRUCTION | $1,375,000 | 100092828 |
| 2006-03-10 | 5225 W MADISON ST | PERMIT - NEW CONSTRUCTION | $1,200,000 | 100066071 |
| 2006-03-07 | 2952 W IRVING PARK RD | PERMIT - NEW CONSTRUCTION | $1,200,000 | 100071262 |
| 2006-03-09 | 611 S WELLS ST | PERMIT - NEW CONSTRUCTION | $1,123,000 | 100100451 |
| 2006-03-24 | 1623 N MOZART ST | PERMIT - NEW CONSTRUCTION | $1,038,000 | 100094078 |
| 2006-03-30 | 5715 N BROADWAY | PERMIT - NEW CONSTRUCTION | $1,000,000 | 100068929 |
| 2006-03-14 | 2127 N CLIFTON AVE | PERMIT - NEW CONSTRUCTION | $1,000,000 | 100074354 |
| 2006-03-02 | 1449 W GRAND AVE | PERMIT - NEW CONSTRUCTION | $960,000 | 100046644 |
| 2006-03-14 | 1246 W WEBSTER AVE | PERMIT - NEW CONSTRUCTION | $935,000 | 100077688 |
| 2006-03-31 | 6519 N OKETO AVE | PERMIT - NEW CONSTRUCTION | $925,000 | 100085334 |
| 2006-03-17 | 1414 S WABASH AVE | PERMIT - NEW CONSTRUCTION | $905,000 | 100098157 |
| 2006-03-30 | 1931 W BELMONT AVE | PERMIT - NEW CONSTRUCTION | $900,000 | 100083571 |
| 2006-03-14 | 1132 S TROY ST | PERMIT - NEW CONSTRUCTION | $900,000 | 100067926 |
| 2006-03-10 | 4535 W IRVING PARK RD | PERMIT - NEW CONSTRUCTION | $895,000 | 100100776 |
| 2006-03-10 | 4515 W IRVING PARK RD | PERMIT - NEW CONSTRUCTION | $895,000 | 100100774 |
| 2006-03-10 | 4525 W IRVING PARK RD | PERMIT - NEW CONSTRUCTION | $895,000 | 100100775 |
| 2006-03-21 | 5630 W ROOSEVELT RD | PERMIT - NEW CONSTRUCTION | $864,000 | 100096131 |
| 2006-03-22 | 3932 S LAKE PARK AVE | PERMIT - NEW CONSTRUCTION | $850,000 | 100076329 |
| 2006-03-27 | 7024 N RIDGE BLVD | PERMIT - NEW CONSTRUCTION | $800,000 | 100094812 |
| 2006-03-03 | 4733 N CLARK ST | PERMIT - NEW CONSTRUCTION | $800,000 | 100096075 |
| 2006-03-28 | 1464 S MICHIGAN AVE | PERMIT - NEW CONSTRUCTION | $780,000 | 100085767 |
| 2006-03-14 | 3101 W WASHINGTON BLVD | PERMIT - NEW CONSTRUCTION | $750,000 | 100077467 |
| 2006-03-07 | 4450 S DR MARTIN L KING JR DR | PERMIT - NEW CONSTRUCTION | $750,000 | 100099347 |
| 2006-03-07 | 4458 S DR MARTIN L KING JR DR | PERMIT - NEW CONSTRUCTION | $750,000 | 100099078 |
| 2006-03-02 | 3560 S GILES AVE | PERMIT - NEW CONSTRUCTION | $744,000 | 100090358 |
| 2006-03-29 | 6212 N WINTHROP AVE | PERMIT - NEW CONSTRUCTION | $720,000 | 100088321 |
| 2006-03-09 | 2638 W IOWA ST | PERMIT - NEW CONSTRUCTION | $720,000 | 100084760 |
| 2006-03-31 | 830 N ASHLAND AVE | PERMIT - NEW CONSTRUCTION | $700,000 | 100096378 |
| 2006-03-22 | 1531 W WELLINGTON AVE | PERMIT - NEW CONSTRUCTION | $700,000 | 100094290 |
| 2006-03-17 | 1443 N NORTH PARK AVE | PERMIT - NEW CONSTRUCTION | $700,000 | 100083355 |
| 2006-03-30 | 4004 S WESTERN AVE | PERMIT - NEW CONSTRUCTION | $683,000 | 100094978 |
| 2006-03-30 | 4008 S WESTERN AVE | PERMIT - NEW CONSTRUCTION | $683,000 | 100094981 |
| 2006-03-29 | 4002 S WESTERN AVE | PERMIT - NEW CONSTRUCTION | $683,000 | 100094977 |
| 2006-03-07 | 4650 W LAWRENCE AVE | PERMIT - NEW CONSTRUCTION | $680,000 | 100083451 |
| 2006-03-09 | 548 E 50TH ST | PERMIT - NEW CONSTRUCTION | $675,000 | 100092376 |
| 2006-03-24 | 2804 W CHICAGO AVE | PERMIT - NEW CONSTRUCTION | $661,100 | 100092602 |
| 2006-03-24 | 2808 W CHICAGO AVE | PERMIT - NEW CONSTRUCTION | $661,100 | 100092627 |
| 2006-03-24 | 2814 W CHICAGO AVE | PERMIT - NEW CONSTRUCTION | $661,100 | 100092630 |
| 2006-03-24 | 2806 W CHICAGO AVE | PERMIT - NEW CONSTRUCTION | $661,100 | 100092626 |
| 2006-03-24 | 2812 W CHICAGO AVE | PERMIT - NEW CONSTRUCTION | $661,100 | 100092629 |
| 2006-03-31 | 2431 W FOSTER AVE | PERMIT - NEW CONSTRUCTION | $609,300 | 100083675 |
| 2006-03-30 | 730 W MELROSE ST | PERMIT - NEW CONSTRUCTION | $600,000 | 100090720 |
| 2006-03-28 | 2000 W WARREN BLVD | PERMIT - NEW CONSTRUCTION | $600,000 | 100049664 |
| 2006-03-14 | 1130 S TROY ST | PERMIT - NEW CONSTRUCTION | $600,000 | 100067912 |
| 2006-03-13 | 2946 W WARREN BLVD | PERMIT - NEW CONSTRUCTION | $600,000 | 100075001 |
| 2006-03-13 | 1442 W BERTEAU AVE | PERMIT - NEW CONSTRUCTION | $600,000 | 100099647 |
| 2006-03-10 | 3317 W JACKSON BLVD | PERMIT - NEW CONSTRUCTION | $600,000 | 100078466 |
| 2006-03-16 | 640 W ALDINE AVE | PERMIT - NEW CONSTRUCTION | $597,504 | 100074510 |
| 2006-03-13 | 5549 W DIVERSEY AVE | PERMIT - NEW CONSTRUCTION | $592,000 | 100100932 |
| 2006-03-24 | 10204 S CENTRAL PARK AVE | PERMIT - NEW CONSTRUCTION | $580,000 | 100103376 |
| 2006-03-08 | 4333 S INDIANA AVE | PERMIT - NEW CONSTRUCTION | $540,000 | 100092530 |
| 2006-03-02 | 7257 S MERRILL AVE | PERMIT - NEW CONSTRUCTION | $525,000 | 100072996 |
| 2006-03-21 | 6454 N SACRAMENTO AVE | PERMIT - NEW CONSTRUCTION | $519,500 | 100094353 |
| 2006-03-24 | 1935 W DICKENS AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100099896 |
| 2006-03-24 | 1734 W WABANSIA AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100071887 |
| 2006-03-14 | 2130 W RICE ST | PERMIT - NEW CONSTRUCTION | $500,000 | 100098272 |
| 2006-03-13 | 2122 W RICE ST | PERMIT - NEW CONSTRUCTION | $500,000 | 100097344 |
| 2006-03-10 | 2128 W RICE ST | PERMIT - NEW CONSTRUCTION | $500,000 | 100098040 |
| 2006-03-10 | 2503 W FULLERTON AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100058269 |
| 2006-03-07 | 2453 W THOMAS ST | PERMIT - NEW CONSTRUCTION | $500,000 | 100097803 |
| 2006-03-07 | 2112 W RICE ST | PERMIT - NEW CONSTRUCTION | $500,000 | 100097364 |
| 2006-03-07 | 2124 W RICE ST | PERMIT - NEW CONSTRUCTION | $500,000 | 100098027 |
| 2006-03-07 | 5529 W EDMUNDS ST | PERMIT - NEW CONSTRUCTION | $500,000 | 100046701 |
| 2006-03-07 | 617 E 79TH ST | PERMIT - NEW CONSTRUCTION | $500,000 | 100083969 |
| 2006-03-31 | 6208 N TALMAN AVE | PERMIT - NEW CONSTRUCTION | $493,200 | 100094373 |
| 2006-03-31 | 3128 W WALTON ST | PERMIT - NEW CONSTRUCTION | $490,000 | 100067440 |
| 2006-03-31 | 3120 W WALTON ST | PERMIT - NEW CONSTRUCTION | $490,000 | 100066203 |
| 2006-03-31 | 3122 W WALTON ST | PERMIT - NEW CONSTRUCTION | $490,000 | 100066420 |
| 2006-03-31 | 3126 W WALTON ST | PERMIT - NEW CONSTRUCTION | $490,000 | 100067288 |
| 2006-03-21 | 3124 W WALTON ST | PERMIT - NEW CONSTRUCTION | $490,000 | 100067307 |
| 2006-03-29 | 1916 N KEDZIE AVE | PERMIT - NEW CONSTRUCTION | $489,000 | 100079302 |
| 2006-03-24 | 1834 N KEDZIE AVE | PERMIT - NEW CONSTRUCTION | $489,000 | 100084943 |
| 2006-03-08 | 441 W BRIAR PL | PERMIT - NEW CONSTRUCTION | $480,000 | 100074312 |
| 2006-03-23 | 3031 W WASHINGTON BLVD | PERMIT - NEW CONSTRUCTION | $458,000 | 100098941 |
| 2006-03-22 | 857 E 63RD PL | PERMIT - NEW CONSTRUCTION | $450,000 | 100095506 |
| 2006-03-20 | 6118 N SACRAMENTO AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 100101924 |
| 2006-03-13 | 2657 N GENEVA TER | PERMIT - NEW CONSTRUCTION | $450,000 | 100083391 |
| 2006-03-07 | 3917 N KEDZIE AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 100073900 |
| 2006-03-29 | 3232 E CHELTENHAM DR | PERMIT - NEW CONSTRUCTION | $426,000 | 100083825 |
| 2006-03-27 | 2459 W FILLMORE ST | PERMIT - NEW CONSTRUCTION | $424,000 | 100076861 |
| 2006-03-28 | 2444 N ORCHARD ST | PERMIT - NEW CONSTRUCTION | $415,000 | 100098967 |
March 2006 · week by week
Each week below holds every matching permit for its seven days, not just the largest. ISO weeks, so the first and last may reach a few days outside March 2006.
March 2006 · other trades
Permit Signal
A month is the scoreboard. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.