Chicago · building permits · month 2006-04
How many construction permits did Chicago issue in April 2006?
311. That is every matching building permit the City issued from 2006-04-01 to 2006-04-30, counted in the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued in April 2006
311
Combined reported cost
$197,209,899
where the permit reports one
Permits reporting a cost
311
Largest single permit
$60,000,000
highest reported cost this month
Window 2006-04-01 to 2006-04-30 · measured 2026-08-09 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2006-04-28 | 250 E OHIO ST | PERMIT - NEW CONSTRUCTION | $60,000,000 | 100104065 |
| 2006-04-11 | 900 E 57TH ST | PERMIT - NEW CONSTRUCTION | $25,000,000 | 100106758 |
| 2006-04-10 | 456 E ILLINOIS ST | PERMIT - NEW CONSTRUCTION | $6,250,000 | 100106366 |
| 2006-04-21 | 6759 W FOREST PRESERVE AVE | PERMIT - NEW CONSTRUCTION | $5,845,393 | 100108940 |
| 2006-04-14 | 2952 W 25TH PL | PERMIT - NEW CONSTRUCTION | $2,000,000 | 100085942 |
| 2006-04-06 | 2536 S DR MARTIN L KING JR DR | PERMIT - NEW CONSTRUCTION | $1,748,933 | 100105895 |
| 2006-04-28 | 5862 N LINCOLN AVE | PERMIT - NEW CONSTRUCTION | $1,180,000 | 100073099 |
| 2006-04-25 | 7039 W GRAND AVE | PERMIT - NEW CONSTRUCTION | $1,150,000 | 100074566 |
| 2006-04-20 | 4023 S FEDERAL ST | PERMIT - NEW CONSTRUCTION | $1,048,440 | 100108784 |
| 2006-04-20 | 4021 S DEARBORN ST | PERMIT - NEW CONSTRUCTION | $1,039,080 | 100108762 |
| 2006-04-21 | 30 W 40TH PL | PERMIT - NEW CONSTRUCTION | $1,038,600 | 100108785 |
| 2006-04-10 | 505 N MCCLURG CT | PERMIT - NEW CONSTRUCTION | $1,000,000 | 100106364 |
| 2006-04-03 | 2021 N HOWE ST | PERMIT - NEW CONSTRUCTION | $1,000,000 | 100102299 |
| 2006-04-21 | 843 N ASHLAND AVE | PERMIT - NEW CONSTRUCTION | $983,000 | 100063811 |
| 2006-04-27 | 7170 W GRAND AVE | PERMIT - NEW CONSTRUCTION | $980,000 | 100107717 |
| 2006-04-17 | 2847 N PULASKI RD | PERMIT - NEW CONSTRUCTION | $980,000 | 100098909 |
| 2006-04-10 | 3986 S DREXEL BLVD | PERMIT - NEW CONSTRUCTION | $975,000 | 100064432 |
| 2006-04-28 | 726 W SCHUBERT AVE | PERMIT - NEW CONSTRUCTION | $967,000 | 100090637 |
| 2006-04-20 | 7555 N WESTERN AVE | PERMIT - NEW CONSTRUCTION | $950,000 | 100067638 |
| 2006-04-19 | 4016 S FEDERAL ST | PERMIT - NEW CONSTRUCTION | $944,280 | 100108442 |
| 2006-04-19 | 4020 S DEARBORN ST | PERMIT - NEW CONSTRUCTION | $917,040 | 100108441 |
| 2006-04-21 | 31 W 40TH PL | PERMIT - NEW CONSTRUCTION | $910,560 | 100108786 |
| 2006-04-14 | 7006 S CORNELL AVE | PERMIT - NEW CONSTRUCTION | $900,000 | 100077546 |
| 2006-04-12 | 2839 S PITNEY CT | PERMIT - NEW CONSTRUCTION | $900,000 | 100056604 |
| 2006-04-12 | 5658 W 63RD ST | PERMIT - NEW CONSTRUCTION | $850,000 | 100071800 |
| 2006-04-12 | 5652 W 63RD ST | PERMIT - NEW CONSTRUCTION | $850,000 | 100071745 |
| 2006-04-13 | 3923 N ASHLAND AVE | PERMIT - NEW CONSTRUCTION | $845,500 | 100090482 |
| 2006-04-24 | 4483 W LAWRENCE AVE | PERMIT - NEW CONSTRUCTION | $800,000 | 100076046 |
| 2006-04-21 | 3862 S LAKE PARK AVE | PERMIT - NEW CONSTRUCTION | $800,000 | 100086691 |
| 2006-04-07 | 4301 N GREENVIEW AVE | PERMIT - NEW CONSTRUCTION | $800,000 | 100099648 |
| 2006-04-20 | 4048 S FEDERAL ST | PERMIT - NEW CONSTRUCTION | $780,420 | 100108765 |
| 2006-04-19 | 4101 S FEDERAL ST | PERMIT - NEW CONSTRUCTION | $780,280 | 100108443 |
| 2006-04-25 | 1325 N MOHAWK ST | PERMIT - NEW CONSTRUCTION | $750,000 | 100108531 |
| 2006-04-25 | 2112 W BELMONT AVE | PERMIT - NEW CONSTRUCTION | $750,000 | 100095048 |
| 2006-04-17 | 1515 E 69TH ST | PERMIT - NEW CONSTRUCTION | $700,000 | 100101027 |
| 2006-04-07 | 4538 S HERMITAGE AVE | PERMIT - NEW CONSTRUCTION | $700,000 | 100096748 |
| 2006-04-18 | 4006 S WESTERN AVE | PERMIT - NEW CONSTRUCTION | $683,000 | 100094980 |
| 2006-04-11 | 4000 S WESTERN AVE | PERMIT - NEW CONSTRUCTION | $683,000 | 100094979 |
| 2006-04-03 | 2816 W CHICAGO AVE | PERMIT - NEW CONSTRUCTION | $661,100 | 100092631 |
| 2006-04-12 | 3234 N CENTRAL AVE | PERMIT - NEW CONSTRUCTION | $650,000 | 100106335 |
| 2006-04-25 | 25 S PULASKI RD | PERMIT - NEW CONSTRUCTION | $649,700 | 100108831 |
| 2006-04-20 | 4001 S FEDERAL ST | PERMIT - NEW CONSTRUCTION | $608,400 | 100108764 |
| 2006-04-27 | 3709 N ELSTON AVE | PERMIT - NEW CONSTRUCTION | $600,000 | 100100443 |
| 2006-04-07 | 4535 N SEELEY AVE | PERMIT - NEW CONSTRUCTION | $600,000 | 100106370 |
| 2006-04-20 | 4002 S DEARBORN ST | PERMIT - NEW CONSTRUCTION | $586,800 | 100108783 |
| 2006-04-28 | 840 W ERIE ST | PERMIT - NEW CONSTRUCTION | $580,000 | 100075460 |
| 2006-04-28 | 846 W ERIE ST | PERMIT - NEW CONSTRUCTION | $580,000 | 100075525 |
| 2006-04-27 | 7247 N CLAREMONT AVE | PERMIT - NEW CONSTRUCTION | $580,000 | 100092878 |
| 2006-04-21 | 1433 W MELROSE ST | PERMIT - NEW CONSTRUCTION | $576,000 | 100108696 |
| 2006-04-26 | 2701 W CHICAGO AVE | PERMIT - NEW CONSTRUCTION | $550,000 | 100085659 |
| 2006-04-07 | 6365 S INGLESIDE AVE | PERMIT - NEW CONSTRUCTION | $525,000 | 100081256 |
| 2006-04-07 | 1547 W THOMAS ST | PERMIT - NEW CONSTRUCTION | $523,000 | 100102281 |
| 2006-04-19 | 1643 W BARRY AVE | PERMIT - NEW CONSTRUCTION | $518,000 | 100108295 |
| 2006-04-27 | 410 N DEARBORN ST | PERMIT - NEW CONSTRUCTION | $500,000 | 100109919 |
| 2006-04-26 | 1153 W DRUMMOND PL | PERMIT - NEW CONSTRUCTION | $500,000 | 100106636 |
| 2006-04-18 | 825 N CALIFORNIA AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100091783 |
| 2006-04-11 | 829 N CALIFORNIA AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100091782 |
| 2006-04-07 | 2307 N ALBANY AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100091832 |
| 2006-04-27 | 3123 S WELLS ST | PERMIT - NEW CONSTRUCTION | $495,000 | 100107988 |
| 2006-04-18 | 3118 W WALTON ST | PERMIT - NEW CONSTRUCTION | $490,000 | 100104038 |
| 2006-04-06 | 3130 W WALTON ST | PERMIT - NEW CONSTRUCTION | $490,000 | 100067701 |
| 2006-04-14 | 3020 E 78TH ST | PERMIT - NEW CONSTRUCTION | $480,000 | 100073556 |
| 2006-04-27 | 3734 N WILTON AVE | PERMIT - NEW CONSTRUCTION | $478,000 | 100072347 |
| 2006-04-19 | 4034 S STATE ST | PERMIT - NEW CONSTRUCTION | $460,080 | 100108440 |
| 2006-04-25 | 1928 W FULTON ST | PERMIT - NEW CONSTRUCTION | $450,000 | 100086598 |
| 2006-04-21 | 1755 N SAWYER AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 100090202 |
| 2006-04-21 | 3645 W LE MOYNE ST | PERMIT - NEW CONSTRUCTION | $450,000 | 100090312 |
| 2006-04-12 | 5692 N NEW HAMPSHIRE AVE | PERMIT - NEW CONSTRUCTION | $448,000 | 100098297 |
| 2006-04-14 | 1338 W FLOURNOY ST | PERMIT - NEW CONSTRUCTION | $445,861 | 100060611 |
| 2006-04-17 | 1517 S CHRISTIANA AVE | PERMIT - NEW CONSTRUCTION | $430,000 | 100084077 |
| 2006-04-17 | 3006 N CENTRAL AVE | PERMIT - NEW CONSTRUCTION | $410,000 | 100046990 |
| 2006-04-10 | 4820 W QUINCY ST | PERMIT - NEW CONSTRUCTION | $407,400 | 100104342 |
| 2006-04-10 | 4814 W QUINCY ST | PERMIT - NEW CONSTRUCTION | $407,400 | 100104344 |
| 2006-04-10 | 4818 W QUINCY ST | PERMIT - NEW CONSTRUCTION | $407,400 | 100104343 |
| 2006-04-20 | 4018 S STATE ST | PERMIT - NEW CONSTRUCTION | $401,400 | 100108567 |
| 2006-04-20 | 4030 S STATE ST | PERMIT - NEW CONSTRUCTION | $401,400 | 100108566 |
| 2006-04-20 | 32 W ROOT ST | PERMIT - NEW CONSTRUCTION | $401,400 | 100108683 |
| 2006-04-20 | 48 W ROOT ST | PERMIT - NEW CONSTRUCTION | $401,400 | 100108682 |
| 2006-04-20 | 36 W ROOT ST | PERMIT - NEW CONSTRUCTION | $401,400 | 100108565 |
| 2006-04-20 | 4022 S STATE ST | PERMIT - NEW CONSTRUCTION | $401,400 | 100108684 |
| 2006-04-20 | 4033 S DEARBORN ST | PERMIT - NEW CONSTRUCTION | $401,400 | 100108681 |
| 2006-04-20 | 4017 S DEARBORN ST | PERMIT - NEW CONSTRUCTION | $401,400 | 100108568 |
| 2006-04-25 | 3044 W ROSCOE ST | PERMIT - NEW CONSTRUCTION | $400,000 | 100081623 |
| 2006-04-20 | 1915 W CRYSTAL ST | PERMIT - NEW CONSTRUCTION | $394,000 | 100088697 |
| 2006-04-05 | 883 N HERMITAGE AVE | PERMIT - NEW CONSTRUCTION | $388,000 | 100098261 |
| 2006-04-26 | 3710 W CORTLAND ST | PERMIT - NEW CONSTRUCTION | $385,000 | 100074964 |
| 2006-04-20 | 4006 S FEDERAL ST | PERMIT - NEW CONSTRUCTION | $382,080 | 100108763 |
| 2006-04-27 | 7606 S YATES BLVD | PERMIT - NEW CONSTRUCTION | $380,000 | 100109211 |
| 2006-04-25 | 6419 S INGLESIDE AVE | PERMIT - NEW CONSTRUCTION | $380,000 | 100106769 |
| 2006-04-18 | 3014 E 78TH ST | PERMIT - NEW CONSTRUCTION | $380,000 | 100073540 |
| 2006-04-14 | 3018 E 78TH ST | PERMIT - NEW CONSTRUCTION | $380,000 | 100073555 |
| 2006-04-14 | 3016 E 78TH ST | PERMIT - NEW CONSTRUCTION | $380,000 | 100073554 |
| 2006-04-11 | 3023 W WALNUT ST | PERMIT - NEW CONSTRUCTION | $380,000 | 100083023 |
| 2006-04-07 | 2953 W FULTON ST | PERMIT - NEW CONSTRUCTION | $380,000 | 100083192 |
| 2006-04-05 | 2949 W FULTON ST | PERMIT - NEW CONSTRUCTION | $380,000 | 100083183 |
| 2006-04-07 | 1413 N ARTESIAN AVE | PERMIT - NEW CONSTRUCTION | $378,000 | 100099817 |
| 2006-04-20 | 1912 W BELMONT AVE | PERMIT - NEW CONSTRUCTION | $375,000 | 100088552 |
| 2006-04-13 | 3037 N DAMEN AVE | PERMIT - NEW CONSTRUCTION | $375,000 | 100096327 |
| 2006-04-06 | 1031 W NEWPORT AVE | PERMIT - NEW CONSTRUCTION | $375,000 | 100104742 |
| 2006-04-04 | 2523 W FLOURNOY ST | PERMIT - NEW CONSTRUCTION | $375,000 | 100070134 |
April 2006 · week by week
Each week below holds every matching permit for its seven days, not just the largest. ISO weeks, so the first and last may reach a few days outside April 2006.
April 2006 · other trades
Permit Signal
A month is the scoreboard. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.