Chicago · building permits · 2009-W13
New renovation permits in Chicago — week of March 23, 2009
Every matching building permit the City of Chicago issued from 2009-03-23 to 2009-03-29, read from the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - RENOVATION/ALTERATION”.
renovation permits issued this week
163
Combined reported cost
$56,608,204
where the permit reports one
Permits reporting a cost
163
Measured 2026-08-08 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2009-03-27 | 5510 N CHRISTIANA AVE | PERMIT - RENOVATION/ALTERATION | $3,500,000 | 100284234 |
| 2009-03-27 | 705 W ADDISON ST | PERMIT - RENOVATION/ALTERATION | $2,100,000 | 100283143 |
| 2009-03-27 | 455 W NORTH AVE | PERMIT - RENOVATION/ALTERATION | $1,100,000 | 100267373 |
| 2009-03-27 | 115 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $675,000 | 100282538 |
| 2009-03-27 | 120 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $380,000 | 100281032 |
| 2009-03-27 | 3900 N LAWNDALE AVE | PERMIT - RENOVATION/ALTERATION | $330,189 | 100284278 |
| 2009-03-27 | 2111 S HAMLIN AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100204320 |
| 2009-03-27 | 6147 S KOSTNER AVE | PERMIT - RENOVATION/ALTERATION | $145,000 | 100281371 |
| 2009-03-27 | 125 S STATE ST | PERMIT - RENOVATION/ALTERATION | $138,891 | 100279690 |
| 2009-03-27 | 1629 S PRAIRIE AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100270348 |
| 2009-03-27 | 2709 W SUNNYSIDE AVE | PERMIT - RENOVATION/ALTERATION | $95,500 | 100279651 |
| 2009-03-27 | 515 N STATE ST | PERMIT - RENOVATION/ALTERATION | $83,415 | 100274946 |
| 2009-03-27 | 1033 N MASSASOIT AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100279870 |
| 2009-03-27 | 4220 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $60,000 | 100282982 |
| 2009-03-27 | 4115 W ROOSEVELT RD | PERMIT - RENOVATION/ALTERATION | $50,000 | 100277807 |
| 2009-03-27 | 5741 S JUSTINE ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100271743 |
| 2009-03-27 | 5424 S WINCHESTER AVE | PERMIT - RENOVATION/ALTERATION | $45,000 | 100278306 |
| 2009-03-27 | 3431 W GRENSHAW ST | PERMIT - RENOVATION/ALTERATION | $45,000 | 100190308 |
| 2009-03-27 | 1805 W 87TH ST | PERMIT - RENOVATION/ALTERATION | $40,000 | 100271748 |
| 2009-03-27 | 447 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $20,300 | 100284074 |
| 2009-03-27 | 2743 N HAMPDEN CT | PERMIT - RENOVATION/ALTERATION | $20,000 | 100266554 |
| 2009-03-27 | 11136 S VERNON AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100283127 |
| 2009-03-27 | 13601 S CALHOUN AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100227295 |
| 2009-03-27 | 1900 W TOUHY AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100265071 |
| 2009-03-27 | 6645 S MAY ST | PERMIT - RENOVATION/ALTERATION | $12,000 | 100263323 |
| 2009-03-27 | 6653 S ST LAWRENCE AVE | PERMIT - RENOVATION/ALTERATION | $10,700 | 100282045 |
| 2009-03-27 | 1451 W CARMEN AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100280076 |
| 2009-03-27 | 3216 W LAWRENCE AVE | PERMIT - RENOVATION/ALTERATION | $7,000 | 100279674 |
| 2009-03-27 | 1723 N HONORE ST | PERMIT - RENOVATION/ALTERATION | $5,000 | 100273490 |
| 2009-03-27 | 5260 W ADAMS ST | PERMIT - RENOVATION/ALTERATION | $5,000 | 100267784 |
| 2009-03-27 | 1543 W DIVISION ST | PERMIT - RENOVATION/ALTERATION | $2,500 | 100281755 |
| 2009-03-27 | 5018 N MCVICKER AVE | PERMIT - RENOVATION/ALTERATION | $1,000 | 100282448 |
| 2009-03-26 | 30 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $15,500,000 | 100284138 |
| 2009-03-26 | 4819 N SHERIDAN RD | PERMIT - RENOVATION/ALTERATION | $1,500,000 | 100266634 |
| 2009-03-26 | 11 E WALTON ST | PERMIT - RENOVATION/ALTERATION | $1,000,000 | 100283484 |
| 2009-03-26 | 1644 W NORTH AVE | PERMIT - RENOVATION/ALTERATION | $350,000 | 100264272 |
| 2009-03-26 | 105 W ADAMS ST | PERMIT - RENOVATION/ALTERATION | $250,000 | 100279512 |
| 2009-03-26 | 70 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $155,000 | 100252080 |
| 2009-03-26 | 13240 S AVENUE L | PERMIT - RENOVATION/ALTERATION | $85,000 | 100279511 |
| 2009-03-26 | 5234 S NARRAGANSETT AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100279115 |
| 2009-03-26 | 6622 S GREEN ST | PERMIT - RENOVATION/ALTERATION | $80,000 | 100268093 |
| 2009-03-26 | 225 W WACKER DR | PERMIT - RENOVATION/ALTERATION | $69,600 | 100280898 |
| 2009-03-26 | 300 W SUPERIOR ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100281932 |
| 2009-03-26 | 2328 W 18TH PL | PERMIT - RENOVATION/ALTERATION | $50,000 | 100283675 |
| 2009-03-26 | 8212 W ADDISON ST | PERMIT - RENOVATION/ALTERATION | $43,000 | 100228630 |
| 2009-03-26 | 444 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $31,000 | 100278187 |
| 2009-03-26 | 2429 N LOREL AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100277313 |
| 2009-03-26 | 8235 S MARYLAND AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100281989 |
| 2009-03-26 | 4310 S SHIELDS AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100276421 |
| 2009-03-26 | 4331 N HERMITAGE AVE | PERMIT - RENOVATION/ALTERATION | $14,000 | 100282877 |
| 2009-03-26 | 2631 W WINNEMAC AVE | PERMIT - RENOVATION/ALTERATION | $11,183 | 100279176 |
| 2009-03-26 | 1723 N MAPLEWOOD AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100279257 |
| 2009-03-26 | 2240 N LOWELL AVE | PERMIT - RENOVATION/ALTERATION | $9,000 | 100284049 |
| 2009-03-26 | 2516 W 45TH PL | PERMIT - RENOVATION/ALTERATION | $8,000 | 100283445 |
| 2009-03-26 | 6159 N KENMORE AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100267692 |
| 2009-03-26 | 4825 S SEELEY AVE | PERMIT - RENOVATION/ALTERATION | $4,800 | 100278437 |
| 2009-03-26 | 2958 W NORTH AVE | PERMIT - RENOVATION/ALTERATION | $3,000 | 100218806 |
| 2009-03-26 | 3935 W 70TH ST | PERMIT - RENOVATION/ALTERATION | $3,000 | 100279107 |
| 2009-03-26 | 1440 W WINNEMAC AVE | PERMIT - RENOVATION/ALTERATION | $2,000 | 100251277 |
| 2009-03-26 | 7618 S SAGINAW AVE | PERMIT - RENOVATION/ALTERATION | $1 | 100283345 |
| 2009-03-25 | 1212 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $280,000 | 100275058 |
| 2009-03-25 | 1110 W 35TH ST | PERMIT - RENOVATION/ALTERATION | $181,000 | 100281106 |
| 2009-03-25 | 1106 W BRYN MAWR AVE | PERMIT - RENOVATION/ALTERATION | $149,600 | 100276786 |
| 2009-03-25 | 200 N LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $130,000 | 100279811 |
| 2009-03-25 | 400 E RANDOLPH ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100283366 |
| 2009-03-25 | 21 E CEDAR ST | PERMIT - RENOVATION/ALTERATION | $95,900 | 100265477 |
| 2009-03-25 | 3859 N CUMBERLAND AVE | PERMIT - RENOVATION/ALTERATION | $73,000 | 100281415 |
| 2009-03-25 | 1800 N CLYBOURN AVE | PERMIT - RENOVATION/ALTERATION | $70,000 | 100251891 |
| 2009-03-25 | 2916 W WILCOX ST | PERMIT - RENOVATION/ALTERATION | $65,000 | 100272113 |
| 2009-03-25 | 118 E 51ST ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100254181 |
| 2009-03-25 | 227 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100282508 |
| 2009-03-25 | 2739 W AUGUSTA BLVD | PERMIT - RENOVATION/ALTERATION | $25,000 | 100279443 |
| 2009-03-25 | 5304 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $23,100 | 100270598 |
| 2009-03-25 | 500 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100275805 |
| 2009-03-25 | 843 W BELMONT AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100271155 |
| 2009-03-25 | 2414 W 61ST ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100276732 |
| 2009-03-25 | 2816 W AUGUSTA BLVD | PERMIT - RENOVATION/ALTERATION | $20,000 | 100268802 |
| 2009-03-25 | 2420 N OAK PARK AVE | PERMIT - RENOVATION/ALTERATION | $18,000 | 100283333 |
| 2009-03-25 | 1845 N BISSELL ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100278616 |
| 2009-03-25 | 3225 W DIVISION ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100143789 |
| 2009-03-25 | 6450 S PARNELL AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100276809 |
| 2009-03-25 | 2315 W THOMAS ST | PERMIT - RENOVATION/ALTERATION | $12,000 | 100276390 |
| 2009-03-25 | 742 W 79TH ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100281148 |
| 2009-03-25 | 3650 N RACINE AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100279055 |
| 2009-03-25 | 9120 S BISHOP ST | PERMIT - RENOVATION/ALTERATION | $8,000 | 100281946 |
| 2009-03-25 | 5732 S CENTRAL AVE | PERMIT - RENOVATION/ALTERATION | $6,000 | 100283161 |
| 2009-03-25 | 1544 W CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100261061 |
| 2009-03-25 | 829 N PULASKI RD | PERMIT - RENOVATION/ALTERATION | $5,000 | 100265600 |
| 2009-03-25 | 3212 S GREEN ST | PERMIT - RENOVATION/ALTERATION | $3,000 | 100275734 |
| 2009-03-25 | 1369 W CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $2,000 | 100279866 |
| 2009-03-25 | 9956 S YALE AVE | PERMIT - RENOVATION/ALTERATION | $1,000 | 100282203 |
| 2009-03-25 | 2639 W HOWARD ST | PERMIT - RENOVATION/ALTERATION | $500 | 100283801 |
| 2009-03-24 | 2211 S DR MARTIN L KING JR DR | PERMIT - RENOVATION/ALTERATION | $6,042,000 | 100266791 |
| 2009-03-24 | 310 E SUPERIOR ST | PERMIT - RENOVATION/ALTERATION | $2,400,000 | 100266622 |
| 2009-03-24 | 5145 N CALIFORNIA AVE | PERMIT - RENOVATION/ALTERATION | $1,600,000 | 100262236 |
| 2009-03-24 | 310 E SUPERIOR ST | PERMIT - RENOVATION/ALTERATION | $1,400,000 | 100266602 |
| 2009-03-24 | 351 E 21ST ST | PERMIT - RENOVATION/ALTERATION | $1,300,000 | 100258477 |
| 2009-03-24 | 1 W WACKER DR | PERMIT - RENOVATION/ALTERATION | $800,000 | 100264371 |
| 2009-03-24 | 177 N WELLS ST | PERMIT - RENOVATION/ALTERATION | $696,000 | 100258478 |
| 2009-03-24 | 181 N DEARBORN ST | PERMIT - RENOVATION/ALTERATION | $686,000 | 100264754 |
| 2009-03-24 | 21 E ADAMS ST | PERMIT - RENOVATION/ALTERATION | $600,000 | 100249872 |
| 2009-03-24 | 20 E RANDOLPH ST | PERMIT - RENOVATION/ALTERATION | $420,000 | 100264757 |
| 2009-03-24 | 50 E OHIO ST | PERMIT - RENOVATION/ALTERATION | $323,000 | 100258476 |
| 2009-03-24 | 326 S WELLS ST | PERMIT - RENOVATION/ALTERATION | $227,000 | 100264758 |
| 2009-03-24 | 1530 S STATE ST | PERMIT - RENOVATION/ALTERATION | $200,000 | 100248049 |
| 2009-03-24 | 353 E 51ST ST | PERMIT - RENOVATION/ALTERATION | $79,000 | 100256195 |
| 2009-03-24 | 172 W ADAMS ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100272502 |
| 2009-03-24 | 2468 W HUTCHINSON ST | PERMIT - RENOVATION/ALTERATION | $63,000 | 100257107 |
| 2009-03-24 | 6221 N BROADWAY | PERMIT - RENOVATION/ALTERATION | $50,000 | 100281564 |
| 2009-03-24 | 4458 N KEOKUK AVE | PERMIT - RENOVATION/ALTERATION | $40,000 | 100274916 |
| 2009-03-24 | 175 E DELAWARE PL | PERMIT - RENOVATION/ALTERATION | $35,000 | 100276371 |
| 2009-03-24 | 816 W FULLERTON AVE | PERMIT - RENOVATION/ALTERATION | $28,000 | 100276882 |
| 2009-03-24 | 1747 N MOODY AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100279744 |
| 2009-03-24 | 7041 S MERRILL AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100276589 |
| 2009-03-24 | 6250 N LINCOLN AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100242879 |
| 2009-03-24 | 937 N WINCHESTER AVE | PERMIT - RENOVATION/ALTERATION | $12,500 | 100280973 |
| 2009-03-24 | 4650 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100275669 |
| 2009-03-24 | 732 W BELDEN AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100283084 |
| 2009-03-24 | 2902 W WILCOX ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100275360 |
| 2009-03-24 | 1307 N LAWNDALE AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100272192 |
| 2009-03-24 | 5425 W 64TH ST | PERMIT - RENOVATION/ALTERATION | $7,500 | 100250835 |
| 2009-03-24 | 4329 N HAMLIN AVE | PERMIT - RENOVATION/ALTERATION | $200 | 100278435 |
| 2009-03-24 | 1207 W 33RD ST | PERMIT - RENOVATION/ALTERATION | $1 | 100271439 |
| 2009-03-24 | 1201 W 33RD ST | PERMIT - RENOVATION/ALTERATION | $1 | 100271420 |
| 2009-03-24 | 1203 W 33RD ST | PERMIT - RENOVATION/ALTERATION | $1 | 100271438 |
| 2009-03-24 | 1215 W 33RD ST | PERMIT - RENOVATION/ALTERATION | $1 | 100271441 |
| 2009-03-24 | 1213 W 33RD ST | PERMIT - RENOVATION/ALTERATION | $1 | 100271440 |
| 2009-03-23 | 3737 S PAULINA ST | PERMIT - RENOVATION/ALTERATION | $4,680,000 | 100255328 |
| 2009-03-23 | 8755 W HIGGINS RD | PERMIT - RENOVATION/ALTERATION | $1,019,045 | 100278452 |
| 2009-03-23 | 4943 W BELMONT AVE | PERMIT - RENOVATION/ALTERATION | $729,000 | 100275702 |
| 2009-03-23 | 1 W SUPERIOR ST | PERMIT - RENOVATION/ALTERATION | $650,000 | 100276949 |
| 2009-03-23 | 229 E LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $500,000 | 100277670 |
| 2009-03-23 | 449 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $220,300 | 100283371 |
| 2009-03-23 | 200 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $200,000 | 100279397 |
| 2009-03-23 | 1840 N CLYBOURN AVE | PERMIT - RENOVATION/ALTERATION | $198,675 | 100252305 |
| 2009-03-23 | 7504 N OSCEOLA AVE | PERMIT - RENOVATION/ALTERATION | $190,000 | 100265174 |
| 2009-03-23 | 2925 W CARROLL AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100269212 |
| 2009-03-23 | 2934 N SEELEY AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100278506 |
| 2009-03-23 | 4744 N ALBANY AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100280119 |
| 2009-03-23 | 6251 N FAIRFIELD AVE | PERMIT - RENOVATION/ALTERATION | $72,000 | 100181443 |
| 2009-03-23 | 9318 S PHILLIPS AVE | PERMIT - RENOVATION/ALTERATION | $70,000 | 100274677 |
| 2009-03-23 | 7445 S MERRILL AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100280384 |
| 2009-03-23 | 5200 S JUSTINE ST | PERMIT - RENOVATION/ALTERATION | $40,000 | 100278459 |
| 2009-03-23 | 5550 S GREENWOOD AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100265673 |
| 2009-03-23 | 1517 W CARMEN AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100283152 |
| 2009-03-23 | 6958 S VERNON AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100283249 |
| 2009-03-23 | 2440 N LAKEVIEW AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100273225 |
| 2009-03-23 | 1640 W ALBION AVE | PERMIT - RENOVATION/ALTERATION | $24,000 | 100283151 |
| 2009-03-23 | 7100 S ASHLAND AVE | PERMIT - RENOVATION/ALTERATION | $22,000 | 100274736 |
| 2009-03-23 | 1525 W BARRY AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100283148 |
| 2009-03-23 | 2120 S DRAKE AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100279867 |
| 2009-03-23 | 3011 W 41ST ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100281751 |
| 2009-03-23 | 2201 W ADDISON ST | PERMIT - RENOVATION/ALTERATION | $12,000 | 100283153 |
| 2009-03-23 | 6244 N OAKLEY AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100281950 |
| 2009-03-23 | 3338 W DOUGLAS BLVD | PERMIT - RENOVATION/ALTERATION | $11,000 | 100274354 |
| 2009-03-23 | 5902 W MIDWAY PARK | PERMIT - RENOVATION/ALTERATION | $10,000 | 100280463 |
| 2009-03-23 | 1113 W RANDOLPH ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100278786 |
| 2009-03-23 | 5235 S KOSTNER AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100278086 |
| 2009-03-23 | 7808 S EMERALD AVE | PERMIT - RENOVATION/ALTERATION | $8,800 | 100280075 |
| 2009-03-23 | 1745 W DIVISION ST | PERMIT - RENOVATION/ALTERATION | $8,000 | 100146361 |
| 2009-03-23 | 6439 N NATOMA AVE | PERMIT - RENOVATION/ALTERATION | $7,000 | 100283428 |
| 2009-03-23 | 7919 S CAMPBELL AVE | PERMIT - RENOVATION/ALTERATION | $3,000 | 100268267 |
| 2009-03-23 | 3331 W 64TH PL | PERMIT - RENOVATION/ALTERATION | $3,000 | 100275275 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.