Chicago · building permits · month 2009-03
How many renovation permits did Chicago issue in March 2009?
604. That is every matching building permit the City issued from 2009-03-01 to 2009-03-31, counted in the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - RENOVATION/ALTERATION”.
renovation permits issued in March 2009
604
Combined reported cost
$286,020,876
where the permit reports one
Permits reporting a cost
604
Largest single permit
$62,000,000
highest reported cost this month
Window 2009-03-01 to 2009-03-31 · measured 2026-08-08 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2009-03-31 | 208 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $62,000,000 | 100280017 |
| 2009-03-10 | 1628 W WASHINGTON BLVD | PERMIT - RENOVATION/ALTERATION | $50,000,000 | 100278809 |
| 2009-03-26 | 30 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $15,500,000 | 100284138 |
| 2009-03-06 | 120 E DELAWARE PL | PERMIT - RENOVATION/ALTERATION | $10,000,000 | 100279338 |
| 2009-03-10 | 4136 S CALIFORNIA AVE | PERMIT - RENOVATION/ALTERATION | $6,378,858 | 100281110 |
| 2009-03-24 | 2211 S DR MARTIN L KING JR DR | PERMIT - RENOVATION/ALTERATION | $6,042,000 | 100266791 |
| 2009-03-10 | 233 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $4,791,000 | 100280056 |
| 2009-03-23 | 3737 S PAULINA ST | PERMIT - RENOVATION/ALTERATION | $4,680,000 | 100255328 |
| 2009-03-12 | 112 W HUBBARD ST | PERMIT - RENOVATION/ALTERATION | $4,500,000 | 100270163 |
| 2009-03-13 | 2501 W ADDISON ST | PERMIT - RENOVATION/ALTERATION | $4,003,526 | 100246726 |
| 2009-03-06 | 5015 S BLACKSTONE AVE | PERMIT - RENOVATION/ALTERATION | $3,527,000 | 100280589 |
| 2009-03-27 | 5510 N CHRISTIANA AVE | PERMIT - RENOVATION/ALTERATION | $3,500,000 | 100284234 |
| 2009-03-05 | 20 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $3,146,500 | 100273913 |
| 2009-03-16 | 333 E BENTON PL | PERMIT - RENOVATION/ALTERATION | $3,000,000 | 100280177 |
| 2009-03-31 | 300 N LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $2,800,000 | 100277090 |
| 2009-03-20 | 720 N LOREL AVE | PERMIT - RENOVATION/ALTERATION | $2,800,000 | 100283188 |
| 2009-03-13 | 1117 S CENTRAL AVE | PERMIT - RENOVATION/ALTERATION | $2,572,000 | 100282144 |
| 2009-03-24 | 310 E SUPERIOR ST | PERMIT - RENOVATION/ALTERATION | $2,400,000 | 100266622 |
| 2009-03-31 | 12302 S STATE ST | PERMIT - RENOVATION/ALTERATION | $2,317,863 | 100277156 |
| 2009-03-30 | 730 W BROMPTON AVE | PERMIT - RENOVATION/ALTERATION | $2,100,000 | 100277346 |
| 2009-03-27 | 705 W ADDISON ST | PERMIT - RENOVATION/ALTERATION | $2,100,000 | 100283143 |
| 2009-03-03 | 600 W CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $2,000,000 | 100274794 |
| 2009-03-11 | 225 W WACKER DR | PERMIT - RENOVATION/ALTERATION | $1,900,000 | 100268777 |
| 2009-03-24 | 5145 N CALIFORNIA AVE | PERMIT - RENOVATION/ALTERATION | $1,600,000 | 100262236 |
| 2009-03-03 | 11000 S ST LOUIS AVE | PERMIT - RENOVATION/ALTERATION | $1,600,000 | 100276982 |
| 2009-03-20 | 230 N KOLMAR AVE | PERMIT - RENOVATION/ALTERATION | $1,525,000 | 100283175 |
| 2009-03-26 | 4819 N SHERIDAN RD | PERMIT - RENOVATION/ALTERATION | $1,500,000 | 100266634 |
| 2009-03-16 | 820 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $1,500,000 | 100278321 |
| 2009-03-16 | 1822 N HONORE ST | PERMIT - RENOVATION/ALTERATION | $1,500,000 | 100279454 |
| 2009-03-12 | 108 N STATE ST | PERMIT - RENOVATION/ALTERATION | $1,500,000 | 100258512 |
| 2009-03-06 | 3641 N HALSTED ST | PERMIT - RENOVATION/ALTERATION | $1,500,000 | 100261310 |
| 2009-03-24 | 310 E SUPERIOR ST | PERMIT - RENOVATION/ALTERATION | $1,400,000 | 100266602 |
| 2009-03-10 | 310 E SUPERIOR ST | PERMIT - RENOVATION/ALTERATION | $1,400,000 | 100265201 |
| 2009-03-09 | 54 W HUBBARD ST | PERMIT - RENOVATION/ALTERATION | $1,400,000 | 100277083 |
| 2009-03-10 | 440 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $1,316,000 | 100275141 |
| 2009-03-31 | 4729 N CENTRAL AVE | PERMIT - RENOVATION/ALTERATION | $1,300,000 | 100278028 |
| 2009-03-24 | 351 E 21ST ST | PERMIT - RENOVATION/ALTERATION | $1,300,000 | 100258477 |
| 2009-03-20 | 117 N CLINTON ST | PERMIT - RENOVATION/ALTERATION | $1,200,000 | 100277898 |
| 2009-03-16 | 240 N ASHLAND AVE | PERMIT - RENOVATION/ALTERATION | $1,200,000 | 100279489 |
| 2009-03-27 | 455 W NORTH AVE | PERMIT - RENOVATION/ALTERATION | $1,100,000 | 100267373 |
| 2009-03-05 | 455 N CITYFRONT PLAZA DR | PERMIT - RENOVATION/ALTERATION | $1,086,702 | 100276953 |
| 2009-03-23 | 8755 W HIGGINS RD | PERMIT - RENOVATION/ALTERATION | $1,019,045 | 100278452 |
| 2009-03-10 | 1717 W CONGRESS PKWY | PERMIT - RENOVATION/ALTERATION | $1,011,000 | 100281140 |
| 2009-03-31 | 1653 W CONGRESS PKWY | PERMIT - RENOVATION/ALTERATION | $1,000,000 | 100284089 |
| 2009-03-26 | 11 E WALTON ST | PERMIT - RENOVATION/ALTERATION | $1,000,000 | 100283484 |
| 2009-03-17 | 1901 N KIMBALL AVE | PERMIT - RENOVATION/ALTERATION | $1,000,000 | 100273212 |
| 2009-03-16 | 1250 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $1,000,000 | 100268503 |
| 2009-03-12 | 401 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $1,000,000 | 100275022 |
| 2009-03-16 | 308 W ERIE ST | PERMIT - RENOVATION/ALTERATION | $850,000 | 100279520 |
| 2009-03-24 | 1 W WACKER DR | PERMIT - RENOVATION/ALTERATION | $800,000 | 100264371 |
| 2009-03-10 | 1015 W LAWRENCE AVE | PERMIT - RENOVATION/ALTERATION | $800,000 | 100277345 |
| 2009-03-03 | 351 E 21ST ST | PERMIT - RENOVATION/ALTERATION | $750,000 | 100268975 |
| 2009-03-23 | 4943 W BELMONT AVE | PERMIT - RENOVATION/ALTERATION | $729,000 | 100275702 |
| 2009-03-12 | 1148 N HONORE ST | PERMIT - RENOVATION/ALTERATION | $721,680 | 100280560 |
| 2009-03-24 | 177 N WELLS ST | PERMIT - RENOVATION/ALTERATION | $696,000 | 100258478 |
| 2009-03-16 | 209 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $694,000 | 100280991 |
| 2009-03-24 | 181 N DEARBORN ST | PERMIT - RENOVATION/ALTERATION | $686,000 | 100264754 |
| 2009-03-27 | 115 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $675,000 | 100282538 |
| 2009-03-23 | 1 W SUPERIOR ST | PERMIT - RENOVATION/ALTERATION | $650,000 | 100276949 |
| 2009-03-12 | 2001 N HALSTED ST | PERMIT - RENOVATION/ALTERATION | $650,000 | 100278186 |
| 2009-03-16 | 1060 W ADDISON ST | PERMIT - RENOVATION/ALTERATION | $640,000 | 100278172 |
| 2009-03-24 | 21 E ADAMS ST | PERMIT - RENOVATION/ALTERATION | $600,000 | 100249872 |
| 2009-03-12 | 400 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $600,000 | 100276954 |
| 2009-03-17 | 243 S WABASH AVE | PERMIT - RENOVATION/ALTERATION | $560,000 | 100275696 |
| 2009-03-20 | 300 N CENTRAL AVE | PERMIT - RENOVATION/ALTERATION | $540,000 | 100271018 |
| 2009-03-23 | 229 E LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $500,000 | 100277670 |
| 2009-03-18 | 7137 W 62ND ST | PERMIT - RENOVATION/ALTERATION | $500,000 | 100268973 |
| 2009-03-12 | 430 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $500,000 | 100277762 |
| 2009-03-05 | 2317 N GENEVA TER | PERMIT - RENOVATION/ALTERATION | $495,000 | 100231088 |
| 2009-03-04 | 1610 W FULLERTON AVE | PERMIT - RENOVATION/ALTERATION | $456,000 | 100278730 |
| 2009-03-13 | 10 S RIVERSIDE PLZ | PERMIT - RENOVATION/ALTERATION | $422,000 | 100274754 |
| 2009-03-24 | 20 E RANDOLPH ST | PERMIT - RENOVATION/ALTERATION | $420,000 | 100264757 |
| 2009-03-13 | 1050 W WAVELAND AVE | PERMIT - RENOVATION/ALTERATION | $400,000 | 100269565 |
| 2009-03-12 | 2838 W PETERSON AVE | PERMIT - RENOVATION/ALTERATION | $400,000 | 100263051 |
| 2009-03-12 | 1400 S LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $400,000 | 100267177 |
| 2009-03-13 | 14 E JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $395,000 | 100278725 |
| 2009-03-13 | 14 E JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $395,000 | 100278719 |
| 2009-03-09 | 14 E JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $385,000 | 100278705 |
| 2009-03-27 | 120 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $380,000 | 100281032 |
| 2009-03-17 | 30 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $379,800 | 100277946 |
| 2009-03-04 | 429 W ROSCOE ST | PERMIT - RENOVATION/ALTERATION | $375,000 | 100268782 |
| 2009-03-31 | 14 E JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $365,000 | 100280540 |
| 2009-03-31 | 14 E JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $365,000 | 100283854 |
| 2009-03-26 | 1644 W NORTH AVE | PERMIT - RENOVATION/ALTERATION | $350,000 | 100264272 |
| 2009-03-19 | 227 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $350,000 | 100278546 |
| 2009-03-12 | 34 E OAK ST | PERMIT - RENOVATION/ALTERATION | $350,000 | 100278608 |
| 2009-03-11 | 3430 N JANSSEN AVE | PERMIT - RENOVATION/ALTERATION | $350,000 | 100272150 |
| 2009-03-27 | 3900 N LAWNDALE AVE | PERMIT - RENOVATION/ALTERATION | $330,189 | 100284278 |
| 2009-03-24 | 50 E OHIO ST | PERMIT - RENOVATION/ALTERATION | $323,000 | 100258476 |
| 2009-03-13 | 710 N FAIRBANKS CT | PERMIT - RENOVATION/ALTERATION | $320,000 | 100273924 |
| 2009-03-18 | 225 N COLUMBUS DR | PERMIT - RENOVATION/ALTERATION | $310,000 | 100274475 |
| 2009-03-31 | 500 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $300,000 | 100278591 |
| 2009-03-18 | 300 N LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $300,000 | 100277985 |
| 2009-03-10 | 322 S SACRAMENTO BLVD | PERMIT - RENOVATION/ALTERATION | $300,000 | 100249547 |
| 2009-03-18 | 8770 W BRYN MAWR AVE | PERMIT - RENOVATION/ALTERATION | $295,850 | 100279678 |
| 2009-03-25 | 1212 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $280,000 | 100275058 |
| 2009-03-10 | 3710 N WILTON AVE | PERMIT - RENOVATION/ALTERATION | $275,000 | 100263887 |
| 2009-03-20 | 222 N LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $264,055 | 100280900 |
| 2009-03-06 | 225 W WASHINGTON ST | PERMIT - RENOVATION/ALTERATION | $250,800 | 100274747 |
| 2009-03-26 | 105 W ADAMS ST | PERMIT - RENOVATION/ALTERATION | $250,000 | 100279512 |
March 2009 · week by week
Each week below holds every matching permit for its seven days, not just the largest. ISO weeks, so the first and last may reach a few days outside March 2009.
March 2009 · other trades
Permit Signal
A month is the scoreboard. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.