Chicago · building permits · 2009-W24
New renovation permits in Chicago — week of June 8, 2009
Every matching building permit the City of Chicago issued from 2009-06-08 to 2009-06-14, read from the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - RENOVATION/ALTERATION”.
renovation permits issued this week
200
Combined reported cost
$82,436,032
where the permit reports one
Permits reporting a cost
200
Measured 2026-08-07 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2009-06-12 | 5835 N LINCOLN AVE | PERMIT - RENOVATION/ALTERATION | $27,624,629 | 100296223 |
| 2009-06-12 | 231 N PINE AVE | PERMIT - RENOVATION/ALTERATION | $8,200,000 | 100294269 |
| 2009-06-12 | 223 N KEELER AVE | PERMIT - RENOVATION/ALTERATION | $3,610,000 | 100296181 |
| 2009-06-12 | 1434 N PARKSIDE AVE | PERMIT - RENOVATION/ALTERATION | $2,603,962 | 100294195 |
| 2009-06-12 | 540 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $1,590,000 | 100252449 |
| 2009-06-12 | 5900 N NINA AVE | PERMIT - RENOVATION/ALTERATION | $1,321,620 | 100278516 |
| 2009-06-12 | 700 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $1,000,000 | 100279486 |
| 2009-06-12 | 720 N LOREL AVE | PERMIT - RENOVATION/ALTERATION | $851,000 | 100296167 |
| 2009-06-12 | 5900 N GLENWOOD AVE | PERMIT - RENOVATION/ALTERATION | $600,000 | 100296177 |
| 2009-06-12 | 10347 S EWING AVE | PERMIT - RENOVATION/ALTERATION | $600,000 | 100296142 |
| 2009-06-12 | 1111 E 87TH ST | PERMIT - RENOVATION/ALTERATION | $300,000 | 100292571 |
| 2009-06-12 | 2423 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $300,000 | 100286026 |
| 2009-06-12 | 7240 W DEVON AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100273874 |
| 2009-06-12 | 222 W HUBBARD ST | PERMIT - RENOVATION/ALTERATION | $250,000 | 100293754 |
| 2009-06-12 | 4114 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $200,000 | 100285882 |
| 2009-06-12 | 7345 N WASHTENAW AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100296171 |
| 2009-06-12 | 41 N WABASH AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100287038 |
| 2009-06-12 | 2465 W HUTCHINSON ST | PERMIT - RENOVATION/ALTERATION | $125,000 | 100288541 |
| 2009-06-12 | 2111 W WARREN BLVD | PERMIT - RENOVATION/ALTERATION | $90,000 | 100291202 |
| 2009-06-12 | 6200 S HAMLIN AVE | PERMIT - RENOVATION/ALTERATION | $89,000 | 100296169 |
| 2009-06-12 | 2924 S HAYNES CT | PERMIT - RENOVATION/ALTERATION | $75,000 | 100268162 |
| 2009-06-12 | 2739 W GIDDINGS ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100293927 |
| 2009-06-12 | 128 S SACRAMENTO BLVD | PERMIT - RENOVATION/ALTERATION | $60,000 | 100287206 |
| 2009-06-12 | 5530 W GLADYS AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100257790 |
| 2009-06-12 | 4848 S LAFLIN ST | PERMIT - RENOVATION/ALTERATION | $32,000 | 100292953 |
| 2009-06-12 | 1415 W CATALPA AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100288681 |
| 2009-06-12 | 6740 N WILDWOOD AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100291126 |
| 2009-06-12 | 5842 W 64TH PL | PERMIT - RENOVATION/ALTERATION | $29,000 | 100295710 |
| 2009-06-12 | 150 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100285939 |
| 2009-06-12 | 1436 W ADDISON ST | PERMIT - RENOVATION/ALTERATION | $22,800 | 100293964 |
| 2009-06-12 | 2001 N ELSTON AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100269595 |
| 2009-06-12 | 555 S DEARBORN ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100289813 |
| 2009-06-12 | 1614 W BERTEAU AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100262776 |
| 2009-06-12 | 1708 W BELMONT AVE | PERMIT - RENOVATION/ALTERATION | $18,000 | 100292290 |
| 2009-06-12 | 5048 S PRAIRIE AVE | PERMIT - RENOVATION/ALTERATION | $18,000 | 100294510 |
| 2009-06-12 | 2217 N WAYNE AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100291189 |
| 2009-06-12 | 1640 W CARMEN AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100291156 |
| 2009-06-12 | 2310 S CANAL ST | PERMIT - RENOVATION/ALTERATION | $14,320 | 100292961 |
| 2009-06-12 | 1934 W DICKENS AVE | PERMIT - RENOVATION/ALTERATION | $14,000 | 100288667 |
| 2009-06-12 | 2600 W 59TH ST | PERMIT - RENOVATION/ALTERATION | $13,398 | 100288121 |
| 2009-06-12 | 1737 W DEVON AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100293289 |
| 2009-06-12 | 5229 W HENDERSON ST | PERMIT - RENOVATION/ALTERATION | $12,000 | 100281801 |
| 2009-06-12 | 2601 W 55TH ST | PERMIT - RENOVATION/ALTERATION | $11,000 | 100292414 |
| 2009-06-12 | 4620 N LAWLER AVE | PERMIT - RENOVATION/ALTERATION | $10,581 | 100292808 |
| 2009-06-12 | 6645 S CAMPBELL AVE | PERMIT - RENOVATION/ALTERATION | $7,500 | 100260452 |
| 2009-06-12 | 5200 W HARRISON ST | PERMIT - RENOVATION/ALTERATION | $5,000 | 100294070 |
| 2009-06-12 | 4808 S WINCHESTER AVE | PERMIT - RENOVATION/ALTERATION | $4,000 | 100279695 |
| 2009-06-12 | 2330 W 111TH ST | PERMIT - RENOVATION/ALTERATION | $2,000 | 100293842 |
| 2009-06-11 | 900 E 57TH ST | PERMIT - RENOVATION/ALTERATION | $10,000,000 | 100291695 |
| 2009-06-11 | 8255 S HOUSTON AVE | PERMIT - RENOVATION/ALTERATION | $2,700,000 | 100296003 |
| 2009-06-11 | 2625 N ORCHARD ST | PERMIT - RENOVATION/ALTERATION | $1,991,790 | 100282025 |
| 2009-06-11 | 6311 S CALUMET AVE | PERMIT - RENOVATION/ALTERATION | $1,800,000 | 100295933 |
| 2009-06-11 | 3927 W BELMONT AVE | PERMIT - RENOVATION/ALTERATION | $1,037,060 | 100291196 |
| 2009-06-11 | 6533 S WESTERN AVE | PERMIT - RENOVATION/ALTERATION | $718,294 | 100270486 |
| 2009-06-11 | 251 E HURON ST | PERMIT - RENOVATION/ALTERATION | $550,000 | 100295902 |
| 2009-06-11 | 2763 W DEVON AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100281752 |
| 2009-06-11 | 233 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $193,344 | 100288357 |
| 2009-06-11 | 4745 N KEDZIE AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100295815 |
| 2009-06-11 | 2957 N HOYNE AVE | PERMIT - RENOVATION/ALTERATION | $106,160 | 100295946 |
| 2009-06-11 | 20 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100288851 |
| 2009-06-11 | 10712 S CHAMPLAIN AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100269857 |
| 2009-06-11 | 5216 W HIRSCH ST | PERMIT - RENOVATION/ALTERATION | $80,888 | 100295804 |
| 2009-06-11 | 1301 W ARTHUR AVE | PERMIT - RENOVATION/ALTERATION | $70,000 | 100286837 |
| 2009-06-11 | 617 W DIVERSEY PKWY | PERMIT - RENOVATION/ALTERATION | $60,000 | 100291175 |
| 2009-06-11 | 2639 N ELSTON AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100293909 |
| 2009-06-11 | 2052 N SEMINARY AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100289413 |
| 2009-06-11 | 155 N WACKER DR | PERMIT - RENOVATION/ALTERATION | $50,000 | 100295872 |
| 2009-06-11 | 5424 W HUTCHINSON ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100279864 |
| 2009-06-11 | 2908 W WASHINGTON BLVD | PERMIT - RENOVATION/ALTERATION | $33,260 | 100295910 |
| 2009-06-11 | 3129 S MORGAN ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100283656 |
| 2009-06-11 | 334 N DESPLAINES ST | PERMIT - RENOVATION/ALTERATION | $25,000 | 100291949 |
| 2009-06-11 | 3821 N LAKEWOOD AVE | PERMIT - RENOVATION/ALTERATION | $22,000 | 100295258 |
| 2009-06-11 | 1635 W WABANSIA AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100220805 |
| 2009-06-11 | 5918 N WASHTENAW AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100282876 |
| 2009-06-11 | 4415 N RACINE AVE | PERMIT - RENOVATION/ALTERATION | $19,000 | 100291416 |
| 2009-06-11 | 931 N KARLOV AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100291218 |
| 2009-06-11 | 5419 N KEDZIE AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100288014 |
| 2009-06-11 | 1265 W COLUMBIA AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100284170 |
| 2009-06-11 | 1157 W WEBSTER AVE | PERMIT - RENOVATION/ALTERATION | $14,000 | 100295257 |
| 2009-06-11 | 5614 N CHRISTIANA AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100290232 |
| 2009-06-11 | 7706 S LOWE AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100260354 |
| 2009-06-11 | 6836 S BENNETT AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100272418 |
| 2009-06-11 | 3451 S WALLACE ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100280538 |
| 2009-06-11 | 606 E 75TH ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100286366 |
| 2009-06-11 | 1843 N SHEFFIELD AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100294326 |
| 2009-06-11 | 1401 W TAYLOR ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100284476 |
| 2009-06-11 | 5633 N BERNARD ST | PERMIT - RENOVATION/ALTERATION | $7,000 | 100295260 |
| 2009-06-11 | 4503 S FORRESTVILLE AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100247423 |
| 2009-06-11 | 3702 N BELL AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100295870 |
| 2009-06-11 | 848 W AINSLIE ST | PERMIT - RENOVATION/ALTERATION | $1 | 100286150 |
| 2009-06-10 | 640 W SCOTT ST | PERMIT - RENOVATION/ALTERATION | $500,000 | 100295745 |
| 2009-06-10 | 1420 S ALBANY AVE | PERMIT - RENOVATION/ALTERATION | $300,000 | 100295740 |
| 2009-06-10 | 1 N STATE ST | PERMIT - RENOVATION/ALTERATION | $200,000 | 100268844 |
| 2009-06-10 | 340 W SUPERIOR ST | PERMIT - RENOVATION/ALTERATION | $150,000 | 100285261 |
| 2009-06-10 | 3611 N PINE GROVE AVE | PERMIT - RENOVATION/ALTERATION | $145,000 | 100295255 |
| 2009-06-10 | 6451 W DIVERSEY AVE | PERMIT - RENOVATION/ALTERATION | $109,043 | 100289725 |
| 2009-06-10 | 4817 W JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $100,000 | 100260013 |
| 2009-06-10 | 2625 W PETERSON AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100287891 |
| 2009-06-10 | 7300 S KEDZIE AVE | PERMIT - RENOVATION/ALTERATION | $85,000 | 100289717 |
| 2009-06-10 | 6340 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $65,000 | 100250880 |
| 2009-06-10 | 5550 S SHORE DR | PERMIT - RENOVATION/ALTERATION | $65,000 | 100221222 |
| 2009-06-10 | 5309 S HYDE PARK BLVD | PERMIT - RENOVATION/ALTERATION | $50,000 | 100291271 |
| 2009-06-10 | 9246 S DAMEN AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100240499 |
| 2009-06-10 | 2420 W GRENSHAW ST | PERMIT - RENOVATION/ALTERATION | $45,000 | 100283046 |
| 2009-06-10 | 3015 W 77TH ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100255343 |
| 2009-06-10 | 7145 S RIDGELAND AVE | PERMIT - RENOVATION/ALTERATION | $28,000 | 100248718 |
| 2009-06-10 | 1443 W FARWELL AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100292610 |
| 2009-06-10 | 4220 N HERMITAGE AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100293007 |
| 2009-06-10 | 2142 W CRYSTAL ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100292994 |
| 2009-06-10 | 1719 S NEWBERRY AVE | PERMIT - RENOVATION/ALTERATION | $11,000 | 100295259 |
| 2009-06-10 | 8110 S EVANS AVE | PERMIT - RENOVATION/ALTERATION | $10,300 | 100295256 |
| 2009-06-10 | 6101 S ROCKWELL ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100292088 |
| 2009-06-10 | 6728 S CLYDE AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100288593 |
| 2009-06-10 | 6459 N WAYNE AVE | PERMIT - RENOVATION/ALTERATION | $7,500 | 100289238 |
| 2009-06-10 | 2329 W CHARLESTON ST | PERMIT - RENOVATION/ALTERATION | $7,000 | 100267480 |
| 2009-06-10 | 2449 W BYRON ST | PERMIT - RENOVATION/ALTERATION | $6,000 | 100292793 |
| 2009-06-10 | 2745 W DIVISION ST | PERMIT - RENOVATION/ALTERATION | $5,000 | 100282791 |
| 2009-06-10 | 1248 N WELLS ST | PERMIT - RENOVATION/ALTERATION | $5,000 | 100292104 |
| 2009-06-10 | 1240 N MARION CT | PERMIT - RENOVATION/ALTERATION | $2,000 | 100289995 |
| 2009-06-10 | 5747 N KIMBALL AVE | PERMIT - RENOVATION/ALTERATION | $2,000 | 100295758 |
| 2009-06-10 | 1840 S LAFLIN ST | PERMIT - RENOVATION/ALTERATION | $1,800 | 100295231 |
| 2009-06-10 | 2504 N MARSHFIELD AVE | PERMIT - RENOVATION/ALTERATION | $200 | 100295736 |
| 2009-06-10 | 6447 S KOSTNER AVE | PERMIT - RENOVATION/ALTERATION | $1 | 100294507 |
| 2009-06-09 | 11220 S WALLACE ST | PERMIT - RENOVATION/ALTERATION | $2,100,000 | 100295548 |
| 2009-06-09 | 3250 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $2,020,000 | 100295540 |
| 2009-06-09 | 2334 W VAN BUREN ST | PERMIT - RENOVATION/ALTERATION | $550,000 | 100292809 |
| 2009-06-09 | 2640 N NARRAGANSETT AVE | PERMIT - RENOVATION/ALTERATION | $280,000 | 100279671 |
| 2009-06-09 | 4401 S KEDZIE AVE | PERMIT - RENOVATION/ALTERATION | $280,000 | 100280025 |
| 2009-06-09 | 1415 E 70TH ST | PERMIT - RENOVATION/ALTERATION | $170,000 | 100295553 |
| 2009-06-09 | 311 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $162,219 | 100292187 |
| 2009-06-09 | 3030 W ARTHINGTON ST | PERMIT - RENOVATION/ALTERATION | $128,000 | 100295517 |
| 2009-06-09 | 6350 N MCCORMICK RD | PERMIT - RENOVATION/ALTERATION | $125,000 | 100289925 |
| 2009-06-09 | 8410 W BRYN MAWR AVE | PERMIT - RENOVATION/ALTERATION | $120,000 | 100292666 |
| 2009-06-09 | 821 E 103RD ST | PERMIT - RENOVATION/ALTERATION | $91,860 | 100295532 |
| 2009-06-09 | 8525 S MARQUETTE AVE | PERMIT - RENOVATION/ALTERATION | $89,000 | 100289430 |
| 2009-06-09 | 3145 S ASHLAND AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100293908 |
| 2009-06-09 | 140 S DEARBORN ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100291858 |
| 2009-06-09 | 1204 W LAKE ST | PERMIT - RENOVATION/ALTERATION | $74,500 | 100249701 |
| 2009-06-09 | 5636 W FULLERTON AVE | PERMIT - RENOVATION/ALTERATION | $68,000 | 100284273 |
| 2009-06-09 | 2237 W 111TH ST | PERMIT - RENOVATION/ALTERATION | $60,000 | 100293402 |
| 2009-06-09 | 1933 S DRAKE AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100292832 |
| 2009-06-09 | 5601 S HARLEM AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100284050 |
| 2009-06-09 | 3748 S HERMITAGE AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100284146 |
| 2009-06-09 | 222 W MERCHANDISE MART PLZ | PERMIT - RENOVATION/ALTERATION | $60,000 | 100289575 |
| 2009-06-09 | 9229 S DREXEL AVE | PERMIT - RENOVATION/ALTERATION | $48,000 | 100249869 |
| 2009-06-09 | 3316 W LAWRENCE AVE | PERMIT - RENOVATION/ALTERATION | $40,800 | 100281065 |
| 2009-06-09 | 1428 N STATE PKWY | PERMIT - RENOVATION/ALTERATION | $40,000 | 100275208 |
| 2009-06-09 | 2424 N ORCHARD ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100280957 |
| 2009-06-09 | 2401 E 79TH ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100274805 |
| 2009-06-09 | 400 N ORLEANS ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100289466 |
| 2009-06-09 | 3000 S ST LOUIS AVE | PERMIT - RENOVATION/ALTERATION | $27,000 | 100291568 |
| 2009-06-09 | 3216 W DOUGLAS BLVD | PERMIT - RENOVATION/ALTERATION | $25,000 | 100247904 |
| 2009-06-09 | 3055 W 56TH ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100279334 |
| 2009-06-09 | 5157 W AGATITE AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100295008 |
| 2009-06-09 | 2635 S WABASH AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100284251 |
| 2009-06-09 | 1929 S RACINE AVE | PERMIT - RENOVATION/ALTERATION | $19,000 | 100184516 |
| 2009-06-09 | 926 N WOLCOTT AVE | PERMIT - RENOVATION/ALTERATION | $18,500 | 100282659 |
| 2009-06-09 | 20 N WACKER DR | PERMIT - RENOVATION/ALTERATION | $16,000 | 100276156 |
| 2009-06-09 | 914 W AINSLIE ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100276012 |
| 2009-06-09 | 3419 W FOSTER AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100293292 |
| 2009-06-09 | 1251 S KEELER AVE | PERMIT - RENOVATION/ALTERATION | $11,000 | 100294096 |
| 2009-06-09 | 1452 N HARDING AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100291366 |
| 2009-06-09 | 2450 W MONTROSE AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100288116 |
| 2009-06-09 | 6654 S KOSTNER AVE | PERMIT - RENOVATION/ALTERATION | $9,233 | 100295229 |
| 2009-06-09 | 6128 N PAULINA ST | PERMIT - RENOVATION/ALTERATION | $8,000 | 100293883 |
| 2009-06-09 | 1401 W GREGORY ST | PERMIT - RENOVATION/ALTERATION | $8,000 | 100292954 |
| 2009-06-09 | 6237 S HALSTED PKWY | PERMIT - RENOVATION/ALTERATION | $8,000 | 100289284 |
| 2009-06-09 | 10123 S CALUMET AVE | PERMIT - RENOVATION/ALTERATION | $7,167 | 100295228 |
| 2009-06-09 | 2254 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $7,000 | 100283163 |
| 2009-06-09 | 7810 S PRAIRIE AVE | PERMIT - RENOVATION/ALTERATION | $5,777 | 100295230 |
| 2009-06-09 | 4043 N MOZART ST | PERMIT - RENOVATION/ALTERATION | $5,000 | 100295435 |
| 2009-06-09 | 530 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $5,000 | 100290834 |
| 2009-06-09 | 7148 S AVERS AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100290493 |
| 2009-06-09 | 2373 E 70TH ST | PERMIT - RENOVATION/ALTERATION | $1,800 | 100295227 |
| 2009-06-09 | 1050 N KEDZIE AVE | PERMIT - RENOVATION/ALTERATION | $1,000 | 100292773 |
| 2009-06-08 | 3201 N RAVENSWOOD AVE | PERMIT - RENOVATION/ALTERATION | $800,000 | 100283746 |
| 2009-06-08 | 5110 S KENWOOD AVE | PERMIT - RENOVATION/ALTERATION | $460,000 | 100281842 |
| 2009-06-08 | 4148 N LEAMINGTON AVE | PERMIT - RENOVATION/ALTERATION | $103,200 | 100294613 |
| 2009-06-08 | 3170 N SHERIDAN RD | PERMIT - RENOVATION/ALTERATION | $100,000 | 100271766 |
| 2009-06-08 | 5901 N CICERO AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100291797 |
| 2009-06-08 | 3911 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $80,000 | 100294328 |
| 2009-06-08 | 120 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100293481 |
| 2009-06-08 | 7449 S WABASH AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100293910 |
| 2009-06-08 | 8100 S HALSTED ST | PERMIT - RENOVATION/ALTERATION | $35,000 | 100286005 |
| 2009-06-08 | 9437 S VANDERPOEL AVE | PERMIT - RENOVATION/ALTERATION | $35,000 | 100282310 |
| 2009-06-08 | 1447 W BELLE PLAINE AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100290841 |
| 2009-06-08 | 2848 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100294548 |
| 2009-06-08 | 11 W 26TH ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100293025 |
| 2009-06-08 | 1834 W MONTROSE AVE | PERMIT - RENOVATION/ALTERATION | $19,000 | 100290326 |
| 2009-06-08 | 12443 S PERRY AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100291374 |
| 2009-06-08 | 5243 S MAPLEWOOD AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100292200 |
| 2009-06-08 | 4220 N MILWAUKEE AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100291231 |
| 2009-06-08 | 4518 W FULLERTON AVE | PERMIT - RENOVATION/ALTERATION | $9,400 | 100289455 |
| 2009-06-08 | 518 W 103RD ST | PERMIT - RENOVATION/ALTERATION | $8,500 | 100282270 |
| 2009-06-08 | 451 W BELDEN AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100293542 |
| 2009-06-08 | 719 N HOYNE AVE | PERMIT - RENOVATION/ALTERATION | $7,125 | 100292422 |
| 2009-06-08 | 6732 N CALIFORNIA AVE | PERMIT - RENOVATION/ALTERATION | $7,000 | 100288894 |
| 2009-06-08 | 1538 W 51ST ST | PERMIT - RENOVATION/ALTERATION | $3,000 | 100292764 |
| 2009-06-08 | 5074 N LINCOLN AVE | PERMIT - RENOVATION/ALTERATION | $3,000 | 100287254 |
| 2009-06-08 | 3336 W EVERGREEN AVE | PERMIT - RENOVATION/ALTERATION | $2,500 | 100284334 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.