Chicago · building permits · month 2009-06
How many renovation permits did Chicago issue in June 2009?
760. That is every matching building permit the City issued from 2009-06-01 to 2009-06-30, counted in the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - RENOVATION/ALTERATION”.
renovation permits issued in June 2009
760
Combined reported cost
$227,614,586
where the permit reports one
Permits reporting a cost
760
Largest single permit
$27,624,629
highest reported cost this month
Window 2009-06-01 to 2009-06-30 · measured 2026-08-07 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2009-06-12 | 5835 N LINCOLN AVE | PERMIT - RENOVATION/ALTERATION | $27,624,629 | 100296223 |
| 2009-06-11 | 900 E 57TH ST | PERMIT - RENOVATION/ALTERATION | $10,000,000 | 100291695 |
| 2009-06-12 | 231 N PINE AVE | PERMIT - RENOVATION/ALTERATION | $8,200,000 | 100294269 |
| 2009-06-18 | 211 S LAFLIN ST | PERMIT - RENOVATION/ALTERATION | $8,000,000 | 100297064 |
| 2009-06-05 | 7736 S BURNHAM AVE | PERMIT - RENOVATION/ALTERATION | $7,500,000 | 100294862 |
| 2009-06-01 | 1434 W DIVISION ST | PERMIT - RENOVATION/ALTERATION | $7,000,000 | 100274628 |
| 2009-06-30 | 214 N LAVERGNE AVE | PERMIT - RENOVATION/ALTERATION | $5,556,190 | 100299015 |
| 2009-06-26 | 6520 S WOOD ST | PERMIT - RENOVATION/ALTERATION | $4,527,710 | 100296227 |
| 2009-06-25 | 8914 S BUFFALO AVE | PERMIT - RENOVATION/ALTERATION | $3,684,329 | 100298236 |
| 2009-06-12 | 223 N KEELER AVE | PERMIT - RENOVATION/ALTERATION | $3,610,000 | 100296181 |
| 2009-06-05 | 600 S MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $3,500,000 | 100287255 |
| 2009-06-05 | 1313 S SACRAMENTO DR | PERMIT - RENOVATION/ALTERATION | $3,200,000 | 100294905 |
| 2009-06-19 | 505 N STATE ST | PERMIT - RENOVATION/ALTERATION | $3,195,000 | 100282695 |
| 2009-06-05 | 2620 W HIRSCH ST | PERMIT - RENOVATION/ALTERATION | $3,147,750 | 100294850 |
| 2009-06-01 | 1231 S DAMEN AVE | PERMIT - RENOVATION/ALTERATION | $3,000,000 | 100293957 |
| 2009-06-11 | 8255 S HOUSTON AVE | PERMIT - RENOVATION/ALTERATION | $2,700,000 | 100296003 |
| 2009-06-12 | 1434 N PARKSIDE AVE | PERMIT - RENOVATION/ALTERATION | $2,603,962 | 100294195 |
| 2009-06-19 | 955 W GARFIELD BLVD | PERMIT - RENOVATION/ALTERATION | $2,555,000 | 100297348 |
| 2009-06-30 | 5900 N GLENWOOD AVE | PERMIT - RENOVATION/ALTERATION | $2,500,000 | 100299014 |
| 2009-06-25 | 7212 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $2,500,000 | 100289373 |
| 2009-06-17 | 1 W RANDOLPH ST | PERMIT - RENOVATION/ALTERATION | $2,500,000 | 100296854 |
| 2009-06-02 | 4251 N CLARENDON AVE | PERMIT - RENOVATION/ALTERATION | $2,400,000 | 100294259 |
| 2009-06-05 | 4415 S DR MARTIN L KING JR DR | PERMIT - RENOVATION/ALTERATION | $2,250,000 | 100294864 |
| 2009-06-26 | 8 W ROOT ST | PERMIT - RENOVATION/ALTERATION | $2,212,831 | 100282023 |
| 2009-06-26 | 6520 S WOOD ST | PERMIT - RENOVATION/ALTERATION | $2,200,000 | 100294266 |
| 2009-06-09 | 11220 S WALLACE ST | PERMIT - RENOVATION/ALTERATION | $2,100,000 | 100295548 |
| 2009-06-09 | 3250 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $2,020,000 | 100295540 |
| 2009-06-30 | 5900 N GLENWOOD AVE | PERMIT - RENOVATION/ALTERATION | $2,000,000 | 100299008 |
| 2009-06-04 | 111 W WASHINGTON ST | PERMIT - RENOVATION/ALTERATION | $2,000,000 | 100290668 |
| 2009-06-11 | 2625 N ORCHARD ST | PERMIT - RENOVATION/ALTERATION | $1,991,790 | 100282025 |
| 2009-06-30 | 4217 W 18TH ST | PERMIT - RENOVATION/ALTERATION | $1,910,024 | 100298987 |
| 2009-06-17 | 9000 S EXCHANGE AVE | PERMIT - RENOVATION/ALTERATION | $1,800,000 | 100296852 |
| 2009-06-11 | 6311 S CALUMET AVE | PERMIT - RENOVATION/ALTERATION | $1,800,000 | 100295933 |
| 2009-06-15 | 1700 W 18TH ST | PERMIT - RENOVATION/ALTERATION | $1,793,500 | 100288896 |
| 2009-06-25 | 375 E CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $1,750,000 | 100288319 |
| 2009-06-30 | 6011 S ROCKWELL ST | PERMIT - RENOVATION/ALTERATION | $1,700,000 | 100299011 |
| 2009-06-26 | 1550 N STATE PKWY | PERMIT - RENOVATION/ALTERATION | $1,669,312 | 100287336 |
| 2009-06-16 | 2 N RIVERSIDE PLZ | PERMIT - RENOVATION/ALTERATION | $1,600,000 | 100292831 |
| 2009-06-05 | 5300 S LOOMIS BLVD | PERMIT - RENOVATION/ALTERATION | $1,600,000 | 100293752 |
| 2009-06-12 | 540 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $1,590,000 | 100252449 |
| 2009-06-30 | 3535 E 114TH ST | PERMIT - RENOVATION/ALTERATION | $1,500,000 | 100298778 |
| 2009-06-30 | 501 S COLUMBUS DR | PERMIT - RENOVATION/ALTERATION | $1,500,000 | 100294840 |
| 2009-06-15 | 626 W JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $1,422,000 | 100286367 |
| 2009-06-12 | 5900 N NINA AVE | PERMIT - RENOVATION/ALTERATION | $1,321,620 | 100278516 |
| 2009-06-18 | 6950 N HIAWATHA AVE | PERMIT - RENOVATION/ALTERATION | $1,142,558 | 100297088 |
| 2009-06-16 | 819 N WELLS ST | PERMIT - RENOVATION/ALTERATION | $1,096,000 | 100285357 |
| 2009-06-11 | 3927 W BELMONT AVE | PERMIT - RENOVATION/ALTERATION | $1,037,060 | 100291196 |
| 2009-06-30 | 4540 N CAMPBELL AVE | PERMIT - RENOVATION/ALTERATION | $1,035,541 | 100299019 |
| 2009-06-03 | 750 N DEARBORN ST | PERMIT - RENOVATION/ALTERATION | $1,034,540 | 100286131 |
| 2009-06-15 | 3539 W GRACE ST | PERMIT - RENOVATION/ALTERATION | $1,000,000 | 100296551 |
| 2009-06-12 | 700 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $1,000,000 | 100279486 |
| 2009-06-05 | 1703 E 53RD ST | PERMIT - RENOVATION/ALTERATION | $1,000,000 | 100265638 |
| 2009-06-03 | 1901 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $990,000 | 100270347 |
| 2009-06-17 | 8546 S CREGIER AVE | PERMIT - RENOVATION/ALTERATION | $960,000 | 100296860 |
| 2009-06-01 | 5338 S LOOMIS BLVD | PERMIT - RENOVATION/ALTERATION | $946,000 | 100293911 |
| 2009-06-26 | 6700 S OGLESBY AVE | PERMIT - RENOVATION/ALTERATION | $907,875 | 100289222 |
| 2009-06-23 | 1616 N WELLS ST | PERMIT - RENOVATION/ALTERATION | $900,000 | 100279863 |
| 2009-06-26 | 6006 S PEORIA ST | PERMIT - RENOVATION/ALTERATION | $868,457 | 100298502 |
| 2009-06-12 | 720 N LOREL AVE | PERMIT - RENOVATION/ALTERATION | $851,000 | 100296167 |
| 2009-06-15 | 1250 W ERIE ST | PERMIT - RENOVATION/ALTERATION | $834,789 | 100296408 |
| 2009-06-17 | 3320 W BELMONT AVE | PERMIT - RENOVATION/ALTERATION | $800,000 | 100285507 |
| 2009-06-17 | 310 S MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $800,000 | 100260659 |
| 2009-06-08 | 3201 N RAVENSWOOD AVE | PERMIT - RENOVATION/ALTERATION | $800,000 | 100283746 |
| 2009-06-22 | 1331 W ADAMS ST | PERMIT - RENOVATION/ALTERATION | $720,000 | 100275963 |
| 2009-06-11 | 6533 S WESTERN AVE | PERMIT - RENOVATION/ALTERATION | $718,294 | 100270486 |
| 2009-06-29 | 2651 W WASHINGTON BLVD | PERMIT - RENOVATION/ALTERATION | $707,685 | 100298669 |
| 2009-06-19 | 707 W WAVELAND AVE | PERMIT - RENOVATION/ALTERATION | $688,000 | 100288341 |
| 2009-06-12 | 10347 S EWING AVE | PERMIT - RENOVATION/ALTERATION | $600,000 | 100296142 |
| 2009-06-12 | 5900 N GLENWOOD AVE | PERMIT - RENOVATION/ALTERATION | $600,000 | 100296177 |
| 2009-06-01 | 8800 S CLYDE AVE | PERMIT - RENOVATION/ALTERATION | $600,000 | 100286774 |
| 2009-06-11 | 251 E HURON ST | PERMIT - RENOVATION/ALTERATION | $550,000 | 100295902 |
| 2009-06-09 | 2334 W VAN BUREN ST | PERMIT - RENOVATION/ALTERATION | $550,000 | 100292809 |
| 2009-06-16 | 311 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $500,000 | 100292830 |
| 2009-06-10 | 640 W SCOTT ST | PERMIT - RENOVATION/ALTERATION | $500,000 | 100295745 |
| 2009-06-04 | 10536 S EWING AVE | PERMIT - RENOVATION/ALTERATION | $500,000 | 100287656 |
| 2009-06-04 | 5829 S ARCHER AVE | PERMIT - RENOVATION/ALTERATION | $500,000 | 100291487 |
| 2009-06-16 | 300 N STATE ST | PERMIT - RENOVATION/ALTERATION | $470,000 | 100285307 |
| 2009-06-08 | 5110 S KENWOOD AVE | PERMIT - RENOVATION/ALTERATION | $460,000 | 100281842 |
| 2009-06-19 | 135 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $454,000 | 100295409 |
| 2009-06-23 | 2101 N FREMONT ST | PERMIT - RENOVATION/ALTERATION | $450,000 | 100286436 |
| 2009-06-15 | 3510 E 118TH ST | PERMIT - RENOVATION/ALTERATION | $450,000 | 100289724 |
| 2009-06-01 | 7200 S INGLESIDE AVE | PERMIT - RENOVATION/ALTERATION | $438,000 | 100294053 |
| 2009-06-01 | 1010 N NOBLE ST | PERMIT - RENOVATION/ALTERATION | $432,000 | 100294052 |
| 2009-06-17 | 2347 S WABASH AVE | PERMIT - RENOVATION/ALTERATION | $430,000 | 100296871 |
| 2009-06-17 | 625 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $400,000 | 100287453 |
| 2009-06-17 | 125 S CLARK ST | PERMIT - RENOVATION/ALTERATION | $400,000 | 100296971 |
| 2009-06-15 | 233 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $400,000 | 100292427 |
| 2009-06-02 | 316 N LAFLIN ST | PERMIT - RENOVATION/ALTERATION | $400,000 | 100198516 |
| 2009-06-02 | 900 N KINGSBURY ST | PERMIT - RENOVATION/ALTERATION | $400,000 | 100246239 |
| 2009-06-23 | 2400 N SHEFFIELD AVE | PERMIT - RENOVATION/ALTERATION | $395,000 | 100294725 |
| 2009-06-05 | 14 E JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $395,000 | 100286393 |
| 2009-06-24 | 200 E DELAWARE PL | PERMIT - RENOVATION/ALTERATION | $384,000 | 100292304 |
| 2009-06-30 | 104 S MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $375,000 | 100284197 |
| 2009-06-19 | 135 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $375,000 | 100295467 |
| 2009-06-05 | 7014 N SHERIDAN RD | PERMIT - RENOVATION/ALTERATION | $375,000 | 100285874 |
| 2009-06-19 | 1717 W CONGRESS PKWY | PERMIT - RENOVATION/ALTERATION | $371,000 | 100297315 |
| 2009-06-22 | 1856 N HUMBOLDT BLVD | PERMIT - RENOVATION/ALTERATION | $360,000 | 100270849 |
| 2009-06-29 | 201 E HURON ST | PERMIT - RENOVATION/ALTERATION | $350,000 | 100293885 |
| 2009-06-23 | 310 W ADAMS ST | PERMIT - RENOVATION/ALTERATION | $333,500 | 100289887 |
| 2009-06-01 | 1337 W OHIO ST | PERMIT - RENOVATION/ALTERATION | $319,000 | 100294051 |
June 2009 · week by week
Each week below holds every matching permit for its seven days, not just the largest. ISO weeks, so the first and last may reach a few days outside June 2009.
June 2009 · other trades
Permit Signal
A month is the scoreboard. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.