Chicago · building permits · 2009-W38
New renovation permits in Chicago — week of September 14, 2009
Every matching building permit the City of Chicago issued from 2009-09-14 to 2009-09-20, read from the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - RENOVATION/ALTERATION”.
renovation permits issued this week
186
Combined reported cost
$44,279,674
where the permit reports one
Permits reporting a cost
186
Measured 2026-08-07 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2009-09-18 | 626 W JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $750,000 | 100297702 |
| 2009-09-18 | 5025 N PAULINA ST | PERMIT - RENOVATION/ALTERATION | $500,000 | 100300716 |
| 2009-09-18 | 155 N WACKER DR | PERMIT - RENOVATION/ALTERATION | $411,067 | 100305758 |
| 2009-09-18 | 860 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $300,000 | 100302803 |
| 2009-09-18 | 125 S CLARK ST | PERMIT - RENOVATION/ALTERATION | $280,000 | 100308401 |
| 2009-09-18 | 4525 N HAMILTON AVE | PERMIT - RENOVATION/ALTERATION | $275,000 | 100308100 |
| 2009-09-18 | 30 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $220,000 | 100305919 |
| 2009-09-18 | 845 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $160,000 | 100308701 |
| 2009-09-18 | 3628 N MILWAUKEE AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100292598 |
| 2009-09-18 | 5030 N RUTHERFORD AVE | PERMIT - RENOVATION/ALTERATION | $125,000 | 100290886 |
| 2009-09-18 | 135 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $106,500 | 100308571 |
| 2009-09-18 | 5454 W EDDY ST | PERMIT - RENOVATION/ALTERATION | $91,500 | 100293376 |
| 2009-09-18 | 500 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100265823 |
| 2009-09-18 | 300 W HILL ST | PERMIT - RENOVATION/ALTERATION | $60,000 | 100304609 |
| 2009-09-18 | 1438 N CLEVELAND AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100299619 |
| 2009-09-18 | 6445 N RICHMOND ST | PERMIT - RENOVATION/ALTERATION | $32,000 | 100309426 |
| 2009-09-18 | 855 W ADDISON ST | PERMIT - RENOVATION/ALTERATION | $25,000 | 100284270 |
| 2009-09-18 | 2306 W ADAMS ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100302240 |
| 2009-09-18 | 3116 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100305881 |
| 2009-09-18 | 5351 W DEVON AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100301884 |
| 2009-09-18 | 3358 N KENMORE AVE | PERMIT - RENOVATION/ALTERATION | $18,375 | 100306554 |
| 2009-09-18 | 7520 S INGLESIDE AVE | PERMIT - RENOVATION/ALTERATION | $16,000 | 100308616 |
| 2009-09-18 | 1330 W CORNELIA AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100299499 |
| 2009-09-18 | 545 W DIVISION ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100296779 |
| 2009-09-18 | 4331 S WOLCOTT AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100306365 |
| 2009-09-18 | 1318 E 67TH ST | PERMIT - RENOVATION/ALTERATION | $14,000 | 100285356 |
| 2009-09-18 | 2250 W ARTHUR AVE | PERMIT - RENOVATION/ALTERATION | $13,875 | 100306975 |
| 2009-09-18 | 6519 N ASHLAND AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100308416 |
| 2009-09-18 | 6806 S LAFAYETTE AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100300200 |
| 2009-09-18 | 1633 N MCVICKER AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100306757 |
| 2009-09-18 | 9906 S LEAVITT ST | PERMIT - RENOVATION/ALTERATION | $8,500 | 100309943 |
| 2009-09-18 | 2926 W PALMER ST | PERMIT - RENOVATION/ALTERATION | $8,000 | 100298018 |
| 2009-09-18 | 344 W 29TH PL | PERMIT - RENOVATION/ALTERATION | $6,000 | 100286490 |
| 2009-09-17 | 1641 W HARRISON ST | PERMIT - RENOVATION/ALTERATION | $1,000,000 | 100311093 |
| 2009-09-17 | 85 W CONGRESS PKWY | PERMIT - RENOVATION/ALTERATION | $250,000 | 100303508 |
| 2009-09-17 | 626 W JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $250,000 | 100294481 |
| 2009-09-17 | 11150 S WESTERN AVE | PERMIT - RENOVATION/ALTERATION | $195,000 | 100283017 |
| 2009-09-17 | 108 N STATE ST | PERMIT - RENOVATION/ALTERATION | $180,000 | 100297359 |
| 2009-09-17 | 3810 N HAMLIN AVE | PERMIT - RENOVATION/ALTERATION | $120,000 | 100301810 |
| 2009-09-17 | 1318 S MILLARD AVE | PERMIT - RENOVATION/ALTERATION | $90,000 | 100309814 |
| 2009-09-17 | 5401 N BROADWAY | PERMIT - RENOVATION/ALTERATION | $88,000 | 100275749 |
| 2009-09-17 | 4907 S GREENWOOD AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100302765 |
| 2009-09-17 | 150 W ROOSEVELT RD | PERMIT - RENOVATION/ALTERATION | $75,000 | 100301847 |
| 2009-09-17 | 800 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $70,000 | 100302204 |
| 2009-09-17 | 1920 N HAMLIN AVE | PERMIT - RENOVATION/ALTERATION | $45,760 | 100291185 |
| 2009-09-17 | 2 N LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $40,000 | 100307249 |
| 2009-09-17 | 1905 N NEW ENGLAND AVE | PERMIT - RENOVATION/ALTERATION | $32,000 | 100292436 |
| 2009-09-17 | 6056 N PAULINA ST | PERMIT - RENOVATION/ALTERATION | $26,500 | 100310024 |
| 2009-09-17 | 125 E 26TH ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100265700 |
| 2009-09-17 | 6639 S MARYLAND AVE | PERMIT - RENOVATION/ALTERATION | $18,000 | 100310572 |
| 2009-09-17 | 1322 W SCHUBERT AVE | PERMIT - RENOVATION/ALTERATION | $16,000 | 100310565 |
| 2009-09-17 | 25 W HUBBARD ST | PERMIT - RENOVATION/ALTERATION | $16,000 | 100290363 |
| 2009-09-17 | 11 W DIVISION ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100306125 |
| 2009-09-17 | 1528 W THORNDALE AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100310566 |
| 2009-09-17 | 6122 S CHAMPLAIN AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100309448 |
| 2009-09-17 | 1023 W WOLFRAM ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100310570 |
| 2009-09-17 | 8419 S MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100310568 |
| 2009-09-17 | 6729 S EBERHART AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100303059 |
| 2009-09-17 | 7450 S OGLESBY AVE | PERMIT - RENOVATION/ALTERATION | $11,000 | 100310569 |
| 2009-09-17 | 72 E 75TH ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100302234 |
| 2009-09-17 | 1434 S KOSTNER AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100307721 |
| 2009-09-17 | 1740 W 80TH ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100310567 |
| 2009-09-17 | 4721 N CAMPBELL AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100308570 |
| 2009-09-17 | 7838 S EMERALD AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100307235 |
| 2009-09-17 | 1751 W NORTH SHORE AVE | PERMIT - RENOVATION/ALTERATION | $9,500 | 100310579 |
| 2009-09-17 | 5900 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $9,500 | 100306866 |
| 2009-09-17 | 2053 N SHEFFIELD AVE | PERMIT - RENOVATION/ALTERATION | $8,500 | 100306927 |
| 2009-09-17 | 24 S WALLER AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100310580 |
| 2009-09-17 | 1332 N HALSTED ST | PERMIT - RENOVATION/ALTERATION | $8,000 | 100285133 |
| 2009-09-17 | 1410 W SUNNYSIDE AVE | PERMIT - RENOVATION/ALTERATION | $6,700 | 100283763 |
| 2009-09-17 | 807 S LEAVITT ST | PERMIT - RENOVATION/ALTERATION | $5,000 | 100309398 |
| 2009-09-17 | 7636 S CHAPPEL AVE | PERMIT - RENOVATION/ALTERATION | $4,000 | 100310576 |
| 2009-09-17 | 2709 S HILLOCK AVE | PERMIT - RENOVATION/ALTERATION | $4,000 | 100302056 |
| 2009-09-17 | 6316 N FRANCISCO AVE | PERMIT - RENOVATION/ALTERATION | $2,000 | 100308395 |
| 2009-09-16 | 315 S PEORIA ST | PERMIT - RENOVATION/ALTERATION | $16,000,000 | 100310836 |
| 2009-09-16 | 469 W HURON ST | PERMIT - RENOVATION/ALTERATION | $6,664,000 | 100309128 |
| 2009-09-16 | 1029 W LOYOLA AVE | PERMIT - RENOVATION/ALTERATION | $400,000 | 100295361 |
| 2009-09-16 | 427 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $300,000 | 100298779 |
| 2009-09-16 | 2470 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $296,000 | 100302790 |
| 2009-09-16 | 4316 S VERNON AVE | PERMIT - RENOVATION/ALTERATION | $125,000 | 100274246 |
| 2009-09-16 | 500 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100305202 |
| 2009-09-16 | 1435 N ASTOR ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100302053 |
| 2009-09-16 | 2901 S DR MARTIN L KING JR DR | PERMIT - RENOVATION/ALTERATION | $75,000 | 100306067 |
| 2009-09-16 | 3951 W IRVING PARK RD | PERMIT - RENOVATION/ALTERATION | $50,000 | 100300563 |
| 2009-09-16 | 2235 N LINCOLN AVE | PERMIT - RENOVATION/ALTERATION | $45,000 | 100305938 |
| 2009-09-16 | 5206 S MASSASOIT AVE | PERMIT - RENOVATION/ALTERATION | $45,000 | 100307923 |
| 2009-09-16 | 651 N LOCKWOOD AVE | PERMIT - RENOVATION/ALTERATION | $40,000 | 100306159 |
| 2009-09-16 | 6306 N WESTERN AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100309191 |
| 2009-09-16 | 1140 N LA SALLE DR | PERMIT - RENOVATION/ALTERATION | $20,000 | 100302517 |
| 2009-09-16 | 6600 W GRAND AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100298438 |
| 2009-09-16 | 4839 W GEORGE ST | PERMIT - RENOVATION/ALTERATION | $19,000 | 100310277 |
| 2009-09-16 | 7300 S KEDZIE AVE | PERMIT - RENOVATION/ALTERATION | $18,000 | 100304856 |
| 2009-09-16 | 1324 W CORNELIA AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100304725 |
| 2009-09-16 | 4938 W RACE AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100310273 |
| 2009-09-16 | 419 E 75TH ST | PERMIT - RENOVATION/ALTERATION | $11,000 | 100280666 |
| 2009-09-16 | 4309 W LAKE ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100295239 |
| 2009-09-16 | 4201 W ADDISON ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100306307 |
| 2009-09-16 | 50 E 16TH ST | PERMIT - RENOVATION/ALTERATION | $8,000 | 100308694 |
| 2009-09-16 | 2934 W 53RD ST | PERMIT - RENOVATION/ALTERATION | $6,500 | 100305702 |
| 2009-09-16 | 2912 W 38TH ST | PERMIT - RENOVATION/ALTERATION | $5,000 | 100302592 |
| 2009-09-16 | 1843 W CULLERTON ST | PERMIT - RENOVATION/ALTERATION | $5,000 | 100292597 |
| 2009-09-16 | 1862 S CENTRAL PARK AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100308421 |
| 2009-09-16 | 7505 S EMERALD AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100304838 |
| 2009-09-16 | 3028 N CHRISTIANA AVE | PERMIT - RENOVATION/ALTERATION | $4,800 | 100303438 |
| 2009-09-16 | 9159 S DREXEL AVE | PERMIT - RENOVATION/ALTERATION | $4,462 | 100310179 |
| 2009-09-16 | 7806 S KNOX AVE | PERMIT - RENOVATION/ALTERATION | $3,000 | 100306728 |
| 2009-09-16 | 5410 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $2,500 | 100290930 |
| 2009-09-16 | 5645 S SACRAMENTO AVE | PERMIT - RENOVATION/ALTERATION | $2,000 | 100308821 |
| 2009-09-16 | 2846 N NEENAH AVE | PERMIT - RENOVATION/ALTERATION | $2,000 | 100305700 |
| 2009-09-16 | 3539 S EMERALD AVE | PERMIT - RENOVATION/ALTERATION | $2,000 | 100305915 |
| 2009-09-16 | 1507 W HENDERSON ST | PERMIT - RENOVATION/ALTERATION | $1,500 | 100281878 |
| 2009-09-16 | 2500 W DIVISION ST | PERMIT - RENOVATION/ALTERATION | $900 | 100291776 |
| 2009-09-16 | 3438 N ALBANY AVE | PERMIT - RENOVATION/ALTERATION | $500 | 100310892 |
| 2009-09-15 | 1447 W TAYLOR ST | PERMIT - RENOVATION/ALTERATION | $750,000 | 100299301 |
| 2009-09-15 | 190 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $490,000 | 100305557 |
| 2009-09-15 | 225 W RANDOLPH ST | PERMIT - RENOVATION/ALTERATION | $200,000 | 100305734 |
| 2009-09-15 | 4943 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $190,000 | 100310284 |
| 2009-09-15 | 1330 N STATE PKWY | PERMIT - RENOVATION/ALTERATION | $125,000 | 100290550 |
| 2009-09-15 | 2235 W WARREN BLVD | PERMIT - RENOVATION/ALTERATION | $100,000 | 100303065 |
| 2009-09-15 | 3526 S PRAIRIE AVE | PERMIT - RENOVATION/ALTERATION | $90,000 | 100299685 |
| 2009-09-15 | 110 N CARPENTER ST | PERMIT - RENOVATION/ALTERATION | $85,000 | 100303825 |
| 2009-09-15 | 1326 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $82,000 | 100305295 |
| 2009-09-15 | 5307 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100282616 |
| 2009-09-15 | 4218 N CICERO AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100302922 |
| 2009-09-15 | 118 E GARFIELD BLVD | PERMIT - RENOVATION/ALTERATION | $68,000 | 100304711 |
| 2009-09-15 | 3833 N KEELER AVE | PERMIT - RENOVATION/ALTERATION | $37,000 | 100303392 |
| 2009-09-15 | 4256 W FULLERTON AVE | PERMIT - RENOVATION/ALTERATION | $35,000 | 100297758 |
| 2009-09-15 | 7754 S COLFAX AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100306203 |
| 2009-09-15 | 2104 N WESTERN AVE | PERMIT - RENOVATION/ALTERATION | $28,000 | 100293913 |
| 2009-09-15 | 7800 S COLFAX AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100288574 |
| 2009-09-15 | 919 W MARGATE TER | PERMIT - RENOVATION/ALTERATION | $25,000 | 100299034 |
| 2009-09-15 | 1055 W ARGYLE ST | PERMIT - RENOVATION/ALTERATION | $24,000 | 100259213 |
| 2009-09-15 | 3435 N LARAMIE AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100303961 |
| 2009-09-15 | 10521 S WOOD ST | PERMIT - RENOVATION/ALTERATION | $16,000 | 100310297 |
| 2009-09-15 | 536 W 46TH PL | PERMIT - RENOVATION/ALTERATION | $15,000 | 100310292 |
| 2009-09-15 | 2222 W 21ST ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100309731 |
| 2009-09-15 | 5446 S CORNELL AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100300323 |
| 2009-09-15 | 5517 W WASHINGTON BLVD | PERMIT - RENOVATION/ALTERATION | $15,000 | 100292811 |
| 2009-09-15 | 1938 W IRVING PARK RD | PERMIT - RENOVATION/ALTERATION | $15,000 | 100305456 |
| 2009-09-15 | 2253 W DEVON AVE | PERMIT - RENOVATION/ALTERATION | $12,500 | 100306478 |
| 2009-09-15 | 3724 N KEELER AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100309645 |
| 2009-09-15 | 5625 S UNION AVE | PERMIT - RENOVATION/ALTERATION | $11,000 | 100310293 |
| 2009-09-15 | 1747 W FARRAGUT AVE | PERMIT - RENOVATION/ALTERATION | $11,000 | 100256144 |
| 2009-09-15 | 6724 N SEELEY AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100305298 |
| 2009-09-15 | 5725 W DIVISION ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100297012 |
| 2009-09-15 | 714 W MARQUETTE RD | PERMIT - RENOVATION/ALTERATION | $10,000 | 100307222 |
| 2009-09-15 | 3957 N BROADWAY | PERMIT - RENOVATION/ALTERATION | $10,000 | 100301248 |
| 2009-09-15 | 2245 N KILBOURN AVE | PERMIT - RENOVATION/ALTERATION | $9,000 | 100310291 |
| 2009-09-15 | 2726 W WILCOX ST | PERMIT - RENOVATION/ALTERATION | $8,000 | 100310294 |
| 2009-09-15 | 10738 S WENTWORTH AVE | PERMIT - RENOVATION/ALTERATION | $7,000 | 100310295 |
| 2009-09-15 | 936 W 35TH PL | PERMIT - RENOVATION/ALTERATION | $5,000 | 100306312 |
| 2009-09-15 | 128 E 117TH ST | PERMIT - RENOVATION/ALTERATION | $3,800 | 100310609 |
| 2009-09-15 | 1408 W 71ST PL | PERMIT - RENOVATION/ALTERATION | $3,000 | 100310296 |
| 2009-09-14 | 2001 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $8,000,000 | 100308561 |
| 2009-09-14 | 1460 N HALSTED ST | PERMIT - RENOVATION/ALTERATION | $850,000 | 100305471 |
| 2009-09-14 | 10 S CANAL ST | PERMIT - RENOVATION/ALTERATION | $413,000 | 100305961 |
| 2009-09-14 | 1025 W FRY ST | PERMIT - RENOVATION/ALTERATION | $136,000 | 100289119 |
| 2009-09-14 | 120 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $129,000 | 100305537 |
| 2009-09-14 | 50 E RANDOLPH ST | PERMIT - RENOVATION/ALTERATION | $100,935 | 100301846 |
| 2009-09-14 | 15 N ABERDEEN ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100310409 |
| 2009-09-14 | 1550 W CARROLL AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100305912 |
| 2009-09-14 | 300 S RIVERSIDE PLZ | PERMIT - RENOVATION/ALTERATION | $75,000 | 100294692 |
| 2009-09-14 | 4892 N ASHLAND AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100310209 |
| 2009-09-14 | 5051 N KENNETH AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100304301 |
| 2009-09-14 | 2904 W BELMONT AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100290068 |
| 2009-09-14 | 6623 N CHICORA AVE | PERMIT - RENOVATION/ALTERATION | $40,000 | 100299986 |
| 2009-09-14 | 4517 S VINCENNES AVE | PERMIT - RENOVATION/ALTERATION | $35,000 | 100301641 |
| 2009-09-14 | 2154 W ADDISON ST | PERMIT - RENOVATION/ALTERATION | $32,000 | 100291426 |
| 2009-09-14 | 3823 N WHIPPLE ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100296290 |
| 2009-09-14 | 6834 W FOSTER AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100305287 |
| 2009-09-14 | 2120 W WARREN BLVD | PERMIT - RENOVATION/ALTERATION | $21,500 | 100304755 |
| 2009-09-14 | 3337 N SOUTHPORT AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100304053 |
| 2009-09-14 | 1711 W DIVISION ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100306695 |
| 2009-09-14 | 8714 S BUFFALO AVE | PERMIT - RENOVATION/ALTERATION | $18,000 | 100307070 |
| 2009-09-14 | 2719 W EVERGREEN AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100306194 |
| 2009-09-14 | 1547 N DEARBORN PKWY | PERMIT - RENOVATION/ALTERATION | $15,000 | 100302770 |
| 2009-09-14 | 1958 W MONTROSE AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100308796 |
| 2009-09-14 | 2333 W JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $10,000 | 100295868 |
| 2009-09-14 | 5838 N PULASKI RD | PERMIT - RENOVATION/ALTERATION | $10,000 | 100298459 |
| 2009-09-14 | 2128 W CUYLER AVE | PERMIT - RENOVATION/ALTERATION | $9,000 | 100306358 |
| 2009-09-14 | 1035 W 111TH ST | PERMIT - RENOVATION/ALTERATION | $7,500 | 100296454 |
| 2009-09-14 | 1848 N HARDING AVE | PERMIT - RENOVATION/ALTERATION | $7,000 | 100262156 |
| 2009-09-14 | 2284 N CLYBOURN AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100294892 |
| 2009-09-14 | 402 E 69TH ST | PERMIT - RENOVATION/ALTERATION | $4,500 | 100296361 |
| 2009-09-14 | 6165 S ARCHER AVE | PERMIT - RENOVATION/ALTERATION | $1,500 | 100306174 |
| 2009-09-14 | 3215 W IRVING PARK RD | PERMIT - RENOVATION/ALTERATION | $1,000 | 100287928 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.