Chicago · building permits · month 2009-09
How many renovation permits did Chicago issue in September 2009?
707. That is every matching building permit the City issued from 2009-09-01 to 2009-09-30, counted in the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - RENOVATION/ALTERATION”.
renovation permits issued in September 2009
707
Combined reported cost
$254,498,908
where the permit reports one
Permits reporting a cost
707
Largest single permit
$150,000,000
highest reported cost this month
Window 2009-09-01 to 2009-09-30 · measured 2026-08-07 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2009-09-30 | 10000 W OHARE ST | PERMIT - RENOVATION/ALTERATION | $150,000,000 | 100313115 |
| 2009-09-16 | 315 S PEORIA ST | PERMIT - RENOVATION/ALTERATION | $16,000,000 | 100310836 |
| 2009-09-14 | 2001 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $8,000,000 | 100308561 |
| 2009-09-16 | 469 W HURON ST | PERMIT - RENOVATION/ALTERATION | $6,664,000 | 100309128 |
| 2009-09-02 | 155 N WACKER DR | PERMIT - RENOVATION/ALTERATION | $5,900,000 | 100297957 |
| 2009-09-24 | 3440 S DEARBORN ST | PERMIT - RENOVATION/ALTERATION | $4,100,000 | 100303263 |
| 2009-09-08 | 1020 W SHERIDAN RD | PERMIT - RENOVATION/ALTERATION | $3,000,000 | 100300410 |
| 2009-09-09 | 35 W WACKER DR | PERMIT - RENOVATION/ALTERATION | $2,500,000 | 100296747 |
| 2009-09-04 | 1031 N CICERO AVE | PERMIT - RENOVATION/ALTERATION | $1,500,000 | 100278133 |
| 2009-09-21 | 1555 N ASTOR ST | PERMIT - RENOVATION/ALTERATION | $1,200,000 | 100299166 |
| 2009-09-03 | 820 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $1,200,000 | 100306287 |
| 2009-09-29 | 1407 N HOYNE AVE | PERMIT - RENOVATION/ALTERATION | $1,000,000 | 100280550 |
| 2009-09-25 | 1611 W HARRISON ST | PERMIT - RENOVATION/ALTERATION | $1,000,000 | 100310819 |
| 2009-09-17 | 1641 W HARRISON ST | PERMIT - RENOVATION/ALTERATION | $1,000,000 | 100311093 |
| 2009-09-10 | 606 W STRATFORD PL | PERMIT - RENOVATION/ALTERATION | $1,000,000 | 100295992 |
| 2009-09-11 | 627 S WOOD ST | PERMIT - RENOVATION/ALTERATION | $985,187 | 100288881 |
| 2009-09-04 | 5010 S FORRESTVILLE AVE | PERMIT - RENOVATION/ALTERATION | $860,000 | 100288873 |
| 2009-09-14 | 1460 N HALSTED ST | PERMIT - RENOVATION/ALTERATION | $850,000 | 100305471 |
| 2009-09-24 | 5635 S PULASKI RD | PERMIT - RENOVATION/ALTERATION | $800,000 | 100286892 |
| 2009-09-10 | 401 S STATE ST | PERMIT - RENOVATION/ALTERATION | $773,000 | 100294468 |
| 2009-09-22 | 35 E WACKER DR | PERMIT - RENOVATION/ALTERATION | $750,000 | 100304637 |
| 2009-09-18 | 626 W JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $750,000 | 100297702 |
| 2009-09-15 | 1447 W TAYLOR ST | PERMIT - RENOVATION/ALTERATION | $750,000 | 100299301 |
| 2009-09-08 | 500 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $700,000 | 100305542 |
| 2009-09-04 | 450 E 51ST ST | PERMIT - RENOVATION/ALTERATION | $700,000 | 100288867 |
| 2009-09-11 | 541 N FAIRBANKS CT | PERMIT - RENOVATION/ALTERATION | $680,000 | 100304915 |
| 2009-09-22 | 251 E HURON ST | PERMIT - RENOVATION/ALTERATION | $671,167 | 100286585 |
| 2009-09-25 | 955 W GARFIELD BLVD | PERMIT - RENOVATION/ALTERATION | $633,057 | 100312308 |
| 2009-09-28 | 5815 S MARYLAND AVE | PERMIT - RENOVATION/ALTERATION | $601,535 | 100293897 |
| 2009-09-01 | 821 E OAKWOOD BLVD | PERMIT - RENOVATION/ALTERATION | $600,000 | 100305468 |
| 2009-09-23 | 900 N NORTH BRANCH ST | PERMIT - RENOVATION/ALTERATION | $545,442 | 100296206 |
| 2009-09-18 | 5025 N PAULINA ST | PERMIT - RENOVATION/ALTERATION | $500,000 | 100300716 |
| 2009-09-15 | 190 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $490,000 | 100305557 |
| 2009-09-04 | 2340 S LAWNDALE AVE | PERMIT - RENOVATION/ALTERATION | $465,000 | 100259308 |
| 2009-09-24 | 25 E OAK ST | PERMIT - RENOVATION/ALTERATION | $450,000 | 100291276 |
| 2009-09-22 | 8916 S COTTAGE GROVE AVE | PERMIT - RENOVATION/ALTERATION | $450,000 | 100261568 |
| 2009-09-14 | 10 S CANAL ST | PERMIT - RENOVATION/ALTERATION | $413,000 | 100305961 |
| 2009-09-18 | 155 N WACKER DR | PERMIT - RENOVATION/ALTERATION | $411,067 | 100305758 |
| 2009-09-25 | 5648 S KIMBARK AVE | PERMIT - RENOVATION/ALTERATION | $400,000 | 100266385 |
| 2009-09-16 | 1029 W LOYOLA AVE | PERMIT - RENOVATION/ALTERATION | $400,000 | 100295361 |
| 2009-09-09 | 2315 W HURON ST | PERMIT - RENOVATION/ALTERATION | $400,000 | 100275388 |
| 2009-09-02 | 401 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $400,000 | 100303054 |
| 2009-09-30 | 321 S FRANKLIN ST | PERMIT - RENOVATION/ALTERATION | $383,000 | 100292558 |
| 2009-09-03 | 125 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $352,288 | 100306224 |
| 2009-09-21 | 500 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $351,252 | 100306576 |
| 2009-09-29 | 814 N FRANKLIN ST | PERMIT - RENOVATION/ALTERATION | $350,000 | 100278295 |
| 2009-09-24 | 225 W RANDOLPH ST | PERMIT - RENOVATION/ALTERATION | $350,000 | 100305721 |
| 2009-09-29 | 360 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $335,000 | 100309545 |
| 2009-09-08 | 1 S FRANKLIN ST | PERMIT - RENOVATION/ALTERATION | $329,703 | 100301298 |
| 2009-09-09 | 10801 W IRVING PARK RD | PERMIT - RENOVATION/ALTERATION | $320,000 | 100265545 |
| 2009-09-25 | 2101 W 59TH ST | PERMIT - RENOVATION/ALTERATION | $300,000 | 100286516 |
| 2009-09-24 | 25 E PEARSON ST | PERMIT - RENOVATION/ALTERATION | $300,000 | 100305810 |
| 2009-09-18 | 860 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $300,000 | 100302803 |
| 2009-09-16 | 427 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $300,000 | 100298779 |
| 2009-09-11 | 1000 W WASHINGTON BLVD | PERMIT - RENOVATION/ALTERATION | $300,000 | 100286202 |
| 2009-09-08 | 500 N KINGSBURY ST | PERMIT - RENOVATION/ALTERATION | $300,000 | 100291381 |
| 2009-09-04 | 500 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $300,000 | 100277834 |
| 2009-09-16 | 2470 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $296,000 | 100302790 |
| 2009-09-29 | 900 N LECLAIRE AVE | PERMIT - RENOVATION/ALTERATION | $289,000 | 100300067 |
| 2009-09-18 | 125 S CLARK ST | PERMIT - RENOVATION/ALTERATION | $280,000 | 100308401 |
| 2009-09-24 | 212 W KINZIE ST | PERMIT - RENOVATION/ALTERATION | $275,000 | 100298060 |
| 2009-09-18 | 4525 N HAMILTON AVE | PERMIT - RENOVATION/ALTERATION | $275,000 | 100308100 |
| 2009-09-11 | 637 S WOOD ST | PERMIT - RENOVATION/ALTERATION | $270,482 | 100288887 |
| 2009-09-11 | 4230 W BELMONT AVE | PERMIT - RENOVATION/ALTERATION | $270,000 | 100300717 |
| 2009-09-29 | 222 N LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $262,246 | 100309726 |
| 2009-09-25 | 321 S PLYMOUTH CT | PERMIT - RENOVATION/ALTERATION | $260,000 | 100309511 |
| 2009-09-24 | 135 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $250,000 | 100306725 |
| 2009-09-23 | 125 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $250,000 | 100308409 |
| 2009-09-23 | 4556 S WOODLAWN AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100290359 |
| 2009-09-21 | 710 N WABASH AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100302721 |
| 2009-09-21 | 600 E GRAND AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100304216 |
| 2009-09-17 | 85 W CONGRESS PKWY | PERMIT - RENOVATION/ALTERATION | $250,000 | 100303508 |
| 2009-09-17 | 626 W JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $250,000 | 100294481 |
| 2009-09-03 | 311 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $250,000 | 100304005 |
| 2009-09-03 | 440 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $250,000 | 100302396 |
| 2009-09-28 | 135 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $235,500 | 100309904 |
| 2009-09-24 | 1502 N HUDSON AVE | PERMIT - RENOVATION/ALTERATION | $235,000 | 100295301 |
| 2009-09-04 | 3948 W 26TH ST | PERMIT - RENOVATION/ALTERATION | $230,000 | 100300357 |
| 2009-09-09 | 1598 N KINGSBURY ST | PERMIT - RENOVATION/ALTERATION | $227,500 | 100299395 |
| 2009-09-28 | 3101 W IRVING PARK RD | PERMIT - RENOVATION/ALTERATION | $225,000 | 100302387 |
| 2009-09-04 | 1 W GRAND AVE | PERMIT - RENOVATION/ALTERATION | $225,000 | 100299136 |
| 2009-09-18 | 30 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $220,000 | 100305919 |
| 2009-09-30 | 100 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $210,000 | 100293493 |
| 2009-09-23 | 1421 W BALMORAL AVE | PERMIT - RENOVATION/ALTERATION | $210,000 | 100309217 |
| 2009-09-08 | 1300 N ASHLAND AVE | PERMIT - RENOVATION/ALTERATION | $205,000 | 100296737 |
| 2009-09-30 | 2924 W COYLE AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100304242 |
| 2009-09-30 | 11601 W TOUHY AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100310153 |
| 2009-09-30 | 300 S DAMEN AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100291629 |
| 2009-09-21 | 4748 S PRAIRIE AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100291171 |
| 2009-09-15 | 225 W RANDOLPH ST | PERMIT - RENOVATION/ALTERATION | $200,000 | 100305734 |
| 2009-09-10 | 11601 W TOUHY AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100301722 |
| 2009-09-10 | 1410 S MUSEUM CAMPUS DR | PERMIT - RENOVATION/ALTERATION | $200,000 | 100308735 |
| 2009-09-02 | 6335 N NORDICA AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100282935 |
| 2009-09-17 | 11150 S WESTERN AVE | PERMIT - RENOVATION/ALTERATION | $195,000 | 100283017 |
| 2009-09-15 | 4943 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $190,000 | 100310284 |
| 2009-09-03 | 7444 S STONY ISLAND AVE | PERMIT - RENOVATION/ALTERATION | $185,000 | 100292579 |
| 2009-09-28 | 10 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $184,000 | 100303985 |
| 2009-09-17 | 108 N STATE ST | PERMIT - RENOVATION/ALTERATION | $180,000 | 100297359 |
| 2009-09-11 | 111 E WACKER DR | PERMIT - RENOVATION/ALTERATION | $180,000 | 100293514 |
| 2009-09-08 | 1708 W BELMONT AVE | PERMIT - RENOVATION/ALTERATION | $180,000 | 100302136 |
September 2009 · week by week
Each week below holds every matching permit for its seven days, not just the largest. ISO weeks, so the first and last may reach a few days outside September 2009.
September 2009 · other trades
Permit Signal
A month is the scoreboard. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.